Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Stubbs, Matt | .556 | 3-3 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | .667 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 1-1 | 3 | 7 | 1 | .909 |
| Schmidt, Jack | .412 | 50-48 | 170 | 47 | 70 | 20 | 2 | 3 | 42 | 103 | .606 | 13 | 3 | 20 | 1 | .457 | 2 | 1 | 2-6 | 93 | 5 | 7 | .933 |
| Lorenz, Lucas | .382 | 51-48 | 186 | 50 | 71 | 7 | 3 | 14 | 52 | 126 | .677 | 9 | 12 | 31 | 1 | .442 | 1 | 0 | 4-7 | 31 | 60 | 22 | .805 |
| Shintaffer, Riley | .377 | 52-51 | 167 | 46 | 63 | 19 | 0 | 2 | 35 | 88 | .527 | 32 | 5 | 30 | 3 | .481 | 4 | 6 | 1-3 | 381 | 26 | 6 | .985 |
| Cornwell, Alex | .345 | 48-43 | 145 | 38 | 50 | 14 | 1 | 8 | 46 | 90 | .621 | 13 | 7 | 20 | 3 | .412 | 5 | 5 | 2-5 | 72 | 4 | 4 | .950 |
| Gripentrog, Tyler | .321 | 53-53 | 193 | 55 | 62 | 13 | 2 | 3 | 26 | 88 | .456 | 34 | 7 | 36 | 0 | .440 | 0 | 0 | 16-19 | 105 | 5 | 11 | .909 |
| Abrahamson, Mark | .312 | 44-41 | 138 | 36 | 43 | 17 | 1 | 7 | 40 | 83 | .601 | 10 | 12 | 32 | 0 | .401 | 2 | 3 | 0-2 | 17 | 26 | 11 | .796 |
| Fahlin, Robert | .308 | 30-19 | 78 | 11 | 24 | 11 | 0 | 1 | 13 | 38 | .487 | 6 | 2 | 12 | 0 | .368 | 1 | 4 | 2-4 | 20 | 1 | 0 | 1.000 |
| O'Bryan, Eric | .307 | 52-51 | 205 | 43 | 63 | 14 | 0 | 0 | 23 | 77 | .376 | 15 | 6 | 19 | 3 | .370 | 1 | 3 | 9-11 | 75 | 142 | 16 | .931 |
| Traxler, Buddy | .300 | 52-51 | 170 | 21 | 51 | 12 | 0 | 2 | 33 | 69 | .406 | 11 | 9 | 31 | 4 | .366 | 4 | 1 | 2-2 | 279 | 31 | 4 | .987 |
| Goldade, Braden | .286 | 13-7 | 28 | 2 | 8 | 1 | 1 | 0 | 5 | 11 | .393 | 0 | 0 | 5 | 2 | .286 | 0 | 0 | 1-1 | 6 | 12 | 1 | .947 |
| Nutting, Clayton | .276 | 51-51 | 163 | 23 | 45 | 9 | 0 | 2 | 27 | 60 | .368 | 12 | 8 | 31 | 2 | .351 | 2 | 5 | 5-7 | 87 | 123 | 19 | .917 |
| Gengler, Kasey | .250 | 14-1 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 1 | 2 | 1 | .333 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| Leary, Patrick | .214 | 12-2 | 14 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | .429 | 1 | 0 | 4 | 0 | .267 | 0 | 0 | 0-0 | 21 | 0 | 0 | 1.000 |
| Goracke, Jordan | .200 | 6-1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Samuelson, Jake | .167 | 5-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 5 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Rideout, Jeff | .167 | 7-1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Ayers, Riley | .136 | 11-5 | 22 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .182 | 0 | 0 | 3 | 0 | .136 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Moes, Mitchell | .000 | 9-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | .500 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
| Toben, Zachary | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nelson, Kraig | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .329 | 53-53 | 1719 | 387 | 566 | 139 | 10 | 43 | 347 | 854 | .497 | 163 | 73 | 294 | 20 | .406 | 22 | 30 | 45-69 | 1215 | 515 | 111 | .940 |
| Opponents | .327 | 53-53 | 1708 | 368 | 558 | 108 | 4 | 52 | 332 | 830 | .486 | 166 | 46 | 294 | 29 | .397 | 20 | 36 | 30-47 | 1221 | 499 | 90 | .950 |
| LOB - Team (399), Opp (393). DPs turned - Team (46), Opp (33). IBB - Team (2), Shintaffer, 1, Lorenz, L. 1, Opp (8). Picked off - Schmidt, J. 6, Traxler, B. 2, Fahlin, R. 1, O'Bryan, E. 1, Cornwell, A. 1, Gripentrog, 1, Abrahamson, 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cervenka, Erick | 1.86 | 2-1 | 8-0 | 0 | 0/0 | 0 | 19.1 | 8 | 5 | 4 | 10 | 12 | 3 | 0 | 0 | 60 | .133 | 4 | 5 | 0 | 0 | 0 |
| Manderbach, Marcus | 3.19 | 2-1 | 21-1 | 0 | 0/0 | 4 | 31.0 | 27 | 11 | 11 | 10 | 17 | 3 | 0 | 3 | 120 | .225 | 0 | 1 | 0 | 0 | 2 |
| Boucher, Colton | 3.95 | 7-4 | 14-12 | 2 | 1/1 | 0 | 70.2 | 76 | 38 | 31 | 22 | 62 | 14 | 1 | 6 | 274 | .277 | 6 | 2 | 0 | 5 | 11 |
| Nichols, Andrew | 3.97 | 0-0 | 7-0 | 0 | 0/0 | 0 | 11.1 | 11 | 8 | 5 | 4 | 7 | 2 | 0 | 0 | 47 | .234 | 0 | 1 | 0 | 0 | 0 |
| Schwan, Brady | 4.26 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 6 | 4 | 3 | 4 | 6 | 2 | 0 | 0 | 23 | .261 | 0 | 1 | 0 | 0 | 2 |
| Johns, Cody | 5.99 | 6-6 | 14-13 | 2 | 0/1 | 0 | 70.2 | 120 | 54 | 47 | 5 | 54 | 23 | 1 | 7 | 313 | .383 | 1 | 7 | 0 | 2 | 8 |
| Sauer, Phil | 7.00 | 2-3 | 15-5 | 1 | 0/0 | 0 | 45.0 | 62 | 45 | 35 | 19 | 33 | 12 | 1 | 6 | 192 | .323 | 6 | 7 | 0 | 3 | 6 |
| Zeise, Nate | 7.50 | 1-0 | 5-0 | 0 | 0/0 | 0 | 12.0 | 21 | 11 | 10 | 3 | 8 | 7 | 0 | 3 | 55 | .382 | 3 | 1 | 0 | 1 | 0 |
| Georgakas, James | 8.53 | 5-1 | 13-6 | 0 | 0/0 | 0 | 38.0 | 54 | 39 | 36 | 19 | 26 | 7 | 1 | 10 | 153 | .353 | 1 | 5 | 0 | 2 | 3 |
| Powers, Shawn | 9.61 | 0-6 | 9-7 | 1 | 0/0 | 0 | 34.2 | 68 | 54 | 37 | 17 | 14 | 12 | 0 | 5 | 175 | .389 | 4 | 2 | 2 | 2 | 2 |
| Lee, Dillon | 10.80 | 0-0 | 10-0 | 0 | 0/0 | 2 | 11.2 | 17 | 20 | 14 | 6 | 8 | 2 | 0 | 5 | 53 | .321 | 1 | 3 | 2 | 1 | 0 |
| Eckstein, John | 10.80 | 0-1 | 9-3 | 0 | 0/0 | 0 | 15.0 | 29 | 19 | 18 | 11 | 10 | 8 | 0 | 2 | 67 | .433 | 1 | 2 | 0 | 1 | 1 |
| Gaines, Kassidy | 11.39 | 2-2 | 12-5 | 0 | 0/1 | 1 | 27.2 | 43 | 41 | 35 | 24 | 23 | 8 | 0 | 5 | 124 | .347 | 6 | 4 | 1 | 2 | 1 |
| Davis, Chiquel | 11.57 | 0-1 | 8-1 | 0 | 0/0 | 0 | 11.2 | 16 | 19 | 15 | 12 | 14 | 5 | 0 | 0 | 52 | .308 | 5 | 5 | 0 | 1 | 0 |
| Totals | 6.69 | 27-26 | 53-53 | 6 | 2/1 | 7 | 405.0 | 558 | 368 | 301 | 166 | 294 | 108 | 4 | 52 | 1708 | .327 | 38 | 46 | 5 | 20 | 36 |
| Opponents | 6.72 | 26-27 | 53-53 | 10 | 2/0 | 4 | 407.0 | 566 | 387 | 304 | 163 | 294 | 139 | 10 | 43 | 1719 | .329 | 29 | 73 | 7 | 22 | 30 |
| PB - Team (15), Traxler, B. 14, Leary, P. 1, Opp (13). Pickoffs - Team (8), Georgakas, J 4, Gaines, K. 2, Manderbach, 1, Johns, C. 1, Opp (13). SBA/ATT - Traxler, B. (27-43), Georgakas, J (5-8), Sauer, P. (6-7), Johns, C. (3-7), Powers, S. (6-6), Eckstein, J. (2-4), Manderbach, (3-4), Leary, P. (3-3), Gaines, K. (1-2), Cervenka, E. (0-2), Boucher, C. (1-2), Zeise, N. (1-2), Nichols, A. (0-1), Schwan, B. (1-1), Davis, C. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Fahlin, Robert | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Leary, Patrick | 21 | 21 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Georgakas, James | 13 | 4 | 9 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Sauer, Phil | 6 | 2 | 4 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Gengler, Kasey | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cervenka, Erick | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Schwan, Brady | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Eckstein, John | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Davis, Chiquel | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Moes, Mitchell | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nichols, Andrew | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Rideout, Jeff | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ayers, Riley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Traxler, Buddy | 314 | 279 | 31 | 4 | .987 | 1 | 27 | 16 | .628 | 14 | 0 |
| Shintaffer, Riley | 413 | 381 | 26 | 6 | .985 | 40 | 0 | 0 | --- | 0 | 0 |
| Cornwell, Alex | 80 | 72 | 4 | 4 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Goldade, Braden | 19 | 6 | 12 | 1 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
| Johns, Cody | 18 | 3 | 14 | 1 | .944 | 0 | 3 | 4 | .429 | 0 | 0 |
| Schmidt, Jack | 105 | 93 | 5 | 7 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| O'Bryan, Eric | 233 | 75 | 142 | 16 | .931 | 34 | 0 | 0 | --- | 0 | 0 |
| Nutting, Clayton | 229 | 87 | 123 | 19 | .917 | 28 | 0 | 0 | --- | 0 | 0 |
| Gripentrog, Tyler | 121 | 105 | 5 | 11 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Stubbs, Matt | 11 | 3 | 7 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Powers, Shawn | 11 | 3 | 7 | 1 | .909 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Boucher, Colton | 28 | 5 | 20 | 3 | .893 | 2 | 1 | 1 | .500 | 0 | 0 |
| Manderbach, Marcus | 8 | 0 | 7 | 1 | .875 | 1 | 3 | 1 | .750 | 0 | 0 |
| Lorenz, Lucas | 113 | 31 | 60 | 22 | .805 | 7 | 0 | 0 | --- | 0 | 0 |
| Abrahamson, Mark | 54 | 17 | 26 | 11 | .796 | 3 | 0 | 0 | --- | 0 | 0 |
| Gaines, Kassidy | 7 | 0 | 4 | 3 | .571 | 0 | 1 | 1 | .500 | 0 | 0 |
| Goracke, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nelson, Kraig | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Toben, Zachary | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Samuelson, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lee, Dillon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zeise, Nate | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Totals | 1841 | 1215 | 515 | 111 | .940 | 46 | 30 | 17 | .638 | 15 | 0 |
| Opponents | 1810 | 1221 | 499 | 90 | .950 | 33 | 45 | 24 | .652 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Abrahamson, Mark | 10 | 31 | .323 | 33 | 107 | .308 | 28 | 80 | .350 | 15 | 58 | .259 | 3 | 8 | .375 | 13 | 27 | .481 | 34 | 27 | 1.3 |
| Ayers, Riley | 2 | 8 | .250 | 1 | 14 | .071 | 1 | 12 | .083 | 2 | 10 | .200 | 0 | 0 | --- | 2 | 7 | .286 | 8 | 8 | 1.0 |
| Cornwell, Alex | 9 | 25 | .360 | 41 | 120 | .342 | 28 | 93 | .301 | 22 | 52 | .423 | 3 | 8 | .375 | 13 | 24 | .542 | 35 | 42 | 0.8 |
| Fahlin, Robert | 7 | 22 | .318 | 17 | 56 | .304 | 17 | 52 | .327 | 7 | 26 | .269 | 1 | 4 | .250 | 5 | 14 | .357 | 19 | 23 | 0.8 |
| Gengler, Kasey | 1 | 3 | .333 | 1 | 5 | .200 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 4 | 0.2 |
| Goldade, Braden | 3 | 7 | .429 | 5 | 21 | .238 | 7 | 20 | .350 | 1 | 8 | .125 | 1 | 2 | .500 | 1 | 4 | .250 | 7 | 6 | 1.2 |
| Goracke, Jordan | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0.0 |
| Gripentrog, Tyler | 12 | 43 | .279 | 50 | 150 | .333 | 27 | 88 | .307 | 35 | 105 | .333 | 3 | 8 | .375 | 30 | 62 | .484 | 39 | 47 | 0.8 |
| Leary, Patrick | 0 | 2 | .000 | 3 | 12 | .250 | 1 | 6 | .167 | 2 | 8 | .250 | 0 | 0 | --- | 0 | 3 | .000 | 4 | 3 | 1.3 |
| Lorenz, Lucas | 13 | 38 | .342 | 58 | 148 | .392 | 45 | 109 | .413 | 26 | 77 | .338 | 2 | 8 | .250 | 20 | 37 | .541 | 51 | 23 | 2.2 |
| Moes, Mitchell | 0 | 0 | --- | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Nutting, Clayton | 13 | 41 | .317 | 32 | 122 | .262 | 29 | 84 | .345 | 16 | 79 | .203 | 1 | 6 | .167 | 8 | 34 | .235 | 43 | 46 | 0.9 |
| O'Bryan, Eric | 18 | 52 | .346 | 45 | 153 | .294 | 32 | 95 | .337 | 31 | 110 | .282 | 3 | 9 | .333 | 29 | 66 | .439 | 53 | 66 | 0.8 |
| Rideout, Jeff | 1 | 1 | 1.000 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Samuelson, Jake | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Schmidt, Jack | 15 | 37 | .405 | 55 | 133 | .414 | 42 | 93 | .452 | 28 | 77 | .364 | 4 | 8 | .500 | 23 | 39 | .590 | 37 | 36 | 1.0 |
| Shintaffer, Riley | 15 | 39 | .385 | 48 | 128 | .375 | 39 | 96 | .406 | 24 | 71 | .338 | 2 | 6 | .333 | 24 | 48 | .500 | 36 | 43 | 0.8 |
| Stubbs, Matt | 4 | 7 | .571 | 1 | 2 | .500 | 1 | 3 | .333 | 4 | 6 | .667 | 0 | 0 | --- | 3 | 5 | .600 | 2 | 1 | 2.0 |
| Toben, Zachary | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Traxler, Buddy | 10 | 40 | .250 | 41 | 130 | .315 | 25 | 96 | .260 | 26 | 74 | .351 | 1 | 10 | .100 | 18 | 35 | .514 | 53 | 38 | 1.4 |
| Totals | 134 | 400 | .335 | 432 | 1319 | .328 | 326 | 946 | .345 | 240 | 773 | .310 | 24 | 77 | .312 | 190 | 410 | .463 | 425 | 413 | 1.0 |
| Opponents | 137 | 418 | .328 | 421 | 1290 | .326 | 306 | 942 | .325 | 252 | 766 | .329 | 26 | 67 | .388 | 182 | 406 | .448 | 401 | 433 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Abrahamson, Mark | 2 | 3 | .667 | 21 | 57 | .368 | 16 | 21 | .762 | 12 | 51 | .235 | 9 | 50 | 90 | .556 | 11 | 32 | 8 | 6 | 5 |
| Ayers, Riley | 2 | 4 | .500 | 1 | 8 | .125 | 1 | 1 | 1.000 | 0 | 6 | .000 | 0 | 3 | 13 | .231 | 1 | 6 | 1 | 1 | 0 |
| Cornwell, Alex | 0 | 2 | .000 | 20 | 67 | .299 | 18 | 25 | .720 | 19 | 53 | .358 | 17 | 59 | 108 | .546 | 24 | 39 | 6 | 6 | 6 |
| Fahlin, Robert | 2 | 6 | .333 | 11 | 37 | .297 | 1 | 7 | .143 | 10 | 21 | .476 | 9 | 31 | 59 | .525 | 10 | 15 | 4 | 7 | 3 |
| Gengler, Kasey | 1 | 1 | 1.000 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 3 | 7 | .429 | 1 | 3 | 0 | 1 | 0 |
| Goldade, Braden | 0 | 2 | .000 | 4 | 14 | .286 | 1 | 2 | .500 | 5 | 14 | .357 | 3 | 11 | 20 | .550 | 3 | 9 | 2 | 0 | 1 |
| Goracke, Jordan | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Gripentrog, Tyler | 0 | 0 | --- | 16 | 61 | .262 | 6 | 12 | .500 | 13 | 55 | .236 | 10 | 52 | 103 | .505 | 6 | 52 | 8 | 8 | 11 |
| Leary, Patrick | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 3 | 7 | .429 | 1 | 0 | 0 | 1 | 0 |
| Lorenz, Lucas | 0 | 2 | .000 | 24 | 67 | .358 | 9 | 17 | .529 | 20 | 58 | .345 | 12 | 66 | 118 | .559 | 5 | 36 | 10 | 6 | 5 |
| Moes, Mitchell | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 5 | .200 | 0 | 2 | 0 | 0 | 1 |
| Nutting, Clayton | 0 | 0 | --- | 17 | 55 | .309 | 11 | 20 | .550 | 22 | 63 | .349 | 11 | 51 | 96 | .531 | 17 | 32 | 5 | 3 | 5 |
| O'Bryan, Eric | 0 | 0 | --- | 19 | 64 | .297 | 6 | 10 | .600 | 17 | 70 | .243 | 10 | 50 | 104 | .481 | 9 | 58 | 6 | 12 | 8 |
| Rideout, Jeff | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 1 |
| Samuelson, Jake | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 7 | .429 | 0 | 2 | 0 | 0 | 1 |
| Schmidt, Jack | 1 | 2 | .500 | 30 | 63 | .476 | 14 | 19 | .737 | 18 | 45 | .400 | 14 | 68 | 102 | .667 | 17 | 27 | 8 | 7 | 7 |
| Shintaffer, Riley | 0 | 0 | --- | 25 | 66 | .379 | 14 | 22 | .636 | 14 | 45 | .311 | 14 | 70 | 115 | .609 | 29 | 26 | 5 | 5 | 14 |
| Stubbs, Matt | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
| Toben, Zachary | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Traxler, Buddy | 0 | 0 | --- | 17 | 62 | .274 | 11 | 19 | .579 | 17 | 56 | .304 | 13 | 49 | 109 | .450 | 18 | 43 | 2 | 3 | 8 |
| Totals | 11 | 38 | .289 | 208 | 639 | .326 | 109 | 179 | .609 | 173 | 555 | .312 | 124 | 574 | 1071 | .536 | 152 | 399 | 65 | 66 | 77 |
| Opponents | 7 | 29 | .241 | 195 | 595 | .328 | 108 | 163 | .663 | 148 | 528 | .280 | 89 | 551 | 1066 | .517 | 140 | 393 | 73 | 66 | 91 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Boucher, Colton | 18 | 65 | .277 | 58 | 209 | .278 | 43 | 141 | .305 | 33 | 133 | .248 | 35 | 73 | .479 | 14 | 79 | .177 | 45 | 90 | 0.5 |
| Cervenka, Erick | 2 | 10 | .200 | 6 | 50 | .120 | 4 | 31 | .129 | 4 | 29 | .138 | 5 | 17 | .294 | 3 | 21 | .143 | 16 | 23 | 0.7 |
| Davis, Chiquel | 6 | 12 | .500 | 10 | 40 | .250 | 9 | 39 | .231 | 7 | 13 | .538 | 8 | 10 | .800 | 3 | 15 | .200 | 5 | 15 | 0.3 |
| Eckstein, John | 2 | 5 | .400 | 27 | 62 | .435 | 18 | 44 | .409 | 11 | 23 | .478 | 6 | 14 | .429 | 6 | 18 | .333 | 17 | 12 | 1.4 |
| Gaines, Kassidy | 7 | 12 | .583 | 36 | 112 | .321 | 29 | 81 | .358 | 14 | 43 | .326 | 16 | 31 | .516 | 5 | 31 | .161 | 21 | 32 | 0.7 |
| Georgakas, James | 11 | 32 | .344 | 43 | 121 | .355 | 29 | 75 | .387 | 25 | 78 | .321 | 18 | 40 | .450 | 11 | 42 | .262 | 40 | 33 | 1.2 |
| Johns, Cody | 23 | 61 | .377 | 97 | 252 | .385 | 55 | 163 | .337 | 65 | 150 | .433 | 32 | 73 | .438 | 37 | 102 | .363 | 58 | 83 | 0.7 |
| Lee, Dillon | 4 | 12 | .333 | 13 | 41 | .317 | 11 | 28 | .393 | 6 | 25 | .240 | 3 | 10 | .300 | 7 | 18 | .389 | 13 | 12 | 1.1 |
| Manderbach, Marcus | 8 | 27 | .296 | 19 | 93 | .204 | 13 | 55 | .236 | 14 | 65 | .215 | 6 | 28 | .214 | 10 | 43 | .233 | 30 | 42 | 0.7 |
| Nichols, Andrew | 0 | 0 | --- | 11 | 47 | .234 | 8 | 24 | .333 | 3 | 23 | .130 | 1 | 9 | .111 | 7 | 20 | .350 | 14 | 12 | 1.2 |
| Powers, Shawn | 17 | 26 | .654 | 51 | 149 | .342 | 41 | 109 | .376 | 27 | 66 | .409 | 18 | 36 | .500 | 21 | 52 | .404 | 47 | 37 | 1.3 |
| Sauer, Phil | 8 | 37 | .216 | 54 | 155 | .348 | 34 | 108 | .315 | 28 | 84 | .333 | 25 | 47 | .532 | 16 | 60 | .267 | 69 | 29 | 2.4 |
| Schwan, Brady | 0 | 3 | .000 | 6 | 20 | .300 | 3 | 14 | .214 | 3 | 9 | .333 | 3 | 6 | .500 | 1 | 8 | .125 | 8 | 5 | 1.6 |
| Zeise, Nate | 0 | 0 | --- | 21 | 55 | .382 | 9 | 30 | .300 | 12 | 25 | .480 | 6 | 12 | .500 | 7 | 19 | .368 | 18 | 8 | 2.2 |
| Totals | 106 | 302 | .351 | 452 | 1406 | .321 | 306 | 942 | .325 | 252 | 766 | .329 | 182 | 406 | .448 | 148 | 528 | .280 | 401 | 433 | 0.9 |
| Opponents | 50 | 149 | .336 | 516 | 1570 | .329 | 326 | 946 | .345 | 240 | 773 | .310 | 190 | 410 | .463 | 173 | 555 | .312 | 425 | 413 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Boucher, Colton | 14-12 | 5.05 | 9.68 | 4.84 | 3.95 | 2.80 | 7.90 | 2.8 | 1.78 | 0.13 | 0.76 | 5.73 | 11.46 | 39.99 | 1-2 | .500 |
| Cervenka, Erick | 8-0 | 2.42 | 3.72 | 2.33 | 1.86 | 4.66 | 5.59 | 1.2 | 1.40 | 0.00 | 0.00 | 7.45 | 10.71 | 34.91 | 0-2 | .000 |
| Davis, Chiquel | 8-1 | 1.46 | 12.34 | 14.66 | 11.57 | 9.26 | 10.80 | 1.2 | 3.86 | 0.00 | 0.00 | 3.86 | 11.57 | 54.00 | 1-1 | 1.000 |
| Eckstein, John | 9-3 | 1.67 | 17.40 | 11.40 | 10.80 | 6.60 | 6.00 | 0.9 | 4.80 | 0.00 | 1.20 | 10.20 | 7.20 | 49.20 | 2-4 | .500 |
| Gaines, Kassidy | 12-5 | 2.31 | 13.99 | 13.34 | 11.39 | 7.81 | 7.48 | 1.0 | 2.60 | 0.00 | 1.63 | 6.83 | 10.41 | 50.42 | 1-2 | .500 |
| Georgakas, James | 13-6 | 2.92 | 12.79 | 9.24 | 8.53 | 4.50 | 6.16 | 1.4 | 1.66 | 0.24 | 2.37 | 9.47 | 7.82 | 43.11 | 5-8 | .625 |
