Northern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 03, 2015  vs  Malone    3-4  L     3-6-1  /  4-13-0  9   0-1-0  0-0-0   Johns, C. (L 0-1)  50  2:15 
  Mar 04, 2015  vs  U-Mary  W  6-2       6-14-0  /  2-5-1  9   1-1-0  0-0-0   Boucher, C. (W 1-0)  78  2:37 
  Mar 05, 2015  vs  Malone-1    9-10  L     9-12-2  /  10-14-1  7   1-2-0  0-0-0   Sauer, P. (L 0-1)  45  2:45 
  Mar 05, 2015  vs  Malone-2    2-6  L     2-4-2  /  6-9-3  7   1-3-0  0-0-0   Powers, S. (L 0-1)  -  2:00 
  Mar 06, 2015  vs  U-Mary  W  5-3       5-9-2  /  3-7-0  9   2-3-0  0-0-0   Georgakas, J (W 1-0)  156  2:10 
@  Mar 08, 2015  vs  Southwest Minnesota  W  15-2       15-14-0  /  2-9-4  7   3-3-0  0-0-0   Johns, C. (W 1-1)  101  1:56 
  Mar 09, 2015  vs  Dakota Wesleyan  W  8-2       8-10-4  /  2-7-2  7   4-3-0  0-0-0   Boucher, C. (W 2-0)  0   
  Mar 09, 2015  vs  Dakota Wesleyan  W  8-4       8-8-1  /  4-7-3  7   5-3-0  0-0-0   Sauer, P. (W 1-0)  0   
  Mar 12, 2015  vs  St. Cloud State-1    2-9  L     2-4-0  /  9-15-1  7   5-4-0  0-0-0   Eckstein, J. (L)  45  2;00 
  Mar 12, 2015  vs  St. Cloud State-2    5-11  L     5-6-5  /  11-13-5  7   5-5-0  0-0-0   Powers, S. (L)  45  2:00 
  Mar 13, 2015  vs  Marian University  W  12-0       12-17-3  /  0-8-0  9   6-5-0  0-0-0   Johns, C. (W 2-1)  250  2:35 
*  Mar 20, 2015  at  Augustana (SD)-1  W  3-2       3-2-1  /  2-6-1  7   7-5-0  1-0-0   Georgakas, J (W 2-0)  85  1:50 
*  Mar 20, 2015  at  Augustana (SD)-2    0-14  L     0-3-3  /  14-14-0  7   7-6-0  1-1-0   Powers, S. (L 0-3)  -  2:15 
*  Mar 21, 2015  at  Augustana (SD)-1    2-14  L     2-4-2  /  14-16-1  7   7-7-0  1-2-0   Johns, C. (L 2-2)  175  2:00 
*  Mar 21, 2015  at  Augustana (SD)-2    4-12  L     4-7-5  /  12-16-0  9   7-8-0  1-3-0   Boucher, C. (L 2-1)  -  2:35 
*  3/28/15   at  Wayne State (Neb.)-1    2-10  L     2-3-4  /  10-15-1  7   7-9-0  1-4-0   Powers, S. (L 0-4)  -  1:45 
*  3/28/15   at  Wayne State (Neb.)-2    7-10  L     7-16-6  /  10-11-2  9   7-10-0  1-5-0   Gaines, K. (L 0-1)  137  2:30 
*  03/29/15   at  Wayne State (Neb.)-1    2-5  L     2-7-0  /  5-11-2  7   7-11-0  1-6-0   Boucher, C. (L 2-2)  -  1:50 
*  03/29/15   at  Wayne State (Neb.)-2    7-12  L     7-12-2  /  12-18-3  9   7-12-0  1-7-0   Johns, C. (L 2-3)  127  2:20 
*  Mar 31, 2015  at  Bemidji State-1  W  4-3       4-5-0  /  3-8-0  7   8-12-0  2-7-0   Georgakas, J (W 3-0)  100  2:00 
*  Mar 31, 2015  at  Bemidji State-2  W  10-2       10-19-0  /  2-8-1  9   9-12-0  3-7-0   Manderbach, (W 1-0)  75  2:38 
*  Apr 03, 2015    SOUTHWEST MINNESOTA-1  W  11-7       11-12-5  /  7-7-2  7   10-12-0  4-7-0   Boucher, C. (W 3-2)  115  1:45 
*  April 3,2015    SOUTHWEST MINNESOTA-2    6-9  L     6-8-5  /  9-13-1  9   10-13-0  4-8-0   Johns, C. (L 2-4)  117  2:06 
*  Apr 04, 2015    SOUTHWEST MINNESOTA-1    3-14  L     3-4-1  /  14-14-0  7   10-14-0  4-9-0   Georgakas, J (L 3-1)  176  2:05 
*  Apr 04, 2015    SOUTHWEST MINNESOTA-2  W  14-4       14-14-1  /  4-7-7  7   11-14-0  5-9-0   Gaines, K. (W 1-1)  153  2:30 
  Apr 09, 2015    JAMESTOWN    22-24  L     22-21-3  /  24-21-2  9   11-15-0  5-9-0   Davis, C. (L 0-1)  122  4:25 
*  Apr 11, 2015    UPPER IOWA-1  W  11-1       11-11-2  /  1-6-3  7   12-15-0  6-9-0   Boucher, C. (W 4-2)  103  2:04 
*  Apr 11, 2015    UPPER IOWA-2  W  11-8       11-15-3  /  8-11-1  9   13-15-0  7-9-0   Johns, C. (W 3-4)  124  2:33 
*  Apr 12, 2015    UPPER IOWA-1  W  12-6       12-15-0  /  6-8-3  7   14-15-0  8-9-0   Cervenka, E. (W 1-0)  132  2:09 
*  Apr 12, 2015    UPPER IOWA-2  W  22-11       22-21-5  /  11-12-1  8   15-15-0  9-9-0   Gaines, K. (W 2-1)  205  3:21 
*  Apr 15, 2015    CONCORDIA-ST. PAUL-1  W  1-0       1-3-4  /  0-6-0  7   16-15-0  10-9-0   Boucher, C. (W 5-2)  67  1:30 
*  Apr 15, 2015    CONCORDIA-ST. PAUL-2    4-5  L     4-12-4  /  5-11-3  (10)   16-16-0  10-10-0   Manderbach, (L 1-1)  87  2:55 
*  Apr 18, 2015  at  Minot State  W  20-8       20-24-1  /  8-8-2  7   17-16-0  11-10-0   Cervenka, E. (W 3-0)  178  2:26 
*  Apr 18, 2015  at  Minot State  W  16-10       16-19-0  /  10-8-4  9   18-16-0  12-10-0   Georgakas, J (W 4-1)  99  2:38 
*  Apr 19, 2015  at  Minot State    1-2  L     1-5-0  /  2-5-1  7   18-17-0  12-11-0   Boucher, C. (L 5-3)  49  1:10 
*  Apr 19, 2015  at  Minot State  W  13-3       13-21-1  /  3-9-2  7   19-17-0  13-11-0   Johns, C. (W 4-4)  53  1:53 
*  Apr 22, 2015  at  #3 Minnesota State-1    7-20  L     7-12-4  /  20-19-3  7   19-18-0  13-12-0   Powers, S. (L 0-5)  56  2:24 
*  Apr 22, 2015  at  #3 Minnesota State-2    3-4  L     3-3-2  /  4-5-0  9   19-19-0  13-13-0   Sauer, P. (L 1-2)  83  2:08 
  Apr 23, 2015  at  Presentation College  W  14-7       14-14-3  /  7-7-4  (11)   20-19-0  13-13-0   Zeise, N. (W 1-0)  156  3:37 
*  Apr 25, 2015    MINNESOTA CROOKSTON-1  W  4-3       4-10-1  /  3-8-0  7   21-19-0  14-13-0   Manderbach, (W 2-1)  207  1:56 
*  Apr 25, 2015    MINNESOTA CROOKSTON-2  W  11-1       11-16-1  /  1-7-3  7   22-19-0  15-13-0   Johns, C. (W 5-4)  114  1:51 
*  Apr 26, 2015    MINNESOTA CROOKSTON-1  W  8-5       8-14-3  /  5-7-3  7   23-19-0  16-13-0   Sauer, P. (W 2-2)  119  2:09 
*  Apr 26, 2015    MINNESOTA CROOKSTON-2    7-8  L     7-10-2  /  8-8-1  9   23-20-0  16-14-0   Cervenka, E. (L 2-1)  137  3:03 
*  Apr 29, 2015  at  U-Mary-1  W  3-2       3-5-1  /  2-6-1  7   24-20-0  17-14-0   Boucher, C. (W 6-3)  -  2:05 
*  Apr 29, 2015  at  U-Mary-2  W  10-2       10-15-1  /  2-12-0  9   25-20-0  18-14-0   Johns, C. (W 6-4)  212  2:36 
*  May 01,2015     ST. CLOUD STATE-1    2-13  L     2-6-1  /  13-15-0  7   25-21-0  18-15-0   Gaines, K. (L 2-2)  150  2.25 
*  May 01,2015     ST. CLOUD STATE-2    2-14  L     2-6-3  /  14-18-2  7   25-22-0  18-16-0   Powers, S. (L 0-6)  200  2.25 
*  May 02,2015     ST. CLOUD STATE-1    0-4  L     0-7-0  /  4-5-0  7   25-23-0  18-17-0   Sauer, P. (L 2-3)  160  1.75 
*  May 02,2015     ST. CLOUD STATE-2    5-7  L     5-10-4  /  7-13-2  9   25-24-0  18-18-0   Johns, C. (L 6-5)  200  2 hr 
  May 06, 2015  vs  #1 St. Cloud State    5-7  L     5-10-0  /  7-17-2  9   25-25-0  18-18-0   Johns, C. (L 6-6)  108  2:30 
  May 06, 2015  vs  Wayne State (Neb.)  W  6-5       6-9-0  /  5-11-4  9   26-25-0  18-18-0   Boucher, C. (W 7-3)  71  2:26 
  May 07, 2015    #6 MINNESOTA STATE  W  7-6       7-14-2  /  6-8-1  9   27-25-0  18-18-0   Georgakas, J (W 5-1)  105  2:15 
  May 08, 2015  vs  Minnesota Duluth    10-11  L     10-18-5  /  11-16-1  (10)   27-26-0  18-18-0   Boucher, C. (L 7-4)  71  1:54 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 03, 2015  vs  Malone   33  3  6  3  1  0  0  1  0  2  0  1  0  0  0  5  24  10  1  .182 
  Mar 04, 2015  vs  U-Mary   34  6  14  5  5  1  0  2  0  1  0  0  1  0  0  7  27  7  0  .299 
  Mar 05, 2015  vs  Malone   33  9  12  9  6  0  0  6  0  1  0  2  1  0  0  10  21  11  2  .320 
  Mar 05, 2015  vs  Malone   27  2  4  2  2  0  0  3  0  0  0  1  0  1  0  13  18  6  2  .283 
  Mar 06, 2015  vs  U-Mary   30  5  9  5  4  1  1  3  0  1  1  1  1  0  0  8  27  16  2  .287 
  Mar 08, 2015  vs  Southwest Minnesota   37  15  14  11  6  0  2  5  0  2  1  2  0  1  0  6  21  9  0  .304 
  Mar 09, 2015  vs  Dakota Wesleyan   29  8  10  8  4  0  1  1  0  1  0  2  2  0  0  2  21  13  4  .309 
  Mar 09, 2015  vs  Dakota Wesleyan   23  8  8  8  3  0  2  1  0  0  0  3  3  1  0  0  21  6  1  .313 
  Mar 12, 2015  vs  St. Cloud State   24  2  4  2  0  0  0  1  0  0  1  0  0  0  0  4  18  5  0  .300 
  Mar 12, 2015  vs  St. Cloud State   31  5  6  4  1  0  0  2  0  0  0  1  0  0  0  4  21  8  5  .289 
  Mar 13, 2015  vs  Marian University   41  12  17  12  2  2  1  3  0  1  0  2  0  0  0  6  27  11  3  .304 
*  Mar 20, 2015  at  Augustana (SD)   22  3  2  3  1  0  0  1  0  1  0  7  1  0  1  2  21  14  1  .291 
*  Mar 20, 2015  at  Augustana (SD)   23  0  3  0  0  0  0  1  0  1  1  0  0  0  0  9  18  9  3  .282 
*  Mar 21, 2015  at  Augustana (SD)   23  2  4  1  0  0  1  6  0  0  0  2  0  0  2  6  18  9  2  .276 
*  Mar 21, 2015  at  Augustana (SD)   33  4  7  3  1  1  0  5  0  1  0  1  0  0  0  12  24  13  5  .271 
*  3/28/15   at  Wayne State (Neb.)   24  2  3  2  1  0  0  2  0  1  0  1  0  0  0  8  18  7  4  .263 
*  3/28/15   at  Wayne State (Neb.)   40  7  16  6  2  0  0  5  0  0  0  0  0  1  1  8  24  9  6  .274 
*  03/29/15   at  Wayne State (Neb.)   28  2  7  2  2  0  0  1  0  0  1  0  0  0  1  4  18  13  0  .273 
*  03/29/15   at  Wayne State (Neb.)   41  7  12  7  2  0  0  1  0  2  0  2  0  0  0  10  24  12  2  .274 
*  Mar 31, 2015  at  Bemidji State   23  4  5  4  2  0  0  6  0  0  2  0  1  0  0  5  21  11  0  .272 
*  Mar 31, 2015  at  Bemidji State   45  10  19  10  3  0  0  3  0  0  1  1  0  0  0  7  27  10  0  .283 
*  Apr 03, 2015    SOUTHWEST MINNESOTA   33  11  12  11  2  0  5  1  0  0  0  1  0  0  0  9  21  5  5  .287 
*  April 3,2015    SOUTHWEST MINNESOTA   33  6  8  5  4  1  0  3  0  0  0  1  0  2  0  11  27  6  5  .285 
*  Apr 04, 2015    SOUTHWEST MINNESOTA   22  3  4  3  0  0  1  7  0  0  0  0  1  1  0  4  21  9  1  .281 
*  Apr 04, 2015    SOUTHWEST MINNESOTA   38  14  14  11  4  0  0  3  0  1  0  2  0  0  0  3  21  9  1  .286 
  Apr 09, 2015    JAMESTOWN   46  22  21  20  8  0  0  11  0  0  1  6  0  1  0  6  27  13  3  .295 
*  Apr 11, 2015    UPPER IOWA   29  11  11  11  2  0  3  3  0  1  1  1  1  0  0  4  21  8  2  .298 
*  Apr 11, 2015    UPPER IOWA   37  11  15  11  3  0  2  4  0  2  0  1  0  1  0  2  27  10  3  .303 
*  Apr 12, 2015    UPPER IOWA   31  12  15  9  4  0  1  1  0  2  0  1  0  0  0  4  21  10  0  .309 
*  Apr 12, 2015    UPPER IOWA   40  22  21  20  7  0  3  12  0  1  0  4  0  1  3  5  24  8  5  .318 
*  Apr 15, 2015    CONCORDIA-ST. PAUL   18  1  3  1  0  0  1  2  0  0  0  0  1  0  2  1  21  11  4  .315 
*  Apr 15, 2015    CONCORDIA-ST. PAUL   37  4  12  4  1  1  0  1  0  2  0  0  4  0  1  4  30  19  4  .315 
*  Apr 18, 2015  at  Minot State   40  20  24  18  5  1  2  2  0  0  2  3  0  3  1  3  21  10  1  .326 
*  Apr 18, 2015  at  Minot State   48  16  19  14  5  0  4  3  0  3  1  1  0  0  1  8  27  7  0  .329 
*  Apr 19, 2015  at  Minot State   27  1  5  0  3  0  0  0  0  1  0  0  0  0  0  3  18  9  0  .326 
*  Apr 19, 2015  at  Minot State   40  13  21  10  2  0  0  0  0  2  2  2  0  0  0  2  21  8  1  .333 
*  Apr 22, 2015  at  Minnesota State   35  7  12  5  1  0  1  2  0  0  0  1  0  0  0  7  18  9  4  .333 
*  Apr 22, 2015  at  Minnesota State   27  3  3  3  0  0  1  2  0  0  1  2  2  0  0  11  24  8  2  .328 
  Apr 23, 2015  at  Presentation College  44  14  14  9  2  1  1  8  2  3  2  0  1  2  0  3  33  9  3  .328 
*  Apr 25, 2015    MINNESOTA CROOKSTON   25  4  10  4  4  0  1  2  0  0  1  3  0  1  0  4  21  13  1  .329 
*  Apr 25, 2015    MINNESOTA CROOKSTON   31  11  16  11  5  1  2  0  0  1  1  0  2  1  0  2  21  7  1  .334 
*  Apr 26, 2015    MINNESOTA CROOKSTON   27  8  14  8  2  0  0  5  0  2  0  0  1  2  0  1  21  7  3  .337 
*  Apr 26, 2015    MINNESOTA CROOKSTON   35  7  10  5  6  0  0  4  0  2  0  3  0  1  2  4  27  11  2  .336 
*  Apr 29, 2015  at  U-Mary   24  3  5  3  2  0  0  6  0  2  1  2  0  0  0  6  21  12  1  .334 
*  Apr 29, 2015  at  U-Mary   38  10  15  8  3  0  2  5  0  0  1  2  1  1  0  4  27  14  1  .335 
*  May 01,2015     ST. CLOUD STATE   25  2  6  2  0  0  1  1  0  0  1  2  0  0  1  3  21  4  1  .334 
*  May 01,2015     ST. CLOUD STATE   26  2  6  2  1  0  0  5  0  0  0  1  0  0  2  6  21  10  3  .332 
*  May 02,2015     ST. CLOUD STATE   27  0  7  0  0  0  0  0  0  0  0  0  0  0  0  5  21  4  0  .331 
*  May 02,2015     ST. CLOUD STATE   38  5  10  5  5  0  1  2  0  0  0  1  1  0  0  4  27  10  4  .329 
  May 06, 2015  vs  St. Cloud State   36  5  10  5  4  0  1  3  0  2  1  0  0  0  1  13  24  12  0  .328 
  May 06, 2015  vs  Wayne State (Neb.)   34  6  9  5  1  0  0  1  0  3  0  1  4  0  0  5  27  13  0  .327 
  May 07, 2015    MINNESOTA STATE   39  7  14  7  1  0  0  3  0  0  0  1  0  0  0  7  27  12  2  .327 
  May 08, 2015  vs  Minnesota Duluth   45  10  18  10  4  0  2  2  0  0  0  2  1  1  1  4  27  9  5  .329 
   Totals        1719  387  566  347  139  10  43  163  2  45  24  73  30  22  20  294  1215  515  111  .329 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 03, 2015  vs  Malone   8.0  13  4  4  0  4  3  0  0  0  0  1  0  0  3-4  0  1  0  4.50 
  Mar 04, 2015  vs  U-Mary   9.0  5  2  2  6  9  2  0  0  2  0  2  0  0  6-2  1  1  1  3.18 
  Mar 05, 2015  vs  Malone   7.0  14  10  7  2  3  4  0  1  0  0  2  1  0  9-10  1  2  1  4.88 
  Mar 05, 2015  vs  Malone   6.0  9  6  5  3  3  0  0  1  1  0  0  0  0  2-6  1  3  1  5.40 
  Mar 06, 2015  vs  U-Mary   9.0  7  3  2  2  7  0  0  0  0  0  0  1  0  5-3  2  3  2  4.62 
  Mar 08, 2015  vs  Southwest Minnesota   7.0  9  2  2  0  9  1  0  1  0  0  1  0  0  15-2  3  3  2  4.30 
  Mar 09, 2015  vs  Dakota Wesleyan   7.0  7  2  2  0  5  0  0  0  0  0  0  1  0  8-2  4  3  2  4.08 
  Mar 09, 2015  vs  Dakota Wesleyan   7.0  7  4  2  5  9  2  0  0  1  0  1  0  0  8-4  5  3  2  3.90 
  Mar 12, 2015  vs  St. Cloud State   6.0  15  9  9  2  7  4  0  0  0  0  2  0  0  2-9  5  4  2  4.77 
  Mar 12, 2015  vs  St. Cloud State   7.0  13  11  3  2  2  1  0  1  0  0  0  1  0  5-11  5  5  2  4.68 
  Mar 13, 2015  vs  Marian University   9.0  8  0  0  0  8  0  0  0  0  0  0  2  0  12-0  6  5  2  4.17 
*  Mar 20, 2015  at  Augustana (SD)   7.0  6  2  2  4  1  1  0  0  0  0  2  2  0  3-2  7  5  3  4.04 
*  Mar 20, 2015  at  Augustana (SD)   6.0  14  14  10  6  4  4  0  1  1  0  0  1  0  0-14  7  6  3  4.74 
*  Mar 21, 2015  at  Augustana (SD)   6.0  16  14  14  5  5  4  0  2  1  0  0  0  0  2-14  7  7  3  5.70 
*  Mar 21, 2015  at  Augustana (SD)   8.0  16  12  8  2  7  3  0  3  1  0  0  0  0  4-12  7  8  3  5.94 
*  3/28/15   at  Wayne State (Neb.)   6.0  15  10  6  1  4  4  0  1  0  1  0  1  0  2-10  7  9  3  6.10 
*  3/28/15   at  Wayne State (Neb.)   8.0  11  10  6  5  7  2  0  1  1  0  1  0  0  7-10  7  10  3  6.15 
*  03/29/15   at  Wayne State (Neb.)   6.0  11  5  5  2  1  2  0  1  0  0  0  0  0  2-5  7  11  3  6.21 
*  03/29/15   at  Wayne State (Neb.)   8.0  18  12  12  2  3  5  1  1  0  0  1  0  1  7-12  7  12  3  6.64 
*  Mar 31, 2015  at  Bemidji State   7.0  8  3  3  3  6  1  0  1  1  1  0  1  0  4-3  8  12  4  6.50 
*  Mar 31, 2015  at  Bemidji State   9.0  8  2  2  2  8  2  0  0  0  0  0  0  0  10-2  9  12  4  6.24 
*  Apr 03, 2015    SOUTHWEST MINNESOTA   7.0  7  7  5  2  8  2  0  1  1  0  0  0  0  11-7  10  12  4  6.24 
*  April 3,2015    SOUTHWEST MINNESOTA   9.0  13  9  6  1  10  2  0  1  0  0  1  0  0  6-9  10  13  4  6.23 
*  Apr 04, 2015    SOUTHWEST MINNESOTA   7.0  14  14  14  7  4  3  0  4  1  0  1  1  0  3-14  10  14  4  6.70 
*  Apr 04, 2015    SOUTHWEST MINNESOTA   7.0  7  4  4  3  5  2  0  0  2  1  1  0  0  14-4  11  14  4  6.64 
  Apr 09, 2015    JAMESTOWN   9.0  21  24  21  9  4  5  1  3  0  0  3  2  0  22-24  11  15  4  7.31 
*  Apr 11, 2015    UPPER IOWA   7.0  6  1  1  3  3  1  0  0  1  0  0  4  0  11-1  12  15  4  7.10 
*  Apr 11, 2015    UPPER IOWA   9.0  11  8  7  2  7  1  0  3  1  0  2  1  0  11-8  13  15  4  7.10 
*  Apr 12, 2015    UPPER IOWA   7.0  8  6  5  5  4  2  1  1  0  0  3  1  0  12-6  14  15  4  7.07 
*  Apr 12, 2015    UPPER IOWA   8.0  12  11  8  8  6  1  0  3  5  0  0  1  2  22-11  15  15  4  7.14 
*  Apr 15, 2015    CONCORDIA-ST. PAUL   7.0  6  0  0  4  5  1  0  0  0  0  0  5  0  1-0  16  15  4  6.93 
*  Apr 15, 2015    CONCORDIA-ST. PAUL   10.0  11  5  4  4  2  1  0  0  0  0  1  1  0  4-5  16  16  4  6.79 
*  Apr 18, 2015  at  Minot State   7.0  8  8  8  3  5  2  0  2  3  0  2  2  0  20-8  17  16  4  6.89 
*  Apr 18, 2015  at  Minot State   9.0  8  10  10  6  9  0  0  6  1  0  0  0  0  16-10  18  16  4  7.00 
*  Apr 19, 2015  at  Minot State   6.0  5  2  2  0  9  2  0  0  0  0  0  0  0  1-2  18  17  4  6.90 
*  Apr 19, 2015  at  Minot State   7.0  9  3  1  1  9  4  0  0  0  0  0  0  0  13-3  19  17  4  6.76 
*  Apr 22, 2015  at  Minnesota State   6.0  19  20  16  6  4  4  0  0  1  1  3  1  0  7-20  19  18  4  7.13 
*  Apr 22, 2015  at  Minnesota State   8.0  5  4  2  2  5  1  0  0  0  0  0  0  0  3-4  19  19  4  7.00 
  Apr 23, 2015  at  Presentation College  11.0  7  7  5  9  7  1  0  0  2  0  1  0  1  14-7  20  19  4  6.89 
*  Apr 25, 2015    MINNESOTA CROOKSTON   7.0  8  3  3  3  5  0  1  0  0  0  1  0  0  4-3  21  19  4  6.82 
*  Apr 25, 2015    MINNESOTA CROOKSTON   7.0  7  1  1  0  7  1  0  0  0  0  0  1  0  11-1  22  19  4  6.69 
*  Apr 26, 2015    MINNESOTA CROOKSTON   7.0  7  5  2  2  6  2  0  0  1  1  2  1  0  8-5  23  19  5  6.60 
*  Apr 26, 2015    MINNESOTA CROOKSTON   9.0  8  8  7  9  5  2  0  0  2  0  1  3  1  7-8  23  20  5  6.61 
*  Apr 29, 2015  at  U-Mary   7.0  6  2  2  0  6  1  0  0  1  0  0  1  0  3-2  24  20  6  6.53 
*  Apr 29, 2015  at  U-Mary   9.0  12  2  1  0  10  2  0  0  0  0  2  3  0  10-2  25  20  6  6.38 
*  May 01,2015     ST. CLOUD STATE   7.0  15  13  13  4  7  3  0  3  0  0  3  0  0  2-13  25  21  6  6.59 
*  May 01,2015     ST. CLOUD STATE   7.0  18  14  11  2  0  3  0  2  0  0  0  0  0  2-14  25  22  6  6.74 
*  May 02,2015     ST. CLOUD STATE   7.0  5  4  4  4  1  0  0  1  1  0  2  0  0  0-4  25  23  6  6.71 
*  May 02,2015     ST. CLOUD STATE   9.0  13  7  5  1  6  2  0  1  2  0  2  0  0  5-7  25  24  6  6.66 
  May 06, 2015  vs  St. Cloud State   8.0  17  7  7  2  3  3  0  2  1  0  0  4  0  5-7  25  25  6  6.69 
  May 06, 2015  vs  Wayne State (Neb.)   9.0  11  5  5  3  5  3  0  1  0  0  0  1  1  6-5  26  25  6  6.65 
  May 07, 2015    MINNESOTA STATE   9.0  8  6  5  2  4  3  0  0  2  0  2  2  0  7-6  27  25  7  6.61 
  May 08, 2015  vs  Minnesota Duluth   9.0  16  11  10  5  11  3  0  3  1  0  0  0  2  10-11  27  26  7  6.69 
   Totals        405.0  558  368  301  166  294  108  4  52  38  5  46  46  8  387-368  27  26  7  6.69 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 03, 2015  vs  Malone   6-33  6-24  0-9  3-14  3-19  0-0  2-11  2-9  1-9  0-0  5 
  Mar 04, 2015  vs  U-Mary   14-34  13-30  1-4  6-16  8-18  0-0  7-13  4-9  3-8  2-2  7 
  Mar 05, 2015  vs  Malone   12-33  6-19  6-14  7-23  5-10  2-5  3-11  5-19  4-7  1-3  12 
  Mar 05, 2015  vs  Malone   4-27  0-0  4-27  2-10  2-17  0-1  2-12  0-5  2-7  1-1  9 
  Mar 06, 2015  vs  U-Mary   9-30  9-26  0-4  3-16  6-14  1-1  4-10  1-11  3-8  0-0  5 
  Mar 08, 2015  vs  Southwest Minnesota   14-37  0-0  14-37  9-27  5-10  1-2  5-15  6-21  4-7  3-4  9 
  Mar 09, 2015  vs  Dakota Wesleyan   10-29  0-0  10-29  7-14  3-15  0-0  3-10  5-11  4-7  2-3  4 
  Mar 09, 2015  vs  Dakota Wesleyan   8-23  0-0  8-23  5-12  3-11  0-0  2-7  2-7  3-6  3-3  4 
  Mar 12, 2015  vs  St. Cloud State   4-24  4-24  0-0  2-6  2-18  1-1  1-9  1-4  1-7  0-0  2 
  Mar 12, 2015  vs  St. Cloud State   6-31  3-24  3-7  5-16  1-15  2-6  2-11  4-13  3-7  2-4  8 
  Mar 13, 2015  vs  Marian University   17-41  2-3  15-38  12-26  5-15  0-0  2-9  8-16  4-9  6-8  6 
*  Mar 20, 2015  at  Augustana (SD)   2-22  0-0  2-22  1-11  1-11  0-3  1-8  0-8  3-7  3-5  7 
*  Mar 20, 2015  at  Augustana (SD)   3-23  0-0  3-23  0-4  3-19  0-0  1-7  0-1  0-7  0-0  3 
*  Mar 21, 2015  at  Augustana (SD)   4-23  0-0  4-23  2-13  2-10  0-3  0-7  1-9  5-7  0-2  8 
*  Mar 21, 2015  at  Augustana (SD)   7-33  0-2  7-31  3-16  4-17  0-0  4-12  2-5  3-9  0-0  7 
*  3/28/15   at  Wayne State (Neb.)   3-24  0-0  3-24  2-11  1-13  0-0  1-8  1-8  2-7  0-2  4 
*  3/28/15   at  Wayne State (Neb.)   16-40  13-30  3-10  9-24  7-16  0-3  5-12  5-15  5-9  3-5  11 
*  03/29/15   at  Wayne State (Neb.)   7-28  0-0  7-28  4-13  3-15  0-0  0-7  3-8  2-7  1-1  6 
*  03/29/15   at  Wayne State (Neb.)   12-41  0-6  12-35  8-26  4-15  4-8  3-12  6-18  4-10  3-7  10 
*  Mar 31, 2015  at  Bemidji State   5-23  0-0  5-23  4-14  1-9  0-0  1-7  3-11  4-7  1-3  5 
*  Mar 31, 2015  at  Bemidji State   19-45  0-0  19-45  13-28  6-17  0-1  8-16  8-17  3-9  3-5  12 
*  Apr 03, 2015    Southwest Minnesota   12-33  0-0  12-33  6-13  6-20  0-0  7-14  4-10  1-6  0-0  6 
*  April 3,2015    Southwest Minnesota   8-33  0-0  8-33  4-11  4-22  0-0  5-14  3-7  2-9  2-2  6 
*  Apr 04, 2015    Southwest Minnesota   4-22  0-0  4-22  3-7  1-15  1-3  3-9  2-6  2-7  2-3  5 
*  Apr 04, 2015    Southwest Minnesota   14-38  0-0  14-38  11-30  3-8  0-2  2-7  10-24  6-7  5-7  9 
  Apr 09, 2015    Jamestown   21-46  0-0  21-46  16-37  5-9  2-6  7-14  13-29  7-9  4-6  15 
*  Apr 11, 2015    Upper Iowa   11-29  0-0  11-29  6-15  5-14  1-3  3-10  4-10  3-6  1-2  5 
*  Apr 11, 2015    Upper Iowa   15-37  0-0  15-37  7-23  8-14  1-1  3-11  5-16  4-8  1-2  8 
*  Apr 12, 2015    Upper Iowa   15-31  0-0  15-31  10-19  5-12  0-0  3-7  7-14  3-6  4-5  3 
*  Apr 12, 2015    Upper Iowa   21-40  0-0  21-40  14-32  7-8  4-8  3-8  10-26  7-8  6-11  13 
*  Apr 15, 2015    Concordia-St. Paul   3-18  0-0  3-18  1-6  2-12  0-0  0-5  0-4  3-6  0-0  2 
*  Apr 15, 2015    Concordia-St. Paul   12-37  0-0  12-37  4-20  8-17  0-0  2-11  3-16  6-10  3-5  8 
*  Apr 18, 2015  at  Minot State   24-40  6-10  18-30  14-28  10-12  1-1  8-14  10-20  5-7  8-11  7 
*  Apr 18, 2015  at  Minot State   19-48  12-28  7-20  12-30  7-18  0-3  3-11  6-20  7-9  5-6  9 
*  Apr 19, 2015  at  Minot State   5-27  0-0  5-27  1-11  4-16  0-0  1-8  1-8  2-7  0-1  5 
*  Apr 19, 2015  at  Minot State   21-40  0-0  21-40  15-27  6-13  0-0  6-12  10-18  3-7  3-4  8 
