#24 Schmidt, Jack - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2016  vs  Southwest Minnesota   *  3  3  1  1  0  0  1  1  1  0  0  1  0  0  0  0  1  0  0  .333 
   Mar 08, 2016  vs  Mount Marty Lancers   *  5  4  4  2  1  0  1  0  0  0  0  0  0  1  0  0  0  0  0  .625 
   Mar 9, 2016   vs  St. Cloud State   *  5  3  5  3  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .769 
   Mar 09, 2016  vs  Northwestern College   *  4  3  4  4  0  1  0  1  0  0  0  0  0  0  0  0  2  0  0  .824 
   Mar 11, 2016  vs  Malone   *  4  2  2  1  1  0  0  0  0  0  0  0  0  1  0  0  6  0  0  .762 
   Mar 12, 2016  vs  Malone   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  5  0  0  .640 
   Mar 13, 2016  vs  Valley City State   *  4  2  2  1  1  0  0  1  0  0  0  1  0  0  0  0  2  0  0  .621 
   Mar 15, 2016  vs  St. Cloud State   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .594 
   Mar 15, 2016  vs  Dakota State   *  5  2  3  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .595 
   Mar 16, 2016  vs  Minot State   *  6  3  3  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .581 
   Mar 17, 2016  vs  U of Dubuque   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .565 
   Mar 18, 2016  vs  Minot State   *  4  1  1  2  0  0  0  1  0  0  0  0  0  1  0  1  0  0  0  .540 
   Mar 29, 2016  at  Southwest Minnesota-1   *  3  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .547 
   Mar 29, 2016  at  Southwest Minnesota-2   *  5  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .534 
   Apr 03, 2016  at  Upper Iowa-1   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .532 
   Apr 03, 2016  at  Upper Iowa-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .530 
   Apr 04, 2016  at  Upper Iowa-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .522 
   Apr 04, 2016  at  Upper Iowa-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .521 
   Apr 06, 2016    BEMIDJI STATE-1   *  4  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .519 
   Apr 06, 2016    BEMIDJI STATE-2   *  5  2  2  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .512 
   Apr 09, 2016    AUGUSTANA UNIVERSITY-1  *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .506 
   Apr 09, 2016    AUGUSTANA UNIVERSITY-2  *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .494 
   Apr 10, 2016    AUGUSTANA UNIVERSITY-1  *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .489 
   Apr 10, 2016    AUGUSTANA UNIVERSITY-2  *  4  1  3  1  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .500 
   Apr 13, 2016  at  Jamestown   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Apr 20, 2016  at  Concordia-St. Paul-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .481 
   Apr 20, 2016  at  Concordia-St. Paul-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .481 
   Apr 22, 2016    MINOT STATE-1   *  4  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .482 
   Apr 22, 2016    MINOT STATE-2   *  5  1  2  2  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  .478 
   Apr 23, 2016    MINOT STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .466 
   Apr 23, 2016    MINOT STATE-2   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .463 
   Apr 28, 2016    MINNESOTA STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .460 
   Apr 28, 2016    MINNESOTA STATE-2   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  3  0  0  .450 
   Apr 30, 2016  at  St. Cloud State-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .444 
   Apr 30, 2016  at  St. Cloud State-2   *  5  3  3  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .449 
   May 1, 2016   at  St. Cloud State-1   *  1  0  0  0  0  0  0  3  0  0  0  0  0  0  0  1  0  0  0  .446 
   May 1, 2016   at  St. Cloud State-2   *  4  0  3  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .455 
   May 04, 2016    U-MARY-2   *  3  3  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .459 
   May 04, 2016    U-MARY-1   *  2  0  1  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .459 
   May 06, 2016  at  Minnesota Crookston-1   *  4  3  2  3  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .461 
   May 06, 2016  at  Minnesota Crookston-2   *  4  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .462 
   May 07, 2016  at  Minnesota Crookston-1   *  5  2  4  2  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .472 
   May 07, 2016  at  Minnesota Crookston-2   *  5  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .470 
   May 12, 2016  at  Augustana University   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .467 
   May 12, 2016  vs  Minnesota Crookston   *  4  2  2  0  1  0  0  1  0  1  0  0  0  0  0  0  3  0  0  .468 
   May 13, 2016  vs  Minnesota Duluth   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  5  0  0  .460 
   Totals      46  176  52  81  44  18  1  5  20  1  5  0  5  0  3  3  15  63  0  0  .460 

#24 Schmidt, Jack - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 13, 2016  at  Jamestown     0.0  3  3  3  0  0  1  0  0  0  0  0  0  5-15  0-0  0  999.00  - 
   Totals      0  0.0  3  3  3  0  0  1  0  0  0  0  0  0  5-15  0-0  0  999.00  -