Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Schmidt, Jack | .460 | 46-46 | 176 | 52 | 81 | 18 | 1 | 5 | 44 | 116 | .659 | 20 | 5 | 15 | 3 | .520 | 3 | 0 | 5-5 | 63 | 0 | 0 | 1.000 |
| Goldade, Braden | .385 | 4-3 | 13 | 2 | 5 | 2 | 0 | 0 | 1 | 7 | .538 | 0 | 0 | 1 | 0 | .385 | 0 | 0 | 0-1 | 4 | 9 | 0 | 1.000 |
| Rideout, Jeff | .375 | 20-2 | 8 | 7 | 3 | 1 | 0 | 0 | 4 | 4 | .500 | 0 | 1 | 3 | 0 | .444 | 0 | 0 | 1-1 | 3 | 0 | 1 | .750 |
| Stubbs, Matt | .370 | 46-46 | 173 | 47 | 64 | 15 | 1 | 9 | 41 | 108 | .624 | 19 | 5 | 30 | 1 | .440 | 3 | 1 | 5-5 | 25 | 113 | 22 | .863 |
| Lorenz, Lucas | .360 | 44-43 | 161 | 44 | 58 | 10 | 4 | 12 | 44 | 112 | .696 | 14 | 8 | 26 | 2 | .435 | 1 | 1 | 3-3 | 70 | 6 | 2 | .974 |
| Allen, Ben | .348 | 46-45 | 161 | 32 | 56 | 8 | 2 | 5 | 40 | 83 | .516 | 19 | 4 | 14 | 2 | .425 | 2 | 0 | 1-2 | 342 | 18 | 6 | .984 |
| Barreneche, Mikey | .321 | 44-44 | 162 | 28 | 52 | 11 | 1 | 1 | 28 | 68 | .420 | 8 | 2 | 16 | 2 | .356 | 2 | 3 | 4-5 | 56 | 110 | 23 | .878 |
| Brown, Preston | .314 | 35-31 | 102 | 21 | 32 | 7 | 3 | 4 | 19 | 57 | .559 | 13 | 7 | 27 | 0 | .426 | 0 | 3 | 5-6 | 52 | 5 | 1 | .983 |
| Williamson, Ashton | .300 | 14-7 | 30 | 2 | 9 | 5 | 0 | 0 | 4 | 14 | .467 | 2 | 2 | 11 | 1 | .382 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lopez, Easton | .270 | 38-36 | 111 | 22 | 30 | 2 | 1 | 2 | 21 | 40 | .360 | 14 | 5 | 20 | 0 | .368 | 3 | 3 | 3-5 | 60 | 72 | 8 | .943 |
| Leary, Patrick | .261 | 13-7 | 23 | 6 | 6 | 2 | 0 | 0 | 4 | 8 | .348 | 2 | 1 | 7 | 0 | .333 | 1 | 1 | 1-1 | 36 | 1 | 2 | .949 |
| Gripentrog, Tyler | .254 | 46-45 | 169 | 44 | 43 | 12 | 1 | 5 | 22 | 72 | .426 | 26 | 9 | 42 | 1 | .377 | 3 | 4 | 17-19 | 113 | 5 | 1 | .992 |
| Samuelson, Jake | .250 | 10-1 | 12 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | .250 | 0 | 0 | 5 | 0 | .231 | 1 | 0 | 0-0 | 17 | 1 | 0 | 1.000 |
| Kubitz, Kolin | .244 | 45-41 | 160 | 36 | 39 | 9 | 2 | 5 | 27 | 67 | .419 | 10 | 7 | 40 | 0 | .313 | 2 | 5 | 4-5 | 201 | 24 | 7 | .970 |
| Gonzales, Chris | .233 | 22-8 | 43 | 6 | 10 | 1 | 0 | 2 | 11 | 17 | .395 | 4 | 2 | 15 | 0 | .327 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Beatty, Zach | .227 | 21-9 | 44 | 3 | 10 | 0 | 0 | 0 | 1 | 10 | .227 | 4 | 0 | 9 | 2 | .292 | 0 | 1 | 0-0 | 24 | 34 | 6 | .906 |
| Ruud, Brandon | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Toben, Zachary | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Moes, Mitchell | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Florey, Rhett | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Goracke, Jordan | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .323 | 46-46 | 1553 | 354 | 501 | 103 | 16 | 50 | 315 | 786 | .506 | 157 | 59 | 286 | 14 | .401 | 21 | 22 | 49-58 | 1085 | 456 | 87 | .947 |
| Opponents | .327 | 46-46 | 1526 | 344 | 499 | 89 | 8 | 43 | 292 | 733 | .480 | 163 | 42 | 236 | 26 | .401 | 24 | 23 | 47-56 | 1090 | 384 | 96 | .939 |
| LOB - Team (368), Opp (351). DPs turned - Team (38), Opp (28). CI - Team (1), Kubitz, K. 1. IBB - Team (2), Schmidt, J. 1, Lorenz, L. 1, Opp (3). Picked off - Lopez, E. 2, Lorenz, L. 2, Stubbs, M. 2, Barreneche, 1, Schmidt, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Rudolph, Jason | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 4 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
| Chevalier, Luke | 3.33 | 1-2 | 14-0 | 0 | 0/0 | 4 | 24.1 | 22 | 12 | 9 | 16 | 24 | 6 | 0 | 2 | 91 | .242 | 1 | 3 | 0 | 1 | 2 |
| Hoffard, Nick | 4.16 | 7-4 | 14-11 | 2 | 0/1 | 0 | 71.1 | 74 | 46 | 33 | 14 | 21 | 18 | 0 | 6 | 273 | .271 | 7 | 4 | 0 | 7 | 6 |
| Lee, Dillon | 4.94 | 0-3 | 14-4 | 0 | 0/0 | 3 | 31.0 | 39 | 24 | 17 | 11 | 17 | 8 | 0 | 1 | 130 | .300 | 3 | 8 | 1 | 1 | 1 |
| Boucher, Colton | 5.00 | 6-5 | 13-12 | 3 | 1/0 | 1 | 72.0 | 71 | 48 | 40 | 25 | 60 | 7 | 1 | 9 | 274 | .259 | 3 | 4 | 0 | 4 | 5 |
| Leary, Patrick | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| Landreth, Colton | 5.87 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.2 | 7 | 6 | 5 | 7 | 6 | 1 | 0 | 1 | 29 | .241 | 1 | 1 | 0 | 0 | 0 |
| Ragatz, Brock | 7.50 | 0-0 | 6-0 | 0 | 0/1 | 0 | 6.0 | 8 | 6 | 5 | 9 | 2 | 2 | 0 | 1 | 26 | .308 | 1 | 0 | 0 | 0 | 0 |
| Manderbach, Marcus | 7.60 | 2-2 | 15-5 | 0 | 0/0 | 1 | 34.1 | 63 | 40 | 29 | 16 | 32 | 5 | 3 | 7 | 159 | .396 | 4 | 2 | 1 | 1 | 4 |
| Vandever, Cody | 7.98 | 3-2 | 9-8 | 0 | 0/0 | 0 | 38.1 | 69 | 47 | 34 | 11 | 31 | 14 | 2 | 9 | 183 | .377 | 2 | 5 | 2 | 1 | 1 |
| Sauer, Phil | 9.00 | 0-3 | 9-5 | 0 | 0/0 | 0 | 24.0 | 47 | 31 | 24 | 12 | 11 | 8 | 1 | 3 | 114 | .412 | 3 | 1 | 0 | 1 | 1 |
| Nichols, Andrew | 9.19 | 0-2 | 10-0 | 0 | 0/0 | 0 | 15.2 | 28 | 20 | 16 | 7 | 9 | 5 | 0 | 1 | 72 | .389 | 3 | 3 | 1 | 0 | 2 |
| Zeise, Nate | 11.40 | 1-0 | 13-0 | 0 | 0/1 | 0 | 15.0 | 31 | 23 | 19 | 7 | 9 | 5 | 0 | 2 | 72 | .431 | 5 | 3 | 0 | 4 | 1 |
| Greene, Isaiah | 12.15 | 1-1 | 6-1 | 0 | 0/0 | 0 | 6.2 | 11 | 10 | 9 | 4 | 3 | 2 | 1 | 1 | 29 | .379 | 1 | 0 | 0 | 2 | 0 |
| Cervenka, Erick | 13.50 | 1-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 2 | 5 | 4 | 9 | 3 | 0 | 0 | 0 | 10 | .200 | 3 | 3 | 0 | 0 | 0 |
| Johnson, Kris | 15.68 | 0-0 | 9-0 | 0 | 0/0 | 0 | 10.1 | 18 | 19 | 18 | 13 | 6 | 5 | 0 | 0 | 46 | .391 | 1 | 5 | 1 | 2 | 0 |
| Schmidt, Jack | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.62 | 22-24 | 46-46 | 5 | 2/1 | 9 | 361.2 | 499 | 344 | 266 | 163 | 236 | 89 | 8 | 43 | 1526 | .327 | 38 | 42 | 6 | 24 | 23 |
| Opponents | 6.54 | 24-22 | 46-46 | 8 | 4/0 | 10 | 363.1 | 501 | 354 | 264 | 157 | 286 | 103 | 16 | 50 | 1553 | .323 | 53 | 59 | 4 | 21 | 22 |
| PB - Team (12), Kubitz, K. 11, Leary, P. 1, Opp (13). Pickoffs - Team (8), Hoffard, N. 3, Manderbach, 2, Lee, D. 1, Boucher, C. 1, Chevalier, L 1, Opp (8). SBA/ATT - Kubitz, K. (39-46), Leary, P. (7-8), Hoffard, N. (5-8), Zeise, N. (6-7), Manderbach, (7-7), Boucher, C. (4-6), Vandever, C. (6-6), Lee, D. (5-6), Nichols, A. (6-6), Sauer, P. (3-4), Cervenka, E. (1-2), Ragatz, B. (1-1), Landreth, C. (1-1), Johnson, K. (1-1), Beatty, Z. (1-1), Rudolph, J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Schmidt, Jack | 63 | 63 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Samuelson, Jake | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Boucher, Colton | 16 | 5 | 11 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Goldade, Braden | 13 | 4 | 9 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Gonzales, Chris | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sauer, Phil | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Nichols, Andrew | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Johnson, Kris | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Ragatz, Brock | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Cervenka, Erick | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Moes, Mitchell | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Toben, Zachary | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gripentrog, Tyler | 119 | 113 | 5 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
| Allen, Ben | 366 | 342 | 18 | 6 | .984 | 37 | 0 | 0 | --- | 0 | 0 |
| Brown, Preston | 58 | 52 | 5 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
| Lorenz, Lucas | 78 | 70 | 6 | 2 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| Kubitz, Kolin | 232 | 201 | 24 | 7 | .970 | 0 | 39 | 7 | .848 | 11 | 1 |
| Leary, Patrick | 39 | 36 | 1 | 2 | .949 | 0 | 7 | 1 | .875 | 1 | 0 |
| Hoffard, Nick | 19 | 4 | 14 | 1 | .947 | 2 | 5 | 3 | .625 | 0 | 0 |
| Lopez, Easton | 140 | 60 | 72 | 8 | .943 | 19 | 0 | 0 | --- | 0 | 0 |
| Beatty, Zach | 64 | 24 | 34 | 6 | .906 | 9 | 1 | 0 | 1.000 | 0 | 0 |
| Barreneche, Mikey | 189 | 56 | 110 | 23 | .878 | 21 | 0 | 0 | --- | 0 | 0 |
| Stubbs, Matt | 160 | 25 | 113 | 22 | .863 | 11 | 0 | 0 | --- | 0 | 0 |
| Lee, Dillon | 7 | 2 | 4 | 1 | .857 | 0 | 5 | 1 | .833 | 0 | 0 |
| Chevalier, Luke | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Manderbach, Marcus | 5 | 0 | 4 | 1 | .800 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Vandever, Cody | 4 | 0 | 3 | 1 | .750 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Zeise, Nate | 4 | 0 | 3 | 1 | .750 | 1 | 6 | 1 | .857 | 0 | 0 |
| Rideout, Jeff | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Landreth, Colton | 3 | 0 | 1 | 2 | .333 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Goracke, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Greene, Isaiah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Florey, Rhett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rudolph, Jason | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ruud, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Williamson, Ashton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1628 | 1085 | 456 | 87 | .947 | 38 | 47 | 9 | .839 | 12 | 1 |
| Opponents | 1570 | 1090 | 384 | 96 | .939 | 28 | 49 | 9 | .845 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Allen, Ben | 11 | 31 | .355 | 45 | 130 | .346 | 33 | 89 | .371 | 23 | 72 | .319 | 0 | 5 | .000 | 14 | 33 | .424 | 38 | 47 | 0.8 |
| Barreneche, Mikey | 11 | 34 | .324 | 41 | 128 | .320 | 33 | 91 | .363 | 19 | 71 | .268 | 3 | 9 | .333 | 8 | 35 | .229 | 53 | 42 | 1.3 |
| Beatty, Zach | 0 | 5 | .000 | 10 | 39 | .256 | 4 | 29 | .138 | 6 | 15 | .400 | 0 | 1 | .000 | 3 | 9 | .333 | 12 | 14 | 0.9 |
| Brown, Preston | 4 | 21 | .190 | 28 | 81 | .346 | 17 | 50 | .340 | 15 | 52 | .288 | 2 | 3 | .667 | 12 | 27 | .444 | 24 | 18 | 1.3 |
| Florey, Rhett | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Goldade, Braden | 2 | 4 | .500 | 3 | 9 | .333 | 3 | 7 | .429 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 6 | 0 | 99.9 |
| Gonzales, Chris | 1 | 10 | .100 | 9 | 33 | .273 | 8 | 24 | .333 | 2 | 19 | .105 | 0 | 2 | .000 | 4 | 10 | .400 | 13 | 4 | 3.2 |
| Gripentrog, Tyler | 7 | 35 | .200 | 36 | 134 | .269 | 20 | 74 | .270 | 23 | 95 | .242 | 3 | 5 | .600 | 22 | 55 | .400 | 50 | 36 | 1.4 |
| Kubitz, Kolin | 7 | 31 | .226 | 32 | 129 | .248 | 19 | 77 | .247 | 20 | 83 | .241 | 2 | 6 | .333 | 14 | 50 | .280 | 33 | 49 | 0.7 |
| Leary, Patrick | 2 | 4 | .500 | 4 | 19 | .211 | 3 | 12 | .250 | 3 | 11 | .273 | 0 | 1 | .000 | 2 | 6 | .333 | 7 | 4 | 1.8 |
| Lopez, Easton | 6 | 19 | .316 | 24 | 92 | .261 | 13 | 57 | .228 | 17 | 54 | .315 | 2 | 3 | .667 | 12 | 26 | .462 | 30 | 29 | 1.0 |
| Lorenz, Lucas | 11 | 33 | .333 | 47 | 128 | .367 | 36 | 93 | .387 | 22 | 68 | .324 | 3 | 5 | .600 | 18 | 42 | .429 | 48 | 22 | 2.2 |
| Moes, Mitchell | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Rideout, Jeff | 0 | 0 | --- | 3 | 8 | .375 | 2 | 4 | .500 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Ruud, Brandon | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Samuelson, Jake | 0 | 2 | .000 | 3 | 10 | .300 | 3 | 7 | .429 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Schmidt, Jack | 12 | 31 | .387 | 69 | 145 | .476 | 46 | 94 | .489 | 35 | 82 | .427 | 2 | 6 | .333 | 17 | 30 | .567 | 51 | 28 | 1.8 |
| Stubbs, Matt | 10 | 35 | .286 | 54 | 138 | .391 | 39 | 108 | .361 | 25 | 65 | .385 | 0 | 3 | .000 | 14 | 29 | .483 | 44 | 31 | 1.4 |
| Toben, Zachary | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Williamson, Ashton | 1 | 3 | .333 | 8 | 27 | .296 | 6 | 19 | .316 | 3 | 11 | .273 | 1 | 2 | .500 | 1 | 5 | .200 | 7 | 3 | 2.3 |
| Totals | 85 | 298 | .285 | 416 | 1255 | .331 | 285 | 837 | .341 | 216 | 716 | .302 | 19 | 53 | .358 | 145 | 365 | .397 | 418 | 331 | 1.3 |
| Opponents | 94 | 228 | .412 | 405 | 1298 | .312 | 273 | 805 | .339 | 226 | 721 | .313 | 13 | 47 | .277 | 147 | 364 | .404 | 393 | 380 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Allen, Ben | 0 | 0 | --- | 27 | 64 | .422 | 11 | 22 | .500 | 19 | 50 | .380 | 17 | 57 | 100 | .570 | 8 | 28 | 7 | 9 | 5 |
| Barreneche, Mikey | 0 | 0 | --- | 18 | 60 | .300 | 11 | 17 | .647 | 18 | 57 | .316 | 9 | 52 | 100 | .520 | 15 | 51 | 4 | 4 | 5 |
| Beatty, Zach | 0 | 3 | .000 | 1 | 19 | .053 | 1 | 1 | 1.000 | 1 | 14 | .071 | 0 | 11 | 30 | .367 | 2 | 18 | 0 | 4 | 1 |
| Brown, Preston | 0 | 0 | --- | 10 | 31 | .323 | 2 | 6 | .333 | 13 | 38 | .342 | 11 | 29 | 56 | .518 | 3 | 20 | 3 | 6 | 8 |
| Florey, Rhett | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Goldade, Braden | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 4 | 7 | .571 | 0 | 1 | 0 | 1 | 0 |
| Gonzales, Chris | 1 | 8 | .125 | 6 | 17 | .353 | 4 | 5 | .800 | 2 | 13 | .154 | 2 | 12 | 27 | .444 | 1 | 13 | 1 | 0 | 6 |
| Gripentrog, Tyler | 0 | 0 | --- | 12 | 45 | .267 | 7 | 12 | .583 | 12 | 55 | .218 | 10 | 38 | 90 | .422 | 8 | 37 | 5 | 4 | 7 |
| Kubitz, Kolin | 1 | 1 | 1.000 | 12 | 47 | .255 | 7 | 12 | .583 | 12 | 49 | .245 | 15 | 47 | 90 | .522 | 23 | 36 | 6 | 10 | 10 |
| Leary, Patrick | 0 | 0 | --- | 1 | 7 | .143 | 1 | 1 | 1.000 | 2 | 11 | .182 | 3 | 7 | 15 | .467 | 3 | 11 | 1 | 0 | 3 |
| Lopez, Easton | 0 | 0 | --- | 10 | 44 | .227 | 10 | 15 | .667 | 7 | 32 | .219 | 5 | 34 | 67 | .507 | 16 | 21 | 8 | 2 | 8 |
| Lorenz, Lucas | 0 | 0 | --- | 25 | 61 | .410 | 8 | 15 | .533 | 24 | 56 | .429 | 20 | 54 | 102 | .529 | 7 | 33 | 8 | 6 | 7 |
| Moes, Mitchell | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Rideout, Jeff | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 3 | 4 | .750 | 3 | 3 | 4 | .750 | 2 | 0 | 0 | 0 | 1 |
| Ruud, Brandon | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 1 |
| Samuelson, Jake | 1 | 5 | .200 | 2 | 6 | .333 | 2 | 2 | 1.000 | 2 | 7 | .286 | 1 | 5 | 8 | .625 | 2 | 2 | 1 | 0 | 2 |
| Schmidt, Jack | 0 | 0 | --- | 32 | 63 | .508 | 7 | 11 | .636 | 30 | 64 | .469 | 20 | 66 | 105 | .629 | 13 | 28 | 4 | 1 | 1 |
| Stubbs, Matt | 0 | 0 | --- | 23 | 68 | .338 | 11 | 19 | .579 | 18 | 63 | .286 | 14 | 60 | 120 | .500 | 6 | 53 | 8 | 6 | 11 |
| Toben, Zachary | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Williamson, Ashton | 2 | 5 | .400 | 3 | 13 | .231 | 1 | 4 | .250 | 5 | 9 | .556 | 3 | 6 | 19 | .316 | 0 | 5 | 0 | 0 | 0 |
| Totals | 5 | 24 | .208 | 184 | 553 | .333 | 84 | 144 | .583 | 169 | 528 | .320 | 134 | 486 | 943 | .515 | 109 | 368 | 56 | 53 | 76 |
| Opponents | 4 | 26 | .154 | 172 | 513 | .335 | 91 | 135 | .674 | 152 | 496 | .306 | 90 | 484 | 913 | .530 | 133 | 351 | 59 | 49 | 76 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Boucher, Colton | 21 | 58 | .362 | 50 | 216 | .231 | 39 | 110 | .355 | 32 | 164 | .195 | 19 | 75 | .253 | 22 | 86 | .256 | 68 | 77 | 0.9 |
| Cervenka, Erick | 0 | 2 | .000 | 2 | 8 | .250 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 3 | .333 | 1 | 3 | 0.3 |
| Chevalier, Luke | 4 | 15 | .267 | 18 | 76 | .237 | 10 | 52 | .192 | 12 | 39 | .308 | 8 | 20 | .400 | 8 | 37 | .216 | 27 | 18 | 1.5 |
| Greene, Isaiah | 2 | 8 | .250 | 9 | 21 | .429 | 7 | 17 | .412 | 4 | 12 | .333 | 2 | 7 | .286 | 4 | 10 | .400 | 13 | 4 | 3.2 |
| Hoffard, Nick | 21 | 70 | .300 | 53 | 203 | .261 | 31 | 109 | .284 | 43 | 164 | .262 | 27 | 75 | .360 | 24 | 87 | .276 | 94 | 81 | 1.2 |
| Johnson, Kris | 3 | 5 | .600 | 15 | 41 | .366 | 15 | 40 | .375 | 3 | 6 | .500 | 6 | 8 | .750 | 0 | 9 | .000 | 8 | 14 | 0.6 |
| Landreth, Colton | 2 | 5 | .400 | 5 | 24 | .208 | 2 | 15 | .133 | 5 | 14 | .357 | 3 | 7 | .429 | 3 | 11 | .273 | 6 | 9 | 0.7 |
| Leary, Patrick | 2 | 2 | 1.000 | 0 | 6 | .000 | 2 | 7 | .286 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 4 | .500 | 2 | 2 | 1.0 |
| Lee, Dillon | 6 | 25 | .240 | 33 | 105 | .314 | 22 | 74 | .297 | 17 | 56 | .304 | 14 | 31 | .452 | 14 | 48 | .292 | 35 | 35 | 1.0 |
| Manderbach, Marcus | 15 | 31 | .484 | 48 | 128 | .375 | 35 | 103 | .340 | 28 | 56 | .500 | 18 | 33 | .545 | 21 | 54 | .389 | 25 | 37 | 0.7 |
| Nichols, Andrew | 8 | 14 | .571 | 20 | 58 | .345 | 17 | 42 | .405 | 11 | 30 | .367 | 8 | 16 | .500 | 10 | 24 | .417 | 21 | 14 | 1.5 |
| Ragatz, Brock | 2 | 6 | .333 | 6 | 20 | .300 | 4 | 13 | .308 | 4 | 13 | .308 | 1 | 6 | .167 | 4 | 9 | .444 | 5 | 10 | 0.5 |
| Rudolph, Jason | 2 | 3 | .667 | 2 | 4 | .500 | 4 | 7 | .571 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Sauer, Phil | 8 | 23 | .348 | 39 | 91 | .429 | 27 | 63 | .429 | 20 | 51 | .392 | 12 | 25 | .480 | 16 | 36 | .444 | 28 | 25 | 1.1 |
| Schmidt, Jack | 0 | 0 | --- | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Vandever, Cody | 9 | 28 | .321 | 60 | 155 | .387 | 36 | 91 | .396 | 33 | 92 | .359 | 15 | 41 | .366 | 17 | 56 | .304 | 36 | 40 | 0.9 |
| Zeise, Nate | 5 | 14 | .357 | 26 | 58 | .448 | 18 | 51 | .353 | 13 | 21 | .619 | 10 | 15 | .667 | 5 | 20 | .250 | 23 | 11 | 2.1 |
| Totals | 110 | 309 | .356 | 389 | 1217 | .320 | 273 | 805 | .339 | 226 | 721 | .313 | 147 | 364 | .404 | 152 | 496 | .306 | 393 | 380 | 1.0 |
| Opponents | 0 | 1 | .000 | 501 | 1552 | .323 | 285 | 837 | .341 | 216 | 716 | .302 | 145 | 365 | .397 | 169 | 528 | .320 | 418 | 331 | 1.3 |
| Player |
app-gs |
