Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Schmidt, Jack | 18 | 5 | 3 | 1 | 27 |
| Stubbs, Matt | 13 | 5 | 1 | 1 | 20 |
| Allen, Ben | 12 | 4 | 1 | - | 17 |
| Barreneche, Mikey | 9 | 2 | 2 | - | 13 |
| Lorenz, Lucas | 7 | 3 | 3 | - | 13 |
| Gripentrog, Tyler | 10 | 2 | - | - | 12 |
| Brown, Preston | 6 | 3 | - | - | 9 |
| Kubitz, Kolin | 8 | - | - | - | 8 |
| Lopez, Easton | 2 | 2 | - | - | 4 |
| Gonzales, Chris | 3 | - | - | - | 3 |
| Goldade, Braden | 2 | - | - | - | 2 |
| Beatty, Zach | 1 | - | - | - | 1 |
| Leary, Patrick | 1 | - | - | - | 1 |
| TEAM | 92 | 26 | 10 | 2 | 130 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Schmidt, Jack | 10 | 3 | 1 | - | 14 |
| Stubbs, Matt | 10 | 1 | 2 | - | 13 |
| Allen, Ben | 3 | 3 | 2 | 1 | 9 |
| Lorenz, Lucas | 4 | 2 | 2 | 1 | 9 |
| Barreneche, Mikey | 6 | 1 | 1 | - | 8 |
| Kubitz, Kolin | 7 | 1 | - | - | 8 |
| Brown, Preston | 3 | - | 2 | - | 5 |
| Gripentrog, Tyler | 3 | 2 | - | - | 5 |
| Lopez, Easton | 3 | 2 | - | - | 5 |
| Gonzales, Chris | 1 | 1 | 1 | - | 3 |
| Samuelson, Jake | 2 | - | - | - | 2 |
| Rideout, Jeff | - | 1 | - | - | 1 |
| Leary, Patrick | 1 | - | - | - | 1 |
| Williamson, Ashton | 1 | - | - | - | 1 |
| TEAM | 54 | 17 | 11 | 2 | 84 |
| HITTING STREAKS | Longest | Current |
| Schmidt, Jack | 19 | - |
| Lorenz, Lucas | 12 | 5 |
| Stubbs, Matt | 10 | 1 |
| Barreneche, Mikey | 10 | 2 |
| Kubitz, Kolin | 7 | 2 |
| Lopez, Easton | 7 | - |
| Gripentrog, Tyler | 6 | - |
| Allen, Ben | 6 | 2 |
| Gonzales, Chris | 4 | - |
| Williamson, Ashton | 4 | - |
| Brown, Preston | 4 | 3 |
| Beatty, Zach | 3 | 2 |
| Rideout, Jeff | 3 | 3 |
| Goldade, Braden | 2 | 1 |
| Leary, Patrick | 2 | - |
| Samuelson, Jake | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Stubbs, Matt | 46 | . | . | . | . | 46 | . | . | . | . | . | . | . | . | 5 | 37 | 4 | . | . | . | . | |
| Schmidt, Jack | 46 | . | . | . | . | . | . | . | . | 28 | . | 18 | . | 4 | 41 | . | 1 | . | . | . | . | |
| Gripentrog, Tyler | 45 | . | . | . | . | . | . | . | 42 | 3 | . | . | 20 | 19 | . | . | . | 1 | 1 | 1 | 3 | |
| Allen, Ben | 45 | . | . | 45 | . | . | . | . | . | . | . | . | . | . | . | . | 12 | 31 | 2 | . | . | |
| Barreneche, Mikey | 44 | . | . | . | . | . | 44 | . | . | . | . | . | 4 | 1 | . | . | . | 2 | 18 | 3 | 16 | |
| Lorenz, Lucas | 43 | . | . | . | . | . | . | 38 | . | . | . | 5 | . | . | . | 9 | 26 | 7 | 1 | . | . | |
| Kubitz, Kolin | 41 | . | 40 | . | . | . | . | . | . | 1 | . | . | 20 | 14 | . | . | . | 1 | 2 | 3 | 1 | |
| Lopez, Easton | 36 | . | . | . | 35 | . | 1 | . | . | . | . | . | . | 5 | . | . | . | . | 3 | 14 | 14 | |
| Brown, Preston | 31 | . | . | . | . | . | . | 7 | 4 | 13 | . | 7 | 2 | 1 | . | . | . | 4 | 10 | 10 | 4 | |
| Boucher, Colton | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hoffard, Nick | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Beatty, Zach | 9 | . | . | . | 9 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 4 | 3 | |
| Vandever, Cody | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gonzales, Chris | 8 | . | . | . | . | . | . | . | . | . | . | 8 | . | . | . | . | 2 | . | 3 | 3 | . | |
| Williamson, Ashton | 7 | . | . | . | . | . | . | . | . | . | . | 7 | . | . | . | . | 1 | . | 3 | 3 | . | |
| Leary, Patrick | 7 | . | 6 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 3 | 4 | |
| Sauer, Phil | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Manderbach, Marcus | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lee, Dillon | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Goldade, Braden | 3 | . | . | . | 2 | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | . | |
| Rideout, Jeff | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | 1 | |
| Samuelson, Jake | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Greene, Isaiah | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Schmidt, Jack/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Samuelson, Jake/NSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Leary, Patrick/NSU | .278 | 11 | 18 | 4 | 5 | 2 | 0 | 0 | 4 | 7 | .389 | 2 | 0 | 5 | 0 | .333 | 1 | 1 | 0-0 | 31 | 1 | 2 | .941 |
| c | Kubitz, Kolin/NSU | .227 | 42 | 150 | 33 | 34 | 8 | 2 | 5 | 26 | 61 | .407 | 9 | 5 | 39 | 0 | .289 | 2 | 5 | 4-5 | 189 | 20 | 6 | .972 |
| c | Gonzales, Chris/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| c | Beatty, Zach/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| c | Moes, Mitchell/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Toben, Zachary/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Allen, Ben/NSU | .356 | 43 | 149 | 31 | 53 | 8 | 2 | 5 | 37 | 80 | .537 | 19 | 3 | 13 | 2 | .434 | 2 | 0 | 1-2 | 325 | 18 | 5 | .986 |
| 1b | Samuelson, Jake/NSU | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 17 | 1 | 0 | 1.000 |
| 2b | Rideout, Jeff/NSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Goldade, Braden/NSU | .571 | 2 | 7 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | .857 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| 2b | Lopez, Easton/NSU | .277 | 34 | 94 | 21 | 26 | 1 | 1 | 2 | 19 | 35 | .372 | 13 | 5 | 18 | 0 | .386 | 2 | 3 | 3-4 | 50 | 65 | 3 | .975 |
| 2b | Beatty, Zach/NSU | .250 | 19 | 40 | 3 | 10 | 0 | 0 | 0 | 1 | 10 | .250 | 4 | 0 | 9 | 2 | .318 | 0 | 1 | 0-0 | 24 | 34 | 5 | .921 |
| 2b | Ruud, Brandon/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Stubbs, Matt/NSU | .358 | 43 | 162 | 45 | 58 | 14 | 1 | 9 | 38 | 101 | .623 | 18 | 5 | 29 | 1 | .433 | 2 | 1 | 4-4 | 25 | 107 | 19 | .874 |
| 3b | Lopez, Easton/NSU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Barreneche, Mikey/NSU | .322 | 41 | 152 | 27 | 49 | 11 | 1 | 1 | 27 | 65 | .428 | 8 | 2 | 14 | 2 | .362 | 1 | 3 | 4-5 | 54 | 102 | 19 | .891 |
| ss | Lopez, Easton/NSU | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 3 | 2 | .714 |
| ss | Goldade, Braden/NSU | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-1 | 2 | 5 | 0 | 1.000 |
| ss | Rideout, Jeff/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Goracke, Jordan/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Schmidt, Jack/NSU | .528 | 27 | 106 | 40 | 56 | 14 | 1 | 4 | 29 | 84 | .792 | 15 | 4 | 10 | 1 | .586 | 3 | 0 | 3-3 | 62 | 0 | 0 | 1.000 |
| of | Lorenz, Lucas/NSU | .364 | 35 | 129 | 32 | 47 | 8 | 3 | 10 | 36 | 91 | .705 | 9 | 7 | 26 | 2 | .434 | 0 | 1 | 3-3 | 64 | 5 | 2 | .972 |
| of | Brown, Preston/NSU | .262 | 24 | 65 | 13 | 17 | 3 | 1 | 3 | 11 | 31 | .477 | 11 | 4 | 19 | 0 | .400 | 0 | 2 | 3-4 | 47 | 5 | 1 | .981 |
| of | Gripentrog, Tyler/NSU | .259 | 44 | 162 | 43 | 42 | 11 | 1 | 5 | 21 | 70 | .432 | 25 | 9 | 41 | 1 | .384 | 2 | 4 | 17-19 | 105 | 5 | 1 | .991 |
| of | Kubitz, Kolin/NSU | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| of | Rideout, Jeff/NSU | .200 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| of | Gonzales, Chris/NSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Moes, Mitchell/NSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brown, Preston/NSU | .385 | 7 | 26 | 3 | 10 | 1 | 1 | 1 | 6 | 16 | .615 | 1 | 2 | 7 | 0 | .448 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Lorenz, Lucas/NSU | .350 | 6 | 20 | 8 | 7 | 2 | 1 | 2 | 6 | 17 | .850 | 4 | 1 | 0 | 0 | .462 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Schmidt, Jack/NSU | .339 | 16 | 59 | 9 | 20 | 3 | 0 | 1 | 13 | 26 | .441 | 4 | 1 | 5 | 1 | .391 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Leary, Patrick/NSU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Williamson, Ashton/NSU | .286 | 7 | 21 | 2 | 6 | 2 | 0 | 0 | 4 | 8 | .381 | 1 | 2 | 8 | 1 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gonzales, Chris/NSU | .281 | 10 | 32 | 5 | 9 | 1 | 0 | 2 | 11 | 16 | .500 | 3 | 1 | 8 | 0 | .361 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Toben, Zachary/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Moes, Mitchell/NSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Williamson, Ashton/NSU | .400 | 6 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | .800 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Samuelson, Jake/NSU | .200 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .167 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gonzales, Chris/NSU | .125 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 1 | 6 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Beatty, Zach/NSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Florey, Rhett/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ruud, Brandon/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brown, Preston/NSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Toben, Zachary/NSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Rideout, Jeff/NSU | 1.000 | 14 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Brown, Preston/NSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Goracke, Jordan/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Boucher, Colton | 16 | 5 | 11 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Sauer, Phil | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Johnson, Kris | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | Zeise, Nate | 3 | 0 | 3 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| p | Ragatz, Brock | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Cervenka, Erick | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Nichols, Andrew | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Hoffard, Nick | 18 | 4 | 13 | 1 | .944 | 2 | 5 | 2 | .714 | 0 | 0 |
| p | Lee, Dillon | 7 | 2 | 4 | 1 | .857 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Manderbach, Marcus | 5 | 0 | 4 | 1 | .800 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Chevalier, Luke | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Vandever, Cody | 4 | 0 | 3 | 1 | .750 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Landreth, Colton | 3 | 0 | 1 | 2 | .333 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Leary, Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Rudolph, Jason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Schmidt, Jack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Greene, Isaiah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Gonzales, Chris | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Moes, Mitchell | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Toben, Zachary | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Kubitz, Kolin | 215 | 189 | 20 | 6 | .972 | 0 | 34 | 5 | .872 | 10 | 1 |
| c | Leary, Patrick | 34 | 31 | 1 | 2 | .941 | 0 | 7 | 1 | .875 | 1 | 0 |
| c | Beatty, Zach | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Samuelson, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Samuelson, Jake | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Allen, Ben | 348 | 325 | 18 | 5 | .986 | 36 | 0 | 0 | --- | 0 | 0 |
| 2b | Goldade, Braden | 6 | 2 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Lopez, Easton | 118 | 50 | 65 | 3 | .975 | 17 | 0 | 0 | --- | 0 | 0 |
| 2b | Beatty, Zach | 63 | 24 | 34 | 5 | .921 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Ruud, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Rideout, Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Stubbs, Matt | 151 | 25 | 107 | 19 | .874 | 11 | 0 | 0 | --- | 0 | 0 |
| 3b | Lopez, Easton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Goldade, Braden | 7 | 2 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Barreneche, Mikey | 175 | 54 | 102 | 19 | .891 | 19 | 0 | 0 | --- | 0 | 0 |
| ss | Lopez, Easton | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Rideout, Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Goracke, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Schmidt, Jack | 62 | 62 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kubitz, Kolin | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gonzales, Chris | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gripentrog, Tyler | 111 | 105 | 5 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brown, Preston | 53 | 47 | 5 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Lorenz, Lucas | 71 | 64 | 5 | 2 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Rideout, Jeff | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Moes, Mitchell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs Mount Marty Lancers (Mar 08, 2016 at Tucson, AZ) |
| Runs scored: | 23 | - | vs U-Mary (May 04, 2016) |
| Hits: | 21 | - | vs Mount Marty Lancers (Mar 08, 2016 at Tucson, AZ) |
| RBIs: | 22 | - | vs U-Mary (May 04, 2016) |
| Doubles: | 7 | - | vs U-Mary (May 04, 2016) |
| Triples: | 3 | - | vs Valley City State (Mar 13, 2016 at Tucson, Ariz) |
| Home runs: | 4 | - | vs Southwest Minnesota (Mar 07, 2016 at Tucson, AZ) |
| 4 | - | vs Northwestern College (Mar 09, 2016 at Tucson Ariz.) | |
| 4 | - | vs Minot State (Mar 16, 2016 at Kino Sports Complex) | |
| Total bases: | 37 | - | vs U-Mary (May 04, 2016) |
| Walks: | 11 | - | vs Minot State (Apr 22, 2016) |
| Strikeouts: | 13 | - | vs Minnesota State (Apr 28, 2016) |
| 13 | - | at St. Cloud State (May 1, 2016) | |
| Sac hits: | 2 | - | (6 times ) |
| Sac flies: | 2 | - | (5 times ) |
| Stolen bases: | 5 | - | vs Northwestern College (Mar 09, 2016 at Tucson Ariz.) |
| 5 | - | vs Minot State (Mar 16, 2016 at Kino Sports Complex) | |
| Hit by pitch: | 5 | - | at Upper Iowa (Apr 03, 2016) |
| Caught stealing: | 2 | - | at Southwest Minnesota (Mar 29, 2016) |
| Runners LOB: | 14 | - | vs Mount Marty Lancers (Mar 08, 2016 at Tucson, AZ) |
| 14 | - | vs Minot State (Mar 18, 2016 at Kino Sports Complex) | |
| 14 | - | vs Minot State (Apr 22, 2016) | |
| Hit into DP: | 2 | - | (6 times ) |
Fielding
| Putouts: | 27 | - | (19 times ) |
| Assists: | 18 | - | at Concordia-St. Paul (Apr 20, 2016) |
| Errors: | 5 | - | at Upper Iowa (Apr 03, 2016) |
| 5 | - | vs Augustana University (Apr 09, 2016) | |
| 5 | - | vs Augustana University (Apr 09, 2016) | |
| Passed balls: | 2 | - | vs Augustana University (Apr 09, 2016) |
| DPs turned: | 3 | - | vs Malone (Mar 12, 2016 at Tucson, Ariz.) |
| 3 | - | vs Augustana University (Apr 10, 2016) | |
| 3 | - | at Concordia-St. Paul (Apr 20, 2016) |
Pitching
| Innings pitched: | 9.0 | - | (19 times ) |
| Runs allowed: | 19 | - | at Upper Iowa (Apr 03, 2016) |
| Earned runs: | 17 | - | vs St. Cloud State (Mar 9, 2016 at Tucson, AZ) |
| Walks allowed: | 11 | - | vs Mount Marty Lancers (Mar 08, 2016 at Tucson, AZ) |
| Strikeouts: | 13 | - | vs Minot State (Mar 16, 2016 at Kino Sports Complex) |
| Hits allowed: | 21 | - | vs St. Cloud State (Mar 9, 2016 at Tucson, AZ) |
| Doubles allowed: | 5 | - | vs Augustana University (Apr 09, 2016) |
| 5 | - | at Augustana University (May 12, 2016) | |
| 5 | - | vs Minnesota Duluth (May 13, 2016 at St. Cloud, MN) | |
| Triples allowed: | 2 | - | vs Minot State (Mar 16, 2016 at Kino Sports Complex) |
| Homers allowed: | 5 | - | at Minnesota Crookston (May 06, 2016) |
| Wild pitches: | 5 | - | vs Minnesota Crookston (May 12, 2016 at St. Cloud, Minn) |
| Hit batters: | 5 | - | vs Dakota State (Mar 15, 2016 at Tucson, Ariz.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (16 times ) |
| Runs scored: | 4 | - | (5 times ) |
| Hits: | 5 | - | Schmidt, Jack vs St. Cloud State (Mar 9, 2016 at Tucson, AZ) |
| 5 | - | Stubbs, Matt vs Malone (Mar 11, 2016 at Tucson, Arizona) | |
| RBIs: | 5 | - | Lorenz, Lucas vs Minot State (Mar 16, 2016 at Kino Sports Complex) |
| 5 | - | Allen, Ben at Minnesota Crookston (May 06, 2016) | |
| Doubles: | 2 | - | (10 times ) |
| Triples: | 1 | - | (16 times ) |
| Home runs: | 2 | - | (5 times ) |
| Total bases: | 11 | - | Allen, Ben at Minnesota Crookston (May 06, 2016) |
| Walks: | 4 | - | Allen, Ben vs Minot State (Apr 22, 2016) |
| Strikeouts: | 4 | - | Gripentrog, Tyler vs St. Cloud State (Mar 9, 2016 at Tucson, AZ) |
| 4 | - | Gripentrog, Tyler at St. Cloud State (May 1, 2016) | |
| Sac hits: | 2 | - | Kubitz, Kolin vs Minot State (Apr 23, 2016) |
| Sac flies: | 1 | - | (21 times ) |
| Stolen bases: | 3 | - | Gripentrog, Tyler vs Northwestern College (Mar 09, 2016 at Tucson Ariz.) |
| Hit by pitch: | 2 | - | Lopez, Easton at Upper Iowa (Apr 03, 2016) |
| 2 | - | Kubitz, Kolin at Upper Iowa (Apr 04, 2016) | |
| 2 | - | Stubbs, Matt vs Augustana University (Apr 10, 2016) | |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 5 | - | (5 times ) |
Fielding
