Box Score |
The Automated ScoreBook
Northern State vs Concordia-St. Paul
Mar 04, 2017 at Tucson, AZ (Kino Complex #4)
Northern State 0 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barreneche, ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| Kubitz, K. lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Schmidt, J. rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Lorenz, L. dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sullwold, S. 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Allen, B. 1b | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Lopez, E. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Leary, P. c | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Gripentrog, cf | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Hoffard, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sertic, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nichols, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landreth, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnson, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 0 | 2 | 0 | 2 | 6 | 20 | 9 | 2 | |
Concordia-St. Paul 10 (3-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Olson, C. dh | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Hormann, I. 2b | 3 | 2 | 2 | 3 | 1 | 0 | 4 | 2 | 0 | |
| Elder, Z. rf | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
| Holmquist,T. lf | 4 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | |
| Schmidt, C. c | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| Whittaker,R. 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Suits, B. 1b | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Keenan, C. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bordewick,P. ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Nessler, S. cf | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Lenz, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 10 | 11 | 9 | 5 | 1 | 21 | 6 | 8 | |
Score by Innings R H E ----------------------------------------- Northern State...... 000 000 0 - 0 2 3 Concordia-St. Paul.. 110 410 3 - 10 11 0 ----------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Sullwold, S.; Lopez, E. 2. DP - Northern St 2; Concordia SP 2. LOB - Northern St 2; Concordia SP 8. 2B - Hormann, I.(3). HBP - Hormann, I.. SH - Bordewick,P.(1). SF - Elder, Z.(1). |
| Northern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hoffard, N. L,0-1 | 3.2 | 9 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 8 | 2 |
| Sertic, T. | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 |
| Nichols, A. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Landreth, C. | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 1 |
| Johnson, K. | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Concordia-St. Paul | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lenz, J. W,1-0 | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 4 |
|
Win - Lenz, J. (1-0). Loss - Hoffard, N. (0-1). Save - None.
WP - Johnson, K.. HB - Landreth, C..
Umpires -
|