Box Score |
The Automated ScoreBook
Briar Cliff vs Northern State
Mar 06, 2017 at Tucson, Ariz. (Kino Sports Complez)
Briar Cliff 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Secrist, B. cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Ludwig, C. 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Dewey, Jake ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Murphy, Matt 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Welsh, Ryan lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Hom, Jacob 3b | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | |
| Vanderham, T 1b | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | |
| Harpenau, B. dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Adam, Logan ss | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | |
| Foltz, Avery rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Griesert, P. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Martin, J.P. c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| Mowen, Zayne ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Ward, Arik p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Williams, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 1 | 3 | 1 | 3 | 8 | 18 | 8 | 5 | |
Northern State 5 (2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barreneche, ss | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Kubitz, K. c | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Leary, P. c | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Schmidt, J. rf | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Lorenz, L. lf | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Sullwold, S. 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Allen, B. 1b | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | |
| Gonzales, C. dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Lopez, E. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Gripentrog, cf | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Shimer, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Zeise, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greene, I. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 5 | 4 | 4 | 4 | 2 | 21 | 8 | 6 | |
Score by Innings R H E ----------------------------------------- Briar Cliff......... 000 001 0 - 1 3 1 Northern State...... 010 130 X - 5 4 0 ----------------------------------------- |
| E - Hom, Jacob. LOB - Briar Cliff 5; Northern St. 6. 2B - Kubitz, K.; Gripentrog,. HBP - Martin, J.P.; Kubitz, K.; Allen, B.; Gonzales, C.; Gripentrog,. SF - Lorenz, L.. SB - Kubitz, K.; Schmidt, J.; Gripentrog,. CS - Martin, J.P.; Kubitz, K.. |
| Briar Cliff | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ward, Arik L | 4.0 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 15 | 21 | 5 | 3 |
| Williams, T. | 2.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 4 | 2 |
| Northern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Shimer, R. W,1-0 | 5.2 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 7 |
| Zeise, N. | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Greene, I. | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
|
Win - Shimer, R. (1-0). Loss - Ward, Arik (). Save - None.
WP - Williams, T.. HB - Ward, Arik 4; Shimer, R..
Umpires -
|