Box Score |
The Automated ScoreBook
Northern State vs Southwest Minnesota
Mar 09, 2017 at Tucson, AZ (Kino Sports #1)
Northern State 1 (4-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barreneche, ss | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Gripentrog, cf | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
| Schmidt, J. rf | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | |
| Lorenz, L. lf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Sullwold, S. 3b | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Allen, B. 1b | 4 | 0 | 3 | 1 | 0 | 1 | 6 | 1 | 0 | |
| Severson, M. dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Williamson, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lopez, E. 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | |
| Leary, P. c | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Malainey, J. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Carlos, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Greene, I. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 1 | 6 | 1 | 5 | 6 | 24 | 9 | 8 | |
Southwest Minnesota 3 (2-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Fleck, J. 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Strommen, T. ss | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | |
| Branson, D. cf | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | |
| Redemske, B. rf | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
| Sellner, S. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| Cook, J. dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VanderBeek, 2b | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Rudnik, S. c | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Lanoue, B. ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Larson, K. c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lopez, L. lf | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Clark, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Petersen, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jorgensen, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 3 | 6 | 3 | 0 | 4 | 27 | 8 | 3 | |
Score by Innings R H E ------------------------------------------- Northern State...... 000 001 000 - 1 6 0 Southwest Minnesota. 000 000 03X - 3 6 0 ------------------------------------------- |
| DP - SMSU 2. LOB - NSU 8; SMSU 3. 2B - Sullwold, S.; Allen, B.; Lopez, L.(1). HBP - Lopez, E.. SH - Fleck, J.(1). SB - Lopez, E.; Branson, D.(1). |
| Northern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Carlos, L. L | 7.2 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 12 | 7 |
| Greene, I. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Southwest Minnesota | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Clark, J. | 6.0 | 4 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 10 | 2 |
| Petersen, C. W,2-0 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 |
| Jorgensen, A S,1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 |
|
Win - Petersen, C. (2-0). Loss - Carlos, L. (). Save - Jorgensen, A (1).
HB - Jorgensen, A.
Umpires -
|