Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kubitz, Kolin | .375 | 4-3 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 1-2 | 11 | 1 | 0 | 1.000 |
| Lorenz, Lucas | .347 | 48-48 | 167 | 46 | 58 | 14 | 4 | 15 | 57 | 125 | .749 | 10 | 18 | 25 | 1 | .432 | 4 | 0 | 3-3 | 85 | 3 | 3 | .967 |
| Schmidt, Jack | .341 | 50-49 | 170 | 40 | 58 | 7 | 2 | 11 | 47 | 102 | .600 | 29 | 4 | 27 | 2 | .442 | 3 | 0 | 1-3 | 116 | 4 | 1 | .992 |
| Beatty, Zach | .319 | 20-12 | 47 | 7 | 15 | 3 | 0 | 0 | 8 | 18 | .383 | 2 | 1 | 8 | 1 | .346 | 2 | 1 | 1-1 | 28 | 33 | 3 | .953 |
| Carolin, Ben | .315 | 43-33 | 124 | 33 | 39 | 6 | 0 | 0 | 17 | 45 | .363 | 16 | 3 | 26 | 1 | .403 | 1 | 7 | 5-10 | 26 | 26 | 1 | .981 |
| Allen, Ben | .293 | 44-42 | 140 | 21 | 41 | 8 | 0 | 0 | 23 | 49 | .350 | 12 | 4 | 20 | 3 | .361 | 2 | 0 | 0-0 | 290 | 10 | 6 | .980 |
| Sullwold, Seth | .288 | 46-46 | 146 | 24 | 42 | 13 | 1 | 3 | 25 | 66 | .452 | 16 | 3 | 34 | 7 | .363 | 3 | 3 | 0-0 | 36 | 59 | 11 | .896 |
| Lopez, Easton | .287 | 36-35 | 94 | 10 | 27 | 4 | 1 | 0 | 14 | 33 | .351 | 12 | 3 | 16 | 3 | .378 | 2 | 3 | 4-4 | 62 | 79 | 7 | .953 |
| Barreneche, Mikey | .287 | 40-40 | 150 | 24 | 43 | 8 | 1 | 0 | 18 | 53 | .353 | 9 | 2 | 12 | 4 | .333 | 1 | 3 | 2-2 | 55 | 99 | 19 | .890 |
| Gripentrog, Tyler | .276 | 49-47 | 134 | 28 | 37 | 9 | 0 | 3 | 18 | 55 | .410 | 31 | 7 | 46 | 1 | .434 | 1 | 5 | 9-11 | 91 | 3 | 2 | .979 |
| Severson, Mike | .259 | 20-4 | 27 | 4 | 7 | 0 | 0 | 0 | 5 | 7 | .259 | 4 | 0 | 13 | 0 | .355 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Goracke, Jordan | .250 | 15-6 | 20 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .250 | 4 | 0 | 6 | 1 | .375 | 0 | 1 | 0-0 | 2 | 0 | 1 | .667 |
| Hair, Tyler | .240 | 15-6 | 25 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .240 | 1 | 2 | 7 | 0 | .321 | 0 | 0 | 0-0 | 5 | 9 | 2 | .875 |
| Williamson, Ashton | .225 | 36-17 | 71 | 8 | 16 | 2 | 0 | 1 | 10 | 21 | .296 | 5 | 2 | 13 | 2 | .291 | 1 | 1 | 0-0 | 60 | 7 | 0 | 1.000 |
| Malainey, Jordan | .194 | 20-9 | 31 | 7 | 6 | 0 | 0 | 0 | 0 | 6 | .194 | 9 | 1 | 11 | 0 | .390 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| Houts, Hayden | .192 | 13-5 | 26 | 4 | 5 | 1 | 1 | 0 | 2 | 8 | .308 | 2 | 1 | 6 | 0 | .276 | 0 | 0 | 0-0 | 39 | 2 | 0 | 1.000 |
| Gonzales, Chris | .191 | 26-13 | 47 | 11 | 9 | 2 | 0 | 0 | 4 | 11 | .234 | 7 | 8 | 14 | 2 | .387 | 0 | 0 | 0-0 | 67 | 3 | 0 | 1.000 |
| Leary, Patrick | .115 | 38-35 | 78 | 13 | 9 | 2 | 1 | 1 | 8 | 16 | .205 | 6 | 3 | 24 | 1 | .207 | 0 | 6 | 1-1 | 150 | 18 | 0 | 1.000 |
| Toben, Zachary | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Ruud, Brandon | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Erickson, Carter | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .282 | 50-50 | 1511 | 286 | 426 | 80 | 11 | 34 | 259 | 630 | .417 | 176 | 63 | 313 | 30 | .376 | 20 | 30 | 27-37 | 1152 | 436 | 69 | .958 |
| Opponents | .278 | 50-50 | 1515 | 248 | 421 | 60 | 5 | 22 | 214 | 557 | .368 | 150 | 53 | 266 | 25 | .358 | 23 | 30 | 45-58 | 1152 | 424 | 65 | .960 |
| LOB - Team (363), Opp (371). DPs turned - Team (30), Opp (38). CI - Team (0), Opp (1). IBB - Team (3), Lorenz, L. 2, Schmidt, J. 1, Opp (7). Picked off - Lorenz, L. 2, Gripentrog, 2, Kubitz, K. 2, Schmidt, J. 2, Sullwold, S. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ragatz, Brock | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Kris | 1.17 | 0-0 | 15-0 | 0 | 0/0 | 3 | 15.1 | 13 | 3 | 2 | 6 | 7 | 1 | 0 | 0 | 53 | .245 | 2 | 2 | 0 | 2 | 0 |
| Greene, Isaiah | 1.80 | 0-0 | 14-0 | 0 | 0/0 | 1 | 15.0 | 18 | 3 | 3 | 6 | 15 | 2 | 0 | 0 | 63 | .286 | 1 | 2 | 0 | 1 | 0 |
| Chevalier, Luke | 1.82 | 6-3 | 13-9 | 5 | 2/1 | 1 | 69.1 | 49 | 19 | 14 | 21 | 73 | 5 | 1 | 4 | 248 | .198 | 1 | 13 | 0 | 3 | 6 |
| Zeise, Nate | 2.77 | 0-0 | 12-0 | 0 | 0/0 | 0 | 13.0 | 12 | 5 | 4 | 5 | 2 | 2 | 1 | 0 | 50 | .240 | 0 | 3 | 0 | 1 | 0 |
| Hoffard, Nick | 4.12 | 6-4 | 14-13 | 1 | 1/0 | 0 | 87.1 | 95 | 44 | 40 | 28 | 39 | 13 | 2 | 7 | 336 | .283 | 3 | 4 | 0 | 6 | 7 |
| Sertic, Thomas | 4.35 | 6-2 | 12-6 | 0 | 0/0 | 0 | 41.1 | 51 | 27 | 20 | 16 | 38 | 10 | 0 | 1 | 170 | .300 | 6 | 4 | 0 | 3 | 4 |
| Krapf, Sam | 5.75 | 0-8 | 13-6 | 1 | 0/1 | 1 | 40.2 | 52 | 36 | 26 | 16 | 25 | 7 | 0 | 0 | 172 | .302 | 5 | 4 | 1 | 2 | 6 |
| Tunstall, Chase | 6.00 | 0-1 | 5-0 | 0 | 0/0 | 0 | 9.0 | 14 | 8 | 6 | 2 | 2 | 3 | 0 | 0 | 39 | .359 | 0 | 1 | 0 | 1 | 1 |
| Carlos, Louie | 6.07 | 4-3 | 10-10 | 0 | 0/0 | 0 | 46.0 | 53 | 33 | 31 | 16 | 28 | 11 | 0 | 3 | 181 | .293 | 4 | 4 | 1 | 1 | 2 |
| Shimer, Rylan | 9.27 | 1-2 | 9-4 | 0 | 0/0 | 0 | 22.1 | 27 | 30 | 23 | 12 | 16 | 1 | 1 | 4 | 94 | .287 | 3 | 7 | 0 | 1 | 3 |
| Nichols, Andrew | 9.28 | 1-2 | 10-0 | 0 | 0/0 | 0 | 10.2 | 13 | 14 | 11 | 8 | 12 | 2 | 0 | 1 | 45 | .289 | 1 | 2 | 0 | 0 | 1 |
| Landreth, Colton | 12.10 | 0-0 | 5-1 | 0 | 0/0 | 0 | 9.2 | 17 | 15 | 13 | 6 | 6 | 1 | 0 | 1 | 47 | .362 | 0 | 4 | 0 | 0 | 0 |
| Heiser, Lucas | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Sauer, Phil | 30.38 | 0-1 | 3-1 | 0 | 0/0 | 0 | 2.2 | 5 | 10 | 9 | 5 | 2 | 2 | 0 | 1 | 10 | .500 | 0 | 2 | 0 | 2 | 0 |
| Totals | 4.76 | 24-26 | 50-50 | 7 | 4/1 | 6 | 384.0 | 421 | 248 | 203 | 150 | 266 | 60 | 5 | 22 | 1515 | .278 | 26 | 53 | 2 | 23 | 30 |
| Opponents | 5.32 | 26-24 | 50-50 | 12 | 6/2 | 9 | 384.0 | 426 | 286 | 227 | 176 | 313 | 80 | 11 | 34 | 1511 | .282 | 40 | 63 | 6 | 20 | 30 |
| PB - Team (14), Leary, P. 8, Houts, H. 3, Williamson, 3, Opp (16). Pickoffs - Team (12), Carlos, L. 7, Hoffard, N. 4, Sertic, T. 1, Opp (9). SBA/ATT - Leary, P. (29-34), Sertic, T. (9-10), Houts, H. (9-10), Williamson, (7-10), Hoffard, N. (5-9), Shimer, R. (6-8), Chevalier, L (4-6), Krapf, S. (6-6), Zeise, N. (3-5), Carlos, L. (4-4), Johnson, K. (1-3), Nichols, A. (3-3), Greene, I. (3-3), Kubitz, K. (0-1), Tunstall, C (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Leary, Patrick | 168 | 150 | 18 | 0 | 1.000 | 0 | 29 | 5 | .853 | 8 | 0 |
| Gonzales, Chris | 70 | 67 | 3 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| Williamson, Ashton | 67 | 60 | 7 | 0 | 1.000 | 0 | 7 | 3 | .700 | 3 | 0 |
| Houts, Hayden | 41 | 39 | 2 | 0 | 1.000 | 0 | 9 | 1 | .900 | 3 | 0 |
| Malainey, Jordan | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kubitz, Kolin | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Sertic, Thomas | 7 | 1 | 6 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Toben, Zachary | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ragatz, Brock | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Greene, Isaiah | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Johnson, Kris | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Schmidt, Jack | 121 | 116 | 4 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
| Carolin, Ben | 53 | 26 | 26 | 1 | .981 | 4 | 0 | 0 | --- | 0 | 0 |
| Allen, Ben | 306 | 290 | 10 | 6 | .980 | 23 | 0 | 0 | --- | 0 | 0 |
| Gripentrog, Tyler | 96 | 91 | 3 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Hoffard, Nick | 33 | 5 | 27 | 1 | .970 | 1 | 5 | 4 | .556 | 0 | 0 |
| Lorenz, Lucas | 91 | 85 | 3 | 3 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Beatty, Zach | 64 | 28 | 33 | 3 | .953 | 10 | 0 | 0 | --- | 0 | 0 |
| Lopez, Easton | 148 | 62 | 79 | 7 | .953 | 13 | 0 | 0 | --- | 0 | 0 |
| Carlos, Louie | 16 | 5 | 10 | 1 | .938 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Sullwold, Seth | 106 | 36 | 59 | 11 | .896 | 7 | 0 | 0 | --- | 0 | 0 |
| Chevalier, Luke | 19 | 0 | 17 | 2 | .895 | 0 | 4 | 2 | .667 | 0 | 0 |
| Barreneche, Mikey | 173 | 55 | 99 | 19 | .890 | 19 | 0 | 0 | --- | 0 | 0 |
| Hair, Tyler | 16 | 5 | 9 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Krapf, Sam | 10 | 0 | 8 | 2 | .800 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Nichols, Andrew | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Shimer, Rylan | 9 | 1 | 5 | 3 | .667 | 0 | 6 | 2 | .750 | 0 | 0 |
| Zeise, Nate | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 2 | .600 | 0 | 0 |
| Goracke, Jordan | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Tunstall, Chase | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Landreth, Colton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Severson, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Heiser, Lucas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sauer, Phil | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ruud, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Erickson, Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1657 | 1152 | 436 | 69 | .958 | 30 | 45 | 13 | .776 | 14 | 0 |
| Opponents | 1641 | 1152 | 424 | 65 | .960 | 38 | 27 | 10 | .730 | 16 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Allen, Ben | 9 | 41 | .220 | 32 | 99 | .323 | 26 | 73 | .356 | 15 | 67 | .224 | 1 | 6 | .167 | 10 | 31 | .323 | 37 | 36 | 1.0 |
| Barreneche, Mikey | 9 | 40 | .225 | 34 | 110 | .309 | 21 | 75 | .280 | 22 | 75 | .293 | 3 | 8 | .375 | 11 | 35 | .314 | 35 | 58 | 0.6 |
| Beatty, Zach | 3 | 12 | .250 | 12 | 35 | .343 | 9 | 28 | .321 | 6 | 19 | .316 | 1 | 1 | 1.000 | 3 | 8 | .375 | 14 | 10 | 1.4 |
| Carolin, Ben | 12 | 25 | .480 | 27 | 99 | .273 | 15 | 50 | .300 | 24 | 74 | .324 | 3 | 8 | .375 | 18 | 46 | .391 | 26 | 33 | 0.8 |
| Gonzales, Chris | 0 | 10 | .000 | 9 | 37 | .243 | 6 | 28 | .214 | 3 | 19 | .158 | 0 | 1 | .000 | 2 | 12 | .167 | 14 | 10 | 1.4 |
| Goracke, Jordan | 3 | 14 | .214 | 2 | 6 | .333 | 4 | 10 | .400 | 1 | 10 | .100 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 8 | 0.2 |
| Gripentrog, Tyler | 11 | 36 | .306 | 26 | 98 | .265 | 18 | 60 | .300 | 19 | 74 | .257 | 2 | 7 | .286 | 25 | 56 | .446 | 35 | 20 | 1.8 |
| Hair, Tyler | 2 | 13 | .154 | 4 | 12 | .333 | 2 | 9 | .222 | 4 | 16 | .250 | 1 | 2 | .500 | 3 | 9 | .333 | 10 | 2 | 5.0 |
| Houts, Hayden | 1 | 4 | .250 | 4 | 22 | .182 | 1 | 13 | .077 | 4 | 13 | .308 | 0 | 3 | .000 | 1 | 5 | .200 | 7 | 7 | 1.0 |
| Kubitz, Kolin | 1 | 6 | .167 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
| Leary, Patrick | 1 | 19 | .053 | 8 | 59 | .136 | 8 | 42 | .190 | 1 | 36 | .028 | 2 | 4 | .500 | 4 | 19 | .211 | 27 | 21 | 1.3 |
| Lopez, Easton | 4 | 25 | .160 | 23 | 69 | .333 | 18 | 54 | .333 | 9 | 40 | .225 | 2 | 4 | .500 | 5 | 20 | .250 | 22 | 30 | 0.7 |
| Lorenz, Lucas | 14 | 38 | .368 | 44 | 129 | .341 | 34 | 101 | .337 | 24 | 66 | .364 | 5 | 8 | .625 | 19 | 37 | .514 | 60 | 23 | 2.6 |
| Malainey, Jordan | 1 | 5 | .200 | 5 | 26 | .192 | 2 | 10 | .200 | 4 | 21 | .190 | 0 | 1 | .000 | 5 | 8 | .625 | 11 | 3 | 3.7 |
| Ruud, Brandon | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Schmidt, Jack | 14 | 43 | .326 | 44 | 127 | .346 | 30 | 91 | .330 | 28 | 79 | .354 | 3 | 7 | .429 | 22 | 40 | .550 | 52 | 33 | 1.6 |
| Severson, Mike | 2 | 11 | .182 | 5 | 16 | .313 | 5 | 14 | .357 | 2 | 13 | .154 | 2 | 3 | .667 | 2 | 6 | .333 | 4 | 3 | 1.3 |
| Sullwold, Seth | 3 | 32 | .094 | 39 | 114 | .342 | 30 | 86 | .349 | 12 | 60 | .200 | 1 | 5 | .200 | 10 | 30 | .333 | 31 | 40 | 0.8 |
| Toben, Zachary | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Williamson, Ashton | 5 | 18 | .278 | 11 | 53 | .208 | 12 | 39 | .308 | 4 | 32 | .125 | 0 | 5 | .000 | 5 | 16 | .313 | 18 | 24 | 0.8 |
| Totals | 95 | 395 | .241 | 331 | 1116 | .297 | 243 | 790 | .308 | 183 | 721 | .254 | 26 | 74 | .351 | 146 | 385 | .379 | 407 | 365 | 1.1 |
| Opponents | 12 | 50 | .240 | 409 | 1465 | .279 | 219 | 801 | .273 | 202 | 714 | .283 | 15 | 59 | .254 | 159 | 385 | .413 | 445 | 375 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Allen, Ben | 0 | 1 | .000 | 18 | 49 | .367 | 6 | 11 | .545 | 13 | 49 | .265 | 11 | 39 | 79 | .494 | 7 | 39 | 7 | 3 | 7 |
| Barreneche, Mikey | 0 | 0 | --- | 16 | 51 | .314 | 5 | 7 | .714 | 11 | 42 | .262 | 9 | 39 | 81 | .481 | 12 | 41 | 5 | 7 | 5 |
| Beatty, Zach | 1 | 6 | .167 | 5 | 15 | .333 | 2 | 2 | 1.000 | 4 | 17 | .235 | 5 | 17 | 32 | .531 | 4 | 11 | 3 | 2 | 4 |
| Carolin, Ben | 3 | 5 | .600 | 9 | 31 | .290 | 9 | 13 | .692 | 10 | 32 | .313 | 6 | 35 | 63 | .556 | 11 | 21 | 7 | 5 | 7 |
| Gonzales, Chris | 2 | 7 | .286 | 4 | 20 | .200 | 2 | 4 | .500 | 0 | 13 | .000 | 0 | 16 | 34 | .471 | 4 | 15 | 0 | 1 | 8 |
| Goracke, Jordan | 2 | 4 | .500 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 6 | 11 | .545 | 1 | 1 | 0 | 1 | 1 |
| Gripentrog, Tyler | 0 | 0 | --- | 11 | 34 | .324 | 2 | 8 | .250 | 11 | 32 | .344 | 8 | 34 | 73 | .466 | 7 | 22 | 2 | 4 | 13 |
| Hair, Tyler | 0 | 3 | .000 | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 5 | .000 | 0 | 4 | 9 | .444 | 1 | 4 | 0 | 1 | 4 |
| Houts, Hayden | 0 | 1 | .000 | 1 | 9 | .111 | 1 | 3 | .333 | 2 | 8 | .250 | 1 | 5 | 14 | .357 | 5 | 6 | 1 | 0 | 1 |
| Kubitz, Kolin | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Leary, Patrick | 0 | 0 | --- | 8 | 27 | .296 | 3 | 7 | .429 | 5 | 27 | .185 | 3 | 17 | 48 | .354 | 5 | 19 | 2 | 6 | 12 |
| Lopez, Easton | 0 | 0 | --- | 11 | 34 | .324 | 4 | 8 | .500 | 10 | 36 | .278 | 9 | 32 | 61 | .525 | 10 | 32 | 4 | 3 | 9 |
| Lorenz, Lucas | 0 | 0 | --- | 22 | 63 | .349 | 14 | 19 | .737 | 17 | 64 | .266 | 17 | 55 | 115 | .478 | 8 | 46 | 5 | 7 | 8 |
| Malainey, Jordan | 0 | 8 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 5 | 13 | .385 | 0 | 9 | 0 | 1 | 3 |
| Ruud, Brandon | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 1 |
| Schmidt, Jack | 0 | 0 | --- | 17 | 55 | .309 | 9 | 13 | .692 | 26 | 63 | .413 | 24 | 53 | 104 | .510 | 12 | 17 | 3 | 4 | 8 |
| Severson, Mike | 4 | 14 | .286 | 3 | 10 | .300 | 2 | 2 | 1.000 | 4 | 10 | .400 | 3 | 8 | 17 | .471 | 0 | 5 | 0 | 0 | 1 |
| Sullwold, Seth | 0 | 0 | --- | 11 | 50 | .220 | 5 | 9 | .556 | 13 | 57 | .228 | 12 | 51 | 99 | .515 | 15 | 38 | 5 | 2 | 6 |
| Toben, Zachary | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
| Williamson, Ashton | 1 | 14 | .071 | 8 | 33 | .242 | 5 | 7 | .714 | 5 | 25 | .200 | 5 | 21 | 43 | .488 | 9 | 29 | 2 | 3 | 5 |
| Totals | 13 | 69 | .188 | 148 | 501 | .295 | 71 | 117 | .607 | 134 | 495 | .271 | 114 | 439 | 903 | .486 | 111 | 363 | 46 | 50 | 104 |
| Opponents | 12 | 42 | .286 | 130 | 493 | .264 | 73 | 117 | .624 | 119 | 483 | .246 | 78 | 433 | 916 | .473 | 118 | 371 | 49 | 69 | 68 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Carlos, Louie | 7 | 24 | .292 | 46 | 157 | .293 | 22 | 81 | .272 | 31 | 100 | .310 | 20 | 49 | .408 | 19 | 59 | .322 | 59 | 41 | 1.4 |
| Chevalier, Luke | 12 | 55 | .218 | 37 | 193 | .192 | 17 | 110 | .155 | 32 | 138 | .232 | 25 | 71 | .352 | 17 | 84 | .202 | 71 | 55 | 1.3 |
| Greene, Isaiah | 3 | 11 | .273 | 15 | 52 | .288 | 11 | 44 | .250 | 7 | 19 | .368 | 3 | 9 | .333 | 6 | 24 | .250 | 20 | 10 | 2.0 |
| Heiser, Lucas | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Hoffard, Nick | 29 | 88 | .330 | 66 | 248 | .266 | 44 | 157 | .280 | 51 | 179 | .285 | 36 | 90 | .400 | 22 | 98 | .224 | 109 | 94 | 1.2 |
| Johnson, Kris | 4 | 11 | .364 | 9 | 42 | .214 | 8 | 38 | .211 | 5 | 15 | .333 | 5 | 10 | .500 | 5 | 20 | .250 | 18 | 15 | 1.2 |
| Krapf, Sam | 12 | 40 | .300 | 40 | 132 | .303 | 30 | 89 | .337 | 22 | 83 | .265 | 18 | 45 | .400 | 22 | 63 | .349 | 40 | 52 | 0.8 |
| Landreth, Colton | 5 | 12 | .417 | 12 | 35 | .343 | 14 | 35 | .400 | 3 | 12 | .250 | 4 | 8 | .500 | 2 | 11 | .182 | 14 | 8 | 1.8 |
| Nichols, Andrew | 1 | 7 | .143 | 12 | 38 | .316 | 7 | 29 | .241 | 6 | 16 | .375 | 7 | 9 | .778 | 0 | 13 | .000 | 5 | 13 | 0.4 |
| Ragatz, Brock | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Sauer, Phil | 0 | 2 | .000 | 5 | 8 | .625 | 3 | 7 | .429 | 2 | 3 | .667 | 3 | 4 | .750 | 0 | 1 | .000 | 4 | 1 | 4.0 |
| Sertic, Thomas | 15 | 33 | .455 | 36 | 137 | .263 | 28 | 96 | .292 | 23 | 74 | .311 | 17 | 42 | .405 | 12 | 50 | .240 | 50 | 32 | 1.6 |
| Shimer, Rylan | 10 | 26 | .385 | 17 | 68 | .250 | 16 | 52 | .308 | 11 | 42 | .262 | 11 | 25 | .440 | 3 | 22 | .136 | 16 | 31 | 0.5 |
| Tunstall, Chase | 4 | 10 | .400 | 10 | 29 | .345 | 9 | 26 | .346 | 5 | 13 | .385 | 5 | 9 | .556 | 5 | 15 | .333 | 16 | 8 | 2.0 |
| Zeise, Nate | 5 | 19 | .263 | 7 | 31 | .226 | 8 | 31 | .258 | 4 | 19 | .211 | 5 | 13 | .385 | 5 | 20 | .250 | 21 | 13 | 1.6 |
| Totals | 107 | 339 | .316 | 314 | 1176 | .267 | 219 | 801 | .273 | 202 | 714 | .283 | 159 | 385 | .413 | 119 | 483 | .246 | 445 | 375 | 1.2 |
| Opponents | 92 | 327 | .281 | 334 | 1184 | .282 | 243 | 790 | .308 | 183 | 721 | .254 | 146 | 385 | .379 | 134 | 495 | .271 | 407 | 365 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Carlos, Louie | 10-10 | 4.60 | 10.37 | 6.46 | 6.07 | 3.13 | 5.48 | 1.8 | 2.15 | 0.00 | 0.59 | 11.54 | 8.02 | 39.91 | 4-4 | 1.000 |
| Chevalier, Luke | 13-9 | 5.33 | 6.36 | 2.47 | 1.82 | 2.73 | 9.48 | 3.5 | 0.65 | 0.13 | 0.52 | 9.22 | 7.14 | 37.77 | 4-6 | .667 |
| Greene, Isaiah | 14-0 | 1.07 | 10.80 | 1.80 | 1.80 | 3.60 | 9.00 | 2.5 | 1.20 | 0.00 | 0.00 | 12.00 | 6.00 | 43.20 | 3-3 | 1.000 |
| Heiser, Lucas | 1-0 | 0.67 | 27.00 | 13.50 | 13.50 | 13.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 67.50 | 0-0 | --- |
