Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Schmidt, Jack | 13 | 5 | 2 | - | 20 |
Lorenz, Lucas | 9 | 3 | 1 | - | 13 |
Hall, Hayden | 7 | 2 | 1 | - | 10 |
Stilson, Dakota | 5 | 3 | 2 | - | 10 |
Kubitz, Kolin | 9 | 1 | - | - | 10 |
Carolin, Ben | 7 | 2 | - | - | 9 |
Barreneche, Justin | 4 | 3 | - | 1 | 8 |
Adams, Mikey | 6 | - | - | - | 6 |
Sullwold, Seth | 2 | - | - | - | 2 |
Disla, Jeffrey | 1 | - | - | - | 1 |
Houts, Hayden | 1 | - | - | - | 1 |
McMacken, Sam | 1 | - | - | - | 1 |
Malainey, Jordan | 1 | - | - | - | 1 |
TEAM | 66 | 19 | 6 | 1 | 92 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Schmidt, Jack | 7 | 2 | 3 | - | 12 |
Stilson, Dakota | 9 | 3 | - | - | 12 |
Hall, Hayden | 5 | 1 | 1 | - | 7 |
Lorenz, Lucas | 2 | 2 | 1 | - | 5 |
Kubitz, Kolin | 1 | 1 | 1 | - | 3 |
Adams, Mikey | 3 | - | - | - | 3 |
Barreneche, Justin | 1 | 1 | - | - | 2 |
Carolin, Ben | 2 | - | - | - | 2 |
Malainey, Jordan | 1 | 1 | - | - | 2 |
Sullwold, Seth | 2 | - | - | - | 2 |
Houts, Hayden | 2 | - | - | - | 2 |
McMacken, Sam | 1 | - | - | - | 1 |
Erickson, Carter | 1 | - | - | - | 1 |
TEAM | 37 | 11 | 6 | - | 54 |
HITTING STREAKS | Longest | Current |
Adams, Mikey | 12 | - |
Stilson, Dakota | 8 | 5 |
Schmidt, Jack | 8 | 5 |
Kubitz, Kolin | 7 | 2 |
Lorenz, Lucas | 6 | - |
Carolin, Ben | 5 | 2 |
Hall, Hayden | 5 | 2 |
Houts, Hayden | 4 | - |
Barreneche, Justin | 4 | 1 |
Malainey, Jordan | 3 | - |
Disla, Jeffrey | 2 | - |
McMacken, Sam | 2 | - |
Sullwold, Seth | 2 | - |
Severson, Mike | 1 | - |
Leary, Patrick | 1 | - |
Hair, Tyler | 1 | - |
Erickson, Carter | 1 | - |
Kindred, Jake | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Lorenz, Lucas | 42 | . | . | 22 | . | . | . | 14 | . | . | . | 6 | . | . | 7 | 32 | 1 | 2 | . | . | . | |
Adams, Mikey | 42 | . | . | . | . | . | 42 | . | . | . | . | . | . | . | . | . | 1 | 11 | 3 | 18 | 9 | |
Schmidt, Jack | 42 | . | . | . | . | . | . | . | . | 41 | . | 1 | . | 36 | 6 | . | . | . | . | . | . | |
Hall, Hayden | 41 | . | . | . | . | 41 | . | . | . | . | . | . | . | . | . | . | 7 | 11 | 5 | 10 | 8 | |
Stilson, Dakota | 41 | . | 38 | . | . | . | . | . | . | . | . | 3 | . | . | 29 | 7 | 5 | . | . | . | . | |
Carolin, Ben | 38 | . | . | . | 32 | . | . | . | . | . | . | 6 | 33 | 4 | . | . | . | . | . | 1 | . | |
Barreneche, Justin | 37 | . | . | . | . | . | . | . | 36 | . | . | 1 | 7 | 1 | . | . | 16 | 8 | . | 1 | 4 | |
Kubitz, Kolin | 37 | . | . | . | . | . | . | 28 | 6 | 1 | . | 2 | 2 | 1 | . | . | 3 | 3 | 14 | 3 | 11 | |
Sullwold, Seth | 18 | . | . | 16 | . | . | . | . | . | . | . | 2 | . | . | . | . | 8 | 6 | 3 | 1 | . | |
Sertic, Thomas | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Disla, Jeffrey | 9 | . | . | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 6 | |
Chevalier, Luke | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Landreth, Colton | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Krapf, Sam | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
McMacken, Sam | 7 | . | . | 3 | . | . | . | . | . | . | . | 4 | . | . | . | 3 | . | . | 3 | 1 | . | |
Houts, Hayden | 6 | . | . | . | . | . | . | . | . | . | . | 6 | . | . | . | . | 1 | 1 | 4 | . | . | |
Hair, Tyler | 5 | . | . | . | . | 1 | . | . | . | . | . | 4 | . | . | . | . | . | . | 4 | 1 | . | |
Leary, Patrick | 5 | . | 4 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 2 | 3 | |
Malainey, Jordan | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | 4 | . | . | |
Hartford, Zach | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jones, Tyler | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Severson, Mike | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 1 | 1 | |
Farmer, Grant | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ragatz, Brock | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Wiesmann, Mike | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kindred, Jake | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Vreeman, Noah | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Kindred, Jake/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
c | Houts, Hayden/NSU | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
c | Stilson, Dakota/NSU | .348 | 38 | 135 | 14 | 47 | 13 | 0 | 2 | 29 | 66 | .489 | 16 | 0 | 18 | 1 | .414 | 1 | 0 | 0-0 | 231 | 34 | 5 | .981 |
c | Leary, Patrick/NSU | .182 | 15 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 3 | 1 | 4 | 0 | .400 | 0 | 1 | 0-0 | 32 | 6 | 1 | .974 |
c | McMacken, Sam/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Lorenz, Lucas/NSU | .384 | 23 | 86 | 13 | 33 | 8 | 0 | 1 | 8 | 44 | .512 | 7 | 3 | 16 | 1 | .443 | 1 | 0 | 5-5 | 196 | 5 | 2 | .990 |
1b | McMacken, Sam/NSU | .222 | 6 | 9 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | .667 | 2 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
1b | Sullwold, Seth/NSU | .149 | 18 | 47 | 5 | 7 | 2 | 1 | 0 | 6 | 11 | .234 | 4 | 3 | 19 | 0 | .259 | 0 | 0 | 1-1 | 119 | 1 | 2 | .984 |
1b | Vreeman, Noah/NSU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
1b | Malainey, Jordan/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Kindred, Jake/NSU | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 2 | 0 | .500 | 0 | 1 | 0-0 | 4 | 2 | 0 | 1.000 |
2b | Carolin, Ben/NSU | .282 | 34 | 103 | 28 | 29 | 8 | 1 | 4 | 15 | 51 | .495 | 25 | 2 | 32 | 1 | .421 | 3 | 2 | 4-5 | 49 | 68 | 11 | .914 |
2b | Disla, Jeffrey/NSU | .125 | 14 | 24 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | .125 | 3 | 0 | 12 | 0 | .214 | 1 | 2 | 0-0 | 12 | 21 | 5 | .868 |
2b | Hair, Tyler/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | McMacken, Sam/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Hall, Hayden/NSU | .302 | 41 | 129 | 23 | 39 | 11 | 1 | 2 | 23 | 58 | .450 | 12 | 5 | 36 | 2 | .378 | 2 | 0 | 5-6 | 19 | 77 | 12 | .889 |
3b | Hair, Tyler/NSU | .167 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3b | Disla, Jeffrey/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Disla, Jeffrey/NSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Adams, Mikey/NSU | .234 | 42 | 128 | 25 | 30 | 5 | 0 | 0 | 14 | 35 | .273 | 10 | 3 | 30 | 0 | .301 | 2 | 5 | 2-4 | 57 | 109 | 15 | .917 |
ss | Kindred, Jake/NSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Erickson, Carter/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Houts, Hayden/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Schmidt, Jack/NSU | .397 | 41 | 156 | 40 | 62 | 20 | 0 | 8 | 46 | 106 | .679 | 12 | 4 | 20 | 1 | .446 | 3 | 0 | 0-0 | 74 | 5 | 2 | .975 |
of | Barreneche, Justin/NSU | .319 | 38 | 119 | 20 | 38 | 8 | 2 | 0 | 12 | 50 | .420 | 16 | 2 | 24 | 0 | .409 | 0 | 5 | 9-12 | 64 | 3 | 4 | .944 |
of | Kubitz, Kolin/NSU | .254 | 37 | 118 | 22 | 30 | 2 | 0 | 4 | 14 | 44 | .373 | 5 | 1 | 33 | 0 | .290 | 0 | 6 | 7-7 | 61 | 0 | 2 | .968 |
of | Lorenz, Lucas/NSU | .163 | 15 | 49 | 8 | 8 | 0 | 0 | 3 | 13 | 17 | .347 | 3 | 4 | 18 | 0 | .268 | 0 | 0 | 4-4 | 16 | 1 | 3 | .850 |
of | Sullwold, Seth/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Erickson, Carter/NSU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Malainey, Jordan/NSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Leary, Patrick/NSU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Stilson, Dakota/NSU | .333 | 3 | 12 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .417 | 1 | 0 | 3 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kubitz, Kolin/NSU | .333 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .667 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Malainey, Jordan/NSU | .267 | 9 | 15 | 1 | 4 | 0 | 0 | 0 | 5 | 4 | .267 | 4 | 1 | 1 | 0 | .450 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lorenz, Lucas/NSU | .263 | 6 | 19 | 2 | 5 | 1 | 0 | 1 | 4 | 9 | .474 | 1 | 0 | 5 | 0 | .300 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Schmidt, Jack/NSU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Houts, Hayden/NSU | .222 | 7 | 18 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .222 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | McMacken, Sam/NSU | .214 | 5 | 14 | 1 | 3 | 3 | 0 | 0 | 3 | 6 | .429 | 1 | 2 | 9 | 0 | .353 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Barreneche, Justin/NSU | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Carolin, Ben/NSU | .190 | 6 | 21 | 5 | 4 | 2 | 0 | 0 | 1 | 6 | .286 | 4 | 1 | 8 | 0 | .346 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Severson, Mike/NSU | .143 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hair, Tyler/NSU | .100 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 4 | 0 | .100 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sullwold, Seth/NSU | .000 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Erickson, Carter/NSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kindred, Jake/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carolin, Ben/NSU | 1.000 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Erickson, Carter/NSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Leary, Patrick/NSU | .500 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1.500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Malainey, Jordan/NSU | .333 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sullwold, Seth/NSU | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | McMacken, Sam/NSU | .083 | 12 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 6 | 0 | .083 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Severson, Mike/NSU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Disla, Jeffrey/NSU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kubitz, Kolin/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kindred, Jake/NSU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Vreeman, Noah/NSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hair, Tyler/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Houts, Hayden/NSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Barreneche, Justin/NSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Erickson, Carter/NSU | .000 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
pr | Kindred, Jake/NSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Disla, Jeffrey/NSU | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Paulson, Carter/NSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Hunziker, Holt | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Ragatz, Brock | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Jones, Tyler | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Beardsley, Kyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Zeise, Nate | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Kindred, Jake | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Hartford, Zach | 1 | 0 | 1 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
p | Chevalier, Luke | 14 | 2 | 11 | 1 | .929 | 0 | 5 | 3 | .625 | 0 | 0 |
p | Krapf, Sam | 9 | 1 | 7 | 1 | .889 | 0 | 8 | 3 | .727 | 0 | 0 |
p | Landreth, Colton | 9 | 2 | 6 | 1 | .889 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Wiesmann, Mike | 7 | 1 | 5 | 1 | .857 | 0 | 7 | 3 | .700 | 0 | 0 |
p | Sertic, Thomas | 7 | 0 | 6 | 1 | .857 | 0 | 4 | 4 | .500 | 0 | 0 |
p | Nichols, Andrew | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Farmer, Grant | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Heiser, Lucas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Houts, Hayden | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Stilson, Dakota | 270 | 231 | 34 | 5 | .981 | 0 | 38 | 17 | .691 | 5 | 0 |
c | Leary, Patrick | 39 | 32 | 6 | 1 | .974 | 0 | 8 | 2 | .800 | 0 | 0 |
c | McMacken, Sam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | McMacken, Sam | 11 | 11 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Vreeman, Noah | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Malainey, Jordan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Lorenz, Lucas | 203 | 196 | 5 | 2 | .990 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Sullwold, Seth | 122 | 119 | 1 | 2 | .984 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Kindred, Jake | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Carolin, Ben | 128 | 49 | 68 | 11 | .914 | 9 | 0 | 0 | --- | 0 | 0 |
2b | Disla, Jeffrey | 38 | 12 | 21 | 5 | .868 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Hair, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | McMacken, Sam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Hair, Tyler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Hall, Hayden | 108 | 19 | 77 | 12 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Disla, Jeffrey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Adams, Mikey | 181 | 57 | 109 | 15 | .917 | 8 | 0 | 0 | --- | 0 | 0 |
ss | Disla, Jeffrey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Kindred, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Erickson, Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Houts, Hayden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Malainey, Jordan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Erickson, Carter | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Schmidt, Jack | 81 | 74 | 5 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kubitz, Kolin | 63 | 61 | 0 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
of | Barreneche, Justin | 71 | 64 | 3 | 4 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
of | Lorenz, Lucas | 20 | 16 | 1 | 3 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sullwold, Seth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 46 | - | at Northwest Missouri (Mar 30, 2018) |
Runs scored: | 19 | - | vs Carthage (Mar 04, 2018 at Tucson, Ariz.) |
Hits: | 21 | - | at Northwest Missouri (Mar 30, 2018) |
RBIs: | 18 | - | vs Carthage (Mar 04, 2018 at Tucson, Ariz.) |
Doubles: | 6 | - | vs Carthage (Mar 04, 2018 at Tucson, Ariz.) |
6 | - | at Northwest Missouri (Mar 30, 2018) | |
Triples: | 2 | - | vs Waldorf University (Mar 8, 2018 at Tucson, Ariz) |
Home runs: | 3 | - | vs Carthage (Mar 04, 2018 at Tucson, Ariz.) |
3 | - | vs St. Cloud State (Mar 04, 2018 at Tucson, AZ) | |
Total bases: | 34 | - | vs Carthage (Mar 04, 2018 at Tucson, Ariz.) |
Walks: | 10 | - | vs University of Mary (Apr 21, 2018) |
Strikeouts: | 14 | - | vs Minnesota State (Apr 19, 2018) |
Sac hits: | 3 | - | vs Minnesota Duluth (Apr 29, 2018) |
3 | - | vs Minot State (May 09, 2018 at Sioux Falls, SD) | |
Sac flies: | 2 | - | vs Minnesota Duluth (Apr 29, 2018) |
Stolen bases: | 5 | - | vs University of Mary (Apr 21, 2018) |
Hit by pitch: | 5 | - | vs Concordia-Nebraska (MAR 9, 2018 at TUSCON, ARIZ.) |
Caught stealing: | 1 | - | (9 times ) |
Runners LOB: | 12 | - | at Winona State (May 04, 2018) |
12 | - | at Winona State (May 05, 2018) | |
Hit into DP: | 2 | - | vs Southwest Minnesota (Mar 25, 2018 at Omaha, NE) |
2 | - | vs Minot State (May 11, 2018 at Sioux Falls, SD) |
Fielding
Putouts: | 30 | - | at Winona State (May 05, 2018) |
Assists: | 21 | - | vs University of Mary (Apr 22, 2018) |
Errors: | 5 | - | vs Wayne State (May 10, 2018 at Sioux Falls, SD) |
Passed balls: | 2 | - | vs St. Cloud State (Mar 04, 2018 at Tucson, AZ) |
DPs turned: | 3 | - | vs Concordia-St. Paul (Mar 10, 2018 at Tucson, AZ) |
Pitching
Innings pitched: | 10.0 | - | at Winona State (May 05, 2018) |
Runs allowed: | 20 | - | vs St. Cloud State (Mar 28, 2018 at Sioux Falls, SD) |
