Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NSIC | Pitcher of record | Attend | Time | ||||
Mar. 1, 2019 | vs | UT-Tyler | W | 5-4 | 5-10-1 | / | 4-10-2 | 9 | 1-0-0 | 0-0-0 | Wiesmann, M. (W 1-0) | 80 | 2:37 | ||
Mar 02, 2019 | vs | West Virginia Wes. | W | 4-1 | 4-7-1 | / | 1-4-1 | 7 | 2-0-0 | 0-0-0 | Chevalier, L (W 1-0) | 132 | 1:38 | ||
Mar 02, 2019 | vs | West Virginia Wes. | 1-11 | L | 1-7-2 | / | 11-12-2 | 7 | 2-1-0 | 0-0-0 | Curfman, C. (L 0-1) | 0 | 2:20 | ||
3/3/2019 | vs | Findlay | 2-6 | L | 2-3-3 | / | 6-8-0 | 7 | 2-2-0 | 0-0-0 | Hrvol, Z. (L 0-1) | 79 | 1:57 | ||
3/3/2019 | vs | Findlay | W | 10-2 | 10-6-0 | / | 2-8-2 | 7 | 3-2-0 | 0-0-0 | Werner, J. (W 1-0) | 0 | 2:34 | ||
Mar 04, 2019 | vs | Tiffin | 11-12 | L | 11-14-1 | / | 12-11-9 | 9 | 3-3-0 | 0-0-0 | Wiesmann, M. (L 1-1) | 143 | 3:28 | ||
Mar 07, 2019 | vs | Cedarville | 9-12 | L | 9-8-7 | / | 12-16-1 | 9 | 3-4-0 | 0-0-0 | Farmer, G. (L 0-1) | 0 | 3:30 | ||
Mar 08, 2019 | vs | Walsh | W | 6-5 | 6-10-2 | / | 5-8-2 | 9 | 4-4-0 | 0-0-0 | Poldberg, J. (W 1-0) | 0 | 2:28 | ||
^ | Mar 8, 2019 | vs | Wayne State (MI) | 3-8 | L | 3-9-2 | / | 8-17-1 | 9 | 4-5-0 | 0-0-0 | Chevalier, L (L 1-1) | 0 | ||
Mar 09, 2019 | vs | Northwood | 6-8 | L | 6-8-2 | / | 8-9-4 | 9 | 4-6-0 | 0-0-0 | Poldberg, J. (L 1-1) | 0 | 2:40 | ||
Mar 09, 2019 | vs | Ashland University | W | 4-2 | 4-9-1 | / | 2-9-2 | 9 | 5-6-0 | 0-0-0 | Jones, T. (W 1-0) | 0 | 2:40 | ||
* | Mar 15, 2019 | vs | Winona State | W | 14-12 | 14-15-0 | / | 12-12-2 | 9 | 6-6-0 | 1-0-0 | Werner, J. (W 2-0) | 50 | 2:52 | |
* | Mar 16, 2019 | vs | Winona State-1 | 0-2 | L | 0-5-1 | / | 2-3-0 | 7 | 6-7-0 | 1-1-0 | Chevalier, L (L 1-2) | - | 1:13 | |
* | Mar 16, 2019 | vs | Winona State-2 | 2-12 | L | 2-5-1 | / | 12-12-1 | 7 | 6-8-0 | 1-2-0 | Conklin, J. (L 0-1) | 50 | 1:45 | |
* | Mar 21, 2019 | vs | Sioux Falls-1 | W | 7-6 | 7-13-1 | / | 6-12-2 | (11) | 7-8-0 | 2-2-0 | Stubbs, M. (W 1-0) | 125 | 3:40 | |
* | Mar 21, 2019 | vs | Sioux Falls-2 | 3-7 | L | 3-5-2 | / | 7-6-0 | 7 | 7-9-0 | 2-3-0 | Hrvol, Z. (L 0-2) | 123 | 2:20 | |
* | Mar 23, 2019 | vs | Upper Iowa-1 | W | 2-1 | 2-5-0 | / | 1-2-1 | 7 | 8-9-0 | 3-3-0 | Chevalier, L (W 2-2) | 124 | 1:44 | |
* | Mar 23, 2019 | vs | Upper Iowa-2 | 3-4 | L | 3-4-1 | / | 4-12-1 | 9 | 8-10-0 | 3-4-0 | Jones, T. (L 1-1) | 121 | 2:02 | |
* | Mar 24, 2019 | vs | Upper Iowa-1 | W | 14-6 | 14-15-2 | / | 6-9-2 | 9 | 9-10-0 | 4-4-0 | Stubbs, M. (W 2-0) | 102 | 3:08 | |
* | Mar 27, 2019 | at | Augustana (SD)-1 | W | 6-5 | 6-10-0 | / | 5-11-1 | 7 | 10-10-0 | 5-4-0 | Curfman, C. (W 1-1) | 198 | 2:24 | |
* | Mar 27, 2019 | at | Augustana (SD)-2 | 3-13 | L | 3-5-1 | / | 13-13-2 | 8 | 10-11-0 | 5-5-0 | Hrvol, Z. (L 0-3) | 183 | 2:23 | |
* | Mar 31, 2019 | at | Wayne State (Neb.)-1 | 2-5 | L | 2-6-2 | / | 5-7-1 | 7 | 10-12-0 | 5-6-0 | Chevalier, L (L 2-3) | - | 1:55 | |
* | Mar 31, 2019 | at | Wayne State (Neb.)-2 | 8-14 | L | 8-8-4 | / | 14-14-2 | 9 | 10-13-0 | 5-7-0 | Werner, J. (L 2-1) | 184 | 3:05 | |
* | Apr 01, 2019 | at | Wayne State (Neb.) | 2-3 | L | 2-4-4 | / | 3-6-0 | 9 | 10-14-0 | 5-8-0 | Curfman, C. (L 1-2) | 156 | 2:07 | |
* | Apr 07, 2019 | vs | Concordia-St. Paul-1 | W | 2-0 | 2-6-1 | / | 0-3-0 | 7 | 11-14-0 | 6-8-0 | Werner, J. (W 3-1) | 152 | 1:16 | |
* | Apr 07, 2019 | vs | Concordia-St. Paul-2 | W | 1-0 | 1-1-1 | / | 0-7-0 | 9 | 12-14-0 | 7-8-0 | Curfman, C. (W 2-2) | 178 | 1:50 | |
* | Apr 08, 2019 | vs | Concordia-St. Paul | W | 12-0 | 12-14-0 | / | 0-3-1 | 7 | 13-14-0 | 8-8-0 | Chevalier, L (W 3-3) | 23 | 1:43 | |
* | Apr 09, 2019 | MINNESOTA STATE-1 | 1-7 | L | 1-4-1 | / | 7-10-0 | 7 | 13-15-0 | 8-9-0 | Hrvol, Z. (L 0-4) | 72 | 1:50 | ||
* | Apr 09, 2019 | MINNESOTA STATE-2 | 1-14 | L | 1-5-2 | / | 14-13-1 | 8 | 13-16-0 | 8-10-0 | Conklin, J. (L 0-2) | 64 | 2:50 | ||
* | Apr 14, 2019 | at | Minot State-1 | 3-9 | L | 3-8-0 | / | 9-6-3 | 7 | 13-17-0 | 8-11-0 | Poldberg, J. (L 1-2) | - | 2:23 | |
* | Apr 14, 2019 | at | Minot State-2 | 0-4 | L | 0-3-4 | / | 4-10-0 | 9 | 13-18-0 | 8-12-0 | Curfman, C. (L 2-3) | 73 | 2:28 | |
* | Apr 15, 2019 | at | Minot State | 1-6 | L | 1-1-3 | / | 6-9-2 | 9 | 13-19-0 | 8-13-0 | Farmer, G. (L 0-2) | 43 | 2:28 | |
* | Apr 16, 2019 | at | Minnesota Duluth-1 | W | 6-0 | 6-9-0 | / | 0-3-3 | 7 | 14-19-0 | 9-13-0 | Chevalier, L (W 4-3) | 47 | 1:06 | |
* | Apr 16, 2019 | at | Minnesota Duluth-2 | W | 13-8 | 13-13-2 | / | 8-15-1 | 9 | 15-19-0 | 10-13-0 | Stubbs, M. (W 3-0) | 113 | 3:39 | |
* | Apr 19, 2019 | BEMIDJI STATE-1 | 5-6 | L | 5-9-1 | / | 6-13-2 | 7 | 15-20-0 | 10-14-0 | Wiesmann, M. (L 1-2) | 107 | 2:10 | ||
* | Apr 19, 2019 | BEMIDJI STATE-2 | W | 10-3 | 10-14-4 | / | 3-12-1 | 9 | 16-20-0 | 11-14-0 | Curfman, C. (W 3-3) | 103 | 2:40 | ||
* | Apr 20, 2019 | BEMIDJI STATE | W | 7-4 | 7-10-4 | / | 4-8-0 | 9 | 17-20-0 | 12-14-0 | Stubbs, M. (W 3-0) | 113 | 2:15 | ||
* | Apr 24, 2019 | vs | Minnesota Crookston-1 | W | 4-3 | 4-8-1 | / | 3-7-1 | 9 | 18-20-0 | 13-14-0 | Poldberg, J. (W 2-2) | 78 | 2:10 | |
* | Apr 24, 2019 | vs | Minnesota Crookston-2 | W | 10-4 | 10-12-0 | / | 4-2-1 | 7 | 19-20-0 | 14-14-0 | Curfman, C. (W 4-3) | 83 | 1:45 | |
* | Apr 26, 2019 | at | #4 St. Cloud State-1 | W | 2-0 | 2-7-1 | / | 0-6-1 | 7 | 20-20-0 | 15-14-0 | Werner, J. (W 4-1) | 111 | 1:45 | |
* | Apr 26, 2019 | vs | #4 St. Cloud State-2 | W | 4-3 | 4-10-0 | / | 3-10-0 | 9 | 21-20-0 | 16-14-0 | Hrvol, Z. (W 1-4) | 132 | 3:00 | |
* | Apr 27, 2019 | at | #4 St. Cloud State-3 | 0-6 | L | 0-6-1 | / | 6-13-1 | 9 | 21-21-0 | 16-15-0 | Stubbs, M. (L 4-1) | 293 | 3:00 | |
* | Apr 30, 2019 | vs | Southwest MN State-1 | W | 2-1 | 2-3-0 | / | 1-3-0 | 7 | 22-21-0 | 17-15-0 | Chevalier, L (W 5-3) | 61 | 1:58 | |
* | Apr 30, 2019 | vs | Southwest MN State-2 | 6-8 | L | 6-8-4 | / | 8-4-5 | 9 | 22-22-0 | 17-16-0 | Curfman, C. (L 4-4) | 61 | 3:15 | |
* | May 03, 2019 | vs | University of Mary-1 | W | 5-4 | 5-7-2 | / | 4-8-0 | (8) | 23-22-0 | 18-16-0 | Poldberg, J. (W 3-2) | 81 | 2:31 | |
* | May 03, 2019 | vs | University of Mary-2 | W | 10-3 | 10-11-1 | / | 3-8-1 | 7 | 24-22-0 | 19-16-0 | Hrvol, Z. (W 2-4) | 114 | 2:20 | |
* | May 04, 2019 | vs | University of Mary-1 | W | 10-7 | 10-14-2 | / | 7-8-3 | 9 | 25-22-0 | 20-16-0 | Farmer, G. (W 1-2) | 134 | 2:45 | |
May 04, 2019 | vs | University of Mary-2 | 2-6 | L | 2-8-1 | / | 6-8-1 | 7 | 25-23-0 | 20-16-0 | Hunziker, H. (L 0-1) | 132 | 2:27 | ||
May 09, 2019 | vs | Minnesota State | 2-4 | L | 2-7-1 | / | 4-7-2 | (10) | 25-24-0 | 20-16-0 | Poldberg, J. (L 3-3) | 45 | 2:41 | ||
May 10, 2019 | vs | Minnesota Crookston | W | 10-0 | 10-13-0 | / | 0-2-2 | 9 | 26-24-0 | 20-16-0 | Chevalier, L (W 6-3) | 302 | 2:26 | ||
May 10, 2019 | vs | Minot State | 2-5 | L | 2-9-2 | / | 5-7-1 | 9 | 26-25-0 | 20-16-0 | Werner, J. (L) | 250 | 3:15 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Mar. 1, 2019 | vs | UT-Tyler | 35 | 5 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 27 | 8 | 1 | .286 | |
Mar 02, 2019 | vs | West Virginia Wes. | 24 | 4 | 7 | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 21 | 7 | 1 | .288 | |
Mar 02, 2019 | vs | West Virginia Wes. | 30 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 13 | 2 | .270 | |
3/3/2019 | vs | Findlay | 24 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 9 | 3 | .239 | |
3/3/2019 | vs | Findlay | 26 | 10 | 6 | 8 | 2 | 0 | 1 | 6 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 6 | 21 | 7 | 0 | .237 | |
Mar 04, 2019 | vs | Tiffin | 43 | 11 | 14 | 8 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 9 | 24 | 13 | 1 | .258 | |
Mar 07, 2019 | vs | Cedarville | 35 | 9 | 8 | 7 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 9 | 7 | .253 | |
Mar 08, 2019 | vs | Walsh | 35 | 6 | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 14 | 2 | .258 | |
Mar 8, 2019 | vs | Wayne State (MI) | 32 | 3 | 9 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 24 | 7 | 2 | .261 | |
Mar 09, 2019 | vs | Northwood | 34 | 6 | 8 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 24 | 4 | 2 | .258 | |
Mar 09, 2019 | vs | Ashland University | 32 | 4 | 9 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 9 | 1 | .260 | |
* | Mar 15, 2019 | vs | Winona State | 43 | 14 | 15 | 14 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 27 | 13 | 0 | .270 |
* | Mar 16, 2019 | vs | Winona State | 24 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 11 | 1 | .266 |
* | Mar 16, 2019 | vs | Winona State | 27 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 1 | .261 |
* | Mar 21, 2019 | vs | Sioux Falls | 42 | 7 | 13 | 5 | 4 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 33 | 15 | 1 | .265 |
* | Mar 21, 2019 | vs | Sioux Falls | 26 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 13 | 2 | .262 |
* | Mar 23, 2019 | vs | Upper Iowa | 24 | 2 | 5 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 21 | 8 | 0 | .259 |
* | Mar 23, 2019 | vs | Upper Iowa | 28 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 26 | 12 | 1 | .254 |
* | Mar 24, 2019 | vs | Upper Iowa | 41 | 14 | 15 | 13 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 27 | 7 | 2 | .261 |
* | Mar 27, 2019 | at | Augustana (SD) | 29 | 6 | 10 | 6 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 21 | 8 | 0 | .265 |
* | Mar 27, 2019 | at | Augustana (SD) | 30 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 23 | 14 | 1 | .261 |
* | Mar 31, 2019 | at | Wayne State (Neb.) | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 4 | 2 | .259 |
* | Mar 31, 2019 | at | Wayne State (Neb.) | 34 | 8 | 8 | 6 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 11 | 27 | 7 | 4 | .258 |
* | Apr 01, 2019 | at | Wayne State (Neb.) | 30 | 2 | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 27 | 10 | 4 | .253 |
* | Apr 07, 2019 | vs | Concordia-St. Paul | 21 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 21 | 14 | 1 | .254 |
* | Apr 07, 2019 | vs | Concordia-St. Paul | 25 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 13 | 1 | .247 |
* | Apr 08, 2019 | vs | Concordia-St. Paul | 30 | 12 | 14 | 10 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 5 | 21 | 9 | 0 | .255 |
* | Apr 09, 2019 | MINNESOTA STATE | 23 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 21 | 8 | 1 | .253 | |
* | Apr 09, 2019 | MINNESOTA STATE | 29 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 7 | 2 | .250 | |
* | Apr 14, 2019 | at | Minot State | 29 | 3 | 8 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 18 | 9 | 0 | .251 |
* | Apr 14, 2019 | at | Minot State | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 8 | 4 | .246 |
* | Apr 15, 2019 | at | Minot State | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 24 | 10 | 3 | .240 |
* | Apr 16, 2019 | at | Minnesota Duluth | 29 | 6 | 9 | 6 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 21 | 5 | 0 | .242 |
* | Apr 16, 2019 | at | Minnesota Duluth | 36 | 13 | 13 | 11 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 1 | 3 | 0 | 2 | 1 | 27 | 9 | 2 | .246 |
* | Apr 19, 2019 | BEMIDJI STATE | 31 | 5 | 9 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 21 | 7 | 1 | .248 | |
* | Apr 19, 2019 | BEMIDJI STATE | 37 | 10 | 14 | 10 | 6 | 0 | 1 | 5 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 27 | 9 | 4 | .252 | |
* | Apr 20, 2019 | BEMIDJI STATE | 31 | 7 | 10 | 7 | 3 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 27 | 15 | 4 | .254 | |
* | Apr 24, 2019 | vs | Minnesota Crookston | 30 | 4 | 8 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10 | 27 | 8 | 1 | .254 |
* | Apr 24, 2019 | vs | Minnesota Crookston | 28 | 10 | 12 | 10 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 21 | 9 | 0 | .258 |
* | Apr 26, 2019 | at | St. Cloud State | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | .258 |
* | Apr 26, 2019 | vs | St. Cloud State | 34 | 4 | 10 | 4 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 27 | 12 | 0 | .259 |
* | Apr 27, 2019 | at | St. Cloud State | 32 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 24 | 11 | 1 | .258 |
* | Apr 30, 2019 | vs | Southwest MN State | 18 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 5 | 0 | .256 |
* | Apr 30, 2019 | vs | Southwest MN State | 39 | 6 | 8 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 27 | 13 | 4 | .255 |
* | May 03, 2019 | vs | University of Mary | 28 | 5 | 7 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | 24 | 9 | 2 | .255 |
* | May 03, 2019 | vs | University of Mary | 29 | 10 | 11 | 10 | 2 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 1 | .257 |
* | May 04, 2019 | vs | University of Mary | 40 | 10 | 14 | 10 | 3 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 11 | 2 | .260 |
May 04, 2019 | vs | University of Mary | 28 | 2 | 8 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 21 | 5 | 1 | .260 | |
May 09, 2019 | vs | Minnesota State | 38 | 2 | 7 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 29 | 9 | 1 | .258 | |
May 10, 2019 | vs | Minnesota Crookston | 34 | 10 | 13 | 9 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 3 | 3 | 0 | 6 | 27 | 10 | 0 | .261 | |
May 10, 2019 | vs | Minot State | 37 | 2 | 9 | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 24 | 8 | 2 | .261 | |
Totals | 1576 | 258 | 411 | 227 | 80 | 5 | 36 | 162 | 3 | 47 | 22 | 51 | 27 | 13 | 12 | 358 | 1215 | 475 | 80 | .261 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar. 1, 2019 | vs | UT-Tyler | 9.0 | 10 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5-4 | 1 | 0 | 1 | 4.00 | |
Mar 02, 2019 | vs | West Virginia Wes. | 7.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4-1 | 2 | 0 | 1 | 2.81 | |
Mar 02, 2019 | vs | West Virginia Wes. | 7.0 | 12 | 11 | 9 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1-11 | 2 | 1 | 1 | 5.48 | |
3/3/2019 | vs | Findlay | 7.0 | 8 | 6 | 3 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-6 | 2 | 2 | 1 | 5.10 | |
3/3/2019 | vs | Findlay | 7.0 | 8 | 2 | 2 | 2 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-2 | 3 | 2 | 1 | 4.62 | |
Mar 04, 2019 | vs | Tiffin | 8.0 | 11 | 12 | 10 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 11-12 | 3 | 3 | 1 | 5.80 | |
Mar 07, 2019 | vs | Cedarville | 9.0 | 16 | 12 | 8 | 5 | 10 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 9-12 | 3 | 4 | 1 | 6.17 | |
Mar 08, 2019 | vs | Walsh | 9.0 | 8 | 5 | 5 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 4 | 4 | 1 | 6.00 | |
Mar 8, 2019 | vs | Wayne State (MI) | 8.0 | 17 | 8 | 7 | 2 | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3-8 | 4 | 5 | 1 | 6.21 | |
Mar 09, 2019 | vs | Northwood | 8.0 | 9 | 8 | 8 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-8 | 4 | 6 | 1 | 6.49 | |
Mar 09, 2019 | vs | Ashland University | 9.0 | 9 | 2 | 1 | 3 | 12 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 4-2 | 5 | 6 | 1 | 5.93 | |
* | Mar 15, 2019 | vs | Winona State | 9.0 | 12 | 12 | 12 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14-12 | 6 | 6 | 2 | 6.49 |
* | Mar 16, 2019 | vs | Winona State | 6.0 | 3 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-2 | 6 | 7 | 2 | 6.20 |
* | Mar 16, 2019 | vs | Winona State | 6.0 | 12 | 12 | 11 | 7 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2-12 | 6 | 8 | 2 | 6.77 |
* | Mar 21, 2019 | vs | Sioux Falls | 11.0 | 12 | 6 | 6 | 7 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 7-6 | 7 | 8 | 2 | 6.60 |
* | Mar 21, 2019 | vs | Sioux Falls | 6.0 | 6 | 7 | 4 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-7 | 7 | 9 | 2 | 6.57 |
* | Mar 23, 2019 | vs | Upper Iowa | 7.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2-1 | 8 | 9 | 2 | 6.29 |
* | Mar 23, 2019 | vs | Upper Iowa | 8.2 | 12 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3-4 | 8 | 10 | 2 | 6.16 |
* | Mar 24, 2019 | vs | Upper Iowa | 9.0 | 9 | 6 | 4 | 9 | 10 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14-6 | 9 | 10 | 2 | 6.03 |
* | Mar 27, 2019 | at | Augustana (SD) | 7.0 | 11 | 5 | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-5 | 10 | 10 | 3 | 6.05 |
* | Mar 27, 2019 | at | Augustana (SD) | 7.2 | 13 | 13 | 12 | 5 | 5 | 6 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 3-13 | 10 | 11 | 3 | 6.42 |
* | Mar 31, 2019 | at | Wayne State (Neb.) | 7.0 | 7 | 5 | 3 | 2 | 9 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2-5 | 10 | 12 | 3 | 6.32 |
* | Mar 31, 2019 | at | Wayne State (Neb.) | 9.0 | 14 | 14 | 12 | 2 | 9 | 4 | 1 | 3 | 2 | 1 | 4 | 1 | 0 | 8-14 | 10 | 13 | 3 | 6.60 |
* | Apr 01, 2019 | at | Wayne State (Neb.) | 9.0 | 6 | 3 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 10 | 14 | 3 | 6.34 |
* | Apr 07, 2019 | vs | Concordia-St. Paul | 7.0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-0 | 11 | 14 | 4 | 6.11 |
* | Apr 07, 2019 | vs | Concordia-St. Paul | 9.0 | 7 | 0 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-0 | 12 | 14 | 5 | 5.84 |
* | Apr 08, 2019 | vs | Concordia-St. Paul | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12-0 | 13 | 14 | 5 | 5.65 |
* | Apr 09, 2019 | MINNESOTA STATE | 7.0 | 10 | 7 | 6 | 2 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-7 | 13 | 15 | 5 | 5.72 | |
* | Apr 09, 2019 | MINNESOTA STATE | 8.0 | 13 | 14 | 14 | 8 | 3 | 3 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 1-14 | 13 | 16 | 5 | 6.07 | |
* | Apr 14, 2019 | at | Minot State | 6.0 | 6 | 9 | 9 | 7 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3-9 | 13 | 17 | 5 | 6.26 |
* | Apr 14, 2019 | at | Minot State | 8.0 | 10 | 4 | 3 | 3 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-4 | 13 | 18 | 5 | 6.17 |
