NORTHERN STATE
Game-by-Game Statistics
Game Results
1999 Northern State Football
NORTHERN STATE Game Results (as of Mar 24, 2011)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 1999 at AUGUSTANA COLLEGE 25-56 L 0- 1- 0 0- 0- 0 02:50 3523
Sep 11, 1999 UW-STEVENS POINT 26-28 L 0- 2- 0 0- 0- 0 3:00 3175
* Sep 19, 1999 at Concordia-St. Paul W 42-17 1- 2- 0 1- 0- 0 1000
* Sep 25, 1999 BEMIDJI STATE W 45-17 2- 2- 0 2- 0- 0 3:00 4500
* Oct 2, 1999 at Southwest State W 20-6 3- 2- 0 3- 0- 0 2:55 3121
* Oct 08, 1999 MINNESOTA-MORRIS W 48-7 4- 2- 0 4- 0- 0 2:43 1500
* Oct 16, 1999 at Minnesota-Duluth W 16-7 5- 2- 0 5- 0- 0 2:53 843
* Oct 23, 1999 MINNESOTA-CROOKSTON W 45-17 6- 2- 0 6- 0- 0 2:52 3500
* Oct 30, 1999 at Winona State W 37-34 7- 2- 0 7- 0- 0 3:15 1508
* Nov 06, 1999 MOORHEAD STATE W 56-24 8- 2- 0 8- 0- 0 3:05 1200
M Nov 14, 1999 vs UW-Eau Claire W 27-20 9- 2- 0 8- 0- 0 2:50 1200
* indicates conference game
Team Game-by-Game
1999 Northern State Football
NORTHERN STATE Team Game-by-Game (as of Mar 24, 2011)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 04, 1999 at AUGUSTANA COLLEGE... 39 167 1 44 8 87 1 18 8- 20- 3 87 1 18 8 268 1 91 1 5 0 5 254
Sep 11, 1999 UW-STEVENS POINT....... 42 170 1 27 13 257 2 55 13- 26- 2 257 2 55 5 148 0 60 4 23 0 21 427
Sep 19, 1999 at Concordia-St. Paul.. 44 298 4 46 8 103 2 24 8- 16- 0 103 2 24 3 67 0 25 3 19 0 17 401
Sep 25, 1999 BEMIDJI STATE.......... 54 324 5 41 5 63 0 23 5- 11- 1 63 0 23 4 139 1 86 3 25 0 13 387
Oct 2, 1999 at Southwest State..... 50 144 2 15 8 194 0 64 8- 21- 0 194 0 64 1 12 0 12 7 25 0 6 338
Oct 08, 1999 MINNESOTA-MORRIS....... 48 222 4 43 12 128 1 40 12- 18- 0 128 1 40 2 27 0 15 6 51 1 13 350
Oct 16, 1999 at Minnesota-Duluth.... 52 203 2 26 2 21 0 12 2- 12- 2 21 0 12 3 123 0 66 1 -1 0 0 224
Oct 23, 1999 MINNESOTA-CROOKSTON.... 60 360 4 27 8 116 1 36 8- 18- 1 116 1 36 4 66 0 23 3 14 0 7 476
Oct 30, 1999 at Winona State........ 63 298 4 46 9 99 1 23 9- 27- 1 99 1 23 6 99 0 27 2 8 0 7 397
Nov 06, 1999 MOORHEAD STATE......... 43 336 3 80 7 203 4 57 7- 17- 1 203 4 57 3 60 0 24 3 43 0 23 539
Nov 14, 1999 vs UW-Eau Claire....... 61 407 4 63 8 82 0 22 8- 18- 2 82 0 22 3 42 0 21 4 29 0 13 489
Totals..............................556 2929 34 80 88 1353 12 64 88-204- 13 1353 12 64 42 1051 2 91 37 241 1 23 4282
Opponent............................356 1144 15 58 137 1693 14 58 137-317- 17 1693 14 58 54 963 3 93 16 68 0 19 2837
Games played: 11
Avg per rush: 5.3
Avg per catch: 15.4
Pass efficiency: 105.52
Kick ret avg: 25.0
Punt ret avg: 6.5
All purpose avg/game: 524.8
Total offense avg/gm: 389.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 1999 at AUGUSTANA COLLEGE... 48 17 65 0.0-0 0-0 0 1-0 0-0 0 1 0 2-2 0 1 0 25
Sep 11, 1999 UW-STEVENS POINT....... 52 10 62 8.0-38 3-25 0 1-0 0-0 0 6 0 2-2 0 0 0 26
Sep 19, 1999 at Concordia-St. Paul.. 40 43 83 7.0-12 1-0 0 0-0 2-39 0 3 0 6-6 0 0 0 42
Sep 25, 1999 BEMIDJI STATE.......... 46 14 60 12.0-21 2-4 1 2-1 3-26 0 5 0 6-6 0 0 0 45
Oct 2, 1999 at Southwest State..... 23 26 49 16.0-64 5-42 3 2-0 0-0 0 4 0 2-2 0 0 0 20
Oct 08, 1999 MINNESOTA-MORRIS....... 34 15 49 16.0-71 4-38 0 0-0 2-2 0 8 1 5-5 0 1 1 48
Oct 16, 1999 at Minnesota-Duluth.... 29 22 51 16.0-64 3-19 3 3-36 1-0 0 5 0 2-1 0 0 0 16
Oct 23, 1999 MINNESOTA-CROOKSTON.... 44 19 63 10.0-51 2-36 2 4-0 1-35 0 4 0 5-4 0 1 0 45
Oct 30, 1999 at Winona State........ 37 21 58 4.0-10 1-3 2 2-0 3-56 0 1 0 5-4 0 0 0 37
Nov 06, 1999 MOORHEAD STATE......... 61 36 97 16.0-44 2-32 0 0-0 4-41 0 12 0 8-8 0 0 0 56
Nov 14, 1999 vs UW-Eau Claire....... 35 12 47 12.0-43 2-27 0 1-0 1-0 0 3 0 4-3 0 0 0 27
Totals.............................. 449 235 684 117.0-418 32-226 11 16-37 17-199 0 52 1 47-43 0 3 1 387
Opponent............................ 555 318 873 66.0-184 2-17 8 13-49 13-65 0 31 0 31-29 0 0 0 233
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 1999 at AUGUSTANA COLLEGE... 2 61 30.5 34 0 0 1 0 1 1-1 27 0 5 296 59.2 0 0
Sep 11, 1999 UW-STEVENS POINT....... 4 162 40.5 50 0 0 1 1 2 2-2 43 0 6 285 47.5 0 0
Sep 19, 1999 at Concordia-St. Paul.. 3 139 46.3 71 0 1 0 1 2 0-0 0 0 7 367 52.4 0 0
Sep 25, 1999 BEMIDJI STATE.......... 3 94 31.3 37 0 0 0 0 0 1-1 30 0 8 390 48.8 0 0
Oct 2, 1999 at Southwest State..... 6 215 35.8 49 0 1 1 0 2 4-2 37 0 5 238 47.6 0 0
Oct 08, 1999 MINNESOTA-MORRIS....... 4 142 35.5 47 0 0 1 0 1 1-1 34 0 8 451 56.4 0 0
Oct 16, 1999 at Minnesota-Duluth.... 5 149 29.8 46 0 1 0 0 0 1-1 37 0 3 136 45.3 0 0
Oct 23, 1999 MINNESOTA-CROOKSTON.... 5 205 41.0 48 0 1 0 0 3 1-1 30 0 8 380 47.5 0 0
Oct 30, 1999 at Winona State........ 6 213 35.5 52 0 1 0 1 1 1-1 26 0 7 285 40.7 0 0
Nov 06, 1999 MOORHEAD STATE......... 5 178 35.6 40 0 0 3 0 1 0-0 0 0 9 480 53.3 0 0
Nov 14, 1999 vs UW-Eau Claire....... 2 58 29.0 31 0 0 0 0 1 2-0 0 0 5 283 56.6 0 0
Totals.............................. 45 1616 35.9 71 0 5 7 3 14 14-10 43 0 71 3591 50.6 0 0
Opponent............................ 65 2267 34.9 57 1 4 0 3 7 7-4 42 0 46 2204 47.9 0 0
Opponent Game-by-Game
1999 Northern State Football
NORTHERN STATE Opponent Game-by-Game (as of Mar 24, 2011)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 04, 1999 at AUGUSTANA COLLEGE... 42 278 3 42 16 189 4 32 16- 23- 0 189 4 32 3 128 1 89 0 0 0 0 467
Sep 11, 1999 UW-STEVENS POINT....... 36 104 2 21 16 249 1 55 16- 31- 0 249 1 55 5 191 1 93 2 1 0 3 353
Sep 19, 1999 at Concordia-St. Paul.. 42 279 2 58 6 36 0 10 6- 25- 2 36 0 10 7 62 0 17 1 5 0 5 315
Sep 25, 1999 BEMIDJI STATE.......... 29 89 2 22 12 144 0 40 12- 28- 3 144 0 40 6 74 0 24 2 4 0 5 233
Oct 2, 1999 at Southwest State..... 23 -14 0 14 14 119 1 18 14- 31- 0 119 1 18 5 56 0 35 2 11 0 9 105
Oct 08, 1999 MINNESOTA-MORRIS....... 22 -29 0 18 10 130 1 32 10- 30- 2 130 1 32 5 68 0 19 1 5 0 5 101
Oct 16, 1999 at Minnesota-Duluth.... 37 2 1 9 7 50 0 32 7- 23- 1 50 0 32 2 29 0 15 2 -3 0 0 52
Oct 23, 1999 MINNESOTA-CROOKSTON.... 30 138 1 48 12 157 1 58 12- 26- 1 157 1 58 5 54 0 20 2 5 0 1 295
Oct 30, 1999 at Winona State........ 28 116 2 23 11 138 2 39 11- 30- 3 138 2 39 5 151 1 78 2 20 0 19 254
Nov 06, 1999 MOORHEAD STATE......... 43 129 1 26 14 236 2 36 14- 41- 4 236 2 36 8 115 0 32 2 20 0 10 365
Nov 14, 1999 vs UW-Eau Claire....... 24 52 1 32 19 245 2 45 19- 29- 1 245 2 45 3 35 0 17 0 0 0 0 297
Opponent totals.....................356 1144 15 58 137 1693 14 58 137-317- 17 1693 14 58 54 963 3 93 16 68 0 19 2837
NORTHERN STATE......................556 2929 34 80 88 1353 12 64 88-204- 13 1353 12 64 42 1051 2 91 37 241 1 23 4282
Games played: 11
Avg per rush: 3.2
Avg per catch: 12.4
Pass efficiency: 91.93
Kick ret avg: 17.8
Punt ret avg: 4.2
All purpose avg/game: 357.5
Total offense avg/gm: 257.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 1999 at AUGUSTANA COLLEGE... 53 10 63 7.0-21 0-0 0 0-0 3-62 0 3 0 8-8 0 0 0 56
Sep 11, 1999 UW-STEVENS POINT....... 58 9 67 15.0-49 0-0 0 1-0 2-0 0 3 0 4-4 0 0 0 28
Sep 19, 1999 at Concordia-St. Paul.. 26 42 68 3.0-11 0-7 0 1-49 0-0 0 2 0 2-2 0 0 0 17
Sep 25, 1999 BEMIDJI STATE.......... 59 15 74 3.0-17 1-10 1 2-0 1-0 0 1 0 2-2 0 0 0 17
Oct 2, 1999 at Southwest State..... 35 40 75 10.0-33 0-0 0 2-0 0-0 0 3 0 1-0 0 0 0 6
Oct 08, 1999 MINNESOTA-MORRIS....... 59 13 72 5.0-7 0-0 0 0-0 0-0 0 3 0 1-1 0 0 0 7
Oct 16, 1999 at Minnesota-Duluth.... 33 31 64 6.0-14 0-0 2 4-0 2-0 0 1 0 1-1 0 0 0 7
Oct 23, 1999 MINNESOTA-CROOKSTON.... 66 25 91 4.0-9 0-0 2 1-0 1-3 0 3 0 2-2 0 0 0 17
Oct 30, 1999 at Winona State........ 76 64 140 7.0-15 0-0 0 0-0 1-0 0 4 0 5-4 0 0 0 34
Nov 06, 1999 MOORHEAD STATE......... 47 19 66 3.0-5 0-0 1 1-0 1-0 0 4 0 3-3 0 0 0 24
Nov 14, 1999 vs UW-Eau Claire....... 43 50 93 3.0-3 0-0 2 1-0 2-0 0 4 0 2-2 0 0 0 20
Opponent totals..................... 555 318 873 66.0-184 2-17 8 13-49 13-65 0 31 0 31-29 0 0 0 233
NORTHERN STATE...................... 449 235 684 117.0-418 32-226 11 16-37 17-199 0 52 1 47-43 0 3 1 387
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 1999 at AUGUSTANA COLLEGE... 1 43 43.0 43 0 0 0 0 0 0-0 0 0 9 442 49.1 0 0
Sep 11, 1999 UW-STEVENS POINT....... 7 201 28.7 36 0 1 0 0 0 0-0 0 0 5 247 49.4 0 0
Sep 19, 1999 at Concordia-St. Paul.. 7 210 30.0 37 0 0 0 0 0 1-1 22 0 4 156 39.0 0 0
Sep 25, 1999 BEMIDJI STATE.......... 5 193 38.6 49 0 1 0 0 1 1-1 25 0 4 193 48.2 0 0
Oct 2, 1999 at Southwest State..... 10 341 34.1 42 0 0 0 0 3 0-0 0 0 2 44 22.0 0 0
Oct 08, 1999 MINNESOTA-MORRIS....... 8 264 33.0 45 1 0 0 0 0 0-0 0 0 2 71 35.5 0 0
Oct 16, 1999 at Minnesota-Duluth.... 7 194 27.7 57 0 1 0 1 0 2-0 0 0 3 179 59.7 0 0
Oct 23, 1999 MINNESOTA-CROOKSTON.... 5 196 39.2 49 0 1 0 0 0 1-1 42 0 4 198 49.5 0 0
Oct 30, 1999 at Winona State........ 4 181 45.2 48 0 0 0 0 1 0-0 0 0 6 262 43.7 0 0
Nov 06, 1999 MOORHEAD STATE......... 6 231 38.5 52 0 0 0 1 1 1-1 34 0 4 245 61.2 0 0
Nov 14, 1999 vs UW-Eau Claire....... 5 213 42.6 52 0 0 0 1 1 1-0 0 0 3 167 55.7 0 0
Opponent totals..................... 65 2267 34.9 57 1 4 0 3 7 7-4 42 0 46 2204 47.9 0 0
NORTHERN STATE...................... 45 1616 35.9 71 0 5 7 3 14 14-10 43 0 71 3591 50.6 0 0
Team Game-by-Game Comparison
1999 Northern State Football
NORTHERN STATE Team Game-by-Game Comparison (as of Mar 24, 2011)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
AUGUSTANA COLLEGE... 25-56 17/25 9/13 5/11 3/1 39-167 / 42-278 8-20- 3 / 16-23- 0 87/189 59-254 / 65-467 273/190 3/1
UW-STEVENS POINT.... 26-28 19/20 10/6 9/11 0/3 42-170 / 36-104 13-26- 2 / 16-31- 0 257/249 68-427 / 67-353 171/192 3/1
Concordia-St. Paul.. 42-17 16/13 12/12 4/1 0/0 44-298 / 42-279 8-16- 0 / 6-25- 2 103/36 60-401 / 67-315 125/116 1/2
BEMIDJI STATE....... 45-17 17/14 14/5 2/5 1/4 54-324 / 29-89 5-11- 1 / 12-28- 3 63/144 65-387 / 57-233 191/78 3/5
Southwest State..... 20-6 17/10 8/1 7/5 2/4 50-144 / 23--14 8-21- 0 / 14-31- 0 194/119 71-338 / 54-105 37/67 2/2
MINNESOTA-MORRIS.... 48-7 16/6 10/0 6/6 0/0 48-222 / 22--29 12-18- 0 / 10-30- 2 128/130 66-350 / 52-101 80/73 0/2
Minnesota-Duluth.... 16-7 13/7 10/2 1/2 2/3 52-203 / 37-2 2-12- 2 / 7-23- 1 21/50 64-224 / 60-52 158/26 6/4
MINNESOTA-CROOKSTON. 45-17 25/14 19/4 6/5 0/5 60-360 / 30-138 8-18- 1 / 12-26- 1 116/157 78-476 / 56-295 115/62 2/5
Winona State........ 37-34 23/17 17/6 5/8 1/3 63-298 / 28-116 9-27- 1 / 11-30- 3 99/138 90-397 / 58-254 163/171 1/5
MOORHEAD STATE...... 56-24 17/15 11/7 5/7 1/1 43-336 / 43-129 7-17- 1 / 14-41- 4 203/236 60-539 / 84-365 144/135 2/4
UW-Eau Claire....... 27-20 27/13 21/3 6/9 0/1 61-407 / 24-52 8-18- 2 / 19-29- 1 82/245 79-489 / 53-297 71/35 3/2
Totals.............. 387-233 207/154 141/59 56/70 10/25 556-2929/356-1144 88-204-13/137-317-17 1353/1693 760-4282/ 673-2837 1528/1145 26/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
AUGUSTANA COLLEGE... 6-13 / 7-10 0-3 / 0-0 31:38/ 28:22 3:16 4.3/6.6 4.3/8.2 4.3/7.2 2-30.5 / 1-43.0 7-50 / 7-62
UW-STEVENS POINT.... 7-14 / 2-13 0-1 / 1-1 32:52/ 27:08 5:44 4.0/2.9 9.9/8.0 6.3/5.3 4-40.5 / 7-28.7 9-95 / 6-46
Concordia-St. Paul.. 7-13 / 3-14 0-2 / 3-3 30:18/ 29:42 0:36 6.8/6.6 6.4/1.4 6.7/4.7 3-46.3 / 7-30.0 8-65 / 4-35
BEMIDJI STATE....... 6-12 / 3-12 0-0 / 1-2 33:32/ 26:28 7:04 6.0/3.1 5.7/5.1 6.0/4.1 3-31.3 / 5-38.6 15-144 / 8-52
Southwest State..... 6-17 / 0-14 1-1 / 1-2 36:46/ 23:14 13:32 2.9/-0.6 9.2/3.8 4.8/1.9 6-35.8 / 10-34.1 13-117 / 8-56
MINNESOTA-MORRIS.... 6-14 / 3-14 2-3 / 2-3 36:17/ 23:43 12:34 4.6/-1.3 7.1/4.3 5.3/1.9 4-35.5 / 8-33.0 9-64 / 7-43
Minnesota-Duluth.... 4-14 / 3-16 0-1 / 2-4 31:08/ 42:15 -11:07 3.9/0.1 1.8/2.2 3.5/0.9 5-29.8 / 7-27.7 15-119 / 7-50
MINNESOTA-CROOKSTON. 6-13 / 3-11 1-1 / 1-2 36:18/ 23:42 12:36 6.0/4.6 6.4/6.0 6.1/5.3 5-41.0 / 5-39.2 11-102 / 6-44
Winona State........ 9-21 / 2-9 1-3 / 1-1 40:38/ 19:22 21:16 4.7/4.1 3.7/4.6 4.4/4.4 6-35.5 / 4-45.2 12-119 / 4-34
MOORHEAD STATE...... 5-11 / 7-20 0-1 / 2-4 27:30/ 32:30 -5:00 7.8/3.0 11.9/5.8 9.0/4.3 5-35.6 / 6-38.5 10-103 / 8-67
UW-Eau Claire....... 8-14 / 3-11 1-1 / 0-1 38:29/ 21:31 16:58 6.7/2.2 4.6/8.4 6.2/5.6 2-29.0 / 5-42.6 8-64 / 2-10
Totals.............. 70-156/ 36-144 6-17 / 14-23 375:26/297:57 77:29 5.3/3.2 6.6/5.3 5.6/4.2 45-35.9 / 65-34.9 117-1042/ 67-499
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
1999 Northern State Football
NORTHERN STATE Game Superlatives (as of Mar 24, 2011)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 38 Morgan, Tyrone vs UW-Stevens Point (Sep 11, 1999)
Carter, Shane vs Minnesota-Morris (Oct 08, 1999)
Yards Rushing....... 266 Morgan, Tyrone vs Moorhead State (Nov 06, 1999)
TD Rushes........... 4 Morgan, Tyrone vs Bemidji State (Sep 25, 1999)
Carter, Shane vs Minnesota-Morris (Oct 08, 1999)
Long Rush........... 80 Morgan, Tyrone vs Moorhead State (Nov 06, 1999)
Pass attempts....... 27 Breske, Nate at Winona State (Oct 30, 1999)
Pass completions.... 13 Breske, Nate vs UW-Stevens Point (Sep 11, 1999)
Yards Passing....... 257 Breske, Nate vs UW-Stevens Point (Sep 11, 1999)
TD Passes........... 4 Breske, Nate vs Moorhead State (Nov 06, 1999)
Long Pass........... 64 Breske, Nate at Southwest State (Oct 2, 1999)
Receptions.......... 6 Syphers, Adam vs Minnesota-Morris (Oct 08, 1999)
Yards Receiving..... 140 Syphers, Adam vs Moorhead State (Nov 06, 1999)
TD Receptions....... 2 Syphers, Adam vs Moorhead State (Nov 06, 1999)
Long Reception...... 64 Carter, Shane at Southwest State (Oct 2, 1999)
Field Goals......... 2 Peterson, Pete vs UW-Stevens Point (Sep 11, 1999)
Peterson, Pete at Southwest State (Oct 2, 1999)
Long Field Goal..... 43 Peterson, Pete vs UW-Stevens Point (Sep 11, 1999)
Punts............... 6 Peterson, Pete at Southwest State (Oct 2, 1999)
Peterson, Pete at Winona State (Oct 30, 1999)
Punting Avg......... 46.3 Peterson, Pete at Concordia-St. Paul (Sep 19, 1999)
Long Punt........... 71 Peterson, Pete at Concordia-St. Paul (Sep 19, 1999)
Long Punt Return.... 23 Thompson, Torry vs Moorhead State (Nov 06, 1999)
Long Kickoff Return. 91 Hoff, Troy at AUGUSTANA COLLEGE (Sep 04, 1999)
Tackles............. 12 Angilau, Naki vs Minnesota-Crookston (Oct 23, 1999)
Angilau, Naki vs Moorhead State (Nov 06, 1999)
LeBrun, Mike vs Moorhead State (Nov 06, 1999)
Sacks............... 3.0 Tynanes, Marcus at Southwest State (Oct 2, 1999)
Tynanes, Marcus at Minnesota-Duluth (Oct 16, 1999)
Tackles For Loss.... 5.0 Tynanes, Marcus at Southwest State (Oct 2, 1999)
Angilau, Naki vs Minnesota-Crookston (Oct 23, 1999)
Interceptions....... 2 Angilau, Naki at Winona State (Oct 30, 1999)
1999 Northern State Football
NORTHERN STATE Game Superlatives (as of Mar 24, 2011)
All games
TEAM GAME HIGHS
Rushes.............. 63 at Winona State (Oct 30, 1999)
Yards Rushing....... 407 vs UW-Eau Claire (Nov 14, 1999)
Yards Per Rush...... 7.8 vs Moorhead State (Nov 06, 1999)
TD Rushes........... 5 vs Bemidji State (Sep 25, 1999)
Pass attempts....... 27 at Winona State (Oct 30, 1999)
Pass completions.... 13 vs UW-Stevens Point (Sep 11, 1999)
Yards Passing....... 257 vs UW-Stevens Point (Sep 11, 1999)
Yards Per Pass...... 11.9 vs Moorhead State (Nov 06, 1999)
TD Passes........... 4 vs Moorhead State (Nov 06, 1999)
Total Plays......... 90 at Winona State (Oct 30, 1999)
Total Offense....... 539 vs Moorhead State (Nov 06, 1999)
Yards Per Play...... 9.0 vs Moorhead State (Nov 06, 1999)
Points.............. 56 vs Moorhead State (Nov 06, 1999)
Sacks By............ 5 at Southwest State (Oct 2, 1999)
First Downs......... 27 vs UW-Eau Claire (Nov 14, 1999)
Penalties........... 15 vs Bemidji State (Sep 25, 1999)
at Minnesota-Duluth (Oct 16, 1999)
Penalty Yards....... 144 vs Bemidji State (Sep 25, 1999)
Turnovers........... 6 at Minnesota-Duluth (Oct 16, 1999)
Interceptions By.... 4 vs Moorhead State (Nov 06, 1999)
1999 Northern State Football
NORTHERN STATE Game Superlatives (as of Mar 24, 2011)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 22 Duerr, Tony, vs Moorhead State (Nov 06, 1999)
Yards Rushing....... 126 Coauette, Ben, at Concordia-St. Paul (Sep 19, 1999)
TD Rushes........... 2 Damien Harmon, at AUGUSTANA COLLEGE (Sep 04, 1999)
Walch, Carson, at Winona State (Oct 30, 1999)
Long Rush........... 58 Allen, Mike, at Concordia-St. Paul (Sep 19, 1999)
Pass attempts....... 37 Duerr, Tony, vs Moorhead State (Nov 06, 1999)
Pass completions.... 19 Eric Ostmoe, vs UW-Eau Claire (Nov 14, 1999)
Yards Passing....... 249 R Aulenbacher, vs UW-Stevens Point (Sep 11, 1999)
TD Passes........... 4 Eric DeGraff, at AUGUSTANA COLLEGE (Sep 04, 1999)
Long Pass........... 58 Schreiber,J, vs Minnesota-Crookston (Oct 23, 1999)
Receptions.......... 7 Ryan Nodland, at AUGUSTANA COLLEGE (Sep 04, 1999)
Juaire, Matt, at Winona State (Oct 30, 1999)
Yards Receiving..... 143 Nate Thoreson, vs UW-Eau Claire (Nov 14, 1999)
TD Receptions....... 3 Ryan Nodland, at AUGUSTANA COLLEGE (Sep 04, 1999)
Long Reception...... 58 David,Jonathan, vs Minnesota-Crookston (Oct 23, 1999)
Field Goals......... 1 Arnold, Joel, at Concordia-St. Paul (Sep 19, 1999)
Collier, Neil, vs Bemidji State (Sep 25, 1999)
Sylvester,Louie, vs Minnesota-Crookston (Oct 23, 1999)
Fallas, Randall, vs Moorhead State (Nov 06, 1999)
Long Field Goal..... 42 Sylvester,Louie, vs Minnesota-Crookston (Oct 23, 1999)
Punts............... 10 Kassel, Tyson, at Southwest State (Oct 2, 1999)
Punting Avg......... 45.2 Schneider, Ryan, at Winona State (Oct 30, 1999)
Long Punt........... 57 Eric Lundberg, at Minnesota-Duluth (Oct 16, 1999)
Long Punt Return.... 19 Walch, Carson, at Winona State (Oct 30, 1999)
Long Kickoff Return. 93 Chad Valentyne, vs UW-Stevens Point (Sep 11, 1999)
Tackles............. 22 Welch, Travis, at Winona State (Oct 30, 1999)
Sacks............... 1.0 Beaver, Jesse, at Concordia-St. Paul (Sep 19, 1999)
Kuchinski, W., vs Bemidji State (Sep 25, 1999)
Tackles For Loss.... 4.0 Len Luedtke, vs UW-Stevens Point (Sep 11, 1999)
Heath Novitzke, vs UW-Stevens Point (Sep 11, 1999)
Interceptions....... 2 Josh Siegfried, at AUGUSTANA COLLEGE (Sep 04, 1999)
1999 Northern State Football
NORTHERN STATE Game Superlatives (as of Mar 24, 2011)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 43 vs Moorhead State (Nov 06, 1999)
Yards Rushing....... 279 at Concordia-St. Paul (Sep 19, 1999)
Yards Per Rush...... 6.6 at Concordia-St. Paul (Sep 19, 1999)
TD Rushes........... 3 at AUGUSTANA COLLEGE (Sep 04, 1999)
Pass attempts....... 41 vs Moorhead State (Nov 06, 1999)
Pass completions.... 19 vs UW-Eau Claire (Nov 14, 1999)
Yards Passing....... 249 vs UW-Stevens Point (Sep 11, 1999)
Yards Per Pass...... 8.4 vs UW-Eau Claire (Nov 14, 1999)
TD Passes........... 4 at AUGUSTANA COLLEGE (Sep 04, 1999)
Total Plays......... 84 vs Moorhead State (Nov 06, 1999)
Total Offense....... 467 at AUGUSTANA COLLEGE (Sep 04, 1999)
Yards Per Play...... 7.2 at AUGUSTANA COLLEGE (Sep 04, 1999)
Points.............. 56 at AUGUSTANA COLLEGE (Sep 04, 1999)
Sacks By............ 1 vs Bemidji State (Sep 25, 1999)
First Downs......... 25 at AUGUSTANA COLLEGE (Sep 04, 1999)
Penalties........... 8 vs Bemidji State (Sep 25, 1999)
at Southwest State (Oct 2, 1999)
vs Moorhead State (Nov 06, 1999)
Penalty Yards....... 67 vs Moorhead State (Nov 06, 1999)
Turnovers........... 5 vs Bemidji State (Sep 25, 1999)
vs Minnesota-Crookston (Oct 23, 1999)
at Winona State (Oct 30, 1999)
Interceptions By.... 3 at AUGUSTANA COLLEGE (Sep 04, 1999)
Red-Zone Results
1999 Northern State Football
NORTHERN STATE Red-Zone Results (as of Mar 24, 2011)
All games
NORTHERN STATE Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 04 at AUGUSTANA COLLEGE... L 25-56 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11 UW-Stevens Point....... L 26-28 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 19 at Concordia-St. Paul.. W 42-17 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 25 Bemidji State.......... W 45-17 0 0 0 0 0 0 0 0 0 0 0 0 0
