#12 Harward, Jared
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 02, 2000 AUGUSTANA COLLEGE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/00 at UW-Stevens Point.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2000 CONCORDIA-ST. PAUL..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2000 at Bemidji State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2000 SOUTHWEST STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2000 at UM Morris........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2000 MINNESOTA-DULUTH....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2000 at Minnesota-Crookston. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2000 WINONA STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 4, 2000 at MSU Moorhead........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2000 vs Wisconsin-LaCrosse.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2000 AUGUSTANA COLLEGE...... 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
9/9/00 at UW-Stevens Point.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2000 CONCORDIA-ST. PAUL..... 2 1 3 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2000 at Bemidji State....... 2 0 2 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2000 SOUTHWEST STATE........ 2 1 3 0.0-0 0-0 0 0-0 1-0 0 1 0 0-0 0 0 0 0
Oct 07, 2000 at UM Morris........... 1 2 3 0.0-0 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Oct 14, 2000 MINNESOTA-DULUTH....... 1 2 3 0.0-0 0-0 0 0-0 1-0 0 2 0 0-0 0 0 0 0
Oct 21, 2000 at Minnesota-Crookston. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2000 WINONA STATE........... 1 1 2 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 4, 2000 at MSU Moorhead........ 0 1 1 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 11, 2000 vs Wisconsin-LaCrosse.. 2 0 2 0.0-0 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Totals.............................. 12 8 20 0.0-0 0-0 0 0-0 2-0 0 5 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2000 AUGUSTANA COLLEGE...... 5 170 34.0 47 0 0 2 0 1 0-0 0 0 0 0 0.0 0 0
9/9/00 at UW-Stevens Point.... 6 237 39.5 48 0 0 1 0 3 0-0 0 0 0 0 0.0 0 0
Sep 16, 2000 CONCORDIA-ST. PAUL..... 4 144 36.0 53 0 0 0 1 2 0-0 0 0 0 0 0.0 0 0
Sep 23, 2000 at Bemidji State....... 4 125 31.2 58 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Sep 30, 2000 SOUTHWEST STATE........ 3 142 47.3 58 0 0 1 1 1 0-0 0 0 0 0 0.0 0 0
Oct 07, 2000 at UM Morris........... 3 92 30.7 36 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 14, 2000 MINNESOTA-DULUTH....... 2 49 24.5 25 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 21, 2000 at Minnesota-Crookston. 6 214 35.7 55 0 2 0 2 0 0-0 0 0 0 0 0.0 0 0
Oct 28, 2000 WINONA STATE........... 6 203 33.8 52 0 1 0 1 0 0-0 0 0 0 0 0.0 0 0
Nov 4, 2000 at MSU Moorhead........ 5 157 31.4 45 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Nov 11, 2000 vs Wisconsin-LaCrosse.. 8 269 33.6 48 0 0 2 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 52 1802 34.7 58 0 3 7 6 11 0-0 0 0 0 0 0.0 0 0