#37 Olson, Owen
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 02, 2000 AUGUSTANA COLLEGE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/00 at UW-Stevens Point.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2000 CONCORDIA-ST. PAUL..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2000 at Bemidji State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2000 SOUTHWEST STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2000 at UM Morris........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2000 MINNESOTA-DULUTH....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2000 at Minnesota-Crookston. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2000 WINONA STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 4, 2000 at MSU Moorhead........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2000 vs Wisconsin-LaCrosse.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2000 AUGUSTANA COLLEGE...... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
9/9/00 at UW-Stevens Point.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Sep 16, 2000 CONCORDIA-ST. PAUL..... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 5
Sep 23, 2000 at Bemidji State....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
Sep 30, 2000 SOUTHWEST STATE........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Oct 07, 2000 at UM Morris........... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Oct 14, 2000 MINNESOTA-DULUTH....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Oct 21, 2000 at Minnesota-Crookston. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 28, 2000 WINONA STATE........... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 4, 2000 at MSU Moorhead........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 11, 2000 vs Wisconsin-LaCrosse.. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Totals.............................. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 48-45 0 0 0 48
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2000 AUGUSTANA COLLEGE...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
9/9/00 at UW-Stevens Point.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 102 51.0 0 0
Sep 16, 2000 CONCORDIA-ST. PAUL..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 14 14.0 0 0
Sep 23, 2000 at Bemidji State....... 0 0 0.0 0 0 0 0 0 0 2-1 28 0 0 0 0.0 0 0
Sep 30, 2000 SOUTHWEST STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 07, 2000 at UM Morris........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 14, 2000 MINNESOTA-DULUTH....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 21, 2000 at Minnesota-Crookston. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 28, 2000 WINONA STATE........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 4, 2000 at MSU Moorhead........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 11, 2000 vs Wisconsin-LaCrosse.. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 3-1 28 0 3 116 38.7 0 0