#1 Harward, Jared
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 30,2001 at Augustana College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep. 8, 2001 at St. Cloud State Univ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2001 WAYNE STATE COLLEGE.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 5
Sep 22, 2001 at Concordia-St. Paul.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2001 BEMIDJI STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 09, 2001 vs MSU Moorhead........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 5
Games played: 6
All purpose avg/game: 0.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30,2001 at Augustana College... 4 2 6 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep. 8, 2001 at St. Cloud State Univ 5 1 6 0.0-0 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 15, 2001 WAYNE STATE COLLEGE.... 5 5 10 0.0-0 0-0 0 0-0 1-5 0 2 0 0-0 0 0 0 0
Sep 22, 2001 at Concordia-St. Paul.. 2 4 6 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2001 BEMIDJI STATE.......... 2 2 4 0.0-0 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Nov 09, 2001 vs MSU Moorhead........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 18 14 32 0.0-0 0-0 0 0-0 1-5 0 4 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30,2001 at Augustana College... 6 224 37.3 51 0 0 1 1 1 0-0 0 0 0 0 0.0 0 0
Sep. 8, 2001 at St. Cloud State Univ 7 253 36.1 42 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 15, 2001 WAYNE STATE COLLEGE.... 6 191 31.8 44 0 0 0 0 3 0-0 0 0 0 0 0.0 0 0
Sep 22, 2001 at Concordia-St. Paul.. 6 221 36.8 42 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 29, 2001 BEMIDJI STATE.......... 3 146 48.7 95 0 1 0 1 0 0-0 0 0 0 0 0.0 0 0
Nov 09, 2001 vs MSU Moorhead........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 28 1035 37.0 95 0 1 1 2 6 0-0 0 0 0 0 0.0 0 0