#37 Olson, Owen
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 7, 2002 at Augustana College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2002 at Wayne State College. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 28, 2002 CONCORDIA/ST.PAUL...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 05, 2002 at Bemidji State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 12, 2002 SOUTHWEST STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19, 2002 at Minnesota, Morris... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26, 2002 MINNESOTA-DULUTH....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 02, 2002 at Minnesota-Crookston. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 9, 2002 WINONA STATE........... 1 6 0 6 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 6
Nov 16, 2002 MSU MOORHEAD........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 14, 2002 ST. CLOUD STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 6 0 6 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 6
Games played: 11
Avg per rush: 6.0
All purpose avg/game: 0.5
Total offense avg/gm: 0.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 7, 2002 at Augustana College... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 0
Sep 21, 2002 at Wayne State College. 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Sep 28, 2002 CONCORDIA/ST.PAUL...... 0 1 1 0.0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 05, 2002 at Bemidji State....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 12, 2002 SOUTHWEST STATE........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 19, 2002 at Minnesota, Morris... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Oct 26, 2002 MINNESOTA-DULUTH....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 4
Nov 02, 2002 at Minnesota-Crookston. 0 1 1 0.0-0 0-0 0 0-0 0-0 0 0 0 6-4 0 0 0 7
Nov 9, 2002 WINONA STATE........... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Nov 16, 2002 MSU MOORHEAD........... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Sep 14, 2002 ST. CLOUD STATE........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 2 3 0.0-0 0-0 0 0-0 0-0 0 0 0 37-32 0 0 0 44
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 7, 2002 at Augustana College... 8 364 45.5 86 0 2 1 1 1 0-0 0 0 2 119 59.5 0 0
Sep 21, 2002 at Wayne State College. 7 232 33.1 47 1 1 1 0 4 2-0 0 0 3 185 61.7 0 0
Sep 28, 2002 CONCORDIA/ST.PAUL...... 6 213 35.5 46 0 0 0 0 3 2-0 0 0 4 222 55.5 0 0
Oct 05, 2002 at Bemidji State....... 5 176 35.2 44 0 1 0 0 1 2-0 0 2 4 223 55.8 0 0
Oct 12, 2002 SOUTHWEST STATE........ 5 177 35.4 45 0 0 0 0 1 1-1 27 0 7 393 56.1 0 0
Oct 19, 2002 at Minnesota, Morris... 6 245 40.8 48 0 0 0 0 4 1-1 33 0 7 371 53.0 0 0
Oct 26, 2002 MINNESOTA-DULUTH....... 8 280 35.0 45 0 1 0 0 1 1-1 25 0 5 257 51.4 0 0
Nov 02, 2002 at Minnesota-Crookston. 0 0 0.0 0 0 0 0 0 0 3-1 28 0 9 505 56.1 0 0
Nov 9, 2002 WINONA STATE........... 3 147 49.0 81 0 0 0 1 2 0-0 0 0 6 282 47.0 0 0
Nov 16, 2002 MSU MOORHEAD........... 3 74 24.7 35 0 0 0 0 0 0-0 0 0 6 275 45.8 0 0
Sep 14, 2002 ST. CLOUD STATE........ 4 137 34.2 45 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 55 2045 37.2 86 2 5 2 2 17 12-4 33 2 53 2832 53.4 0 0