#TM Team
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 7, 2002 at Augustana College... 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Sep 21, 2002 at Wayne State College. 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Oct 19, 2002 at Minnesota, Morris... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 9, 2002 WINONA STATE........... 0 0 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 16, 2002 MSU MOORHEAD........... 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Sep 14, 2002 ST. CLOUD STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 3 -4 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 -4
Games played: 6
Avg per rush: -1.3
Pass efficiency: 0.00
All purpose avg/game: -0.7
Total offense avg/gm: -0.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 7, 2002 at Augustana College... 0 1 1 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 21, 2002 at Wayne State College. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 19, 2002 at Minnesota, Morris... 1 0 1 0.0-0 0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 9, 2002 WINONA STATE........... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 16, 2002 MSU MOORHEAD........... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 14, 2002 ST. CLOUD STATE........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 1 2 0.0-0 0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 7, 2002 at Augustana College... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 21, 2002 at Wayne State College. 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 19, 2002 at Minnesota, Morris... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 9, 2002 WINONA STATE........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 16, 2002 MSU MOORHEAD........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 14, 2002 ST. CLOUD STATE........ 3 -59 -19.7 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 4 -59 -14.8 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0