#37 Olson, Owen
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 6, 2003 AUGUSTANA (S.D.)....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2003 ST. MARY (KAN.)........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sept 20 2003 at St. Cloud State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2003 MINNESOTA-DULUTH....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2003 at Wayne State College. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2003 MINNESOTA, CROOKSTON... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2003 at Concordia-St. Paul.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2003 BEMIDJI STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01, 2003 at MSU Moorhead........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2003 vs Winona State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2003 at SW Minnesota State.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 6, 2003 AUGUSTANA (S.D.)....... 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Sep 13, 2003 ST. MARY (KAN.)........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 7-6 0 0 0 15
Sept 20 2003 at St. Cloud State..... 0 1 1 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 27, 2003 MINNESOTA-DULUTH....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 6-4 0 0 0 10
Oct 04, 2003 at Wayne State College. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 7
Oct 11, 2003 MINNESOTA, CROOKSTON... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 15
Oct 18, 2003 at Concordia-St. Paul.. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 14
Oct 25, 2003 BEMIDJI STATE.......... 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Nov 01, 2003 at MSU Moorhead........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 8-8 0 0 0 8
Nov 07, 2003 vs Winona State........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
Nov 15, 2003 at SW Minnesota State.. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 5
Totals.............................. 2 1 3 0.0-0 0-0 0 0-0 0-0 0 0 0 54-48 0 0 0 90
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 6, 2003 AUGUSTANA (S.D.)....... 8 329 41.1 48 0 0 0 0 2 1-1 23 0 5 342 68.4 0 0
Sep 13, 2003 ST. MARY (KAN.)........ 3 99 33.0 41 0 0 0 0 2 3-3 42 0 11 639 58.1 0 0
Sept 20 2003 at St. Cloud State..... 6 238 39.7 59 0 1 0 2 2 1-0 0 0 3 192 64.0 0 0
Sep 27, 2003 MINNESOTA-DULUTH....... 7 238 34.0 50 0 0 1 1 2 3-2 36 0 9 513 57.0 0 0
Oct 04, 2003 at Wayne State College. 4 161 40.2 58 0 0 0 1 2 1-1 31 0 8 464 58.0 0 0
Oct 11, 2003 MINNESOTA, CROOKSTON... 4 106 26.5 34 0 0 0 0 0 3-3 42 0 10 537 53.7 0 0
Oct 18, 2003 at Concordia-St. Paul.. 4 169 42.2 56 0 0 0 2 3 4-4 35 0 11 600 54.5 0 0
Oct 25, 2003 BEMIDJI STATE.......... 10 259 25.9 47 0 0 1 0 1 0-0 0 0 6 276 46.0 0 0
Nov 01, 2003 at MSU Moorhead........ 5 158 31.6 44 0 0 1 0 1 0-0 0 0 7 396 56.6 0 0
Nov 07, 2003 vs Winona State........ 7 233 33.3 46 0 0 0 0 1 1-0 0 1 5 165 33.0 0 0
Nov 15, 2003 at SW Minnesota State.. 4 130 32.5 47 0 0 0 0 2 1-0 0 0 7 305 43.6 0 0
Totals.............................. 62 2120 34.2 59 0 1 3 6 18 18-14 42 1 82 4429 54.0 0 0