#21 Arial, Clinton
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 04, 2004 at Augustana (SD)...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2004 NEB. KEARNEY........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2004 ST.CLOUD STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 2004 MSU MOORHEAD........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02, 2004 at Concordia-St. Paul.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 2004 WAYNE STATE (NE)....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2004 at Winona State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 2004 BEMIDJI STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2004 at UMC, Crookston...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 2004 vs SW Minnesota State.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 04, 2004 vs Washburn............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 at Augustana (SD)...... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Sep 11, 2004 NEB. KEARNEY........... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Sep 18, 2004 ST.CLOUD STATE......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 25, 2004 MSU MOORHEAD........... 0 1 1 0.0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 02, 2004 at Concordia-St. Paul.. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 09, 2004 WAYNE STATE (NE)....... 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 7
Oct 16, 2004 at Winona State........ 0 2 2 0.0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Oct 23, 2004 BEMIDJI STATE.......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Oct 30, 2004 at UMC, Crookston...... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 06, 2004 vs SW Minnesota State.. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 14
Dec 04, 2004 vs Washburn............ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Totals.............................. 1 3 4 0.0-0 0-0 0 0-0 0-0 0 0 0 32-31 0 0 0 64
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 2004 at Augustana (SD)...... 0 0 0.0 0 0 0 0 0 0 1-1 34 0 4 244 61.0 0 0
Sep 11, 2004 NEB. KEARNEY........... 0 0 0.0 0 0 0 0 0 0 4-2 42 2 5 304 60.8 1 0
Sep 18, 2004 ST.CLOUD STATE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 65 65.0 1 0
Sep 25, 2004 MSU MOORHEAD........... 0 0 0.0 0 0 0 0 0 0 1-1 24 0 7 408 58.3 2 0
Oct 02, 2004 at Concordia-St. Paul.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 234 58.5 1 0
Oct 09, 2004 WAYNE STATE (NE)....... 0 0 0.0 0 0 0 0 0 0 2-1 24 0 7 392 56.0 2 0
Oct 16, 2004 at Winona State........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 266 53.2 0 1
Oct 23, 2004 BEMIDJI STATE.......... 0 0 0.0 0 0 0 0 0 0 2-2 20 0 6 349 58.2 1 0
Oct 30, 2004 at UMC, Crookston...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 128 42.7 0 0
Nov 06, 2004 vs SW Minnesota State.. 0 0 0.0 0 0 0 0 0 0 3-3 40 0 10 625 62.5 1 3
Dec 04, 2004 vs Washburn............ 0 0 0.0 0 0 0 0 0 0 2-1 25 0 5 298 59.6 1 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 15-11 42 2 57 3313 58.1 10 4