#21 Arial, Clinton
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 03, 2005 AUGUSTANA COLLEGE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 2005 at Nebraska-Kearney.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17, 2005 at St. Cloud State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 24, 2005 at MSU Moorhead........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 8, 2005 at Wayne State College. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2005 MINNESOTA, CROOKSTON... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 AUGUSTANA COLLEGE...... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 4
Sep 10, 2005 at Nebraska-Kearney.... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Sep 17, 2005 at St. Cloud State..... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 24, 2005 at MSU Moorhead........ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct. 8, 2005 at Wayne State College. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 2005 MINNESOTA, CROOKSTON... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Totals.............................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 7-6 0 0 0 15
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 AUGUSTANA COLLEGE...... 0 0 0.0 0 0 0 0 0 0 1-1 30 0 3 191 63.7 0 0
Sep 10, 2005 at Nebraska-Kearney.... 0 0 0.0 0 0 0 0 0 0 1-1 42 0 2 130 65.0 0 0
Sep 17, 2005 at St. Cloud State..... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 2 118 59.0 0 0
Sep 24, 2005 at MSU Moorhead........ 0 0 0.0 0 0 0 0 0 0 2-1 38 0 4 233 58.2 0 0
Oct. 8, 2005 at Wayne State College. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 29, 2005 MINNESOTA, CROOKSTON... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 5-3 42 0 11 672 61.1 0 0