#19 Kleckner, Adam
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 27, 2005 MAYVILLE STATE (ND).... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01, 2005 CONCORDIA ST. PAUL..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 8, 2005 at Wayne State College. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 15, 2005 WINONA STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22, 2005 at Bemidji St.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29, 2005 MINNESOTA, CROOKSTON... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 05, 2005 vs SW Minnesota State.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 MAYVILLE STATE (ND).... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 8-6 0 0 0 12
Oct 01, 2005 CONCORDIA ST. PAUL..... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct. 8, 2005 at Wayne State College. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 5
Oct 15, 2005 WINONA STATE........... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 4
Oct 22, 2005 at Bemidji St.......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 29, 2005 MINNESOTA, CROOKSTON... 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 8-7 0 0 0 7
Nov 05, 2005 vs SW Minnesota State.. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Totals.............................. 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 25-20 0 0 0 35
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2005 MAYVILLE STATE (ND).... 0 0 0.0 0 0 0 0 0 0 2-2 37 0 11 631 57.4 0 0
Oct 01, 2005 CONCORDIA ST. PAUL..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 120 60.0 0 0
Oct. 8, 2005 at Wayne State College. 0 0 0.0 0 0 0 0 0 0 2-1 23 0 6 304 50.7 0 0
Oct 15, 2005 WINONA STATE........... 0 0 0.0 0 0 0 0 0 0 1-1 27 0 5 233 46.6 0 0
Oct 22, 2005 at Bemidji St.......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 6 268 44.7 0 0
Oct 29, 2005 MINNESOTA, CROOKSTON... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 10 508 50.8 0 0
Nov 05, 2005 vs SW Minnesota State.. 0 0 0.0 0 0 0 0 0 0 1-1 33 0 3 143 47.7 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 7-5 37 0 43 2207 51.3 0 0