#10 Rhodes, Greg
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 09, 2006 DICKINSON STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 at Concordia-St. Paul.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 WSU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 UMC.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 at MSU Moorhead........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2006 at Upper Iowa.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2006 vs University of Mary.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 09, 2006 DICKINSON STATE........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2006 at Concordia-St. Paul.. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 14, 2006 WSU.................... 0 1 1 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 21, 2006 UMC.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 28, 2006 at MSU Moorhead........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 04, 2006 at Upper Iowa.......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 6
Nov 11, 2006 vs University of Mary.. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Totals.............................. 0 1 1 0.0-0 0-0 0 0-0 0-0 0 0 0 8-7 0 0 0 16
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 09, 2006 DICKINSON STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 16, 2006 at Concordia-St. Paul.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 14, 2006 WSU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 21, 2006 UMC.................... 0 0 0.0 0 0 0 0 0 0 1-1 23 0 0 0 0.0 0 0
Oct 28, 2006 at MSU Moorhead........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 04, 2006 at Upper Iowa.......... 0 0 0.0 0 0 0 0 0 0 3-2 33 1 0 0 0.0 0 0
Nov 11, 2006 vs University of Mary.. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 1 41 41.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 5-3 33 1 1 41 41.0 0 0