#16 Schierholt, Kyl
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 31, 2006 at Augustana (SD)...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 DICKINSON STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 at Concordia-St. Paul.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 SOUTHWEST MN STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 BEMIDJI STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2006 at Wayne State College. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 WSU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 UMC.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 at MSU Moorhead........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2006 at Upper Iowa.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2006 at Augustana (SD)...... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 09, 2006 DICKINSON STATE........ 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Sep 16, 2006 at Concordia-St. Paul.. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Sep 23, 2006 SOUTHWEST MN STATE..... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Sep 30, 2006 BEMIDJI STATE.......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-1 0 0 0 4
Oct 07, 2006 at Wayne State College. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 14, 2006 WSU.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2006 UMC.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 at MSU Moorhead........ 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 04, 2006 at Upper Iowa.......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 0 2 0.0-0 0-0 0 0-0 0-0 0 0 0 11-7 0 0 0 16
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 31, 2006 at Augustana (SD)...... 0 0 0.0 0 0 0 0 0 0 2-1 30 0 4 207 51.8 1 1
Sep 09, 2006 DICKINSON STATE........ 0 0 0.0 0 0 0 0 0 0 1-0 0 1 4 173 43.2 0 0
Sep 16, 2006 at Concordia-St. Paul.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 244 61.0 0 0
Sep 23, 2006 SOUTHWEST MN STATE..... 0 0 0.0 0 0 0 0 0 0 2-1 43 0 4 218 54.5 0 0
Sep 30, 2006 BEMIDJI STATE.......... 0 0 0.0 0 0 0 0 0 0 2-1 23 1 6 368 61.3 0 0
Oct 07, 2006 at Wayne State College. 0 0 0.0 0 0 0 0 0 0 1-0 0 1 1 65 65.0 1 0
Oct 14, 2006 WSU.................... 0 0 0.0 0 0 0 0 0 0 1-0 0 1 2 123 61.5 1 0
Oct 21, 2006 UMC.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 338 56.3 0 0
Oct 28, 2006 at MSU Moorhead........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 86 43.0 0 1
Nov 04, 2006 at Upper Iowa.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 279 46.5 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 9-3 43 4 39 2101 53.9 3 2