#39 Parrott, Thomas
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 30, 2007 at St. Cloud State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2007 AUGUSTANA COLLEGE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 CONCORDIA-ST. PAUL..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 at SW Minnesota State.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 at Bemidji State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 WAYNE STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 at Winona State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 at Minnesota, Crookston 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 MSU MOORHEAD........... 1 1 0 1 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 1
Nov 03, 2007 UPPER IOWA............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 vs University of Mary.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 1 0 1 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 1
Games played: 11
Avg per rush: 1.0
All purpose avg/game: 0.1
Total offense avg/gm: 0.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2007 at St. Cloud State..... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 08, 2007 AUGUSTANA COLLEGE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Sep 15, 2007 CONCORDIA-ST. PAUL..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 22, 2007 at SW Minnesota State.. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Sep 29, 2007 at Bemidji State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 06, 2007 WAYNE STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 13, 2007 at Winona State........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Oct 20, 2007 at Minnesota, Crookston 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 10
Oct 27, 2007 MSU MOORHEAD........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 03, 2007 UPPER IOWA............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 8-7 0 0 0 7
Nov 10, 2007 vs University of Mary.. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Totals.............................. 2 1 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 33-31 0 0 0 43
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2007 at St. Cloud State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 101 50.5 0 0
Sep 08, 2007 AUGUSTANA COLLEGE...... 0 0 0.0 0 0 0 0 0 0 1-1 30 0 4 225 56.2 0 0
Sep 15, 2007 CONCORDIA-ST. PAUL..... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 2 77 38.5 0 0
Sep 22, 2007 at SW Minnesota State.. 0 0 0.0 0 0 0 0 0 0 1-1 45 0 6 325 54.2 1 0
Sep 29, 2007 at Bemidji State....... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 2 122 61.0 1 0
Oct 06, 2007 WAYNE STATE............ 0 0 0.0 0 0 0 0 0 0 2-1 38 0 5 280 56.0 1 0
Oct 13, 2007 at Winona State........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 173 57.7 0 0
Oct 20, 2007 at Minnesota, Crookston 0 0 0.0 0 0 0 0 0 0 1-1 23 0 10 531 53.1 0 0
Oct 27, 2007 MSU MOORHEAD........... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 3 138 46.0 0 0
Nov 03, 2007 UPPER IOWA............. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 9 442 49.1 0 0
Nov 10, 2007 vs University of Mary.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 129 43.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 9-4 45 0 49 2543 51.9 3 0