#49 Schwan, Eric
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 30, 2007 at St. Cloud State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2007 AUGUSTANA COLLEGE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 CONCORDIA-ST. PAUL..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 at SW Minnesota State.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 at Bemidji State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 WAYNE STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 at Winona State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 at Minnesota, Crookston 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 MSU MOORHEAD........... 1 -39 0 0 0 0 0 0 1- 1- 0 34 0 34 0 0 0 0 0 0 0 0 -39
Nov 03, 2007 UPPER IOWA............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 vs University of Mary.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -39 0 0 0 0 0 0 1- 1- 0 34 0 34 0 0 0 0 0 0 0 0 -39
Games played: 11
Avg per rush: -39.0
Pass efficiency: 385.60
All purpose avg/game: -3.5
Total offense avg/gm: -0.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2007 at St. Cloud State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 08, 2007 AUGUSTANA COLLEGE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2007 CONCORDIA-ST. PAUL..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 at SW Minnesota State.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 at Bemidji State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2007 WAYNE STATE............ 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2007 at Winona State........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 at Minnesota, Crookston 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 MSU MOORHEAD........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2007 UPPER IOWA............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2007 vs University of Mary.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2007 at St. Cloud State..... 7 281 40.1 49 0 0 2 0 0 0-0 0 0 0 0 0.0 0 0
Sep 08, 2007 AUGUSTANA COLLEGE...... 7 224 32.0 48 1 1 1 0 1 0-0 0 0 0 0 0.0 0 0
Sep 15, 2007 CONCORDIA-ST. PAUL..... 6 230 38.3 77 0 2 0 2 2 0-0 0 0 1 42 42.0 1 0
Sep 22, 2007 at SW Minnesota State.. 5 220 44.0 62 0 2 0 1 1 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 at Bemidji State....... 3 107 35.7 54 2 1 0 1 0 0-0 0 0 0 0 0.0 0 0
Oct 06, 2007 WAYNE STATE............ 4 116 29.0 35 1 0 0 0 0 0-0 0 0 1 45 45.0 0 0
Oct 13, 2007 at Winona State........ 5 193 38.6 43 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 2007 at Minnesota, Crookston 2 86 43.0 47 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 27, 2007 MSU MOORHEAD........... 4 150 37.5 45 0 1 0 0 0 0-0 0 0 1 70 70.0 1 0
Nov 03, 2007 UPPER IOWA............. 1 29 29.0 29 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 10, 2007 vs University of Mary.. 6 245 40.8 52 0 1 0 1 2 0-0 0 0 1 46 46.0 0 0
Totals.............................. 50 1881 37.6 77 4 8 3 5 8 0-0 0 0 4 203 50.8 2 0