#7 Fiegler, Joei
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 27, 2009 at Missouri Western.... 6 17 0 20 1 -1 0 0 11- 27- 2 63 0 15 0 0 0 0 0 0 0 0 16
Sep 05, 2009 WINONA STATE........... 7 -16 1 5 0 0 0 0 17- 33- 2 169 1 57 0 0 0 0 0 0 0 0 -16
Sep. 12,2009 at Upper Iowa.......... 6 -6 0 5 0 0 0 0 17- 29- 2 228 2 37 0 0 0 0 0 0 0 0 -6
Sep 19, 2009 at St. Cloud State..... 4 -10 0 8 0 0 0 0 17- 34- 2 209 1 31 0 0 0 0 0 0 0 0 -10
Sep 26, 2009 BEMIDJI STATE.......... 6 4 1 13 0 0 0 0 18- 32- 1 184 2 29 0 0 0 0 0 0 0 0 4
Oct 3, 2009 at Minnesota, Crookston 3 0 0 7 0 0 0 0 16- 25- 1 244 2 63 0 0 0 0 0 0 0 0 0
Oct 10, 2009 MINNESOTA-DULUTH....... 5 -8 0 8 1 22 0 22 12- 33- 3 75 0 23 0 0 0 0 0 0 0 0 14
Oct 17, 2009 at University of Mary.. 3 8 1 7 0 0 0 0 20- 33- 0 136 0 18 0 0 0 0 0 0 0 0 8
Oct 24, 2009 MSU-MOORHEAD........... 3 -12 1 1 0 0 0 0 17- 25- 0 177 1 40 0 0 0 0 0 0 0 0 -12
Oct 31, 2009 SOUTHWEST MINN. ST..... 4 -25 0 0 0 0 0 0 21- 33- 1 219 1 26 0 0 0 0 0 0 0 0 -25
Nov 07, 2009 at Augustana (SD)...... 3 -19 0 3 0 0 0 0 22- 40- 3 346 2 47 0 0 0 0 0 0 0 0 -19
Totals.............................. 50 -67 4 20 2 21 0 22 188-344- 17 2050 12 63 0 0 0 0 0 0 0 0 -46
Games played: 11
Avg per rush: -1.3
Avg per catch: 10.5
Pass efficiency: 106.34
All purpose avg/game: -4.2
Total offense avg/gm: 180.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2009 at Missouri Western.... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 05, 2009 WINONA STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep. 12,2009 at Upper Iowa.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 19, 2009 at St. Cloud State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 26, 2009 BEMIDJI STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 3, 2009 at Minnesota, Crookston 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 10, 2009 MINNESOTA-DULUTH....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2009 at University of Mary.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 24, 2009 MSU-MOORHEAD........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 31, 2009 SOUTHWEST MINN. ST..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 07, 2009 at Augustana (SD)...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 24
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2009 at Missouri Western.... 6 229 38.2 47 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 05, 2009 WINONA STATE........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep. 12,2009 at Upper Iowa.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 19, 2009 at St. Cloud State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 26, 2009 BEMIDJI STATE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 3, 2009 at Minnesota, Crookston 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 10, 2009 MINNESOTA-DULUTH....... 1 38 38.0 38 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 17, 2009 at University of Mary.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 24, 2009 MSU-MOORHEAD........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 31, 2009 SOUTHWEST MINN. ST..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 07, 2009 at Augustana (SD)...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 7 267 38.1 47 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0