#39 Parrott, Thomas
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Aug 27, 2009 at Missouri Western.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 05, 2009 WINONA STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep. 12,2009 at Upper Iowa.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2009 at St. Cloud State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 BEMIDJI STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 3, 2009 at Minnesota, Crookston 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2009 MINNESOTA-DULUTH....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2009 at University of Mary.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2009 MSU-MOORHEAD........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2009 SOUTHWEST MINN. ST..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2009 at Augustana (SD)...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2009 at Missouri Western.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 05, 2009 WINONA STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep. 12,2009 at Upper Iowa.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Sep 19, 2009 at St. Cloud State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 26, 2009 BEMIDJI STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 3, 2009 at Minnesota, Crookston 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 4
Oct 10, 2009 MINNESOTA-DULUTH....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2009 at University of Mary.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 10
Oct 24, 2009 MSU-MOORHEAD........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 31, 2009 SOUTHWEST MINN. ST..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Nov 07, 2009 at Augustana (SD)...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 21-20 0 0 0 41
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2009 at Missouri Western.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 181 60.3 0 0
Sep 05, 2009 WINONA STATE........... 4 99 24.8 26 1 0 0 0 1 1-1 28 0 3 209 69.7 2 0
Sep. 12,2009 at Upper Iowa.......... 3 142 47.3 49 0 1 0 0 1 1-0 0 0 6 379 63.2 1 0
Sep 19, 2009 at St. Cloud State..... 6 272 45.3 50 0 1 2 1 4 1-1 22 0 4 182 45.5 0 1
Sep 26, 2009 BEMIDJI STATE.......... 6 259 43.2 64 0 1 0 1 0 0-0 0 0 4 206 51.5 0 1
Oct 3, 2009 at Minnesota, Crookston 2 69 34.5 35 0 0 1 0 1 1-0 0 1 6 359 59.8 1 0
Oct 10, 2009 MINNESOTA-DULUTH....... 5 180 36.0 45 0 0 1 0 0 0-0 0 0 1 67 67.0 0 0
Oct 17, 2009 at University of Mary.. 6 244 40.7 50 0 1 1 1 2 4-3 40 0 4 243 60.8 0 0
Oct 24, 2009 MSU-MOORHEAD........... 6 234 39.0 46 0 0 1 0 3 1-1 40 0 5 307 61.4 0 1
Oct 31, 2009 SOUTHWEST MINN. ST..... 4 154 38.5 55 0 0 0 1 2 2-1 43 1 3 159 53.0 1 0
Nov 07, 2009 at Augustana (SD)...... 2 81 40.5 45 0 0 0 0 0 0-0 0 0 3 173 57.7 1 1
Totals.............................. 44 1734 39.4 64 1 4 6 4 14 11-7 43 2 42 2465 58.7 6 4