Scoring Summary |
Northern State (0-1) vs. Southwest Minnesota (1-0)
Date: Sep 02, 2010 Site: Marshall, MN Stadium: Reg. Event Center Attendance: 2876
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern State | 0 | 0 | 14 | 10 | 24 |
| Southwest Minnesota | 0 | 14 | 7 | 7 | 28 |
| SCORING SUMMARY | NSU -SMSU | |||
| 2nd | 06:27 | SMSU | Lewis, Lester 21 yd pass from Ratekin, Ryan (Wenk, Mike kick) | |
| 7 plays, 75 yards, TOP 3:28 | 0 - 7 | |||
| 00:22 | SMSU | Lewis, Lester 18 yd pass from Ratekin, Ryan (Wenk, Mike kick) | ||
| 9 plays, 76 yards, TOP 4:07 | 0 - 14 | |||
| 3rd | 09:09 | SMSU | LaDage, Shane 3 yd pass from Ratekin, Ryan (Wenk, Mike kick) | |
| 5 plays, 99 yards, TOP 2:57 | 0 - 21 | |||
| 08:52 | NSU | Hanley, Mark 70 yd pass from Fiegler, Joei (Parrott, Thomas kick) | ||
| 1 play, 70 yards, TOP 0:11 | 7 - 21 | |||
| 04:07 | NSU | Richardson, Montrel 52 yd run (Parrott, Thomas kick) | ||
| 5 plays, 69 yards, TOP 2:02 | 14 - 21 | |||
| 4th | 11:02 | NSU | Parrott, Thomas 47 yd field goal | |
| 5 plays, 15 yards, TOP 1:53 | 17 - 21 | |||
| 02:36 | SMSU | Moore, Gannon 6 yd run (Wenk, Mike kick) | ||
| 12 plays, 76 yards, TOP 8:19 | 17 - 28 | |||
| 01:12 | NSU | Fiegler, Joei 8 yd run (Parrott, Thomas kick) | ||
| 11 plays, 65 yards, TOP 1:18 | 24 - 28 | |||
|
Kickoff time: 6:00 pm End of Game: 8:45 Total elapsed time: 2:43 Referee: Pete Cheeley Umpire: Mike Bukowski Linesman: Mike Carr Line judge: Dick Hommerding Back judge: Paul Conrad Field judge: Dale Freese Side judge: Greg Johnson Temperature: 70 Wind: NW 10 Weather: Cloudy SMSU wins first game for first-year head coach Cory Sauter.. SMSU's third straight victory over NSU..Ryan Ratekin passes for 333 yards..Lester Lewis finishes with career-high 156 yards receiving and two TDs. |
Team Statistics |
| Team Totals | NSU | SMSU |
| FIRST DOWNS | 14 | 22 |
| Rushing | 3 | 8 |
| Passing | 9 | 13 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 109 | 152 |
| Rushing Attempts | 30 | 32 |
| Average Per Rush | 3.6 | 4.8 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 132 | 154 |
| Yards Lost Rushing | 23 | 2 |
| NET YARDS PASSING | 199 | 333 |
| Completions-Attempts-Int | 15-27-0 | 21-30-3 |
| Average Per Attempt | 7.4 | 11.1 |
| Average Per Completion | 13.3 | 15.9 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 308 | 485 |
| Total offense plays | 57 | 62 |
| Average Gain Per Play | 5.4 | 7.8 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 6-47 | 5-55 |
| PUNTS-YARDS | 5-181 | 3-90 |
| Average Yards Per Punt | 36.2 | 30.0 |
| Net Yards Per Punt | 36.6 | 19.3 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-248 | 5-301 |
| Average Yards Per Kickoff | 62.0 | 60.2 |
| Net Yards Per Kickoff | 42.2 | 37.8 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 2-32-0 | 1--2-0 |
| Average Per Return | 16.0 | -2.0 |
| Kickoff returns: Number-Yds-TD | 4-92-0 | 3-59-0 |
| Average Per Return | 23.0 | 19.7 |
| Interceptions: Number-Yds-TD | 3-4-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:04 | 32:56 |
| 1st Quarter | 10:41 | 4:19 |
| 2nd Quarter | 6:03 | 8:57 |
| 3rd Quarter | 6:22 | 8:38 |
| 4th Quarter | 3:58 | 11:02 |
| Third-Down Conversions | 5 of 14 | 5 of 9 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 1-2 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern State-Fiegler, Joei 1-0. Southwest Minnesota-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N24 | 11:46 | Punt | S23 | 05:19 | Downs | 11-53 | 6:27 | ||
| NSU | 1st | N50 | 04:14 | Punt | S39 | 14:54 | Punt | 7-11 | 4:20 | ||
| NSU | 2nd | N20 | 13:32 | Interception | N36 | 09:55 | Punt | 5-16 | 3:37 | ||
| NSU | 2nd | N35 | 06:21 | Kickoff | N40 | 04:29 | Punt | 3-5 | 1:52 | ||
| NSU | 2nd | N20 | 00:22 | Kickoff | N20 | 00:00 | End of half | 1-0 | 0:22 | ||
| NSU | 3rd | N41 | 14:52 | Kickoff | S46 | 12:06 | Punt | 6-13 | 2:46 | ||
| NSU | 3rd | N30 | 09:03 | Kickoff | S00 | 08:52 | * | TOUCHDOWN | 1-70 | 0:11 | |
| NSU | 3rd | N31 | 06:09 | Punt | S00 | 04:07 | * | TOUCHDOWN | 5-69 | 2:02 | |
| NSU | 3rd | N06 | 01:09 | Interception | N12 | 14:19 | Punt | 3-6 | 1:50 | ||
| NSU | 4th | S45 | 12:55 | Interception | S30 | 11:02 | * | FIELD GOAL | 5-15 | 1:53 | |
| NSU | 4th | N35 | 02:30 | Kickoff | S00 | 01:12 | * | TOUCHDOWN | 11-65 | 1:18 | |
| SMSU | 1st | S20 | 15:00 | Kickoff | S35 | 11:46 | Punt | 6-15 | 3:14 | ||
| SMSU | 1st | S23 | 05:19 | Downs | S28 | 04:14 | Punt | 3-5 | 1:05 | ||
| SMSU | 2nd | S26 | 14:54 | Punt | N11 | 13:32 | Interception | 4-63 | 1:22 | ||
| SMSU | 2nd | S25 | 09:55 | Punt | N00 | 06:27 | * | TOUCHDOWN | 7-75 | 3:28 | |
| SMSU | 2nd | S24 | 04:29 | Punt | N00 | 00:22 | * | TOUCHDOWN | 9-76 | 4:07 | |
| SMSU | 3rd | S01 | 12:06 | Punt | N00 | 09:09 | * | TOUCHDOWN | 5-99 | 2:57 | |
| SMSU | 3rd | S32 | 08:46 | Kickoff | N46 | 06:09 | Punt | 4-22 | 2:37 | ||
| SMSU | 3rd | S35 | 04:03 | Kickoff | N34 | 01:09 | Interception | 5-31 | 2:54 | ||
| SMSU | 4th | S38 | 14:19 | Punt | S38 | 12:55 | Interception | 3-0 | 1:24 | ||
| SMSU | 4th | S24 | 10:55 | Kickoff | N00 | 02:36 | * | TOUCHDOWN | 12-76 | 8:19 | |
| SMSU | 4th | S50 | 01:12 | Kickoff | N40 | 00:00 | End of half | 4-10 | 1:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:41 | 06:03 | 06:22 | 03:58 | 16:44 | 10:20 | 27:04 | ||
| 3rd Down Conversions | 2/5 | 0/2 | 2/3 | 1/4 | 2/7 | 3/7 | 5/14 | ||
| Average field position | N37 | N25 | N27 | N45 | N29 | N33 | N31 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:19 | 08:57 | 08:38 | 11:02 | 13:16 | 19:40 | 32:56 | ||
| 3rd Down Conversions | 1/3 | 2/2 | 0/1 | 2/3 | 3/5 | 2/4 | 5/9 | ||
| Average field position | S21 | S25 | S22 | S37 | S23 | S30 | S27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SMSU | 1st | S20 | 15:00 | Kickoff | S35 | 11:46 | Punt | 6-15 | 3:14 | ||
| NSU | 1st | N24 | 11:46 | Punt | S23 | 05:19 | Downs | 11-53 | 6:27 | ||
| SMSU | 1st | S23 | 05:19 | Downs | S28 | 04:14 | Punt | 3-5 | 1:05 | ||
| NSU | 1st | N50 | 04:14 | Punt | S39 | 14:54 | Punt | 7-11 | 4:20 | ||
| SMSU | 2nd | S26 | 14:54 | Punt | N11 | 13:32 | Interception | 4-63 | 1:22 | ||
| NSU | 2nd | N20 | 13:32 | Interception | N36 | 09:55 | Punt | 5-16 | 3:37 | ||
| SMSU | 2nd | S25 | 09:55 | Punt | N00 | 06:27 | * | TOUCHDOWN | 7-75 | 3:28 | |
| NSU | 2nd | N35 | 06:21 | Kickoff | N40 | 04:29 | Punt | 3-5 | 1:52 | ||
| SMSU | 2nd | S24 | 04:29 | Punt | N00 | 00:22 | * | TOUCHDOWN | 9-76 | 4:07 | |
| NSU | 2nd | N20 | 00:22 | Kickoff | N20 | 00:00 | End of half | 1-0 | 0:22 | ||
| NSU | 3rd | N41 | 14:52 | Kickoff | S46 | 12:06 | Punt | 6-13 | 2:46 | ||
| SMSU | 3rd | S01 | 12:06 | Punt | N00 | 09:09 | * | TOUCHDOWN | 5-99 | 2:57 | |
| NSU | 3rd | N30 | 09:03 | Kickoff | S00 | 08:52 | * | TOUCHDOWN | 1-70 | 0:11 | |
| SMSU | 3rd | S32 | 08:46 | Kickoff | N46 | 06:09 | Punt | 4-22 | 2:37 | ||
| NSU | 3rd | N31 | 06:09 | Punt | S00 | 04:07 | * | TOUCHDOWN | 5-69 | 2:02 | |
| SMSU | 3rd | S35 | 04:03 | Kickoff | N34 | 01:09 | Interception | 5-31 | 2:54 | ||
| NSU | 3rd | N06 | 01:09 | Interception | N12 | 14:19 | Punt | 3-6 | 1:50 | ||
| SMSU | 4th | S38 | 14:19 | Punt | S38 | 12:55 | Interception | 3-0 | 1:24 | ||
| NSU | 4th | S45 | 12:55 | Interception | S30 | 11:02 | * | FIELD GOAL | 5-15 | 1:53 | |
| SMSU | 4th | S24 | 10:55 | Kickoff | N00 | 02:36 | * | TOUCHDOWN | 12-76 | 8:19 | |
| NSU | 4th | N35 | 02:30 | Kickoff | S00 | 01:12 | * | TOUCHDOWN | 11-65 | 1:18 | |
| SMSU | 4th | S50 | 01:12 | Kickoff | N40 | 00:00 | End of half | 4-10 | 1:12 | ||
Defensive Statistics |
| ## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Bogdanovich, Mike | 4 | 4 | 8 | . | . | . | 1-4 | 1 | . | . | . |
| 34 | Dosch, Logan | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 23 | Hurd, Chris | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 37 | Henderson, Greg | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | Mulkey, Marquis | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 36 | Bock, Tony | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | Carvajal, Adam | 4 | . | 4 | 1.0/3 | . | . | 2-0 | 1 | . | . | . |
| 16 | Racowschi, Matt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | Tuch, Mike | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 49 | Fahnhorst, Logan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 58 | Pruss, Tony | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 19 | Clancy, Shane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Samia, Ammon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | Smith, Lincoln | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Thorstad, Mason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Seuga, Hanipale | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Bather, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Aho, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Sheehy, Grady | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Migdal, John Michael | . | . | . | . | . | . | . | . | . | . | . |
| ## | Southwest Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | DeCaneva, Nick | 5 | 4 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 50 | Schollmeyer,Mar | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 35 | Slinkman,Robbie | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 97 | Erickson, Randy | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 15 | Wickett, Britt | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 13 | Stupka, Joe | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 8 | Kersbergen, Joh | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 51 | Muecke, Paul | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | Pedersen, Ben | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 9 | Torry, Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | Wagner, Kevin | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 7 | Starr, Lawson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Burke, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Gosser, Curt | 1 | . | 1 | 1.0/2 | . | . | . | 1 | . | 1.0/2 | . |
| 49 | Fernholz, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Reiff, Levi | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern State: 3-Aho, Josh, 7-Fiegler, Joei, 16-Racowschi, Matt, 23-Hurd, Chris, 25-Bogdanovich, Mi, 39-Parrott, Thomas, 42-Tuch, Mike, 58-Pruss, Tony, 87-Mau, Trevor, 90-Samia, Ammon, 93-Sheehy, Grady. |
| Southwest Minnesota: 3-Bunkers, Tate, 4-O'Leary, Sean P, 5-Breidall, Phil, 7-Starr, Lawson, 9-Torry, Brandon, 15-Wickett, Britt, 16-Condon, Cody, 18-Finkey, Nate, 19-Buell, James, 23-Wenk, Mike, 26-Moore, Gannon, 28-O'Brien, Cullen, 29-Eyo, Eskor, 30-Kasper, Zach, 36-Schuveiller,Lan, 48-Kosminskas, Cal, 49-Fernholz, Jason, 57-Burke, Ryan, 83-Younger, Shawn. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern State...... 0 0 14 10 - 24 Record: (0-1)
Southwest Minnesota. 0 14 7 7 - 28 Record: (1-0)
Scoring Summary:
2nd 06:27 SMSU - Lewis, Lester 21 yd pass from Ratekin, Ryan (Wenk, Mike kick), 7-75 3:28, NSU 0 - SMSU 7
00:22 SMSU - Lewis, Lester 18 yd pass from Ratekin, Ryan (Wenk, Mike kick), 9-76 4:07, NSU 0 - SMSU 14
3rd 09:09 SMSU - LaDage, Shane 3 yd pass from Ratekin, Ryan (Wenk, Mike kick), 5-99 2:57, NSU 0 - SMSU 21
08:52 NSU - Hanley, Mark 70 yd pass from Fiegler, Joei (Parrott, Thomas kick), 1-70 0:11, NSU 7 - SMSU 21
04:07 NSU - Richardson, Montrel 52 yd run (Parrott, Thomas kick), 5-69 2:02, NSU 14 - SMSU 21
4th 11:02 NSU - Parrott, Thomas 47 yd field goal, 5-15 1:53, NSU 17 - SMSU 21
02:36 SMSU - Moore, Gannon 6 yd run (Wenk, Mike kick), 12-76 8:19, NSU 17 - SMSU 28
01:12 NSU - Fiegler, Joei 8 yd run (Parrott, Thomas kick), 11-65 1:18, NSU 24 - SMSU 28
NSU SMSU
FIRST DOWNS................... 14 22
RUSHES-YARDS (NET)............ 30-109 32-152
PASSING YDS (NET)............. 199 333
Passes Att-Comp-Int........... 27-15-0 30-21-3
TOTAL OFFENSE PLAYS-YARDS..... 57-308 62-485
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-32 1--2
Kickoff Returns-Yards......... 4-92 3-59
Interception Returns-Yards.... 3-4 0-0
Punts (Number-Avg)............ 5-36.2 3-30.0
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 6-47 5-55
Possession Time............... 27:04 32:56
Third-Down Conversions........ 5 of 14 5 of 9
Fourth-Down Conversions....... 2 of 3 0 of 0
Red-Zone Scores-Chances....... 1-2 3-4
Sacks By: Number-Yards........ 0-0 1-2
RUSHING: Northern State-Richardson, Montrel 19-100; Fiegler, Joei 4-13;
Wanner, Nick 5-6; TM 2-minus 10. Southwest Minnesota-Moore, Gannon 15-75;
Matthews,Warren 12-72; Finkey, Nate 1-3; Breidall, Phil 2-2; TEAM 2-0.
PASSING: Northern State-Fiegler, Joei 7-17-0-123; Wanner, Nick 8-10-0-76.
Southwest Minnesota-Ratekin, Ryan 21-30-3-333.
RECEIVING: Northern State-Mau, Trevor 4-35; Migdal, John Michael 3-53;
Richardson, Montrel 3-6; Hanley, Mark 2-80; Haderlie, Mike 2-13; DesLauriers,
Trent 1-12. Southwest Minnesota-Lewis, Lester 7-156; Ballantine,Bret 5-110;
LaDage, Shane 5-33; Kosminskas, Cal 2-21; Moore, Gannon 1-16; Matthews,Warren
1-minus 3.
INTERCEPTIONS: Northern State-Bogdanovich, Mike 1-4; Carvajal, Adam 1-0;
Migdal, John Michael 1-0. Southwest Minnesota-None.
FUMBLES: Northern State-Fiegler, Joei 1-0. Southwest Minnesota-None.
Stadium: Reg. Event Center Attendance: 2876
Kickoff time: 6:00 pm End of Game: 8:45 Total elapsed time: 2:43
Officials: Referee: Pete Cheeley; Umpire: Mike Bukowski; Linesman: Mike Carr;
Line judge: Dick Hommerding; Back judge: Paul Conrad; Field judge: Dale Freese;
Side judge: Greg Johnson;
Temperature: 70 Wind: NW 10 Weather: Cloudy
SMSU wins first game for first-year head coach Cory Sauter..
SMSU's third straight victory over NSU..Ryan Ratekin passes
for 333 yards..Lester Lewis finishes with career-high 156
yards receiving and two TDs.
|
Play-by-Play Summary |
| NSU wins toss, defer...SMSU will receive...NSU will defend N. endzone | |||
| Parrott, Thomas kickoff 70 yards to the SMSU0, touchback. | |||
| Smsu | 1-10 | at Smsu20 | Ratekin, Ryan pass complete to Ballantine,Bret for 7 yards to the SMSU27 (Henderson, Greg). |
| Smsu | 2-3 | at Smsu27 | Matthews,Warren rush for no gain to the SMSU27 (Bock, Tony). |
| Smsu | 3-3 | at Smsu27 | Ratekin, Ryan pass complete to Lewis, Lester for 4 yards to the SMSU31, 1ST DOWN SMSU. |
| Smsu | 1-10 | at Smsu31 | Ratekin, Ryan pass incomplete to Matthews,Warren. |
| Smsu | 2-10 | at Smsu31 | Ratekin, Ryan pass complete to Lewis, Lester for 7 yards to the SMSU38 (Henderson, Greg). |
| Smsu | 3-3 | at Smsu38 | Ratekin, Ryan pass complete to Matthews,Warren for loss of 3 yards to the SMSU35 (Carvajal, Adam). |
| Smsu | 4-6 | at Smsu35 | Wenk, Mike punt 38 yards to the NSU27, Carvajal, Adam return 7 yards to the NSU34 (DeCaneva, Nick), PENALTY NSU holding 10 yards to the NSU24, 1st and 10, NSU ball on NSU24. |
| Drive: 6 plays, 15 yards, TOP 03:14 | |||
| Nsu | 1-10 | at Nsu24 | NORTHERN STATE drive start at 11:46. |
| Nsu | 1-10 | at Nsu24 | Richardson, Mon rush for 4 yards to the NSU28 (Stupka, Joe). |
| Nsu | 2-6 | at Nsu28 | Timeout Northern State, clock 11:14. |
| Nsu | 2-6 | at Nsu28 | Wanner, Nick rush for 2 yards to the NSU30 (Schollmeyer,Mar;Erickson, Randy). |
| Nsu | 3-4 | at Nsu30 | Wanner, Nick pass complete to DesLauriers, Tr for 12 yards to the NSU42, 1ST DOWN NSU (DeCaneva, Nick). |
| Nsu | 1-10 | at Nsu42 | Wanner, Nick pass complete to Migdal, John Mi for 32 yards to the SMSU26, 1ST DOWN NSU (Kersbergen, Joh). |
| Nsu | 1-10 | at Smsu26 | Wanner, Nick pass complete to Migdal, John Mi for 5 yards to the SMSU21, out-of-bounds (Wagner, Kevin). |
| Nsu | 2-5 | at Smsu21 | Richardson, Mon rush for 3 yards to the SMSU18 (DeCaneva, Nick;Stupka, Joe). |
| Nsu | 3-2 | at Smsu18 | PENALTY NSU false start 5 yards to the SMSU23. |
| Nsu | 3-7 | at Smsu23 | Wanner, Nick pass complete to Haderlie, Mike for 10 yards to the SMSU13, 1ST DOWN NSU (Wagner, Kevin). |
| Nsu | 1-10 | at Smsu13 | Richardson, Mon rush for 4 yards to the SMSU9 (Slinkman,Robbie). |
| Nsu | 2-6 | at Smsu09 | PENALTY NSU false start 5 yards to the SMSU14. |
| Nsu | 2-11 | at Smsu14 | Richardson, Mon rush for 1 yard to the SMSU13 (Schollmeyer,Mar). |
| Nsu | 3-10 | at Smsu13 | Wanner, Nick pass incomplete to Hanley, Mark. |
| Nsu | 4-10 | at Smsu13 | TM rush for loss of 10 yards to the SMSU23. |
| Drive: 11 plays, 53 yards, TOP 06:27 | |||
| Smsu | 1-10 | at Smsu23 | SOUTHWEST MINNESOTA drive start at 05:19. |
| Smsu | 1-10 | at Smsu23 | Matthews,Warren rush for 5 yards to the SMSU28 (Racowschi, Matt). |
| Smsu | 2-5 | at Smsu28 | Ratekin, Ryan pass incomplete (Hurd, Chris). |
| Smsu | 3-5 | at Smsu28 | Ratekin, Ryan pass incomplete to Lewis, Lester (Carvajal, Adam). |
| Smsu | 4-5 | at Smsu28 | Wenk, Mike punt 37 yards to the NSU35, Carvajal, Adam return 25 yards to the SMSU40 (Burke, Ryan), PENALTY NSU illegal block 10 yards to the 50 yardline, 1st and 10, NSU ball on 50 yardline. |
| Drive: 3 plays, 5 yards, TOP 01:05 | |||
| Nsu | 1-10 | at Nsu50 | NORTHERN STATE drive start at 04:14. |
| Nsu | 1-10 | at Nsu50 | Wanner, Nick pass complete to Mau, Trevor for 4 yards to the SMSU46 (Schollmeyer,Mar). |
| Nsu | 2-6 | at Smsu46 | Richardson, Mon rush for 2 yards to the SMSU44 (Erickson, Randy;DeCaneva, Nick). |
| Nsu | 3-4 | at Smsu44 | Wanner, Nick pass complete to Haderlie, Mike for 3 yards to the SMSU41 (Stupka, Joe). |
| Nsu | 4-1 | at Smsu41 | Timeout Northern State, clock 01:55. |
| Nsu | 4-1 | at Smsu41 | Richardson, Mon rush for 2 yards to the SMSU39, 1ST DOWN NSU. |
| Nsu | 1-10 | at Smsu39 | Richardson, Mon rush for 1 yard to the SMSU38 (Slinkman,Robbie;Schollmeyer,Mar). |
| Nsu | 2-9 | at Smsu38 | Richardson, Mon rush for 1 yard to the SMSU37, out-of-bounds (Muecke, Paul). |
| Nsu | 3-8 | at Smsu37 | Wanner, Nick sacked for loss of 2 yards to the SMSU39 (Gosser, Curt). |
| Drive: 7 plays, 11 yards, TOP 04:20 | |||
| Northern State 0, Southwest Minnesota 0 |
| Nsu | 4-10 | at Smsu39 | Start of 2nd quarter, clock 15:00. |
| Nsu | 4-10 | at Smsu39 | Fiegler, Joei punt 13 yards to the SMSU26. |
| Drive: 7 plays, 11 yards, TOP 04:20 | |||
| Smsu | 1-10 | at Smsu26 | SOUTHWEST MINNESOTA drive start at 14:54. |
| Smsu | 1-10 | at Smsu26 | Ratekin, Ryan pass incomplete to Ballantine,Bret. |
| Smsu | 2-10 | at Smsu26 | Ratekin, Ryan pass complete to Moore, Gannon for 16 yards to the SMSU42, 1ST DOWN SMSU, out-of-bounds (Dosch, Logan). |
| Smsu | 1-10 | at Smsu42 | Ratekin, Ryan pass complete to Ballantine,Bret for 47 yards to the NSU11, 1ST DOWN SMSU (Dosch, Logan). |
| Smsu | 1-10 | at Nsu11 | Ratekin, Ryan pass intercepted by Carvajal, Adam at the NSU0, Carvajal, Adam return 0 yards to the NSU0, touchback. |
| Drive: 4 plays, 63 yards, TOP 01:22 | |||
| Nsu | 1-10 | at Nsu20 | NORTHERN STATE drive start at 13:32. |
| Nsu | 1-10 | at Nsu20 | Wanner, Nick rush for 5 yards to the NSU25 (DeCaneva, Nick;Schollmeyer,Mar). |
| Nsu | 2-5 | at Nsu25 | Wanner, Nick pass complete to Hanley, Mark for 10 yards to the NSU35, 1ST DOWN NSU, out-of-bounds (Stupka, Joe). |
| Nsu | 1-10 | at Nsu35 | Wanner, Nick rush for loss of 3 yards to the NSU32 (Slinkman,Robbie). |
| Nsu | 2-13 | at Nsu32 | Richardson, Mon rush for 5 yards to the NSU37, out-of-bounds (Starr, Lawson). |
| Nsu | 3-8 | at Nsu37 | Wanner, Nick rush for 4 yards to the NSU41 (Kersbergen, Joh). |
| Nsu | 4-4 | at Nsu41 | PENALTY NSU false start 5 yards to the NSU36. |
| Nsu | 4-9 | at Nsu36 | Fiegler, Joei punt 39 yards to the SMSU25, fair catch by Lewis, Lester. |
| Drive: 5 plays, 16 yards, TOP 03:37 | |||
| Smsu | 1-10 | at Smsu25 | SOUTHWEST MINNESOTA drive start at 09:55. |
| Smsu | 1-10 | at Smsu25 | Matthews,Warren rush for 10 yards to the SMSU35, 1ST DOWN SMSU (Mulkey, Marquis). |
