Scoring Summary |
Northern State (0-4,0-3) vs. Wayne State College (3-1,2-1)
Date: 9/25/10 Site: Wayne, Nebraska Stadium: Bob Cunningham Field Attendance: 2078
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern State | 3 | 10 | 0 | 7 | 20 |
| Wayne State College | 7 | 14 | 7 | 16 | 44 |
| SCORING SUMMARY | NSU -WSC | |||
| 1st | 11:04 | NSU | Parrott, Thomas 22 yd field goal | |
| 10 plays, 36 yards, TOP 3:41 | 3 - 0 | |||
| 04:24 | WSC | Johnson, Evan 10 yd run (Bell, Nick kick) | ||
| 7 plays, 60 yards, TOP 3:26 | 3 - 7 | |||
| 2nd | 14:21 | NSU | Parrott, Thomas 22 yd field goal | |
| 11 plays, 73 yards, TOP 4:58 | 6 - 7 | |||
| 07:45 | NSU | DesLauriers, Trent 51 yd pass from Migdal, John Michael (Parrott, Thomas kick) | ||
| 4 plays, 70 yards, TOP 1:42 | 13 - 7 | |||
| 02:15 | WSC | Johnson, Evan 1 yd run (Bell, Nick kick) | ||
| 12 plays, 63 yards, TOP 5:24 | 13 - 14 | |||
| 01:06 | WSC | Paulsen, Kevin 40 yd pass from Johnson, Evan (Bell, Nick kick) | ||
| 4 plays, 67 yards, TOP 0:32 | 13 - 21 | |||
| 3rd | 00:51 | WSC | Johnson, Evan 8 yd run (Bell, Nick kick) | |
| 3 plays, 32 yards, TOP 0:50 | 13 - 28 | |||
| 4th | 06:42 | WSC | Meyer, Eric 2 yd run (Bell, Nick kick failed) | |
| 9 plays, 67 yards, TOP 3:47 | 13 - 34 | |||
| 04:59 | NSU | Mau, Trevor 66 yd pass from Wanner, Nick (Parrott, Thomas kick) | ||
| 3 plays, 73 yards, TOP 1:37 | 20 - 34 | |||
| 02:19 | WSC | Bell, Nick 39 yd field goal | ||
| 6 plays, 17 yards, TOP 2:38 | 20 - 37 | |||
| 01:35 | WSC | Jones, Javal 35 yd interception return (Bell, Nick kick) | ||
| 20 - 44 | ||||
|
Kickoff time: 1:00 pm End of Game: 3:40 pm Total elapsed time: 2:40 Referee: Dick Eldridge Umpire: Jim Schrank Linesman: Tom Franta Line judge: George Winn Back judge: Jason Frank Field judge: Matt Gallagher Side judge: Jason Nickelby Scorer: WSC Sports Info Temperature: 65 Wind: ENE 10 Weather: Partly Cloudy Sophomore quarterback Evan Johnson completed 17 of 24 passes for 253 yards in first collegiate start for WSC. WSC wins sixth consecutive homecoming contest. |
Team Statistics |
| Team Totals | NSU | WSC |
| FIRST DOWNS | 13 | 22 |
| Rushing | 5 | 9 |
| Passing | 7 | 10 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 110 | 152 |
| Rushing Attempts | 38 | 48 |
| Average Per Rush | 2.9 | 3.2 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 140 | 185 |
| Yards Lost Rushing | 30 | 33 |
| NET YARDS PASSING | 212 | 253 |
| Completions-Attempts-Int | 19-25-2 | 17-24-0 |
| Average Per Attempt | 8.5 | 10.5 |
| Average Per Completion | 11.2 | 14.9 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 322 | 405 |
| Total offense plays | 63 | 72 |
| Average Gain Per Play | 5.1 | 5.6 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 5-58 | 5-45 |
| PUNTS-YARDS | 5-185 | 2-91 |
| Average Yards Per Punt | 37.0 | 45.5 |
| Net Yards Per Punt | 37.0 | 35.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-226 | 8-470 |
| Average Yards Per Kickoff | 56.5 | 58.8 |
| Net Yards Per Kickoff | 33.0 | 43.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-125-0 | 4-94-0 |
| Average Per Return | 17.9 | 23.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-35-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:01 | 30:59 |
| 1st Quarter | 10:00 | 5:00 |
| 2nd Quarter | 4:04 | 10:56 |
| 3rd Quarter | 6:24 | 8:36 |
| 4th Quarter | 8:33 | 6:27 |
| Third-Down Conversions | 4 of 15 | 14 of 19 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 4-5 |
| Sacks By: Number-Yards | 1-12 | 3-6 |
| PAT Kicks | 2-2 | 5-6 |
| Field Goals | 2-2 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern State-None. Wayne State College-Bruno, Frederic 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | W41 | 14:45 | Fumble | W05 | 11:04 | * | FIELD GOAL | 10-36 | 3:41 | |
| NSU | 1st | N20 | 09:45 | Punt | N23 | 07:50 | Punt | 3-3 | 1:55 | ||
| NSU | 1st | N22 | 04:19 | Kickoff | W05 | 14:21 | * | FIELD GOAL | 11-73 | 4:58 | |
| NSU | 2nd | N30 | 09:27 | Missed FG | W00 | 07:45 | * | TOUCHDOWN | 4-70 | 1:42 | |
| NSU | 2nd | N34 | 02:09 | Kickoff | N32 | 01:38 | Punt | 3--2 | 0:31 | ||
| NSU | 2nd | N33 | 01:01 | Kickoff | W45 | 00:00 | End of half | 6-22 | 1:01 | ||
| NSU | 3rd | N22 | 14:52 | Kickoff | N21 | 13:07 | Punt | 3--1 | 1:45 | ||
| NSU | 3rd | N03 | 09:29 | Punt | N03 | 07:41 | Punt | 3-0 | 1:48 | ||
| NSU | 3rd | N02 | 03:33 | Downs | N05 | 01:41 | Punt | 3-3 | 1:52 | ||
| NSU | 3rd | N22 | 00:45 | Kickoff | W37 | 10:29 | Interception | 11-41 | 5:16 | ||
| NSU | 4th | N27 | 06:36 | Kickoff | W00 | 04:59 | * | TOUCHDOWN | 3-73 | 1:37 | |
| NSU | 4th | N27 | 02:13 | Kickoff | N29 | 01:35 | Interception | 2-2 | 0:38 | ||
| NSU | 4th | N40 | 01:35 | Kickoff | N44 | 00:00 | End of half | 3-4 | 1:35 | ||
| WSC | 1st | W42 | 15:00 | Kickoff | W41 | 14:45 | Fumble | 1--1 | 0:15 | ||
| WSC | 1st | W37 | 10:37 | Kickoff | W46 | 09:45 | Punt | 3-9 | 0:52 | ||
| WSC | 1st | W40 | 07:50 | Punt | N00 | 04:24 | * | TOUCHDOWN | 7-60 | 3:26 | |
| WSC | 2nd | W32 | 14:16 | Kickoff | N30 | 09:27 | Missed FG | 11-38 | 4:49 | ||
| WSC | 2nd | W37 | 07:39 | Kickoff | N00 | 02:15 | * | TOUCHDOWN | 12-63 | 5:24 | |
| WSC | 2nd | W33 | 01:38 | Punt | N00 | 01:06 | * | TOUCHDOWN | 4-67 | 0:32 | |
| WSC | 3rd | W32 | 13:07 | Punt | N40 | 09:29 | Punt | 8-28 | 3:38 | ||
| WSC | 3rd | N42 | 07:41 | Punt | N02 | 03:33 | Downs | 10-40 | 4:08 | ||
| WSC | 3rd | N32 | 01:41 | Punt | N00 | 00:51 | * | TOUCHDOWN | 3-32 | 0:50 | |
| WSC | 4th | W33 | 10:29 | Interception | N00 | 06:42 | * | TOUCHDOWN | 9-67 | 3:47 | |
| WSC | 4th | N39 | 04:57 | Kickoff | N22 | 02:19 | * | FIELD GOAL | 6-17 | 2:38 | |
| WSC | 4th | N00 | 01:35 | Interception | N00 | 01:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:00 | 04:04 | 06:24 | 08:33 | 14:04 | 14:57 | 29:01 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 0/3 | 3/5 | 1/7 | 3/8 | 4/15 | ||
| Average field position | N33 | N32 | N12 | N31 | N33 | N20 | N26 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:00 | 10:56 | 08:36 | 06:27 | 15:56 | 15:03 | 30:59 | ||
| 3rd Down Conversions | 2/3 | 7/8 | 3/5 | 2/3 | 9/11 | 5/8 | 14/19 | ||
| Average field position | W39 | W34 | N48 | W47 | W36 | W50 | W43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSC | 1st | W42 | 15:00 | Kickoff | W41 | 14:45 | Fumble | 1--1 | 0:15 | ||
| NSU | 1st | W41 | 14:45 | Fumble | W05 | 11:04 | * | FIELD GOAL | 10-36 | 3:41 | |
| WSC | 1st | W37 | 10:37 | Kickoff | W46 | 09:45 | Punt | 3-9 | 0:52 | ||
| NSU | 1st | N20 | 09:45 | Punt | N23 | 07:50 | Punt | 3-3 | 1:55 | ||
| WSC | 1st | W40 | 07:50 | Punt | N00 | 04:24 | * | TOUCHDOWN | 7-60 | 3:26 | |
| NSU | 1st | N22 | 04:19 | Kickoff | W05 | 14:21 | * | FIELD GOAL | 11-73 | 4:58 | |
| WSC | 2nd | W32 | 14:16 | Kickoff | N30 | 09:27 | Missed FG | 11-38 | 4:49 | ||
| NSU | 2nd | N30 | 09:27 | Missed FG | W00 | 07:45 | * | TOUCHDOWN | 4-70 | 1:42 | |
| WSC | 2nd | W37 | 07:39 | Kickoff | N00 | 02:15 | * | TOUCHDOWN | 12-63 | 5:24 | |
| NSU | 2nd | N34 | 02:09 | Kickoff | N32 | 01:38 | Punt | 3--2 | 0:31 | ||
| WSC | 2nd | W33 | 01:38 | Punt | N00 | 01:06 | * | TOUCHDOWN | 4-67 | 0:32 | |
| NSU | 2nd | N33 | 01:01 | Kickoff | W45 | 00:00 | End of half | 6-22 | 1:01 | ||
| NSU | 3rd | N22 | 14:52 | Kickoff | N21 | 13:07 | Punt | 3--1 | 1:45 | ||
| WSC | 3rd | W32 | 13:07 | Punt | N40 | 09:29 | Punt | 8-28 | 3:38 | ||
| NSU | 3rd | N03 | 09:29 | Punt | N03 | 07:41 | Punt | 3-0 | 1:48 | ||
| WSC | 3rd | N42 | 07:41 | Punt | N02 | 03:33 | Downs | 10-40 | 4:08 | ||
| NSU | 3rd | N02 | 03:33 | Downs | N05 | 01:41 | Punt | 3-3 | 1:52 | ||
| WSC | 3rd | N32 | 01:41 | Punt | N00 | 00:51 | * | TOUCHDOWN | 3-32 | 0:50 | |
| NSU | 3rd | N22 | 00:45 | Kickoff | W37 | 10:29 | Interception | 11-41 | 5:16 | ||
| WSC | 4th | W33 | 10:29 | Interception | N00 | 06:42 | * | TOUCHDOWN | 9-67 | 3:47 | |
| NSU | 4th | N27 | 06:36 | Kickoff | W00 | 04:59 | * | TOUCHDOWN | 3-73 | 1:37 | |
| WSC | 4th | N39 | 04:57 | Kickoff | N22 | 02:19 | * | FIELD GOAL | 6-17 | 2:38 | |
| NSU | 4th | N27 | 02:13 | Kickoff | N29 | 01:35 | Interception | 2-2 | 0:38 | ||
| WSC | 4th | N00 | 01:35 | Interception | N00 | 01:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NSU | 4th | N40 | 01:35 | Kickoff | N44 | 00:00 | End of half | 3-4 | 1:35 | ||
Defensive Statistics |
| ## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 57 | Smith, Lincoln | 3 | 5 | 8 | 2.5/4 | . | . | . | . | . | . | 1 |
| 37 | Henderson, Greg | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 25 | Bogdanovich, Mike | 4 | 3 | 7 | . | . | 1-0 | . | . | . | . | . |
| 29 | Mulkey, Marquis | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 31 | Carvajal, Adam | 4 | 2 | 6 | 1.0/3 | . | . | . | 1 | . | . | . |
| 50 | Seuga, Hanipale | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 16 | Racowschi, Matt | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 49 | Fahnhorst, Logan | 3 | 2 | 5 | 2.0/16 | . | . | . | . | . | 1.0/12 | . |
| 93 | Sheehy, Grady | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 23 | Hurd, Chris | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 58 | Pruss, Tony | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Dosch, Logan | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 42 | Tuch, Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Thorstad, Mason | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
| 35 | Bather, Dan | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 19 | Clancy, Shane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Bock, Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Parrott, Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Arnold, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wayne State College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Hale, Anthony | 7 | 2 | 9 | 2.0/10 | . | . | . | . | . | . | . |
| 26 | Fischer, Cole | 7 | 1 | 8 | 1.5/2 | . | . | . | . | . | . | . |
| 29 | Bauer, Andrew | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 34 | Pomajzl, Austin | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 35 | Leacraft, Danie | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 91 | Daniel, Richard | 4 | 2 | 6 | 2.5/5 | . | . | . | 1 | . | 2.5/5 | . |
| 75 | Bazata, Michael | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Grant, Kirkland | 3 | 1 | 4 | 1.5/5 | . | . | . | . | . | 0.5/1 | . |
| 43 | Perry, Ben | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
| 42 | Bertelsen, Kyle | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 6 | Jones, Javal | 1 | 1 | 2 | . | . | . | 2-35 | 1 | . | . | . |
| 46 | McKeown, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Baker, Donny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Patterson, Vinc | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Janssen, Mark | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 11 | Warren, Tommy | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern State: 2-Richardson, Mon, 3-Aho, Josh, 4-Geditz, Jayson, 5-DesLauriers, Tr, 16-Racowschi, Matt, 21-Capers, Augustu, 23-Hurd, Chris, 24-Arnold, Chris, 25-Bogdanovich, Mi, 26-Anderson, Matt, 33-Morrison, Chad, 39-Parrott, Thomas, 42-Tuch, Mike, 53-Ehler, Trent, 58-Pruss, Tony, 80-Diehm, Jordan, 90-Samia, Ammon, 93-Sheehy, Grady. |
| Wayne State College: 8-Stutzman, Ethan, 10-Mikaya, Michel, 11-Warren, Tommy, 12-Cesar, Eddy, 13-Martin, Max, 14-Bell, Jacob, 15-Schultz, Cyle, 16-Molacek, Drew, 18-Schultz, Chris, 19-Patterson, Vinc, 20-Meyer, Eric, 21-Herrera, Taiino, 22-Baumert, Taylor, 25-Pribnow, Brett, 27-Radel, Ben, 33-Gebers, Tanner, 35-Leacraft, Danie, 39-McIntyre, Andre, 44-Weich, Randy, 46-McKeown, Tyler, 47-Baker, Donny, 58-Riggle, Josh, 62-Bieber, Keith, 71-Schlote, Brent, 82-Bell, Nick, 90-Pokorny, Jeff, 95-Marquez, Alex, 98-DeWit, Tyler. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern State...... 3 10 0 7 - 20 Record: (0-4,0-3)
Wayne State College. 7 14 7 16 - 44 Record: (3-1,2-1)
Scoring Summary:
1st 11:04 NSU - Parrott, Thomas 22 yd field goal, 10-36 3:41, NSU 3 - WSC 0
04:24 WSC - Johnson, Evan 10 yd run (Bell, Nick kick), 7-60 3:26, NSU 3 - WSC 7
2nd 14:21 NSU - Parrott, Thomas 22 yd field goal, 11-73 4:58, NSU 6 - WSC 7
07:45 NSU - DesLauriers, Trent 51 yd pass from Migdal, John Michael (Parrott, Thomas kick), 4-70 1:42, NSU 13 - WSC 7
02:15 WSC - Johnson, Evan 1 yd run (Bell, Nick kick), 12-63 5:24, NSU 13 - WSC 14
01:06 WSC - Paulsen, Kevin 40 yd pass from Johnson, Evan (Bell, Nick kick), 4-67 0:32, NSU 13 - WSC 21
3rd 00:51 WSC - Johnson, Evan 8 yd run (Bell, Nick kick), 3-32 0:50, NSU 13 - WSC 28
4th 06:42 WSC - Meyer, Eric 2 yd run (Bell, Nick kick failed), 9-67 3:47, NSU 13 - WSC 34
04:59 NSU - Mau, Trevor 66 yd pass from Wanner, Nick (Parrott, Thomas kick), 3-73 1:37, NSU 20 - WSC 34
02:19 WSC - Bell, Nick 39 yd field goal, 6-17 2:38, NSU 20 - WSC 37
01:35 WSC - Jones, Javal 35 yd interception return (Bell, Nick kick), , NSU 20 - WSC 44
NSU WSC
FIRST DOWNS................... 13 22
RUSHES-YARDS (NET)............ 38-110 48-152
PASSING YDS (NET)............. 212 253
Passes Att-Comp-Int........... 25-19-2 24-17-0
TOTAL OFFENSE PLAYS-YARDS..... 63-322 72-405
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 7-125 4-94
Interception Returns-Yards.... 0-0 2-35
Punts (Number-Avg)............ 5-37.0 2-45.5
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 5-58 5-45
Possession Time............... 29:01 30:59
Third-Down Conversions........ 4 of 15 14 of 19
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 2-2 4-5
Sacks By: Number-Yards........ 1-12 3-6
RUSHING: Northern State-Wanner, Nick 17-62; Richardson, Montrel 6-34;
Morrison, Chad 11-11; Hanley, Mark 1-4; Anderson, Matt 3-minus 1. Wayne State
College-Meyer, Eric 13-60; Johnson, Evan 13-39; Bruno, Frederic 11-29; Pulscher,
Nick 9-15; Paulsen, Kevin 1-5; Schultz, Cyle 1-4.
PASSING: Northern State-Wanner, Nick 18-24-2-161; Migdal, John Michael
1-1-0-51. Wayne State College-Johnson, Evan 17-24-0-253.
RECEIVING: Northern State-Mau, Trevor 5-93; Haderlie, Mike 4-23; Hanley,
Mark 4-12; Migdal, John Michael 2-11; Morrison, Chad 2-minus 1; DesLauriers,
Trent 1-51; Aho, Josh 1-23. Wayne State College-Montgomery, Mit 8-138; Paulsen,
Kevin 4-62; Bruno, Frederic 4-46; Cesar, Eddy 1-7.
INTERCEPTIONS: Northern State-None. Wayne State College-Jones, Javal
2-35.
FUMBLES: Northern State-None. Wayne State College-Bruno, Frederic 2-1.
Stadium: Bob Cunningham Field Attendance: 2078
Kickoff time: 1:00 pm End of Game: 3:40 pm Total elapsed time: 2:40
Officials: Referee: Dick Eldridge; Umpire: Jim Schrank; Linesman: Tom Franta;
Line judge: George Winn; Back judge: Jason Frank; Field judge: Matt Gallagher;
Side judge: Jason Nickelby; Scorer: WSC Sports Info;
Temperature: 65 Wind: ENE 10 Weather: Partly Cloudy
Sophomore quarterback Evan Johnson completed 17 of 24
passes for 253 yards in first collegiate start for WSC.
WSC wins sixth consecutive homecoming contest.
|
Play-by-Play Summary |
| *Wayne State wins toss and will recieve | |||
| Nsu | 1-10 | at Nsu30 | NSU ball on NSU30. |
| Parrott, Thomas kickoff 61 yards to the WSC9, Paulsen, Kevin return 33 yards to the WSC42 (Tuch, Mike). | |||
| Wsc | 1-10 | at Wsc42 | Bruno, Frederic rush to the WSC40, fumble by Bruno, Frederic recovered by NSU Bogdanovich, Mi at WSC41. |
| Drive: 1 plays, minus 1 yards, TOP 00:15 | |||
| Nsu | 1-10 | at Wsc41 | NORTHERN STATE drive start at 14:45. |
| Nsu | 1-10 | at Wsc41 | Hanley, Mark rush for 4 yards to the WSC37 (Jones, Javal). |
| Nsu | 2-6 | at Wsc37 | Wanner, Nick pass complete to Mau, Trevor for 12 yards to the WSC25, 1ST DOWN NSU (Bauer, Andrew). |
| Nsu | 1-10 | at Wsc25 | Wanner, Nick pass complete to Mau, Trevor for no gain to the WSC25 (Fischer, Cole). |
| Nsu | 2-10 | at Wsc25 | Morrison, Chad rush for no gain to the WSC25 (Bazata, Michael). |
| Nsu | 3-10 | at Wsc25 | Wanner, Nick pass complete to Migdal, John Mi for 9 yards to the WSC16, out-of-bounds (Fischer, Cole). |
| Nsu | 4-1 | at Wsc16 | Richardson, Mon rush for 8 yards to the WSC8, 1ST DOWN NSU (Hale, Anthony). |
| Nsu | 1-G | at Wsc08 | Richardson, Mon rush for 3 yards to the WSC5, out-of-bounds (Pomajzl, Austin). |
| Nsu | 2-G | at Wsc05 | Wanner, Nick pass incomplete to Richardson, Mon (Daniel, Richard). |
| Nsu | 3-G | at Wsc05 | Wanner, Nick pass incomplete to Hanley, Mark (Pomajzl, Austin). |
| Nsu | 4-G | at Wsc05 | Parrott, Thomas field goal attempt from 22 GOOD, clock 11:04. |
| Northern State 3, Wayne State College 0 | |||
| Drive: 10 plays, 36 yards, TOP 03:41 | |||
| Parrott, Thomas kickoff 56 yards to the WSC14, Paulsen, Kevin return 23 yards to the WSC37 (Tuch, Mike). | |||
| Wsc | 1-10 | at Wsc37 | WAYNE STATE COLLEGE drive start at 10:37. |
| Wsc | 1-10 | at Wsc37 | Johnson, Evan pass complete to Montgomery, Mit for 6 yards to the WSC43, out-of-bounds (Henderson, Greg). |
| Wsc | 2-4 | at Wsc43 | Pulscher, Nick rush for loss of 1 yard to the WSC42 (Smith, Lincoln). |
| Wsc | 3-5 | at Wsc42 | Johnson, Evan rush for 4 yards to the WSC46, out-of-bounds (Seuga, Hanipale). |
| Wsc | 4-1 | at Wsc46 | Weich, Randy punt 54 yards to the NSU0, touchback. |
| Drive: 3 plays, 9 yards, TOP 00:52 | |||
| Nsu | 1-10 | at Nsu20 | NORTHERN STATE drive start at 09:45. |
| Nsu | 1-10 | at Nsu20 | Wanner, Nick pass complete to Hanley, Mark for loss of 2 yards to the NSU18 (Perry, Ben;Fischer, Cole). |
| Nsu | 2-12 | at Nsu18 | Wanner, Nick rush for 3 yards to the NSU21 (Bauer, Andrew). |
| Nsu | 3-9 | at Nsu21 | Wanner, Nick pass complete to Haderlie, Mike for 2 yards to the NSU23. |
| Nsu | 4-7 | at Nsu23 | Parrott, Thomas punt 37 yards to the WSC40, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:55 | |||
| Wsc | 1-10 | at Wsc40 | WAYNE STATE COLLEGE drive start at 07:50. |
| Wsc | 1-10 | at Wsc40 | Bruno, Frederic rush for loss of 3 yards to the WSC37 (Carvajal, Adam). |
| Wsc | 2-13 | at Wsc37 | Johnson, Evan sacked for loss of 12 yards to the WSC25 (Fahnhorst, Loga). |
| Wsc | 3-25 | at Wsc25 | Johnson, Evan pass complete to Montgomery, Mit for 46 yards to the NSU29, 1ST DOWN WSC. |
| Wsc | 1-10 | at Nsu29 | Meyer, Eric rush for 10 yards to the NSU19, 1ST DOWN WSC, out-of-bounds (Racowschi, Matt). |
| Wsc | 1-10 | at Nsu19 | Pulscher, Nick rush for 7 yards to the NSU12 (Henderson, Greg;Fahnhorst, Loga). |
| Wsc | 2-3 | at Nsu12 | Pulscher, Nick rush for 2 yards to the NSU10 (Bogdanovich, Mi). |
| Wsc | 3-1 | at Nsu10 | Johnson, Evan rush for 10 yards to the NSU0, 1ST DOWN WSC, TOUCHDOWN, clock 04:24. |
| Bell, Nick kick attempt good. | |||
| Wayne State College 7, Northern State 3 | |||
| Drive: 7 plays, 60 yards, TOP 03:26 | |||
| Martin, Max kickoff 62 yards to the NSU8, Migdal, John Mi return 14 yards to the NSU22 (Leacraft, Danie). | |||
| Nsu | 1-10 | at Nsu22 | NORTHERN STATE drive start at 04:19. |
| Nsu | 1-10 | at Nsu22 | Wanner, Nick pass incomplete to Mau, Trevor, QB hurry by Perry, Ben. |
| Nsu | 2-10 | at Nsu22 | Richardson, Mon rush for 10 yards to the NSU32, 1ST DOWN NSU, out-of-bounds (Fischer, Cole). |
| Nsu | 1-10 | at Nsu32 | Richardson, Mon rush for loss of 4 yards to the NSU28 (Grant, Kirkland). |
| Nsu | 2-14 | at Nsu28 | Wanner, Nick pass complete to Aho, Josh for 23 yards to the WSC49, 1ST DOWN NSU (Bauer, Andrew). |
| Nsu | 1-10 | at Wsc49 | Richardson, Mon rush for 8 yards to the WSC41, out-of-bounds (Pomajzl, Austin), PENALTY WSC personal foul (Jones, Javal) 15 yards to the WSC26, 1ST DOWN NSU. |
| Nsu | 1-10 | at Wsc26 | 1st and 10. |
| Nsu | 1-10 | at Wsc26 | Morrison, Chad rush for 5 yards to the WSC21 (Jones, Javal;Pomajzl, Austin). |
| Nsu | 2-5 | at Wsc21 | Wanner, Nick pass complete to Haderlie, Mike for 10 yards to the WSC11, 1ST DOWN NSU (Pomajzl, Austin). |
