2010 Northern State Football
Northern State Individual Game-by-Game
(as of Nov 13, 2010)
All games

#7 Fiegler, Joei
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2010  at Southwest Minnesota  4  13  1  8  0  0  0  0  7-17-0  123  1  70  0  0  0  0  0  0  0  0  13 
Sep 11, 2010  MINNESOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  CONCORDIA-ST. PAUL  2  6  0  8  0  0  0  0  1-4-0  48  0  48  0  0  0  0  0  0  0  0  6 
Oct 02, 2010  ST. CLOUD STATE  9  57  0  16  0  0  0  0  12-20-0  129  0  19  0  0  0  0  0  0  0  0  57 
Oct 9, 2010   at Augustana (SD)  3  -7  0  5  0  0  0  0  9-19-1  164  1  73  0  0  0  0  0  0  0  0  -7 
Oct 16, 2010  at Minnesota, Crookston  5  47  0  22  0  0  0  0  11-16-0  110  1  32  0  0  0  0  0  0  0  0  47 
Oct 23, 2010  MINNESOTA-DULUTH  7  -20  0  12  0  0  0  0  15-34-2  196  1  29  0  0  0  0  0  0  0  0  -20 
Oct 30, 2010  at Bemidji State  1  15  0  15  0  0  0  0  3-6-1  36  0  16  0  0  0  0  0  0  0  0  15 
Nov 06, 2010  MSU MOORHEAD  5  21  0  14  0  0  0  0  4-16-0  66  1  25  0  0  0  0  0  0  0  0  21 
Nov 13, 2010  at University of Mary  2  12  0  6  0  0  0  0  4-10-2  16  0  7  0  0  0  0  0  0  0  0  12 
Totals     38  144  1  22  0  0  0  0  66-142-6  888  5  73  0  0  0  0  0  0  0  0  144 

Games played: 10
Avg per rush: 3.8
Pass efficiency: 102.18
All purpose avg/game: 14.4
Total offense avg/gm: 103.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 02, 2010  at Southwest Minnesota  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Sep 11, 2010  MINNESOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 18, 2010  CONCORDIA-ST. PAUL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 02, 2010  ST. CLOUD STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 9, 2010   at Augustana (SD)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 16, 2010  at Minnesota, Crookston  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 23, 2010  MINNESOTA-DULUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 30, 2010  at Bemidji State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 06, 2010  MSU MOORHEAD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 13, 2010  at University of Mary  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2010  at Southwest Minnesota  5  181  36.2  48  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2010  MINNESOTA STATE  5  159  31.8  43  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 18, 2010  CONCORDIA-ST. PAUL  3  67  22.3  30  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 02, 2010  ST. CLOUD STATE  4  164  41.0  53  0  1  1  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 9, 2010   at Augustana (SD)  9  384  42.7  53  0  0  0  3  3  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2010  at Minnesota, Crookston  2  104  52.0  57  0  2  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2010  MINNESOTA-DULUTH  1  25  25.0  25  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2010  at Bemidji State  1  36  36.0  36  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2010  MSU MOORHEAD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2010  at University of Mary  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     30  1120  37.3  57  0  3  2  5  6  0-0  0  0  0  0  0.0  0  0