2010 Northern State Football
Northern State Individual Game-by-Game
(as of Nov 13, 2010)
All games

#39 Parrott, Thomas
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2010  at Southwest Minnesota  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  MINNESOTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  CONCORDIA-ST. PAUL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/25/10   at Wayne State College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2010  ST. CLOUD STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 9, 2010   at Augustana (SD)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  at Minnesota, Crookston  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  MINNESOTA-DULUTH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at Bemidji State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  MSU MOORHEAD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  at University of Mary  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 02, 2010  at Southwest Minnesota  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Sep 11, 2010  MINNESOTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Sep 18, 2010  CONCORDIA-ST. PAUL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
9/25/10   at Wayne State College  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  8 
Oct 02, 2010  ST. CLOUD STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Oct 9, 2010   at Augustana (SD)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 16, 2010  at Minnesota, Crookston  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Oct 23, 2010  MINNESOTA-DULUTH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 30, 2010  at Bemidji State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  1 
Nov 06, 2010  MSU MOORHEAD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  4 
Nov 13, 2010  at University of Mary  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  3 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  18-20  0  0  0  42 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2010  at Southwest Minnesota  0  0  0.0  0  0  0  0  0  0  1-1  47  0  4  248  62.0  1  0 
Sep 11, 2010  MINNESOTA STATE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  178  59.3  0  0 
Sep 18, 2010  CONCORDIA-ST. PAUL  2  88  44.0  49  0  0  1  0  1  1-2  36  0  4  237  59.2  0  0 
9/25/10   at Wayne State College  5  185  37.0  47  0  0  1  0  0  2-2  22  0  4  226  56.5  0  0 
Oct 02, 2010  ST. CLOUD STATE  0  0  0.0  0  0  0  0  0  0  1-1  43  0  2  128  64.0  0  0 
Oct 9, 2010   at Augustana (SD)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  125  62.5  0  0 
Oct 16, 2010  at Minnesota, Crookston  0  0  0.0  0  0  0  0  0  0  1-1  43  0  6  360  60.0  3  0 
Oct 23, 2010  MINNESOTA-DULUTH  7  273  39.0  47  0  0  2  0  2  0-0  0  0  2  115  57.5  0  0 
Oct 30, 2010  at Bemidji State  4  149  37.2  47  0  0  0  0  1  0-0  0  0  3  155  51.7  0  0 
Nov 06, 2010  MSU MOORHEAD  7  257  36.7  49  0  1  0  0  2  1-2  22  0  4  216  54.0  0  0 
Nov 13, 2010  at University of Mary  5  160  32.0  37  0  0  4  0  3  1-1  23  0  2  121  60.5  1  0 
Totals     30  1112  37.1  49  0  1  8  0  9  8-11  47  0  36  2109  58.6  5  0