Scoring Summary |
Northern State (1-2,0-2) vs. Concordia University (2-1,1-1)
Date: Sep 17, 2011 Site: St. Paul, Minn. Stadium: Sea Foam Stadium Attendance: 2153
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern State | 0 | 7 | 9 | 6 | 22 |
| Concordia University | 7 | 7 | 7 | 6 | 27 |
| SCORING SUMMARY | NSU -CU | |||
| 1st | 00:15 | CU | Mason, T. 59 yd pass from Russo, J. (Obarski, T. kick) | |
| 3 plays, 65 yards, TOP 0:40 | 0 - 7 | |||
| 2nd | 01:42 | NSU | James, Kristin 5 yd run (Alfaia, Felipe kick) | |
| 10 plays, 53 yards, TOP 4:42 | 7 - 7 | |||
| 00:25 | CU | Gilbert, C. 8 yd pass from Russo, J. (Obarski, T. kick) | ||
| 8 plays, 51 yards, TOP 1:10 | 7 - 14 | |||
| 3rd | 11:52 | NSU | Nolte, Evan 39 yd field goal | |
| 8 plays, 27 yards, TOP 3:00 | 10 - 14 | |||
| 08:57 | CU | Mason, T. 11 yd pass from Russo, J. (Obarski, T. kick) | ||
| 7 plays, 42 yards, TOP 2:41 | 10 - 21 | |||
| 02:59 | NSU | Morton, Chris 44 yd pass from Wanner, Nick (Wanner, Nick pass failed) | ||
| 3 plays, 49 yards, TOP 1:27 | 16 - 21 | |||
| 4th | 11:34 | NSU | James, Kristin 8 yd run (Wanner, Nick pass intcpt) | |
| 11 plays, 82 yards, TOP 4:48 | 22 - 21 | |||
| 08:06 | CU | Campbell, S. 16 yd run (Russo, J. pass failed) | ||
| 9 plays, 60 yards, TOP 3:28 | 22 - 27 | |||
|
Kickoff time: 6:00 End of Game: 8:35 Total elapsed time: 2:35 Referee: Jerry Tiegs Umpire: Jeremiah Miller Linesman: Jeff Johnson Line judge: Tony Dooher Back judge: Bob Norman Field judge: Dave Robinson Side judge: Jared Butson Scorer: Concordia SID Temperature: 64 Wind: SE15 G28 Weather: Cloudy, Falling Temp |
Team Statistics |
| Team Totals | NSU | CU |
| FIRST DOWNS | 18 | 17 |
| Rushing | 5 | 5 |
| Passing | 13 | 10 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 135 | 151 |
| Rushing Attempts | 41 | 37 |
| Average Per Rush | 3.3 | 4.1 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 158 | 153 |
| Yards Lost Rushing | 23 | 2 |
| NET YARDS PASSING | 277 | 208 |
| Completions-Attempts-Int | 18-27-3 | 13-27-1 |
| Average Per Attempt | 10.3 | 7.7 |
| Average Per Completion | 15.4 | 16.0 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 412 | 359 |
| Total offense plays | 68 | 64 |
| Average Gain Per Play | 6.1 | 5.6 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 8-60 | 1-10 |
| PUNTS-YARDS | 3-132 | 3-104 |
| Average Yards Per Punt | 44.0 | 34.7 |
| Net Yards Per Punt | 44.0 | 34.0 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-267 | 5-292 |
| Average Yards Per Kickoff | 53.4 | 58.4 |
| Net Yards Per Kickoff | 24.2 | 35.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 0-0-0 |
| Average Per Return | 2.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-113-0 | 4-146-0 |
| Average Per Return | 22.6 | 36.5 |
| Interceptions: Number-Yds-TD | 1-6-0 | 3-40-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:45 | 26:15 |
| 1st Quarter | 5:21 | 9:39 |
| 2nd Quarter | 12:08 | 2:52 |
| 3rd Quarter | 7:40 | 7:20 |
| 4th Quarter | 8:36 | 6:24 |
| Third-Down Conversions | 7 of 14 | 6 of 13 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 2-4 | 3-3 |
| Sacks By: Number-Yards | 0-0 | 3-6 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern State-Wanner, Nick 1-0. Concordia University-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N24 | 11:17 | Missed FG | N32 | 09:37 | Punt | 3-8 | 1:40 | ||
| NSU | 1st | N46 | 06:53 | Punt | N43 | 06:00 | Interception | 3--3 | 0:53 | ||
| NSU | 1st | N32 | 03:28 | Downs | C17 | 00:55 | Interception | 6-51 | 2:33 | ||
| NSU | 1st | N29 | 00:09 | Kickoff | C28 | 07:55 | Punt | 11-43 | 7:14 | ||
| NSU | 2nd | N47 | 06:24 | Punt | C00 | 01:42 | * | TOUCHDOWN | 10-53 | 4:42 | |
| NSU | 2nd | N33 | 00:18 | Kickoff | N41 | 00:04 | Interception | 2-8 | 0:14 | ||
| NSU | 3rd | C49 | 14:52 | Kickoff | C22 | 11:52 | * | FIELD GOAL | 8-27 | 3:00 | |
| NSU | 3rd | N18 | 08:50 | Kickoff | N26 | 07:14 | Punt | 3-8 | 1:36 | ||
| NSU | 3rd | C49 | 04:26 | Interception | C00 | 02:59 | * | TOUCHDOWN | 3-49 | 1:27 | |
| NSU | 3rd | N18 | 01:22 | Punt | C00 | 11:34 | * | TOUCHDOWN | 11-82 | 4:48 | |
| NSU | 4th | N30 | 08:01 | Kickoff | C19 | 02:56 | Downs | 9-51 | 5:05 | ||
| CU | 1st | C40 | 15:00 | Kickoff | N23 | 11:17 | Missed FG | 8-37 | 3:43 | ||
| CU | 1st | C16 | 09:37 | Punt | C25 | 06:53 | Punt | 4-9 | 2:44 | ||
| CU | 1st | C39 | 06:00 | Interception | N32 | 03:28 | Downs | 7-29 | 2:32 | ||
| CU | 1st | C35 | 00:55 | Interception | N00 | 00:15 | * | TOUCHDOWN | 3-65 | 0:40 | |
| CU | 2nd | C03 | 07:55 | Punt | C10 | 06:24 | Punt | 3-7 | 1:31 | ||
| CU | 2nd | C49 | 01:35 | Kickoff | N00 | 00:25 | * | TOUCHDOWN | 8-51 | 1:10 | |
| CU | 2nd | C40 | 00:04 | Interception | C39 | 00:00 | End of half | 1--1 | 0:04 | ||
| CU | 3rd | N42 | 11:38 | Kickoff | N00 | 08:57 | * | TOUCHDOWN | 7-42 | 2:41 | |
| CU | 3rd | C19 | 07:14 | Punt | C44 | 04:26 | Interception | 6-25 | 2:48 | ||
| CU | 3rd | C46 | 02:51 | Kickoff | N48 | 01:22 | Punt | 3-6 | 1:29 | ||
| CU | 4th | C40 | 11:34 | Kickoff | N00 | 08:06 | * | TOUCHDOWN | 9-60 | 3:28 | |
| CU | 4th | C19 | 02:56 | Downs | N47 | 00:00 | End of half | 6-34 | 2:56 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:21 | 12:08 | 07:40 | 08:36 | 17:29 | 16:16 | 33:45 | ||
| 3rd Down Conversions | 0/2 | 4/5 | 2/4 | 1/3 | 4/7 | 3/7 | 7/14 | ||
| Average field position | N32 | N40 | N34 | N30 | N35 | N33 | N34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:39 | 02:52 | 07:20 | 06:24 | 12:31 | 13:44 | 26:15 | ||
| 3rd Down Conversions | 2/5 | 0/1 | 2/4 | 2/3 | 2/6 | 4/7 | 6/13 | ||
| Average field position | C32 | C30 | C41 | C29 | C31 | C36 | C33 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C40 | 15:00 | Kickoff | N23 | 11:17 | Missed FG | 8-37 | 3:43 | ||
| NSU | 1st | N24 | 11:17 | Missed FG | N32 | 09:37 | Punt | 3-8 | 1:40 | ||
| CU | 1st | C16 | 09:37 | Punt | C25 | 06:53 | Punt | 4-9 | 2:44 | ||
| NSU | 1st | N46 | 06:53 | Punt | N43 | 06:00 | Interception | 3--3 | 0:53 | ||
| CU | 1st | C39 | 06:00 | Interception | N32 | 03:28 | Downs | 7-29 | 2:32 | ||
| NSU | 1st | N32 | 03:28 | Downs | C17 | 00:55 | Interception | 6-51 | 2:33 | ||
| CU | 1st | C35 | 00:55 | Interception | N00 | 00:15 | * | TOUCHDOWN | 3-65 | 0:40 | |
| NSU | 1st | N29 | 00:09 | Kickoff | C28 | 07:55 | Punt | 11-43 | 7:14 | ||
| CU | 2nd | C03 | 07:55 | Punt | C10 | 06:24 | Punt | 3-7 | 1:31 | ||
| NSU | 2nd | N47 | 06:24 | Punt | C00 | 01:42 | * | TOUCHDOWN | 10-53 | 4:42 | |
| CU | 2nd | C49 | 01:35 | Kickoff | N00 | 00:25 | * | TOUCHDOWN | 8-51 | 1:10 | |
| NSU | 2nd | N33 | 00:18 | Kickoff | N41 | 00:04 | Interception | 2-8 | 0:14 | ||
| CU | 2nd | C40 | 00:04 | Interception | C39 | 00:00 | End of half | 1--1 | 0:04 | ||
| NSU | 3rd | C49 | 14:52 | Kickoff | C22 | 11:52 | * | FIELD GOAL | 8-27 | 3:00 | |
| CU | 3rd | N42 | 11:38 | Kickoff | N00 | 08:57 | * | TOUCHDOWN | 7-42 | 2:41 | |
| NSU | 3rd | N18 | 08:50 | Kickoff | N26 | 07:14 | Punt | 3-8 | 1:36 | ||
| CU | 3rd | C19 | 07:14 | Punt | C44 | 04:26 | Interception | 6-25 | 2:48 | ||
| NSU | 3rd | C49 | 04:26 | Interception | C00 | 02:59 | * | TOUCHDOWN | 3-49 | 1:27 | |
| CU | 3rd | C46 | 02:51 | Kickoff | N48 | 01:22 | Punt | 3-6 | 1:29 | ||
| NSU | 3rd | N18 | 01:22 | Punt | C00 | 11:34 | * | TOUCHDOWN | 11-82 | 4:48 | |
| CU | 4th | C40 | 11:34 | Kickoff | N00 | 08:06 | * | TOUCHDOWN | 9-60 | 3:28 | |
| NSU | 4th | N30 | 08:01 | Kickoff | C19 | 02:56 | Downs | 9-51 | 5:05 | ||
| CU | 4th | C19 | 02:56 | Downs | N47 | 00:00 | End of half | 6-34 | 2:56 | ||
Defensive Statistics |
| ## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | Racowschi, Matt | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
| 50 | Seuga, Hanipale | 2 | 6 | 8 | . | . | . | . | . | . | . | 1 |
| 25 | Bogdanovich, Mike | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 57 | Smith, Lincoln | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 9 | Weybrecht, Ryan | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
| 38 | McDowell, John | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 35 | Bather, Dan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 34 | Dosch, Logan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 31 | Woodward, Paul | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 36 | Bock, Tony | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 49 | Fahnhorst, Logan | . | 3 | 3 | . | . | . | 1-6 | . | . | . | . |
| 29 | Mulkey, Marquis | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 4 | Geditz, Jayson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Vonnahme, Derek | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Tripp, Thomas | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Morton, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Lopez, Dallas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Aho, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Nguyen, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Bibbs, Jalon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Williams, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Samia, Ammon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Concordia University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Quaye, A. | 5 | 8 | 13 | 1.5/2 | . | . | . | . | . | 1.0/1 | . |
| 11 | Willett, M. | 5 | 7 | 12 | 0.5/2 | . | . | . | 1 | . | . | . |
| 12 | Okoi, C. | 5 | 3 | 8 | 0.5/1 | . | . | 1-35 | . | . | . | . |
| 36 | Halverson, J. | 1 | 6 | 7 | 0.5/2 | . | . | . | . | . | . | 1 |
| 44 | Sesson, C. | 1 | 5 | 6 | 0.5/0 | . | . | . | . | . | . | 1 |
| 1 | Moten, J. | 5 | . | 5 | . | . | . | 2-5 | . | . | . | . |
| 71 | Flack, T. | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | 2 |
| 31 | Selby, T. | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
| 74 | Campbell, C. | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Asad, A. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 19 | Maher, N. | 2 | 1 | 3 | 1.5/5 | . | . | . | . | . | . | 1 |
| 46 | Johnson, Joh. | 1 | 2 | 3 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 80 | Christen, D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Head, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Mohan, C. | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 10 | Blackmon, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Randle, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Gilbert, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Koehn, M. | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 39 | Burchell, N. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Chapa, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Molden, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern State: 1-Kreutzfeldt, D., 4-Geditz, Jayson, 5-Anderson, Matt, 9-Weybrecht, Ryan, 10-Carlson, Wil, 15-Piatz, Jordan, 21-Tripp, Thomas, 26-Nguyen, Chris, 27-Nolte, Evan, 30-James, Kristin, 36-Bock, Tony, 37-Williams, Matt, 38-McDowell, John, 40-Lewis, LaVante, 47-Jastram, B., 52-Bibbs, Jalon, 53-Lopez, Dallas, 79-Johnson, Robert, 84-Alfaia, Felipe, 86-Slay, Jordan, 88-Ehler, Trent, 90-Samia, Ammon, 91-Alvarez, Alex, 93-Sheehy, Grady, 94-Sirleaf, Ikee, 97-Vonnahme, Derek. |
| Concordia University: 4-Head, J., 5-Randle, J., 10-Blackmon, D., 18-Vann, J., 21-Asad, A., 23-Smith, C., 25-Obarski, T., 35-Smith, L., 36-Halverson, J., 38-Spehar, J., 39-Burchell, N., 42-Spenningsby, B., 46-Johnson, Joh., 48-Barlow, P., 53-Johnson, C., 56-Molden, B., 65-Cole, C., 80-Christen, D., 83-Clemon, J., 84-Pelikan, M., 87-Sapp, W., 99-Mohan, C.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern State...... 0 7 9 6 - 22 Record: (1-2,0-2)
Concordia University 7 7 7 6 - 27 Record: (2-1,1-1)
Scoring Summary:
1st 00:15 CU - Mason, T. 59 yd pass from Russo, J. (Obarski, T. kick), 3-65 0:40, NSU 0 - CU 7
2nd 01:42 NSU - James, Kristin 5 yd run (Alfaia, Felipe kick), 10-53 4:42, NSU 7 - CU 7
00:25 CU - Gilbert, C. 8 yd pass from Russo, J. (Obarski, T. kick), 8-51 1:10, NSU 7 - CU 14
3rd 11:52 NSU - Nolte, Evan 39 yd field goal, 8-27 3:00, NSU 10 - CU 14
08:57 CU - Mason, T. 11 yd pass from Russo, J. (Obarski, T. kick), 7-42 2:41, NSU 10 - CU 21
02:59 NSU - Morton, Chris 44 yd pass from Wanner, Nick (Wanner, Nick pass failed), 3-49 1:27, NSU 16 - CU 21
4th 11:34 NSU - James, Kristin 8 yd run (Wanner, Nick pass intcpt), 11-82 4:48, NSU 22 - CU 21
08:06 CU - Campbell, S. 16 yd run (Russo, J. pass failed), 9-60 3:28, NSU 22 - CU 27
NSU CU
FIRST DOWNS................... 18 17
RUSHES-YARDS (NET)............ 41-135 37-151
PASSING YDS (NET)............. 277 208
Passes Att-Comp-Int........... 27-18-3 27-13-1
TOTAL OFFENSE PLAYS-YARDS..... 68-412 64-359
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 0-0
Kickoff Returns-Yards......... 5-113 4-146
Interception Returns-Yards.... 1-6 3-40
Punts (Number-Avg)............ 3-44.0 3-34.7
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 8-60 1-10
Possession Time............... 33:45 26:15
Third-Down Conversions........ 7 of 14 6 of 13
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 2-4 3-3
Sacks By: Number-Yards........ 0-0 3-6
RUSHING: Northern State-James, Kristin 21-76; Wanner, Nick 11-36; Hanley,
Mark 5-17; Morrison, Chad 3-3; Seuga, Hanipale 1-3. Concordia
University-Campbell, S. 24-98; Shaw, J. 9-52; Russo, J. 2-3; TEAM 2-minus 2.
PASSING: Northern State-Wanner, Nick 18-27-3-277. Concordia
University-Russo, J. 13-27-1-208.
RECEIVING: Northern State-Hanley, Mark 6-94; Morton, Chris 5-68; Aho,
Josh 3-37; Jastram, Benjamin 1-31; Haderlie, Mike 1-19; Piatz, Jordan 1-18;
Carlson, Wil 1-10. Concordia University-Mason, T. 4-85; Smith, C. 3-36; Gilbert,
C. 3-33; Clemon, J. 1-28; Campbell, S. 1-15; Thienes, N. 1-11.
INTERCEPTIONS: Northern State-Fahnhorst, Logan 1-6. Concordia
University-Moten, J. 2-5; Okoi, C. 1-35.
FUMBLES: Northern State-Wanner, Nick 1-0. Concordia University-None.
Stadium: Sea Foam Stadium Attendance: 2153
Kickoff time: 6:00 End of Game: 8:35 Total elapsed time: 2:35
Officials: Referee: Jerry Tiegs; Umpire: Jeremiah Miller; Linesman: Jeff Johnson;
Line judge: Tony Dooher; Back judge: Bob Norman; Field judge: Dave Robinson;
Side judge: Jared Butson; Scorer: Concordia SID;
Temperature: 64 Wind: SE15 G28 Weather: Cloudy, Falling Temp
|
Play-by-Play Summary |
| NSU wins toss/defers. CU elects to receive and will defend north goal. | |||
| Nolte, Evan kickoff 59 yards to the CU11, Gilbert, C. return 29 yards to the CU40 (Lopez, Dallas). | |||
| Cu | 1-10 | at Cu40 | Campbell, S. rush for 5 yards to the CU45 (Bock, Tony;Racowschi, Matt). |
| Cu | 2-5 | at Cu45 | Campbell, S. rush for 5 yards to the 50 yardline, 1ST DOWN CU (Woodward, Paul;Seuga, Hanipale). |
| Cu | 1-10 | at Cu50 | Campbell, S. rush for 4 yards to the NSU46 (Dosch, Logan;Bogdanovich, M.). |
| Cu | 2-6 | at Nsu46 | Shaw, J. rush for 19 yards to the NSU27, 1ST DOWN CU (Smith, Lincoln). |
| Cu | 1-10 | at Nsu27 | Russo, J. pass incomplete to Campbell, S.. |
| Cu | 2-10 | at Nsu27 | Shaw, J. rush for 3 yards to the NSU24 (Bock, Tony;Fahnhorst, L.). |
| Cu | 3-7 | at Nsu24 | Shaw, J. rush for 1 yard to the NSU23 (Dosch, Logan;Bather, Dan). |
| Cu | 4-6 | at Nsu23 | Obarski, T. field goal attempt from 40 MISSED - wide left, spot at NSU24, clock 11:17. |
| Drive: 8 plays, 37 yards, TOP 03:43 | |||
| Nsu | 1-10 | at Nsu24 | NORTHERN STATE drive start at 11:17. |
| Nsu | 1-10 | at Nsu24 | Morrison, Chad rush for 2 yards to the NSU26 (Flack, T.;Quaye, A.). |
| Nsu | 2-8 | at Nsu26 | Wanner, Nick pass complete to Aho, Josh for 6 yards to the NSU32 (Okoi, C.). |
| Nsu | 3-2 | at Nsu32 | Wanner, Nick pass incomplete to Morton, Chris. |
| Nsu | 4-2 | at Nsu32 | Alvarez, Alex punt 52 yards to the CU16, downed. |
| Drive: 3 plays, 8 yards, TOP 01:40 | |||
| Cu | 1-10 | at Cu16 | CONCORDIA UNIVERSITY drive start at 09:37. |
| Cu | 1-10 | at Cu16 | Shaw, J. rush for 11 yards to the CU27, out-of-bounds (Mulkey, Marquis), PENALTY CU illegal block 10 yards to the CU17. |
| Cu | 1-9 | at Cu17 | Shaw, J. rush for 2 yards to the CU19 (Woodward, Paul;Weybrecht, Ryan). |
| Cu | 2-7 | at Cu19 | Russo, J. pass complete to Mason, T. for 6 yards to the CU25 (Mulkey, Marquis). |
| Cu | 3-1 | at Cu25 | Campbell, S. rush for no gain to the CU25 (Bogdanovich, M.). |
| Cu | 4-1 | at Cu25 | Obarski, T. punt 29 yards to the NSU46, downed. |
| Drive: 4 plays, 9 yards, TOP 02:44 | |||
| Nsu | 1-10 | at Nsu46 | NORTHERN STATE drive start at 06:53. |
| Nsu | 1-10 | at Nsu46 | James, Kristin rush for loss of 3 yards to the NSU43 (Halverson, J.;Selby, T.). |
| Nsu | 2-13 | at Nsu43 | Wanner, Nick pass incomplete, QB hurry by Selby, T., QB hurry by Halverson, J.. |
| Nsu | 3-13 | at Nsu43 | CU 34 now wearing 29. |
| Nsu | 3-13 | at Nsu43 | Wanner, Nick pass intercepted by Moten, J. at the CU39, Moten, J. return 0 yards to the CU39, QB hurry by Flack, T.. |
| Drive: 3 plays, minus 3 yards, TOP 00:53 | |||
| Cu | 1-10 | at Cu39 | CONCORDIA UNIVERSITY drive start at 06:00. |
| Cu | 1-10 | at Cu39 | Russo, J. pass incomplete to Gilbert, C.. |
| Cu | 2-10 | at Cu39 | Campbell, S. rush for 4 yards to the CU43 (Racowschi, Matt). |
| Cu | 3-6 | at Cu43 | Russo, J. pass complete to Gilbert, C. for 16 yards to the NSU41, 1ST DOWN CU, out-of-bounds. |
| Cu | 1-10 | at Nsu41 | Shaw, J. rush for 8 yards to the NSU33 (Racowschi, Matt;Bogdanovich, M.). |
| Cu | 2-2 | at Nsu33 | Shaw, J. rush for 1 yard to the NSU32 (Bogdanovich, M.;Bibbs, Jalon). |
| Cu | 3-1 | at Nsu32 | Russo, J. pass incomplete to Thienes, N.. |
| Cu | 4-1 | at Nsu32 | Russo, J. rush for no gain to the NSU32 (Seuga, Hanipale;Racowschi, Matt). |
| Drive: 7 plays, 29 yards, TOP 02:32 | |||
| Nsu | 1-10 | at Nsu32 | NORTHERN STATE drive start at 03:28. |
| Nsu | 1-10 | at Nsu32 | James, Kristin rush for loss of 1 yard to the NSU31 (Campbell, C.;Sesson, C.). |
| Nsu | 2-11 | at Nsu31 | Wanner, Nick pass complete to Haderlie, Mike for 19 yards to the 50 yardline, 1ST DOWN NSU (Willett, M.;Okoi, C.). |
| Nsu | 1-10 | at Nsu50 | James, Kristin rush for 3 yards to the CU47 (Sesson, C.;Flack, T.). |
| Nsu | 2-7 | at Cu47 | Wanner, Nick pass complete to Morton, Chris for 12 yards to the CU35, 1ST DOWN NSU (Willett, M.). |
| Nsu | 1-10 | at Cu35 | Wanner, Nick pass complete to Piatz, Jordan for 18 yards to the CU17, 1ST DOWN NSU (Okoi, C.). |
| Nsu | 1-10 | at Cu17 | Timeout Northern State, clock 01:08. |
| Nsu | 1-10 | at Cu17 | Wanner, Nick pass intercepted by Okoi, C. at the CU0, Okoi, C. return 35 yards to the CU35 (Morton, Chris), QB hurry by Sesson, C.. |
| Drive: 6 plays, 51 yards, TOP 02:33 | |||
| Cu | 1-10 | at Cu35 | CONCORDIA UNIVERSITY drive start at 00:55. |
| Cu | 1-10 | at Cu35 | Campbell, S. rush for 6 yards to the CU41, out-of-bounds (Seuga, Hanipale). |
| Cu | 2-4 | at Cu41 | Russo, J. pass incomplete to Mason, T., dropped pass. |
| Cu | 3-4 | at Cu41 | Russo, J. pass complete to Mason, T. for 59 yards to the NSU0, 1ST DOWN CU, TOUCHDOWN, clock 00:15, Obarski, T. kick attempt good. |
| Concordia University 7, Northern State 0 | |||
| Drive: 3 plays, 65 yards, TOP 00:40 | |||
| Obarski, T. kickoff 65 yards to the NSU5, Morton, Chris return 24 yards to the NSU29 (Head, J.). | |||
| Nsu | 1-10 | at Nsu29 | NORTHERN STATE drive start at 00:09. |
| Nsu | 1-10 | at Nsu29 | James, Kristin rush for 5 yards to the NSU34 (Quaye, A.). |
| Drive: 1 plays, 5 yards, TOP 07:14 | |||
| Concordia University 7, Northern State 0 |
| Nsu | 2-5 | at Nsu34 | Start of 2nd quarter, clock 15:00. |
| Nsu | 2-5 | at Nsu34 | James, Kristin rush for 8 yards to the NSU42, 1ST DOWN NSU (Quaye, A.;Asad, A.). |
| Nsu | 1-10 | at Nsu42 | PENALTY NSU illegal procedure 5 yards to the NSU37. |
