Scoring Summary |
Northern State (2-6,1-6) vs. UMD (7-1,6-1)
Date: Oct 22, 2011 Site: Duluth, Minn. Stadium: James S. Malosky Attendance: 6044
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern State | 0 | 6 | 0 | 0 | 6 |
| UMD | 7 | 9 | 7 | 14 | 37 |
| SCORING SUMMARY | NSU -UMD | |||
| 1st | 01:10 | UMD | Brian Lucas 1 yd run (David Nadeau kick) | |
| 12 plays, 83 yards, TOP 5:23 | 0 - 7 | |||
| 2nd | 12:48 | NSU | Piatz, Jordan 19 yd pass from Wanner, Nick (Alfaia, Felipe kick blockd) | |
| 8 plays, 41 yards, TOP 3:14 | 6 - 7 | |||
| 09:14 | UMD | Team safety | ||
| 6 - 9 | ||||
| 00:08 | UMD | Zach Zweifel 19 yd pass from Chase Vogler (David Nadeau kick) | ||
| 10 plays, 84 yards, TOP 3:09 | 6 - 16 | |||
| 3rd | 09:09 | UMD | Zach Hulce 20 yd run (David Nadeau kick) | |
| 3 plays, 33 yards, TOP 1:08 | 6 - 23 | |||
| 4th | 12:49 | UMD | Zach Hulce 44 yd run (David Nadeau kick) | |
| 1 play, 44 yards, TOP 0:10 | 6 - 30 | |||
| 01:20 | UMD | Steve Ierulli 1 yd run (David Nadeau kick) | ||
| 13 plays, 80 yards, TOP 7:15 | 6 - 37 | |||
|
Kickoff time: 1:00 pm. End of Game: 3:41 pm Total elapsed time: 2:41 Referee: Dick Eldridge Umpire: Jim Schrank Linesman: Tom Franta Line judge: George Winn Back judge: Pat Milinovich Field judge: Adam Heathcote Side judge: Matt Packowski Temperature: 55 Wind: NW 12mph Weather: Sunny 6044 is the largest home crowd in UMD history... Bulldogs extend home NSIC winning streak to 32 games... True freshman Zach Zweifel receives first collegiate touchdown. |
Team Statistics |
| Team Totals | NSU | UMD |
| FIRST DOWNS | 10 | 20 |
| Rushing | 8 | 14 |
| Passing | 2 | 5 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 128 | 299 |
| Rushing Attempts | 43 | 46 |
| Average Per Rush | 3.0 | 6.5 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 171 | 330 |
| Yards Lost Rushing | 43 | 31 |
| NET YARDS PASSING | 47 | 86 |
| Completions-Attempts-Int | 6-16-0 | 8-21-0 |
| Average Per Attempt | 2.9 | 4.1 |
| Average Per Completion | 7.8 | 10.8 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 175 | 385 |
| Total offense plays | 59 | 67 |
| Average Gain Per Play | 3.0 | 5.7 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 6-45 | 3-20 |
| PUNTS-YARDS | 10-352 | 7-313 |
| Average Yards Per Punt | 35.2 | 44.7 |
| Net Yards Per Punt | 33.2 | 43.7 |
| Inside 20 | 2 | 4 |
| 50+ Yards | 2 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 3-142 | 6-338 |
| Average Yards Per Kickoff | 47.3 | 56.3 |
| Net Yards Per Kickoff | 37.0 | 41.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-7-0 | 0-0-0 |
| Average Per Return | 7.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-72-0 | 2-31-0 |
| Average Per Return | 18.0 | 15.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:04 | 30:56 |
| 1st Quarter | 4:13 | 10:47 |
| 2nd Quarter | 7:57 | 7:03 |
| 3rd Quarter | 9:19 | 5:41 |
| 4th Quarter | 7:35 | 7:25 |
| Third-Down Conversions | 4 of 16 | 5 of 13 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 3-19 |
| PAT Kicks | 0-1 | 5-5 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern State-None. UMD-Brian Lucas 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N01 | 12:17 | Punt | N06 | 10:33 | Punt | 3-5 | 1:44 | ||
| NSU | 1st | N21 | 07:52 | Punt | N20 | 06:33 | Punt | 3--1 | 1:19 | ||
| NSU | 1st | U41 | 01:02 | Kickoff | U00 | 12:48 | * | TOUCHDOWN | 8-41 | 3:14 | |
| NSU | 2nd | N01 | 10:23 | Punt | N00 | 09:14 | * | SAFETY | 3--1 | 1:09 | |
| NSU | 2nd | N09 | 07:45 | Punt | U39 | 03:17 | Punt | 9-52 | 4:28 | ||
| NSU | 2nd | N17 | 00:01 | Kickoff | N17 | 00:00 | End of half | 1-0 | 0:01 | ||
| NSU | 3rd | N20 | 15:00 | Kickoff | N45 | 12:40 | Punt | 5-25 | 2:20 | ||
| NSU | 3rd | N10 | 11:48 | Punt | N14 | 10:17 | Punt | 3-4 | 1:31 | ||
| NSU | 3rd | N22 | 09:04 | Kickoff | N11 | 07:56 | Punt | 3--11 | 1:08 | ||
| NSU | 3rd | N45 | 07:42 | Fumble | N38 | 05:41 | Punt | 3--7 | 2:01 | ||
| NSU | 3rd | N25 | 03:31 | Punt | N25 | 02:08 | Punt | 3-0 | 1:23 | ||
| NSU | 3rd | N13 | 00:51 | Punt | N36 | 12:59 | Punt | 5-23 | 2:52 | ||
| NSU | 4th | N29 | 12:42 | Kickoff | N36 | 08:35 | Punt | 6-7 | 4:07 | ||
| NSU | 4th | N27 | 01:19 | Kickoff | N40 | 00:00 | End of half | 4-13 | 1:19 | ||
| UMD | 1st | U31 | 15:00 | Kickoff | N46 | 12:17 | Punt | 6-23 | 2:43 | ||
| UMD | 1st | U46 | 10:33 | Punt | U45 | 07:52 | Punt | 5--1 | 2:41 | ||
| UMD | 1st | U17 | 06:33 | Punt | N00 | 01:10 | * | TOUCHDOWN | 12-83 | 5:23 | |
| UMD | 2nd | U28 | 12:43 | Kickoff | U37 | 10:23 | Punt | 3-9 | 2:20 | ||
| UMD | 2nd | U49 | 09:10 | Kickoff | N45 | 07:45 | Punt | 3-6 | 1:25 | ||
| UMD | 2nd | U16 | 03:17 | Punt | N00 | 00:08 | * | TOUCHDOWN | 10-84 | 3:09 | |
| UMD | 3rd | U23 | 12:40 | Punt | U22 | 11:48 | Punt | 3--1 | 0:52 | ||
| UMD | 3rd | N33 | 10:17 | Punt | N00 | 09:09 | * | TOUCHDOWN | 3-33 | 1:08 | |
| UMD | 3rd | N46 | 07:56 | Punt | N45 | 07:42 | Fumble | 2-1 | 0:14 | ||
| UMD | 3rd | U33 | 05:41 | Punt | U42 | 03:31 | Punt | 3-9 | 2:10 | ||
| UMD | 3rd | U44 | 02:08 | Punt | U49 | 00:51 | Punt | 3-5 | 1:17 | ||
| UMD | 4th | N44 | 12:59 | Punt | N00 | 12:49 | * | TOUCHDOWN | 1-44 | 0:10 | |
| UMD | 4th | U20 | 08:35 | Punt | N00 | 01:20 | * | TOUCHDOWN | 13-80 | 7:15 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:13 | 07:57 | 09:19 | 07:35 | 12:10 | 16:54 | 29:04 | ||
| 3rd Down Conversions | 0/2 | 3/5 | 0/5 | 1/4 | 3/7 | 1/9 | 4/16 | ||
| Average field position | N27 | N09 | N22 | N28 | N18 | N23 | N21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UMD | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:47 | 07:03 | 05:41 | 07:25 | 17:50 | 13:06 | 30:56 | ||
| 3rd Down Conversions | 3/5 | 0/3 | 0/3 | 2/2 | 3/8 | 2/5 | 5/13 | ||
| Average field position | U31 | U31 | U44 | U38 | U31 | U42 | U37 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMD | 1st | U31 | 15:00 | Kickoff | N46 | 12:17 | Punt | 6-23 | 2:43 | ||
| NSU | 1st | N01 | 12:17 | Punt | N06 | 10:33 | Punt | 3-5 | 1:44 | ||
| UMD | 1st | U46 | 10:33 | Punt | U45 | 07:52 | Punt | 5--1 | 2:41 | ||
| NSU | 1st | N21 | 07:52 | Punt | N20 | 06:33 | Punt | 3--1 | 1:19 | ||
| UMD | 1st | U17 | 06:33 | Punt | N00 | 01:10 | * | TOUCHDOWN | 12-83 | 5:23 | |
| NSU | 1st | U41 | 01:02 | Kickoff | U00 | 12:48 | * | TOUCHDOWN | 8-41 | 3:14 | |
| UMD | 2nd | U28 | 12:43 | Kickoff | U37 | 10:23 | Punt | 3-9 | 2:20 | ||
| NSU | 2nd | N01 | 10:23 | Punt | N00 | 09:14 | * | SAFETY | 3--1 | 1:09 | |
| UMD | 2nd | U49 | 09:10 | Kickoff | N45 | 07:45 | Punt | 3-6 | 1:25 | ||
| NSU | 2nd | N09 | 07:45 | Punt | U39 | 03:17 | Punt | 9-52 | 4:28 | ||
| UMD | 2nd | U16 | 03:17 | Punt | N00 | 00:08 | * | TOUCHDOWN | 10-84 | 3:09 | |
| NSU | 2nd | N17 | 00:01 | Kickoff | N17 | 00:00 | End of half | 1-0 | 0:01 | ||
| NSU | 3rd | N20 | 15:00 | Kickoff | N45 | 12:40 | Punt | 5-25 | 2:20 | ||
| UMD | 3rd | U23 | 12:40 | Punt | U22 | 11:48 | Punt | 3--1 | 0:52 | ||
| NSU | 3rd | N10 | 11:48 | Punt | N14 | 10:17 | Punt | 3-4 | 1:31 | ||
| UMD | 3rd | N33 | 10:17 | Punt | N00 | 09:09 | * | TOUCHDOWN | 3-33 | 1:08 | |
| NSU | 3rd | N22 | 09:04 | Kickoff | N11 | 07:56 | Punt | 3--11 | 1:08 | ||
| UMD | 3rd | N46 | 07:56 | Punt | N45 | 07:42 | Fumble | 2-1 | 0:14 | ||
| NSU | 3rd | N45 | 07:42 | Fumble | N38 | 05:41 | Punt | 3--7 | 2:01 | ||
| UMD | 3rd | U33 | 05:41 | Punt | U42 | 03:31 | Punt | 3-9 | 2:10 | ||
| NSU | 3rd | N25 | 03:31 | Punt | N25 | 02:08 | Punt | 3-0 | 1:23 | ||
| UMD | 3rd | U44 | 02:08 | Punt | U49 | 00:51 | Punt | 3-5 | 1:17 | ||
| NSU | 3rd | N13 | 00:51 | Punt | N36 | 12:59 | Punt | 5-23 | 2:52 | ||
| UMD | 4th | N44 | 12:59 | Punt | N00 | 12:49 | * | TOUCHDOWN | 1-44 | 0:10 | |
| NSU | 4th | N29 | 12:42 | Kickoff | N36 | 08:35 | Punt | 6-7 | 4:07 | ||
| UMD | 4th | U20 | 08:35 | Punt | N00 | 01:20 | * | TOUCHDOWN | 13-80 | 7:15 | |
| NSU | 4th | N27 | 01:19 | Kickoff | N40 | 00:00 | End of half | 4-13 | 1:19 | ||
Defensive Statistics |
| ## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Bogdanovich, Mike | 4 | 5 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 38 | McDowell, John | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 21 | Tripp, Thomas | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 4 | Geditz, Jayson | 1 | 5 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 34 | Dosch, Logan | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 31 | Woodward, Paul | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 29 | Mulkey, Marquis | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 49 | Fahnhorst, Logan | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 37 | Williams, Matt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | Tuch, Mike | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | Weybrecht, Ryan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 97 | Vonnahme, Derek | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 50 | Seuga, Hanipale | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 94 | Sirleaf, Ikee | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Sheehy, Grady | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1 | Kreutzfeldt, Dylan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Thorstad, Mason | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 5 | Anderson, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Smith, Lincoln | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 53 | Lopez, Dallas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Alberts, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UMD | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Derrick Zappa | 4 | 5 | 9 | 2.0/5 | . | . | . | . | 1 | . | . |
| 7 | Cody Eich | 3 | 5 | 8 | 1.0/4 | . | . | . | . | . | . | . |
| 96 | C. Vandervest | 2 | 6 | 8 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 31 | Colby Ring | 1 | 7 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Fossam Foncham | 1 | 6 | 7 | 2.0/9 | . | . | . | . | . | 0.5/4 | . |
| 27 | Cameron Harper | 2 | 4 | 6 | 1.0/5 | . | . | . | 1 | . | . | . |
| 29 | Kenny Chowa | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 30 | Rob Huberty | 3 | 2 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 54 | Max Phillips | 2 | 3 | 5 | 0.5/0 | . | . | . | 1 | . | . | . |
| 47 | Wade Sebold | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 52 | Gavin Brown | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 45 | Matt Wicklund | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | J. Hoekstra | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 87 | David Nadeau | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Chris Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Jordan Bauman | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 49 | Nick Lloyd | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 56 | Blake Rogers | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern State: 1-Kreutzfeldt, D., 5-Anderson, Matt, 6-Jacobson, Jared, 9-Weybrecht, Ryan, 10-Carlson, Wil, 14-Kjolsing, Zak, 18-Ballard, M., 21-Tripp, Thomas, 24-Hoffman, Devyn, 26-Nguyen, Chris, 27-Nolte, Evan, 30-James, Kristin, 37-Williams, Matt, 38-McDowell, John, 41-Alberts, M., 53-Lopez, Dallas, 56-Sinclair, Brock, 67-Cabral, Kyle, 70-Holguin, Jacob, 79-Johnson, Robert, 80-Acosta, Joey, 84-Alfaia, Felipe, 86-Slay, Jordan, 90-Samia, Ammon, 91-Alvarez, Alex, 93-Sheehy, Grady, 94-Sirleaf, Ikee, 97-Vonnahme, Derek. |
| UMD: 2-Jarrell Young, 4-Chris Blake, 5-Garrett Glaus, 14-Jon Lynch, 15-Alex Brown, 16-Steve Ierulli, 24-Travis Nordhus, 25-Zach Hulce, 37-J. Hoekstra, 38-Mustafa Akbar, 41-Brian Lucas, 42-Pat Alexander, 45-Matt Wicklund, 48-M. Ziegler, 49-Nick Lloyd, 50-Jordan Bauman, 51-Gavin Grady, 52-Gavin Brown, 55-Yusef Hassan, 56-Blake Rogers, 61-Qortney Mcleod, 67-G. Schnobrich, 70-Andrew Muer, 78-Phillip Rutz, 80-J. Claiborne, 83-C. Stinogel, 86-Aaron Roth, 87-David Nadeau, 89-Jeremy Reierson, 98-J. Brusehaver. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern State...... 0 6 0 0 - 6 Record: (2-6,1-6)
UMD................. 7 9 7 14 - 37 Record: (7-1,6-1)
Scoring Summary:
1st 01:10 UMD - Brian Lucas 1 yd run (David Nadeau kick), 12-83 5:23, NSU 0 - UMD 7
2nd 12:48 NSU - Piatz, Jordan 19 yd pass from Wanner, Nick (Alfaia, Felipe kick blockd), 8-41 3:14, NSU 6 - UMD 7
09:14 UMD - Team safety, , NSU 6 - UMD 9
00:08 UMD - Zach Zweifel 19 yd pass from Chase Vogler (David Nadeau kick), 10-84 3:09, NSU 6 - UMD 16
3rd 09:09 UMD - Zach Hulce 20 yd run (David Nadeau kick), 3-33 1:08, NSU 6 - UMD 23
4th 12:49 UMD - Zach Hulce 44 yd run (David Nadeau kick), 1-44 0:10, NSU 6 - UMD 30
01:20 UMD - Steve Ierulli 1 yd run (David Nadeau kick), 13-80 7:15, NSU 6 - UMD 37
NSU UMD
FIRST DOWNS................... 10 20
RUSHES-YARDS (NET)............ 43-128 46-299
PASSING YDS (NET)............. 47 86
Passes Att-Comp-Int........... 16-6-0 21-8-0
TOTAL OFFENSE PLAYS-YARDS..... 59-175 67-385
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 0-0
Kickoff Returns-Yards......... 4-72 2-31
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 10-35.2 7-44.7
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 6-45 3-20
Possession Time............... 29:04 30:56
Third-Down Conversions........ 4 of 16 5 of 13
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 1-1 4-4
Sacks By: Number-Yards........ 0-0 3-19
RUSHING: Northern State-Wanner, Nick 16-68; James, Kristin 18-45; Nguyen,
Chris 3-16; Seuga, Hanipale 3-3; Bogdanovich, Mike 1-1; TEAM 1-0; Piatz, Jordan
1-minus 5. UMD-Brian Lucas 16-100; Zach Hulce 8-85; Steve Ierulli 9-68; Austin
Sikorski 5-23; Chase Vogler 7-17; Aaron Roth 1-6.
PASSING: Northern State-Wanner, Nick 6-14-0-47; Jacobson, Jared 0-2-0-0.
UMD-Chase Vogler 7-19-0-81; Jon Lynch 1-2-0-5.
RECEIVING: Northern State-Piatz, Jordan 3-32; Morton, Chris 1-11; James,
Kristin 1-2; Jastram, Benjamin 1-2. UMD-Zach Zweifel 3-48; C. Stinogel 3-34; Joe
Reichert 1-4; J. Claiborne 1-0.
INTERCEPTIONS: Northern State-None. UMD-None.
FUMBLES: Northern State-None. UMD-Brian Lucas 1-1.
Stadium: James S. Malosky Attendance: 6044
Kickoff time: 1:00 pm. End of Game: 3:41 pm Total elapsed time: 2:41
Officials: Referee: Dick Eldridge; Umpire: Jim Schrank; Linesman: Tom Franta;
Line judge: George Winn; Back judge: Pat Milinovich; Field judge: Adam Heathcote;
Side judge: Matt Packowski;
Temperature: 55 Wind: NW 12mph Weather: Sunny
6044 is the largest home crowd in UMD history... Bulldogs
extend home NSIC winning streak to 32 games... True freshman
Zach Zweifel receives first collegiate touchdown.
|
Play-by-Play Summary |
| Nolte, Evan kickoff 59 yards to the UMD11, J. Claiborne return 20 yards to the UMD31 (McDowell, John). | |||
| Umd | 1-10 | at Umd31 | UMD drive start at 15:00, UMD ball on UMD31. |
| Umd | 1-10 | at Umd31 | Clock 15:00. |
| Umd | 1-10 | at Umd31 | Chase Vogler pass incomplete to Ben Helmer (Fahnhorst, L.). |
| Umd | 2-10 | at Umd31 | Austin Sikorski rush for 4 yards to the UMD35 (Fahnhorst, L.). |
| Umd | 3-6 | at Umd35 | Chase Vogler rush for 13 yards to the UMD48, 1ST DOWN UMD (Mulkey, Marquis;Fahnhorst, L.). |
| Umd | 1-10 | at Umd48 | Aaron Roth rush for 6 yards to the NSU46 (Dosch, Logan;Seuga, Hanipale). |
| Umd | 2-4 | at Nsu46 | Chase Vogler pass incomplete to Zach Zweifel. |
| Umd | 3-4 | at Nsu46 | UMD drive start at 15:00. |
| Umd | 3-4 | at Nsu46 | Chase Vogler pass incomplete to Zach Zweifel. |
| Umd | 4-4 | at Nsu46 | Alex Brown punt 45 yards to the NSU1, downed. |
| Drive: 6 plays, 23 yards, TOP 02:43 | |||
| Nsu | 1-10 | at Nsu01 | NORTHERN STATE drive start at 12:17. |
| Nsu | 1-10 | at Nsu01 | Wanner, Nick rush for 3 yards to the NSU4 (Colby Ring;Fossam Foncham). |
| Nsu | 2-7 | at Nsu04 | Bogdanovich, M. rush for 1 yard to the NSU5 (Derrick Zappa;Fossam Foncham). |
| Nsu | 3-6 | at Nsu05 | Seuga, Hanipale rush for 1 yard to the NSU6 (Colby Ring). |
| Nsu | 4-5 | at Nsu06 | Alvarez, Alex punt 48 yards to the UMD46, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 01:44 | |||
| Umd | 1-10 | at Umd46 | UMD drive start at 10:33. |
| Umd | 1-10 | at Umd46 | Austin Sikorski rush for 2 yards to the UMD48 (Anderson, Matt). |
| Umd | 2-8 | at Umd48 | Chase Vogler pass complete to Zach Zweifel for 18 yards to the NSU34, 1ST DOWN UMD (McDowell, John). |
| Umd | 1-10 | at Nsu34 | Austin Sikorski rush for 8 yards to the NSU26 (Woodward, Paul). |
| Umd | 2-2 | at Nsu26 | Chase Vogler pass incomplete to Zach Zweifel (Mulkey, Marquis). |
| Umd | 3-2 | at Nsu26 | Chase Vogler rush for loss of 29 yards to the UMD45. |
| Umd | 4-31 | at Umd45 | Alex Brown punt 41 yards to the NSU14, Morton, Chris return 7 yards to the NSU21 (Rob Huberty). |
| Drive: 5 plays, minus 1 yards, TOP 02:41 | |||
| Nsu | 1-10 | at Nsu21 | NORTHERN STATE drive start at 07:52. |
| Nsu | 1-10 | at Nsu21 | James, Kristin rush for 3 yards to the NSU24 (C. Vandervest;Fossam Foncham). |
| Nsu | 2-7 | at Nsu24 | James, Kristin rush for loss of 4 yards to the NSU20 (Cody Eich). |
| Nsu | 3-11 | at Nsu20 | Wanner, Nick pass incomplete to Morton, Chris. |
| Nsu | 4-11 | at Nsu20 | Alvarez, Alex punt 63 yards to the UMD17, out-of-bounds. |
| Drive: 3 plays, minus 1 yards, TOP 01:19 | |||
| Umd | 1-10 | at Umd17 | UMD drive start at 06:33. |
| Umd | 1-10 | at Umd17 | Brian Lucas rush for 15 yards to the UMD32, 1ST DOWN UMD (Woodward, Paul). |
| Umd | 1-10 | at Umd32 | Brian Lucas rush for 4 yards to the UMD36 (Tuch, Mike;Weybrecht, Ryan). |
| Umd | 2-6 | at Umd36 | Brian Lucas rush for 2 yards to the UMD38 (Fahnhorst, L.). |
| Umd | 3-4 | at Umd38 | Chase Vogler pass complete to C. Stinogel for 15 yards to the NSU47, 1ST DOWN UMD (Geditz, Jayson;Weybrecht, Ryan). |
| Umd | 1-10 | at Nsu47 | Chase Vogler pass incomplete to Joe Reichert (Geditz, Jayson). |
| Umd | 2-10 | at Nsu47 | Brian Lucas rush for 19 yards to the NSU28, 1ST DOWN UMD (Dosch, Logan;Bogdanovich, M.). |
| Umd | 1-10 | at Nsu28 | Chase Vogler rush for 15 yards to the NSU13, 1ST DOWN UMD (Dosch, Logan;Mulkey, Marquis). |
| Umd | 1-10 | at Nsu13 | Austin Sikorski rush for 5 yards to the NSU8 (Sheehy, Grady;Vonnahme, Derek). |
| Umd | 2-5 | at Nsu08 | Austin Sikorski rush for 4 yards to the NSU4 (Bogdanovich, M.). |
| Umd | 3-1 | at Nsu04 | Chase Vogler rush for 2 yards to the NSU2, 1ST DOWN UMD (Thorstad, Mason). |
| Umd | 1-G | at Nsu02 | Brian Lucas rush for 1 yard to the NSU1 (Seuga, Hanipale;Bogdanovich, M.). |
| Umd | 2-G | at Nsu01 | Brian Lucas rush for 1 yard to the NSU0, TOUCHDOWN, clock 01:10. |
| David Nadeau kick attempt good. | |||
| UMD 7, Northern State 0 | |||
| Drive: 12 plays, 83 yards, TOP 05:23 | |||
| David Nadeau kickoff 50 yards to the NSU20, Morton, Chris return 39 yards to the UMD41 (David Nadeau). | |||
| Nsu | 1-10 | at Umd41 | NORTHERN STATE drive start at 01:02. |
| Nsu | 1-10 | at Umd41 | Wanner, Nick sacked for loss of 7 yards to the UMD48 (C. Vandervest). |
| Nsu | 2-17 | at Umd48 | Wanner, Nick rush for 9 yards to the UMD39 (Cody Eich). |
| Drive: 2 plays, 2 yards, TOP 03:14 | |||
| UMD 7, Northern State 0 |
| Nsu | 3-8 | at Umd39 | Start of 2nd quarter, clock 15:00. |
| Nsu | 3-8 | at Umd39 | Wanner, Nick pass complete to Piatz, Jordan for 9 yards to the UMD30, 1ST DOWN NSU (Cameron Harper;Cody Eich). |
| Nsu | 1-10 | at Umd30 | James, Kristin rush for 1 yard to the UMD29 (Matt Wicklund;Cody Eich). |
| Nsu | 2-9 | at Umd29 | James, Kristin rush for 9 yards to the UMD20, 1ST DOWN NSU (Rob Huberty;Cody Eich). |
| Nsu | 1-10 | at Umd20 | Timeout UMD, clock 13:31. |
| Nsu | 1-10 | at Umd20 | James, Kristin rush for 1 yard to the UMD19 (Max Phillips). |
| Nsu | 2-9 | at Umd19 | Wanner, Nick pass incomplete to Piatz, Jordan (Cameron Harper). |
