Scoring Summary |
Bemidji State (6-3,5-3) vs. Northern State (3-6,2-6)
Date: Oct 29, 2011 Site: Aberdeen, S.D. Stadium: Swisher Field Attendance: 2254
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bemidji State | 0 | 0 | 0 | 0 | 0 |
| Northern State | 0 | 6 | 0 | 8 | 14 |
| SCORING SUMMARY | BSU -NSU | |||
| 2nd | 12:46 | NSU | Nolte, Evan 34 yd field goal | |
| 10 plays, 58 yards, TOP 4:25 | 0 - 3 | |||
| 00:00 | NSU | Nolte, Evan 31 yd field goal | ||
| 14 plays, 63 yards, TOP 3:41 | 0 - 6 | |||
| 4th | 06:03 | NSU | Morton, Chris 33 yd pass from Jacobson, Jared (Piatz, Jordan pass from Jacobson, Jared) | |
| 1 play, 33 yards, TOP 0:08 | 0 - 14 | |||
|
Kickoff time: 2:30 pm End of Game: 5:10 Total elapsed time: 2:40 Referee: Pete Hansen Umpire: Cory Spangler Linesman: Jim Johnston Line judge: Cary Radisewitz Back judge: Chad Gordon Field judge: Steve Krier Side judge: Mike Mudder Scorer: NSU Sports Info Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | BSU | NSU |
| FIRST DOWNS | 11 | 15 |
| Rushing | 8 | 11 |
| Passing | 3 | 3 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 128 | 184 |
| Rushing Attempts | 33 | 46 |
| Average Per Rush | 3.9 | 4.0 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 141 | 209 |
| Yards Lost Rushing | 13 | 25 |
| NET YARDS PASSING | 71 | 96 |
| Completions-Attempts-Int | 10-26-2 | 7-25-0 |
| Average Per Attempt | 2.7 | 3.8 |
| Average Per Completion | 7.1 | 13.7 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 199 | 280 |
| Total offense plays | 59 | 71 |
| Average Gain Per Play | 3.4 | 3.9 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 6-53 | 8-50 |
| PUNTS-YARDS | 7-162 | 4-119 |
| Average Yards Per Punt | 23.1 | 29.8 |
| Net Yards Per Punt | 16.1 | 29.8 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 1-61 | 3-160 |
| Average Yards Per Kickoff | 61.0 | 53.3 |
| Net Yards Per Kickoff | 37.0 | 37.3 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-49-0 |
| Average Per Return | 0.0 | 16.3 |
| Kickoff returns: Number-Yds-TD | 1-8-0 | 1-24-0 |
| Average Per Return | 8.0 | 24.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-42-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | -4 |
| Possession Time | 26:59 | 33:01 |
| 1st Quarter | 9:44 | 5:16 |
| 2nd Quarter | 5:19 | 9:41 |
| 3rd Quarter | 3:22 | 11:38 |
| 4th Quarter | 8:34 | 6:26 |
| Third-Down Conversions | 4 of 13 | 5 of 18 |
| Fourth-Down Conversions | 0 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 0-0 | 2-7 |
| Sacks By: Number-Yards | 1-1 | 1-8 |
| PAT Kicks | 0-0 | 0-0 |
| Field Goals | 0-0 | 2-6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bemidji State-Kondziolka, Brent 1-1; Rongstad, Lance 1-1. Northern State-Wanner, Nick 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B20 | 15:00 | Kickoff | B23 | 13:42 | Punt | 3-3 | 1:18 | ||
| BSU | 1st | N49 | 13:22 | Fumble | N34 | 11:01 | Punt | 5-15 | 2:21 | ||
| BSU | 1st | N46 | 09:37 | Punt | N39 | 07:26 | Punt | 3-7 | 2:11 | ||
| BSU | 1st | B20 | 06:05 | Missed FG | B46 | 02:11 | Punt | 8-26 | 3:54 | ||
| BSU | 2nd | B43 | 12:41 | Kickoff | N36 | 10:28 | Punt | 5-21 | 2:13 | ||
| BSU | 2nd | B45 | 06:42 | Punt | N23 | 03:41 | Fumble | 6-32 | 3:01 | ||
| BSU | 3rd | B17 | 08:59 | Punt | B24 | 08:17 | Fumble | 2-7 | 0:42 | ||
| BSU | 3rd | B20 | 06:40 | Missed FG | B11 | 05:20 | Interception | 2--9 | 1:20 | ||
| BSU | 3rd | B20 | 03:35 | Missed FG | B20 | 02:15 | Punt | 3-0 | 1:20 | ||
| BSU | 4th | B09 | 13:32 | Punt | B17 | 12:06 | Downs | 4-8 | 1:26 | ||
| BSU | 4th | B10 | 10:27 | Missed FG | B42 | 06:11 | Punt | 7-32 | 4:16 | ||
| BSU | 4th | B20 | 06:03 | Kickoff | N49 | 04:03 | Interception | 7-31 | 2:00 | ||
| BSU | 4th | B38 | 02:28 | Downs | B39 | 01:36 | Downs | 4-1 | 0:52 | ||
| NSU | 1st | N50 | 13:42 | Punt | N49 | 13:22 | Fumble | 1--1 | 0:20 | ||
| NSU | 1st | N04 | 11:01 | Punt | N01 | 09:37 | Punt | 3--3 | 1:24 | ||
| NSU | 1st | B21 | 07:26 | Punt | B17 | 06:05 | Missed FG | 4-4 | 1:21 | # | |
| NSU | 1st | N29 | 02:11 | Punt | B13 | 12:46 | * | FIELD GOAL | 10-58 | 4:25 | # |
| NSU | 2nd | N10 | 10:28 | Punt | N43 | 06:42 | Punt | 7-33 | 3:46 | ||
| NSU | 2nd | N23 | 03:41 | Fumble | B14 | 15:00 | * | FIELD GOAL | 14-63 | 3:41 | # |
| NSU | 3rd | N33 | 14:51 | Kickoff | B28 | 08:59 | Punt | 12-39 | 5:52 | # | |
| NSU | 3rd | B24 | 08:17 | Fumble | B17 | 06:40 | Missed FG | 4-7 | 1:37 | # | |
| NSU | 3rd | B12 | 05:20 | Interception | B09 | 03:35 | Missed FG | 4-3 | 1:45 | # | |
| NSU | 3rd | N26 | 02:15 | Punt | N40 | 13:32 | Punt | 6-14 | 3:43 | ||
| NSU | 4th | B17 | 12:06 | Downs | B20 | 10:27 | Missed FG | 4--3 | 1:39 | # | |
| NSU | 4th | B33 | 06:11 | Punt | B00 | 06:03 | * | TOUCHDOWN | 1-33 | 0:08 | |
| NSU | 4th | B42 | 04:03 | Interception | B38 | 02:28 | Downs | 4-4 | 1:35 | ||
| NSU | 4th | B39 | 01:36 | Downs | B47 | 00:00 | End of half | 3--8 | 1:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bemidji State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:44 | 05:19 | 03:22 | 08:34 | 15:03 | 11:56 | 26:59 | ||
| 3rd Down Conversions | 1/5 | 1/2 | 0/1 | 2/5 | 2/7 | 2/6 | 4/13 | ||
| Average field position | B36 | B44 | B19 | B19 | B38 | B19 | B28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:16 | 09:41 | 11:38 | 06:26 | 14:57 | 18:04 | 33:01 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 2/6 | 0/4 | 3/8 | 2/10 | 5/18 | ||
| Average field position | N40 | N16 | B45 | B33 | N32 | B39 | N49 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B20 | 15:00 | Kickoff | B23 | 13:42 | Punt | 3-3 | 1:18 | ||
| NSU | 1st | N50 | 13:42 | Punt | N49 | 13:22 | Fumble | 1--1 | 0:20 | ||
| BSU | 1st | N49 | 13:22 | Fumble | N34 | 11:01 | Punt | 5-15 | 2:21 | ||
| NSU | 1st | N04 | 11:01 | Punt | N01 | 09:37 | Punt | 3--3 | 1:24 | ||
| BSU | 1st | N46 | 09:37 | Punt | N39 | 07:26 | Punt | 3-7 | 2:11 | ||
| NSU | 1st | B21 | 07:26 | Punt | B17 | 06:05 | Missed FG | 4-4 | 1:21 | # | |
| BSU | 1st | B20 | 06:05 | Missed FG | B46 | 02:11 | Punt | 8-26 | 3:54 | ||
| NSU | 1st | N29 | 02:11 | Punt | B13 | 12:46 | * | FIELD GOAL | 10-58 | 4:25 | # |
| BSU | 2nd | B43 | 12:41 | Kickoff | N36 | 10:28 | Punt | 5-21 | 2:13 | ||
| NSU | 2nd | N10 | 10:28 | Punt | N43 | 06:42 | Punt | 7-33 | 3:46 | ||
| BSU | 2nd | B45 | 06:42 | Punt | N23 | 03:41 | Fumble | 6-32 | 3:01 | ||
| NSU | 2nd | N23 | 03:41 | Fumble | B14 | 15:00 | * | FIELD GOAL | 14-63 | 3:41 | # |
| NSU | 3rd | N33 | 14:51 | Kickoff | B28 | 08:59 | Punt | 12-39 | 5:52 | # | |
| BSU | 3rd | B17 | 08:59 | Punt | B24 | 08:17 | Fumble | 2-7 | 0:42 | ||
| NSU | 3rd | B24 | 08:17 | Fumble | B17 | 06:40 | Missed FG | 4-7 | 1:37 | # | |
| BSU | 3rd | B20 | 06:40 | Missed FG | B11 | 05:20 | Interception | 2--9 | 1:20 | ||
| NSU | 3rd | B12 | 05:20 | Interception | B09 | 03:35 | Missed FG | 4-3 | 1:45 | # | |
| BSU | 3rd | B20 | 03:35 | Missed FG | B20 | 02:15 | Punt | 3-0 | 1:20 | ||
| NSU | 3rd | N26 | 02:15 | Punt | N40 | 13:32 | Punt | 6-14 | 3:43 | ||
| BSU | 4th | B09 | 13:32 | Punt | B17 | 12:06 | Downs | 4-8 | 1:26 | ||
| NSU | 4th | B17 | 12:06 | Downs | B20 | 10:27 | Missed FG | 4--3 | 1:39 | # | |
| BSU | 4th | B10 | 10:27 | Missed FG | B42 | 06:11 | Punt | 7-32 | 4:16 | ||
| NSU | 4th | B33 | 06:11 | Punt | B00 | 06:03 | * | TOUCHDOWN | 1-33 | 0:08 | |
| BSU | 4th | B20 | 06:03 | Kickoff | N49 | 04:03 | Interception | 7-31 | 2:00 | ||
| NSU | 4th | B42 | 04:03 | Interception | B38 | 02:28 | Downs | 4-4 | 1:35 | ||
| BSU | 4th | B38 | 02:28 | Downs | B39 | 01:36 | Downs | 4-1 | 0:52 | ||
| NSU | 4th | B39 | 01:36 | Downs | B47 | 00:00 | End of half | 3--8 | 1:36 | ||
Defensive Statistics |
| ## | Bemidji State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Mock, Alex | 4 | 3 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 45 | Crosby, Cory | 4 | 2 | 6 | 2.0/2 | 1 | . | . | . | . | 1.0/1 | . |
| 32 | Scheff, Brody | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 5 | Sluzewicz,Dusty | 5 | . | 5 | 1.0/3 | . | . | . | 1 | . | . | . |
| 96 | Beste, Josh | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 47 | Wright, Buckley | 4 | . | 4 | 1.0/4 | . | 1-0 | . | . | . | . | . |
| 48 | Young, Gary | 2 | 2 | 4 | 1.5/6 | . | . | . | 1 | . | . | . |
| 24 | Miller, Larry | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 20 | Sczepanski, Blake | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | Shaver, Matthew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Hrdlicka, Charles | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 19 | Christensen, Dan | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Bromm, Jason | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 2 | Rongstad, Lance | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | Mickelson, Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Valentine, Dylan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 18 | Christensen, Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Syrstad, Bryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Schmidt, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Reinke, J.J. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | Harris, Jermell | . | . | . | . | . | . | . | . | 1 | . | . |
| 21 | Adams, Nathan | . | . | . | . | . | . | . | 1 | . | . | . |
| 88 | Leonhardt, Brian | . | . | . | . | . | . | . | . | 2 | . | . |
| ## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Bogdanovich, Mike | 5 | 5 | 10 | 1.0/1 | . | 1-0 | . | 1 | . | . | . |
| 4 | Geditz, Jayson | 4 | 3 | 7 | 1.0/2 | . | . | 1-24 | 2 | . | . | . |
| 50 | Seuga, Hanipale | 2 | 5 | 7 | . | 1 | . | . | . | . | . | . |
| 21 | Tripp, Thomas | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 34 | Dosch, Logan | 3 | 1 | 4 | . | . | . | 1-18 | 2 | . | . | . |
| 36 | Bock, Tony | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | Bather, Dan | . | 3 | 3 | 1.0/6 | . | . | . | . | . | 0.5/4 | . |
| 93 | Sheehy, Grady | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 42 | Tuch, Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 38 | McDowell, John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Vonnahme, Derek | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 31 | Woodward, Paul | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 37 | Williams, Matt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | Fahnhorst, Logan | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 57 | Smith, Lincoln | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Weybrecht, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Samia, Ammon | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 29 | Mulkey, Marquis | . | . | . | . | . | . | . | 1 | . | . | . |
| 96 | Thorstad, Mason | . | . | . | . | . | . | . | . | 2 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bemidji State: 3-Miles, Brandon, 12-Metz, Christian, 13-Lepp, Alex, 14-Wakefield, Beau, 16-Valentine, D., 17-Schmidt, Jake, 18-Christensen, S., 19-Christensen, D, 20-Sczepanski, B., 21-Adams, Nathan, 22-Grewe, Nick, 27-Harris, Jermell, 30-Kondziolka, B., 34-Pipenhagen, A, 35-Mock, Alex, 38-Dale, Troy, 39-Sundby, Jesse, 44-Olson, Evan, 48-Young, Gary, 81-Smith, Jon, 98-Syrstad, Bryan, 99-Kiebler, Dan. |
| Northern State: 1-Kreutzfeldt, D., 5-Anderson, Matt, 6-Jacobson, Jared, 9-Weybrecht, Ryan, 14-Kjolsing, Zak, 18-Ballard, M., 21-Tripp, Thomas, 26-Nguyen, Chris, 27-Nolte, Evan, 36-Bock, Tony, 37-Williams, Matt, 38-McDowell, John, 40-Lewis, LaVante, 44-Flakus, Spencer, 53-Lopez, Dallas, 70-Holguin, Jacob, 78-Wright, BJ, 81-Hanley, Mark, 84-Alfaia, Felipe, 86-Slay, Jordan, 88-Ehler, Trent, 90-Samia, Ammon, 91-Alvarez, Alex, 93-Sheehy, Grady, 94-Sirleaf, Ikee, 97-Vonnahme, Derek. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bemidji State....... 0 0 0 0 - 0 Record: (6-3,5-3)
Northern State...... 0 6 0 8 - 14 Record: (3-6,2-6)
Scoring Summary:
2nd 12:46 NSU - Nolte, Evan 34 yd field goal, 10-58 4:25, BSU 0 - NSU 3
00:00 NSU - Nolte, Evan 31 yd field goal, 14-63 3:41, BSU 0 - NSU 6
4th 06:03 NSU - Morton, Chris 33 yd pass from Jacobson, Jared (Piatz, Jordan pass from Jacobson, Jared), 1-33 0:08, BSU 0 - NSU 14
BSU NSU
FIRST DOWNS................... 11 15
RUSHES-YARDS (NET)............ 33-128 46-184
PASSING YDS (NET)............. 71 96
Passes Att-Comp-Int........... 26-10-2 25-7-0
TOTAL OFFENSE PLAYS-YARDS..... 59-199 71-280
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-49
Kickoff Returns-Yards......... 1-8 1-24
Interception Returns-Yards.... 0-0 2-42
Punts (Number-Avg)............ 7-23.1 4-29.8
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 6-53 8-50
Possession Time............... 26:59 33:01
Third-Down Conversions........ 4 of 13 5 of 18
Fourth-Down Conversions....... 0 of 2 2 of 3
Red-Zone Scores-Chances....... 0-0 2-7
Sacks By: Number-Yards........ 1-1 1-8
RUSHING: Bemidji State-Rongstad, Lance 11-48; Miles, Brandon 13-41;
Kroeplin,Dustin 7-27; Lee, Justin 2-12. Northern State-Jacobson, Jared 12-91;
James, Kristin 23-67; Bogdanovich, Mike 1-25; Nguyen, Chris 5-14; Wanner, Nick
1-minus 1; Lewis, LaVante 1-minus 4; TEAM 3-minus 8.
PASSING: Bemidji State-Rongstad, Lance 10-25-2-71; Sundby, Jesse 0-1-0-0.
Northern State-Jacobson, Jared 7-25-0-96; Wanner, Nick 0-0-0-0.
RECEIVING: Bemidji State-Lee, Justin 4-23; Kondziolka, Brent 2-22;
Leonhardt, Brian 2-14; Abram, Cameron 1-6; Gandrud, Matt 1-6. Northern
State-Morton, Chris 5-73; Hanley, Mark 1-18; James, Kristin 1-5.
INTERCEPTIONS: Bemidji State-None. Northern State-Geditz, Jayson 1-24;
Dosch, Logan 1-18.
FUMBLES: Bemidji State-Kondziolka, Brent 1-1; Rongstad, Lance 1-1.
Northern State-Wanner, Nick 1-1.
Stadium: Swisher Field Attendance: 2254
Kickoff time: 2:30 pm End of Game: 5:10 Total elapsed time: 2:40
Officials: Referee: Pete Hansen; Umpire: Cory Spangler; Linesman: Jim Johnston;
Line judge: Cary Radisewitz; Back judge: Chad Gordon; Field judge: Steve Krier;
Side judge: Mike Mudder; Scorer: NSU Sports Info;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| NSU wins toss, defers. BSU will receive and defend north goal. | |||
| Bsu | 1-10 | at Bsu30 | NSU ball on NSU30. |
| Alfaia, Felipe kickoff 70 yards to the BSU0, touchback. | |||
| Bsu | 1-10 | at Bsu20 | Kroeplin,Dustin rush for no gain to the BSU20 (Smith, Lincoln). |
| Bsu | 2-10 | at Bsu20 | Rongstad, Lance rush for 3 yards to the BSU23, out-of-bounds (Bogdanovich, M.;Dosch, Logan). |
| Bsu | 3-7 | at Bsu23 | Rongstad, Lance pass incomplete, QB hurry by Tuch, Mike. |
| Bsu | 4-7 | at Bsu23 | Sundby, Jesse punt 27 yards to the 50 yardline, Morton, Chris return 0 yards to the 50 yardline. |
| Drive: 3 plays, 3 yards, TOP 01:18 | |||
| Nsu | 1-10 | at Nsu50 | NORTHERN STATE drive start at 13:42. |
| Nsu | 1-10 | at Nsu50 | Wanner, Nick sacked for loss of 1 yard to the NSU49 (Crosby, Cory), fumble by Wanner, Nick recovered by BSU Wright, Buckley at NSU49. |
| Drive: 1 plays, minus 1 yards, TOP 00:20 | |||
| Bsu | 1-10 | at Nsu49 | BEMIDJI STATE drive start at 13:22. |
| Bsu | 1-10 | at Nsu49 | Kroeplin,Dustin rush for 3 yards to the NSU46 (Bogdanovich, M.;Seuga, Hanipale). |
| Bsu | 2-7 | at Nsu46 | Rongstad, Lance pass complete to Kondziolka, B. for 11 yards to the NSU35, 1ST DOWN BSU (Geditz, Jayson). |
| Bsu | 1-10 | at Nsu35 | Miles, Brandon rush for 1 yard to the NSU34 (Bogdanovich, M.). |
| Bsu | 2-9 | at Nsu34 | Rongstad, Lance pass incomplete to Leonhardt, B. (Woodward, Paul). |
| Bsu | 3-9 | at Nsu34 | Rongstad, Lance pass incomplete to Lee, Justin, dropped pass (Dosch, Logan). |
| Bsu | 4-9 | at Nsu34 | Sundby, Jesse punt 30 yards to the NSU4, downed. |
| Drive: 5 plays, 15 yards, TOP 02:21 | |||
| Nsu | 1-10 | at Nsu04 | NORTHERN STATE drive start at 11:01. |
| Jared Jacobson to QB. | |||
| Nsu | 1-10 | at Nsu04 | James, Kristin rush for 2 yards to the NSU6 (Shaver, Matthew). |
| Nsu | 2-8 | at Nsu06 | Jacobson, Jared pass incomplete to Morton, Chris (Hrdlicka, C.). |
| Nsu | 3-8 | at Nsu06 | James, Kristin rush for loss of 5 yards to the NSU1 (Young, Gary). |
| Nsu | 4-13 | at Nsu01 | Alvarez, Alex punt 45 yards to the NSU46, downed. |
| Drive: 3 plays, minus 3 yards, TOP 01:24 | |||
| Bsu | 1-10 | at Nsu46 | BEMIDJI STATE drive start at 09:37. |
| Bsu | 1-10 | at Nsu46 | Lee, Justin rush for 4 yards to the NSU42 (Sheehy, Grady;Weybrecht, Ryan). |
| Bsu | 2-6 | at Nsu42 | Kroeplin,Dustin rush for 2 yards to the NSU40 (Tripp, Thomas). |
| Bsu | 3-4 | at Nsu40 | Rongstad, Lance pass complete to Leonhardt, B. for 1 yard to the NSU39 (McDowell, John;Tripp, Thomas). |
| Bsu | 4-3 | at Nsu39 | TEAM punt BLOCKED, recovered by BSU Kondziolka, B. at BSU21 (blocked by Thorstad, Mason). |
| Drive: 3 plays, 7 yards, TOP 02:11 | |||
| Nsu | 1-10 | at Bsu21 | NORTHERN STATE drive start at 07:26. |
| Nsu | 1-10 | at Bsu21 | Jacobson, Jared pass incomplete to Hanley, Mark. |
| Nsu | 2-10 | at Bsu21 | James, Kristin rush for 8 yards to the BSU13 (Scheff, Brody). |
| Nsu | 3-2 | at Bsu13 | James, Kristin rush for 1 yard to the BSU12 (Sluzewicz,Dusty). |
| Nsu | 4-1 | at Bsu12 | PENALTY NSU delay of game 5 yards to the BSU17. |
| Nsu | 4-6 | at Bsu17 | Alfaia, Felipe field goal attempt from 34 BLOCKED, recovered by NSU TEAM at BSU20 spot at BSU20, clock 06:05 (blocked by Leonhardt, B.). |
| Drive: 4 plays, 4 yards, TOP 05:15 | |||
| Bsu | 1-10 | at Bsu20 | Miles, Brandon rush for 2 yards to the BSU22 (Geditz, Jayson;Bather, Dan). |
| Bsu | 2-8 | at Bsu22 | Miles, Brandon rush for 8 yards to the BSU30, 1ST DOWN BSU (Bogdanovich, M.). |
| Bsu | 1-10 | at Bsu30 | Rongstad, Lance pass incomplete to Gandrud, Matt (Geditz, Jayson). |
| Bsu | 2-10 | at Bsu30 | Lee, Justin rush for 8 yards to the BSU38, out-of-bounds (Bock, Tony;Geditz, Jayson). |
| Bsu | 3-2 | at Bsu38 | Miles, Brandon rush for 3 yards to the BSU41, 1ST DOWN BSU (Sheehy, Grady;Williams, Matt). |
| Bsu | 1-10 | at Bsu41 | Miles, Brandon rush for 3 yards to the BSU44 (Seuga, Hanipale;Tuch, Mike). |
| Bsu | 2-7 | at Bsu44 | Miles, Brandon rush for 2 yards to the BSU46 (Sheehy, Grady;Fahnhorst, L.). |
| Bsu | 3-5 | at Bsu46 | Rongstad, Lance pass incomplete, QB hurry by Vonnahme, Derek. |
| Bsu | 4-5 | at Bsu46 | Sundby, Jesse punt 25 yards to the NSU29, downed. |
| Drive: 8 plays, 26 yards, TOP 00:00 | |||
| Nsu | 1-10 | at Nsu29 | NORTHERN STATE drive start at 02:11. |
| Nsu | 1-10 | at Nsu29 | Jacobson, Jared rush for 8 yards to the NSU37 (Sczepanski, B.;Mock, Alex). |
| Nsu | 2-2 | at Nsu37 | James, Kristin rush for 5 yards to the NSU42, 1ST DOWN NSU (Miller, Larry). |
| Nsu | 1-10 | at Nsu42 | PENALTY NSU false start (Magana, Gerardo) 5 yards to the NSU37. |
| Nsu | 1-15 | at Nsu37 | James, Kristin rush for loss of 1 yard to the NSU36 (Reinke, J.J.;Mock, Alex). |
| Nsu | 2-16 | at Nsu36 | Jacobson, Jared pass incomplete to Hanley, Mark. |
| Nsu | 3-16 | at Nsu36 | Jacobson, Jared pass complete to Morton, Chris for 27 yards to the BSU37, 1ST DOWN NSU, out-of-bounds (Valentine, D.). |
| Nsu | 1-10 | at Bsu37 | Timeout Northern State, clock 00:02. |
| Nsu | 1-10 | at Bsu37 | Jacobson, Jared pass complete to Hanley, Mark for 18 yards to the BSU19, 1ST DOWN NSU (Sluzewicz,Dusty). |
| Drive: 6 plays, 52 yards, TOP 04:25 | |||
| Bemidji State 0, Northern State 0 |
| Nsu | 1-10 | at Bsu19 | Start of 2nd quarter, clock 15:00. |
| Nsu | 1-10 | at Bsu19 | Nguyen, Chris rush for no gain to the BSU19 (Scheff, Brody;Bromm, Jason). |
| Nsu | 2-10 | at Bsu19 | James, Kristin rush for 5 yards to the BSU14 (Bromm, Jason;Crosby, Cory). |
| Nsu | 3-5 | at Bsu14 | Jacobson, Jared rush for 1 yard to the BSU13 (Crosby, Cory). |
| Nsu | 4-4 | at Bsu13 | Nolte, Evan field goal attempt from 34 GOOD, clock 12:46. |
| Northern State 3, Bemidji State 0 | |||
| Drive: 10 plays, 58 yards, TOP 04:25 | |||
