Scoring Summary |
U-Mary (5-6,4-6) vs. Northern State (5-6,4-6)
Date: Nov 12, 2011 Site: Aberdeen, S.D. Stadium: Swisher Field Attendance: 3233
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| U-Mary | 7 | 14 | 7 | 8 | 36 |
| Northern State | 3 | 23 | 3 | 10 | 39 |
| SCORING SUMMARY | MARY -NSU | |||
| 1st | 10:57 | NSU | Alfaia, Felipe 21 yd field goal | |
| 6 plays, 36 yards, TOP 2:27 | 0 - 3 | |||
| 02:35 | MARY | Murray, Josh 11 yd run (Ryan,Tyler kick) | ||
| 7 plays, 67 yards, TOP 2:24 | 7 - 3 | |||
| 2nd | 12:30 | NSU | Jacobson, Jared 3 yd run (Alfaia, Felipe kick failed) | |
| 12 plays, 69 yards, TOP 4:58 | 7 - 9 | |||
| 11:37 | MARY | Murray, Josh 48 yd pass from Bagnell,Craig (Ryan,Tyler kick) | ||
| 3 plays, 69 yards, TOP 0:47 | 14 - 9 | |||
| 09:25 | NSU | Jacobson, Jared 15 yd run (Alfaia, Felipe kick) | ||
| 7 plays, 80 yards, TOP 2:12 | 14 - 16 | |||
| 07:44 | NSU | Alfaia, Felipe 23 yd field goal | ||
| 4 plays, 2 yards, TOP 1:23 | 14 - 19 | |||
| 05:49 | MARY | Murray, Josh 3 yd run (Ryan,Tyler kick) | ||
| 6 plays, 76 yards, TOP 1:50 | 21 - 19 | |||
| 01:14 | NSU | Piatz, Jordan 7 yd pass from Jacobson, Jared (Alfaia, Felipe kick) | ||
| 11 plays, 80 yards, TOP 4:35 | 21 - 26 | |||
| 3rd | 11:45 | MARY | Burke,Jon 1 yd pass from Bagnell,Craig (Ryan,Tyler kick) | |
| 5 plays, 65 yards, TOP 1:41 | 28 - 26 | |||
| 04:17 | NSU | Alfaia, Felipe 37 yd field goal | ||
| 7 plays, 37 yards, TOP 2:31 | 28 - 29 | |||
| 4th | 14:53 | MARY | Gravely,Dariouse 11 yd run (Sandy,Bryan pass from Bagnell,Craig) | |
| 9 plays, 67 yards, TOP 4:18 | 36 - 29 | |||
| 11:47 | NSU | Jacobson, Jared 5 yd run (Alfaia, Felipe kick) | ||
| 8 plays, 51 yards, TOP 2:59 | 36 - 36 | |||
| 00:00 | NSU | Alfaia, Felipe 35 yd field goal | ||
| 13 plays, 60 yards, TOP 3:44 | 36 - 39 | |||
|
Kickoff time: 1 p.m. End of Game: 3:50 pm Total elapsed time: 2:50 Referee: Pete Cheeley Umpire: Mike Bukowski Linesman: Mike Carr Line judge: Dick Homerding Back judge: Dale Freese Field judge: Paul Conrad Side judge: Greg Johnson Scorer: NSU Sports Info Temperature: 50 Wind: S 10-15 Weather: Partly cloudy NSU ends season on 3-game win streak |
Team Statistics |
| Team Totals | MARY | NSU |
| FIRST DOWNS | 24 | 28 |
| Rushing | 11 | 17 |
| Passing | 12 | 7 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 222 | 342 |
| Rushing Attempts | 37 | 54 |
| Average Per Rush | 6.0 | 6.3 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 245 | 365 |
| Yards Lost Rushing | 23 | 23 |
| NET YARDS PASSING | 232 | 136 |
| Completions-Attempts-Int | 21-32-1 | 14-26-0 |
| Average Per Attempt | 7.2 | 5.2 |
| Average Per Completion | 11.0 | 9.7 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 454 | 478 |
| Total offense plays | 69 | 80 |
| Average Gain Per Play | 6.6 | 6.0 |
| Fumbles: Number-Lost | 2-1 | 2-0 |
| Penalties: Number-Yards | 6-58 | 5-35 |
| PUNTS-YARDS | 2-75 | 3-107 |
| Average Yards Per Punt | 37.5 | 35.7 |
| Net Yards Per Punt | 37.5 | 33.7 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-396 | 8-456 |
| Average Yards Per Kickoff | 66.0 | 57.0 |
| Net Yards Per Kickoff | 43.3 | 41.9 |
| Touchbacks | 4 | 0 |
| Punt returns: Number-Yards-TD | 1-6-0 | 0-0-0 |
| Average Per Return | 6.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 8-121-0 | 2-56-0 |
| Average Per Return | 15.1 | 28.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-25-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:17 | 33:43 |
| 1st Quarter | 7:54 | 7:06 |
| 2nd Quarter | 4:20 | 10:40 |
| 3rd Quarter | 7:59 | 7:01 |
| 4th Quarter | 6:04 | 8:56 |
| Third-Down Conversions | 8 of 13 | 4 of 14 |
| Fourth-Down Conversions | 0 of 2 | 3 of 4 |
| Red-Zone Scores-Chances | 4-5 | 8-8 |
| Sacks By: Number-Yards | 1-2 | 3-23 |
| PAT Kicks | 4-4 | 3-4 |
| Field Goals | 0-0 | 4-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: U-Mary-Oyloe,John 1-0; Murray, Josh 1-1. Northern State-James, Kristin 1-0; Nguyen, Chris 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MARY | 1st | M07 | 15:00 | Kickoff | M08 | 13:24 | Punt | 3-1 | 1:36 | ||
| MARY | 1st | M31 | 10:49 | Kickoff | N14 | 07:03 | Downs | 13-55 | 3:46 | # | |
| MARY | 1st | M33 | 04:59 | Punt | N00 | 02:35 | * | TOUCHDOWN | 7-67 | 2:24 | # |
| MARY | 2nd | M31 | 12:24 | Kickoff | N00 | 11:37 | * | TOUCHDOWN | 3-69 | 0:47 | |
| MARY | 2nd | M28 | 09:21 | Kickoff | M34 | 09:07 | Fumble | 1-6 | 0:14 | ||
| MARY | 2nd | M24 | 07:39 | Kickoff | N00 | 05:49 | * | TOUCHDOWN | 6-76 | 1:50 | # |
| MARY | 2nd | M29 | 01:07 | Kickoff | M25 | 00:00 | End of half | 2--4 | 1:07 | ||
| MARY | 3rd | M35 | 13:26 | Punt | N00 | 11:45 | * | TOUCHDOWN | 5-65 | 1:41 | # |
| MARY | 3rd | M26 | 08:49 | Downs | M45 | 06:48 | Interception | 6-19 | 2:01 | ||
| MARY | 3rd | M33 | 04:11 | Kickoff | N00 | 14:53 | * | TOUCHDOWN | 9-67 | 4:18 | # |
| MARY | 4th | M36 | 11:40 | Kickoff | N35 | 07:05 | Downs | 11-29 | 4:35 | ||
| MARY | 4th | M28 | 04:59 | Punt | M35 | 03:44 | Punt | 3-7 | 1:15 | ||
| NSU | 1st | M40 | 13:24 | Punt | M04 | 10:57 | * | FIELD GOAL | 6-36 | 2:27 | # |
| NSU | 1st | N14 | 07:03 | Downs | N31 | 04:59 | Punt | 4-17 | 2:04 | ||
| NSU | 1st | N31 | 02:28 | Kickoff | M00 | 12:30 | * | TOUCHDOWN | 12-69 | 4:58 | # |
| NSU | 2nd | N20 | 11:37 | Kickoff | M00 | 09:25 | * | TOUCHDOWN | 7-80 | 2:12 | # |
| NSU | 2nd | M09 | 09:07 | Fumble | M07 | 07:44 | * | FIELD GOAL | 4-2 | 1:23 | # |
| NSU | 2nd | N20 | 05:49 | Kickoff | M00 | 01:14 | * | TOUCHDOWN | 11-80 | 4:35 | # |
| NSU | 3rd | N20 | 15:00 | Kickoff | N28 | 13:26 | Punt | 3-8 | 1:34 | ||
| NSU | 3rd | N20 | 11:45 | Kickoff | M26 | 08:49 | Downs | 6-54 | 2:56 | ||
| NSU | 3rd | N43 | 06:48 | Interception | M20 | 04:17 | * | FIELD GOAL | 7-37 | 2:31 | # |
| NSU | 4th | N49 | 14:46 | Kickoff | M00 | 11:47 | * | TOUCHDOWN | 8-51 | 2:59 | # |
| NSU | 4th | N35 | 07:05 | Downs | N44 | 04:59 | Punt | 3-9 | 2:06 | ||
| NSU | 4th | N22 | 03:44 | Punt | M18 | 00:00 | * | FIELD GOAL | 13-60 | 3:44 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| U-Mary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:54 | 04:20 | 07:59 | 06:04 | 12:14 | 14:03 | 26:17 | ||
| 3rd Down Conversions | 3/5 | 1/1 | 2/3 | 2/4 | 4/6 | 4/7 | 8/13 | ||
| Average field position | M23 | M28 | M31 | M32 | M26 | M31 | M28 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:06 | 10:40 | 07:01 | 08:56 | 17:46 | 15:57 | 33:43 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 0/3 | 3/5 | 1/6 | 3/8 | 4/14 | ||
| Average field position | N35 | N43 | N27 | N35 | N39 | N31 | N35 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/1 | 1/1 | 2/2 | 1/2 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MARY | 1st | M07 | 15:00 | Kickoff | M08 | 13:24 | Punt | 3-1 | 1:36 | ||
| NSU | 1st | M40 | 13:24 | Punt | M04 | 10:57 | * | FIELD GOAL | 6-36 | 2:27 | # |
| MARY | 1st | M31 | 10:49 | Kickoff | N14 | 07:03 | Downs | 13-55 | 3:46 | # | |
| NSU | 1st | N14 | 07:03 | Downs | N31 | 04:59 | Punt | 4-17 | 2:04 | ||
| MARY | 1st | M33 | 04:59 | Punt | N00 | 02:35 | * | TOUCHDOWN | 7-67 | 2:24 | # |
| NSU | 1st | N31 | 02:28 | Kickoff | M00 | 12:30 | * | TOUCHDOWN | 12-69 | 4:58 | # |
| MARY | 2nd | M31 | 12:24 | Kickoff | N00 | 11:37 | * | TOUCHDOWN | 3-69 | 0:47 | |
| NSU | 2nd | N20 | 11:37 | Kickoff | M00 | 09:25 | * | TOUCHDOWN | 7-80 | 2:12 | # |
| MARY | 2nd | M28 | 09:21 | Kickoff | M34 | 09:07 | Fumble | 1-6 | 0:14 | ||
| NSU | 2nd | M09 | 09:07 | Fumble | M07 | 07:44 | * | FIELD GOAL | 4-2 | 1:23 | # |
| MARY | 2nd | M24 | 07:39 | Kickoff | N00 | 05:49 | * | TOUCHDOWN | 6-76 | 1:50 | # |
| NSU | 2nd | N20 | 05:49 | Kickoff | M00 | 01:14 | * | TOUCHDOWN | 11-80 | 4:35 | # |
| MARY | 2nd | M29 | 01:07 | Kickoff | M25 | 00:00 | End of half | 2--4 | 1:07 | ||
| NSU | 3rd | N20 | 15:00 | Kickoff | N28 | 13:26 | Punt | 3-8 | 1:34 | ||
| MARY | 3rd | M35 | 13:26 | Punt | N00 | 11:45 | * | TOUCHDOWN | 5-65 | 1:41 | # |
| NSU | 3rd | N20 | 11:45 | Kickoff | M26 | 08:49 | Downs | 6-54 | 2:56 | ||
| MARY | 3rd | M26 | 08:49 | Downs | M45 | 06:48 | Interception | 6-19 | 2:01 | ||
| NSU | 3rd | N43 | 06:48 | Interception | M20 | 04:17 | * | FIELD GOAL | 7-37 | 2:31 | # |
| MARY | 3rd | M33 | 04:11 | Kickoff | N00 | 14:53 | * | TOUCHDOWN | 9-67 | 4:18 | # |
| NSU | 4th | N49 | 14:46 | Kickoff | M00 | 11:47 | * | TOUCHDOWN | 8-51 | 2:59 | # |
| MARY | 4th | M36 | 11:40 | Kickoff | N35 | 07:05 | Downs | 11-29 | 4:35 | ||
| NSU | 4th | N35 | 07:05 | Downs | N44 | 04:59 | Punt | 3-9 | 2:06 | ||
| MARY | 4th | M28 | 04:59 | Punt | M35 | 03:44 | Punt | 3-7 | 1:15 | ||
| NSU | 4th | N22 | 03:44 | Punt | M18 | 00:00 | * | FIELD GOAL | 13-60 | 3:44 | # |
Defensive Statistics |
| ## | U-Mary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | English,Justin | 8 | 4 | 12 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Oyloe,John | 4 | 6 | 10 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 11 | Broome,Marcus | 4 | 6 | 10 | 2.5/4 | . | . | . | 1 | . | . | 1 |
| 21 | Pittman,Arthur | 6 | . | 6 | . | 1 | . | . | . | . | . | . |
| 47 | Senger,Luke | 4 | 2 | 6 | 2.0/7 | . | . | . | . | . | . | . |
| 24 | Burrough,Marice | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | Matthiesen,C. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 98 | Coleman,Jurrien | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 13 | Benton,DeShon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 41 | Singer,Grant | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Ingemansen,Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Bankhead,Martel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Allen,Demetrius | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 53 | Davis,Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | McGowen,Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Ryan,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Giannosa, Nicholas | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | Wagner,Mike | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| ## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Bogdanovich, Mike | 4 | 6 | 10 | 0.5/1 | . | . | . | . | . | . | 1 |
| 31 | Woodward, Paul | 8 | 1 | 9 | . | 1 | . | 1-0 | 1 | . | . | . |
| 29 | Mulkey, Marquis | 5 | 4 | 9 | 0.5/1 | . | 1-25 | . | 2 | . | . | . |
| 50 | Seuga, Hanipale | 2 | 6 | 8 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 34 | Dosch, Logan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 93 | Sheehy, Grady | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 38 | McDowell, John | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 49 | Fahnhorst, Logan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 96 | Thorstad, Mason | 3 | . | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 5 | Anderson, Matt | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 57 | Smith, Lincoln | 2 | 1 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 4 | Geditz, Jayson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 36 | Bock, Tony | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 37 | Williams, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 86 | Slay, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Bather, Dan | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 97 | Vonnahme, Derek | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Tripp, Thomas | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 9 | Weybrecht, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Alberts, Michael | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 90 | Samia, Ammon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Ballard, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U-Mary: 1-Wagner,Mike, 3-Washington, J., 6-Richter,Andrew, 10-Martin,Brady, 14-Jones,Stefon, 17-Edwards, Josh, 18-Leday,Avan, 22-Burke,Jon, 25-Jolliffe,Nick, 26-Allen,Demetrius, 27-Murray, Josh, 28-Gravely,D., 40-Ryan,Tyler, 41-Singer,Grant, 42-Matthiesen,C., 47-Senger,Luke, 52-Polski,Nik, 55-Holetz,Kyle, 80-Pope,Elby, 81-Baldoz-McArn,M., 90-Klein,Eric, 91-Hidalgo,A., 94-Giannosa, N.. |
| Northern State: 1-Kreutzfeldt, D., 5-Anderson, Matt, 9-Weybrecht, Ryan, 10-Carlson, Wil, 18-Ballard, M., 21-Tripp, Thomas, 26-Nguyen, Chris, 36-Bock, Tony, 37-Williams, Matt, 38-McDowell, John, 41-Alberts, M., 44-Flakus, Spencer, 53-Lopez, Dallas, 70-Holguin, Jacob, 77-Geyer, Thomas, 84-Alfaia, Felipe, 86-Slay, Jordan, 88-Ehler, Trent, 90-Samia, Ammon, 91-Alvarez, Alex, 93-Sheehy, Grady, 97-Vonnahme, Derek. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
U-Mary.............. 7 14 7 8 - 36 Record: (5-6,4-6)
Northern State...... 3 23 3 10 - 39 Record: (5-6,4-6)
Scoring Summary:
1st 10:57 NSU - Alfaia, Felipe 21 yd field goal, 6-36 2:27, MARY 0 - NSU 3
02:35 MARY - Murray, Josh 11 yd run (Ryan,Tyler kick), 7-67 2:24, MARY 7 - NSU 3
2nd 12:30 NSU - Jacobson, Jared 3 yd run (Alfaia, Felipe kick failed), 12-69 4:58, MARY 7 - NSU 9
11:37 MARY - Murray, Josh 48 yd pass from Bagnell,Craig (Ryan,Tyler kick), 3-69 0:47, MARY 14 - NSU 9
09:25 NSU - Jacobson, Jared 15 yd run (Alfaia, Felipe kick), 7-80 2:12, MARY 14 - NSU 16
07:44 NSU - Alfaia, Felipe 23 yd field goal, 4-2 1:23, MARY 14 - NSU 19
05:49 MARY - Murray, Josh 3 yd run (Ryan,Tyler kick), 6-76 1:50, MARY 21 - NSU 19
01:14 NSU - Piatz, Jordan 7 yd pass from Jacobson, Jared (Alfaia, Felipe kick), 11-80 4:35, MARY 21 - NSU 26
3rd 11:45 MARY - Burke,Jon 1 yd pass from Bagnell,Craig (Ryan,Tyler kick), 5-65 1:41, MARY 28 - NSU 26
04:17 NSU - Alfaia, Felipe 37 yd field goal, 7-37 2:31, MARY 28 - NSU 29
4th 14:53 MARY - Gravely,Dariouse 11 yd run (Sandy,Bryan pass from Bagnell,Craig), 9-67 4:18, MARY 36 - NSU 29
11:47 NSU - Jacobson, Jared 5 yd run (Alfaia, Felipe kick), 8-51 2:59, MARY 36 - NSU 36
00:00 NSU - Alfaia, Felipe 35 yd field goal, 13-60 3:44, MARY 36 - NSU 39
MARY NSU
FIRST DOWNS................... 24 28
RUSHES-YARDS (NET)............ 37-222 54-342
PASSING YDS (NET)............. 232 136
Passes Att-Comp-Int........... 32-21-1 26-14-0
TOTAL OFFENSE PLAYS-YARDS..... 69-454 80-478
Fumble Returns-Yards.......... 0-0 1-25
Punt Returns-Yards............ 1-6 0-0
Kickoff Returns-Yards......... 8-121 2-56
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 2-37.5 3-35.7
Fumbles-Lost.................. 2-1 2-0
Penalties-Yards............... 6-58 5-35
Possession Time............... 26:17 33:43
Third-Down Conversions........ 8 of 13 4 of 14
Fourth-Down Conversions....... 0 of 2 3 of 4
Red-Zone Scores-Chances....... 4-5 8-8
Sacks By: Number-Yards........ 1-2 3-23
RUSHING: U-Mary-Murray, Josh 19-163; Gravely,Dariouse 13-69;
Bagnell,Craig 5-minus 10. Northern State-Jacobson, Jared 21-180; James, Kristin
25-139; Nguyen, Chris 6-28; Bogdanovich, Mike 1-minus 1; TEAM 1-minus 4.
PASSING: U-Mary-Bagnell,Craig 21-32-1-232. Northern State-Jacobson, Jared
14-25-0-136; TEAM 0-1-0-0.
RECEIVING: U-Mary-Martin,Brady 5-46; Jolliffe,Nick 4-49; Murray, Josh
3-67; Pope,Elby 2-39; Darrah,Curtis 2-17; Sandy,Bryan 1-7; Leday,Avan 1-5;
Steffan,Tyler 1-3; Burke,Jon 1-1; Gravely,Dariouse 1-minus 2. Northern
State-Hanley, Mark 7-70; Piatz, Jordan 3-33; Carlson, Wil 2-4; Morton, Chris
1-22; James, Kristin 1-7.
INTERCEPTIONS: U-Mary-None. Northern State-Woodward, Paul 1-0.
FUMBLES: U-Mary-Oyloe,John 1-0; Murray, Josh 1-1. Northern State-James,
Kristin 1-0; Nguyen, Chris 1-0.
Stadium: Swisher Field Attendance: 3233
Kickoff time: 1 p.m. End of Game: 3:50 pm Total elapsed time: 2:50
Officials: Referee: Pete Cheeley; Umpire: Mike Bukowski; Linesman: Mike Carr;
Line judge: Dick Homerding; Back judge: Dale Freese; Field judge: Paul Conrad;
Side judge: Greg Johnson; Scorer: NSU Sports Info;
Temperature: 50 Wind: S 10-15 Weather: Partly cloudy
NSU ends season on 3-game win streak
|
Play-by-Play Summary |
| NSU wins toss, defers. U-Mary will receive and defend north goal. | |||
| Mary | 1-10 | at Mary30 | NSU ball on NSU30. |
| Alfaia, Felipe kickoff 64 yards to the MARY6, Oyloe,John return 1 yards to the MARY7, fumble by Oyloe,John recovered by MARY Oyloe,John at MARY13. | |||
| Mary | 1-10 | at Mary13 | Murray, Josh rush for 3 yards to the MARY16 (Seuga, Hanipale;Smith, Lincoln). |
| Mary | 2-7 | at Mary16 | Bagnell,Craig pass incomplete to Steffan,Tyler (Mulkey, Marquis). |
| Mary | 3-7 | at Mary16 | Bagnell,Craig sacked for loss of 8 yards to the MARY8 (Thorstad, Mason). |
| Mary | 4-15 | at Mary08 | Ryan,Tyler punt 32 yards to the MARY40, downed. |
| Drive: 3 plays, 1 yards, TOP 01:36 | |||
| Nsu | 1-10 | at Mary40 | NORTHERN STATE drive start at 13:24. |
| Nsu | 1-10 | at Mary40 | Jacobson, Jared pass incomplete to Hanley, Mark. |
| Nsu | 2-10 | at Mary40 | Jacobson, Jared rush for 36 yards to the MARY4, 1ST DOWN NSU (Burrough,Marice;English,Justin). |
| Nsu | 1-G | at Mary04 | Bogdanovich, M. rush for loss of 1 yard to the MARY5 (English,Justin;Broome,Marcus). |
| Nsu | 2-G | at Mary05 | James, Kristin rush for 1 yard to the MARY4 (Burrough,Marice;Benton,DeShon). |
| Nsu | 3-G | at Mary04 | Jacobson, Jared rush for no gain to the MARY4 (Oyloe,John;Broome,Marcus). |
| Nsu | 4-G | at Mary04 | Alfaia, Felipe field goal attempt from 21 GOOD, clock 10:57. |
| Northern State 3, U-Mary 0 | |||
| Drive: 6 plays, 36 yards, TOP 02:27 | |||
| Alfaia, Felipe kickoff 67 yards to the MARY3, Leday,Avan return 28 yards to the MARY31, out-of-bounds (Williams, Matt). | |||
| Mary | 1-10 | at Mary31 | U-MARY drive start at 10:49. |
| Mary | 1-10 | at Mary31 | Bagnell,Craig pass complete to Murray, Josh for 11 yards to the MARY42, 1ST DOWN MARY (Bogdanovich, M.). |
| Mary | 1-10 | at Mary42 | Bagnell,Craig pass complete to Steffan,Tyler for 3 yards to the MARY45, out-of-bounds (Woodward, Paul). |
| Mary | 2-7 | at Mary45 | Murray, Josh rush for no gain to the MARY45 (Smith, Lincoln). |
| Mary | 3-7 | at Mary45 | Bagnell,Craig pass complete to Sandy,Bryan for 7 yards to the NSU48, 1ST DOWN MARY (Seuga, Hanipale). |
| Mary | 1-10 | at Nsu48 | Bagnell,Craig pass complete to Martin,Brady for 9 yards to the NSU39 (Mulkey, Marquis;Bogdanovich, M.). |
| Mary | 2-1 | at Nsu39 | Murray, Josh rush for 4 yards to the NSU35, 1ST DOWN MARY (Sheehy, Grady;Seuga, Hanipale). |
| Mary | 1-10 | at Nsu35 | Bagnell,Craig pass incomplete to Steffan,Tyler. |
| Mary | 2-10 | at Nsu35 | Bagnell,Craig pass complete to Murray, Josh for 8 yards to the NSU27 (Tripp, Thomas). |
| Mary | 3-2 | at Nsu27 | Bagnell,Craig pass complete to Jolliffe,Nick for 5 yards to the NSU22, 1ST DOWN MARY, out-of-bounds (Mulkey, Marquis). |
| Mary | 1-10 | at Nsu22 | Murray, Josh rush for 2 yards to the NSU20 (Sheehy, Grady). |
| Mary | 2-8 | at Nsu20 | Bagnell,Craig pass incomplete to Jolliffe,Nick. |
| Mary | 3-8 | at Nsu20 | Bagnell,Craig pass complete to Pope,Elby for 1 yard to the NSU19 (Samia, Ammon;Weybrecht, Ryan). |
| Mary | 4-7 | at Nsu19 | Bagnell,Craig pass complete to Leday,Avan for 5 yards to the NSU14 (Dosch, Logan). |
| Drive: 13 plays, 55 yards, TOP 03:46 | |||
| Nsu | 1-10 | at Nsu14 | NORTHERN STATE drive start at 07:03. |
| Nsu | 1-10 | at Nsu14 | Jacobson, Jared rush for 12 yards to the NSU26, 1ST DOWN NSU (Broome,Marcus). |
| Nsu | 1-10 | at Nsu26 | PENALTY NSU false start (Magana, Gerardo) 5 yards to the NSU21. |
| Nsu | 1-15 | at Nsu21 | James, Kristin rush for loss of 1 yard to the NSU20 (Broome,Marcus). |
| Nsu | 2-16 | at Nsu20 | Jacobson, Jared pass complete to Carlson, Wil for loss of 1 yard to the NSU19 (Burrough,Marice). |
