Northern State University Football
Northern State Individual Game-by-Game
(as of Nov 13, 2011)
All games

#91 Alvarez, Alex
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2011  SOUTHWEST MINN. ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2011  at Minnesota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2011  at Concordia University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2011  WAYNE STATE (NEB.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2011  at St. Cloud State Univ  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2011  AUGUSTANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2011  at UMD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2011  BEMIDJI STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2011  at MSUM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2011  U-MARY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2011  SOUTHWEST MINN. ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 11, 2011  at Minnesota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 17, 2011  at Concordia University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 24, 2011  WAYNE STATE (NEB.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 01, 2011  at St. Cloud State Univ  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 08, 2011  AUGUSTANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 22, 2011  at UMD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 29, 2011  BEMIDJI STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 05, 2011  at MSUM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 12, 2011  U-MARY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2011  SOUTHWEST MINN. ST.  3  141  47.0  58  1  0  1  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2011  at Minnesota State  5  199  39.8  45  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2011  at Concordia University  2  107  53.5  55  0  0  0  2  2  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2011  WAYNE STATE (NEB.)  3  99  33.0  57  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2011  at St. Cloud State Univ  3  125  41.7  52  0  0  1  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2011  AUGUSTANA  8  319  39.9  46  0  1  1  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2011  at UMD  10  352  35.2  64  0  1  2  2  2  0-0  0  0  1  30  30.0  0  0 
Oct 29, 2011  BEMIDJI STATE  4  119  29.8  51  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2011  at MSUM  2  16  8.0  14  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2011  U-MARY  3  107  35.7  42  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     43  1584  36.8  64  1  2  5  9  15  0-0  0  0  1  30  30.0  0  0