Northern State University Football
Northern State Individual Game-by-Game
(as of Nov 13, 2011)
All games
| #7 Morton, Chris | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2011 | SOUTHWEST MINN. ST. | 0 | 0 | 0 | 0 | 2 | 70 | 1 | 59 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Sep 11, 2011 | at Minnesota State | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 6 | 176 | 0 | 38 | 0 | 0 | 0 | 0 | 209 |
| Sep 17, 2011 | at Concordia University | 0 | 0 | 0 | 0 | 5 | 68 | 1 | 44 | 0-0-0 | 0 | 0 | 0 | 2 | 70 | 0 | 46 | 1 | 2 | 0 | 2 | 140 |
| Sep 24, 2011 | WAYNE STATE (NEB.) | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 2 | 43 | 0 | 25 | 0 | 0 | 0 | 0 | 64 |
| Oct 01, 2011 | at St. Cloud State Univ | 0 | 0 | 0 | 0 | 6 | 43 | 1 | 12 | 0-0-0 | 0 | 0 | 0 | 3 | 53 | 0 | 20 | 0 | 0 | 0 | 0 | 96 |
| Oct 08, 2011 | AUGUSTANA | 0 | 0 | 0 | 0 | 3 | 77 | 0 | 60 | 0-0-0 | 0 | 0 | 0 | 5 | 93 | 0 | 24 | 4 | 22 | 0 | 18 | 192 |
| Oct 15, 2011 | MINNESOTA, CROOKSTON | 0 | 0 | 0 | 0 | 4 | 57 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 1 | 36 | 0 | 36 | 111 |
| Oct 22, 2011 | at UMD | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 3 | 72 | 0 | 39 | 1 | 7 | 0 | 7 | 90 |
| Oct 29, 2011 | BEMIDJI STATE | 0 | 0 | 0 | 0 | 5 | 73 | 1 | 33 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 73 |
| Nov 05, 2011 | at MSUM | 0 | 0 | 0 | 0 | 2 | 53 | 2 | 45 | 0-0-0 | 0 | 0 | 0 | 2 | 51 | 0 | 26 | 1 | 0 | 0 | 0 | 104 |
| Nov 12, 2011 | U-MARY | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 42 |
| Totals | 0 | 0 | 0 | 0 | 35 | 528 | 7 | 60 | 0-0-0 | 0 | 0 | 0 | 25 | 596 | 0 | 46 | 9 | 67 | 0 | 36 | 1191 | |
|
Games played: 11 Avg per catch: 15.1 Kick ret avg: 23.8 Punt ret avg: 7.4 All purpose avg/game: 108.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2011 | SOUTHWEST MINN. ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 11, 2011 | at Minnesota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | at Concordia University | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 24, 2011 | WAYNE STATE (NEB.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 01, 2011 | at St. Cloud State Univ | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 08, 2011 | AUGUSTANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | MINNESOTA, CROOKSTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 22, 2011 | at UMD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | BEMIDJI STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 05, 2011 | at MSUM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 12, 2011 | U-MARY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |