Northern State University Football
Northern State Individual Game-by-Game
(as of Nov 13, 2011)
All games

#27 Nolte, Evan
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2011  SOUTHWEST MINN. ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2011  at Minnesota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2011  at Concordia University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2011  WAYNE STATE (NEB.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2011  at St. Cloud State Univ  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2011  AUGUSTANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2011  MINNESOTA, CROOKSTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2011  at UMD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2011  BEMIDJI STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2011  at MSUM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2011  SOUTHWEST MINN. ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 11, 2011  at Minnesota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 17, 2011  at Concordia University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  3 
Sep 24, 2011  WAYNE STATE (NEB.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 01, 2011  at St. Cloud State Univ  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 08, 2011  AUGUSTANA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 15, 2011  MINNESOTA, CROOKSTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  3 
Oct 22, 2011  at UMD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 29, 2011  BEMIDJI STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Nov 05, 2011  at MSUM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  12 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2011  SOUTHWEST MINN. ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  199  66.3  0  0 
Sep 11, 2011  at Minnesota State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  187  62.3  0  0 
Sep 17, 2011  at Concordia University  1  25  25.0  25  0  0  0  0  1  1-1  39  0  5  267  53.4  0  1 
Sep 24, 2011  WAYNE STATE (NEB.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  198  66.0  0  0 
Oct 01, 2011  at St. Cloud State Univ  0  0  0.0  0  0  0  0  0  0  0-2  0  0  2  113  56.5  0  0 
Oct 08, 2011  AUGUSTANA  0  0  0.0  0  0  0  0  0  0  0-1  0  1  4  243  60.8  0  0 
Oct 15, 2011  MINNESOTA, CROOKSTON  0  0  0.0  0  0  0  0  0  0  1-1  22  0  7  390  55.7  0  0 
Oct 22, 2011  at UMD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  112  56.0  0  0 
Oct 29, 2011  BEMIDJI STATE  0  0  0.0  0  0  0  0  0  0  2-4  34  1  1  35  35.0  0  0 
Nov 05, 2011  at MSUM  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  59  59.0  0  0 
Totals     1  25  25.0  25  0  0  0  0  1  4-9  39  2  31  1803  58.2  0  1