Northern State University Football
Northern State Individual Game-by-Game
(as of Nov 13, 2011)
All games
| #12 Wanner, Nick | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2011 | SOUTHWEST MINN. ST. | 10 | 32 | 0 | 23 | 0 | 0 | 0 | 0 | 10-12-0 | 183 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Sep 11, 2011 | at Minnesota State | 11 | 35 | 1 | 9 | 0 | 0 | 0 | 0 | 10-23-1 | 106 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Sep 17, 2011 | at Concordia University | 11 | 36 | 0 | 9 | 0 | 0 | 0 | 0 | 18-27-3 | 277 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Sep 24, 2011 | WAYNE STATE (NEB.) | 8 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 6-16-0 | 41 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oct 01, 2011 | at St. Cloud State Univ | 9 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 27-37-1 | 243 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Oct 08, 2011 | AUGUSTANA | 11 | 29 | 0 | 11 | 0 | 0 | 0 | 0 | 16-30-0 | 228 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Oct 15, 2011 | MINNESOTA, CROOKSTON | 2 | 19 | 1 | 11 | 0 | 0 | 0 | 0 | 12-17-2 | 143 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Oct 22, 2011 | at UMD | 16 | 68 | 0 | 26 | 0 | 0 | 0 | 0 | 6-14-0 | 47 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| Oct 29, 2011 | BEMIDJI STATE | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 79 | 239 | 2 | 26 | 0 | 0 | 0 | 0 | 105-176-7 | 1268 | 7 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | |
|
Games played: 9 Avg per rush: 3.0 Pass efficiency: 125.35 All purpose avg/game: 26.6 Total offense avg/gm: 167.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2011 | SOUTHWEST MINN. ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 11, 2011 | at Minnesota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 17, 2011 | at Concordia University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | WAYNE STATE (NEB.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 01, 2011 | at St. Cloud State Univ | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | AUGUSTANA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | MINNESOTA, CROOKSTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 22, 2011 | at UMD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | BEMIDJI STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |