Scoring Summary |
Northern State (2-3,2-3) vs. MSUM (0-5,0-5)
Date: Sep 29, 2012 Site: Moorhead, Minn. Stadium: Alex Nemzek Field Attendance: 2007
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern State | 7 | 10 | 21 | 7 | 45 |
| MSUM | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | NSU -MSUM | |||
| 1st | 05:50 | NSU | Fahnhorst, Logan 14 yd pass from Jacobson, Jared (Alfaia, Felipe kick) | |
| 10 plays, 69 yards, TOP 4:01 | 7 - 0 | |||
| 2nd | 14:07 | NSU | Hanley, Mark 15 yd pass from Jacobson, Jared (Alfaia, Felipe kick) | |
| 14 plays, 84 yards, TOP 6:08 | 14 - 0 | |||
| 01:25 | NSU | Alfaia, Felipe 20 yd field goal | ||
| 5 plays, 27 yards, TOP 1:53 | 17 - 0 | |||
| 3rd | 10:26 | NSU | Hughes, John 2 yd run (Alfaia, Felipe kick) | |
| 7 plays, 56 yards, TOP 3:35 | 24 - 0 | |||
| 05:43 | NSU | Hanley, Mark 44 yd pass from Jacobson, Jared (Alfaia, Felipe kick) | ||
| 7 plays, 58 yards, TOP 2:52 | 31 - 0 | |||
| 05:05 | NSU | Hughes, John 20 yd run (Alfaia, Felipe kick) | ||
| 2 plays, 26 yards, TOP 0:29 | 38 - 0 | |||
| 4th | 12:25 | NSU | Pudwill, Cameron 8 yd run (Alfaia, Felipe kick) | |
| 5 plays, 36 yards, TOP 2:36 | 45 - 0 | |||
| 03:11 | MSUM | Marlowe, Shawn 25 yd pass from Toelle, Ryan (Kramer, Wes kick) | ||
| 9 plays, 67 yards, TOP 3:55 | 45 - 7 | |||
|
Kickoff time: 2 p.m. End of Game: 5:02 Total elapsed time: 3:02 Referee: Jim Harty Umpire: Dan Schneibel Linesman: Casey Henderson Line judge: Brad Nold Back judge: Tom Harty Field judge: Doug Horgan Side judge: Craig Blumhardt Scorer: Tom Berg Temperature: 80 deg. Wind: S 8mph Weather: Sunny |
Team Statistics |
| Team Totals | NSU | MSUM |
| FIRST DOWNS | 22 | 14 |
| Rushing | 5 | 2 |
| Passing | 14 | 10 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 121 | -40 |
| Rushing Attempts | 41 | 23 |
| Average Per Rush | 3.0 | -1.7 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 158 | 49 |
| Yards Lost Rushing | 37 | 89 |
| NET YARDS PASSING | 287 | 233 |
| Completions-Attempts-Int | 20-32-0 | 18-38-2 |
| Average Per Attempt | 9.0 | 6.1 |
| Average Per Completion | 14.4 | 12.9 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 408 | 193 |
| Total offense plays | 73 | 61 |
| Average Gain Per Play | 5.6 | 3.2 |
| Fumbles: Number-Lost | 0-0 | 4-1 |
| Penalties: Number-Yards | 8-106 | 9-95 |
| PUNTS-YARDS | 6-240 | 7-237 |
| Average Yards Per Punt | 40.0 | 33.9 |
| Net Yards Per Punt | 31.0 | 33.9 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 5 |
| KICKOFFS-YARDS | 8-447 | 2-123 |
| Average Yards Per Kickoff | 55.9 | 61.5 |
| Net Yards Per Kickoff | 36.9 | 42.0 |
| Touchbacks | 3 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-14-0 |
| Average Per Return | 0.0 | 14.0 |
| Kickoff returns: Number-Yds-TD | 2-39-0 | 3-92-0 |
| Average Per Return | 19.5 | 30.7 |
| Interceptions: Number-Yds-TD | 2-29-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:29 | 25:31 |
| 1st Quarter | 11:54 | 3:06 |
| 2nd Quarter | 6:44 | 8:16 |
| 3rd Quarter | 8:40 | 6:20 |
| 4th Quarter | 7:11 | 7:49 |
| Third-Down Conversions | 10 of 18 | 2 of 14 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 6-6 | 0-1 |
| Touchdowns | 5-6 | 0-1 |
| Field goals | 1-6 | 0-1 |
| Sacks By: Number-Yards | 8-64 | 1-12 |
| PAT Kicks | 6-6 | 1-1 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern State-None. MSUM-Hodge, Jake 1-0; Toelle, Ryan 1-0; Binford, Chris 1-1; Montplaisir, My 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | V21 | 15:00 | Kickoff | H43 | 12:22 | Punt | 6-36 | 2:38 | ||
| NSU | 1st | V31 | 09:51 | Downs | H00 | 05:50 | * | TOUCHDOWN | 10-69 | 4:01 | # |
| NSU | 1st | V16 | 05:15 | Punt | H00 | 14:07 | * | TOUCHDOWN | 14-84 | 6:08 | # |
| NSU | 2nd | H49 | 10:57 | Punt | H46 | 08:45 | Punt | 6-3 | 2:12 | ||
| NSU | 2nd | V20 | 05:25 | Missed FG | V27 | 03:39 | Punt | 3-7 | 1:46 | ||
| NSU | 2nd | H31 | 03:18 | Interception | H04 | 01:25 | * | FIELD GOAL | 5-27 | 1:53 | # |
| NSU | 3rd | V44 | 14:01 | Punt | H00 | 10:26 | * | TOUCHDOWN | 7-56 | 3:35 | # |
| NSU | 3rd | V42 | 08:26 | Punt | H00 | 05:34 | * | TOUCHDOWN | 7-58 | 2:52 | |
| NSU | 3rd | H26 | 05:34 | Fumble | H00 | 05:05 | * | TOUCHDOWN | 2-26 | 0:29 | # |
| NSU | 3rd | H48 | 03:35 | Punt | V47 | 01:52 | Punt | 3--5 | 1:43 | ||
| NSU | 3rd | H36 | 00:01 | Interception | H00 | 12:25 | * | TOUCHDOWN | 5-36 | 2:36 | # |
| NSU | 4th | V16 | 09:19 | Punt | V25 | 07:06 | Punt | 3-9 | 2:13 | ||
| NSU | 4th | V25 | 03:05 | Kickoff | V32 | 00:48 | Punt | 3-7 | 2:17 | ||
| NSU | 4th | V24 | 00:00 | Punt | V24 | 00:00 | End of half | 0-0 | 0:00 | ||
| MSUM | 1st | H20 | 12:22 | Punt | V31 | 09:51 | Downs | 9-49 | 2:31 | ||
| MSUM | 1st | H46 | 05:43 | Kickoff | H46 | 05:15 | Punt | 3-0 | 0:28 | ||
| MSUM | 2nd | H16 | 14:07 | Kickoff | H22 | 10:57 | Punt | 5-6 | 3:10 | ||
| MSUM | 2nd | H20 | 08:45 | Punt | V20 | 05:25 | Missed FG | 9-60 | 3:20 | # | |
| MSUM | 2nd | H34 | 03:39 | Punt | H40 | 03:18 | Interception | 3-6 | 0:21 | ||
| MSUM | 2nd | H32 | 01:25 | Kickoff | H38 | 00:00 | End of half | 3-6 | 1:25 | ||
| MSUM | 3rd | H25 | 15:00 | Kickoff | H27 | 14:01 | Punt | 3-2 | 0:59 | ||
| MSUM | 3rd | H25 | 10:26 | Kickoff | H23 | 08:26 | Punt | 3--2 | 2:00 | ||
| MSUM | 3rd | H20 | 05:43 | Kickoff | H26 | 05:34 | Fumble | 0-6 | 0:09 | ||
| MSUM | 3rd | H25 | 05:05 | Kickoff | H15 | 03:35 | Punt | 3--10 | 1:30 | ||
| MSUM | 3rd | H20 | 01:52 | Punt | H24 | 00:01 | Interception | 4-4 | 1:51 | ||
| MSUM | 4th | H30 | 12:19 | Kickoff | H50 | 09:19 | Punt | 5-20 | 3:00 | ||
| MSUM | 4th | H33 | 07:06 | Punt | V00 | 03:11 | * | TOUCHDOWN | 9-67 | 3:55 | |
| MSUM | 4th | H45 | 00:48 | Punt | H35 | 00:00 | Punt | 3--10 | 0:48 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:54 | 06:44 | 08:40 | 07:11 | 18:38 | 15:51 | 34:29 | ||
| 3rd Down Conversions | 4/6 | 2/5 | 3/4 | 1/3 | 6/11 | 4/7 | 10/18 | ||
| Average field position | V22 | V46 | H45 | V20 | V34 | V45 | V40 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MSUM | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:06 | 08:16 | 06:20 | 07:49 | 11:22 | 14:09 | 25:31 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 0/4 | 1/3 | 1/7 | 1/7 | 2/14 | ||
| Average field position | H33 | H25 | H23 | H36 | H28 | H29 | H28 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | V21 | 15:00 | Kickoff | H43 | 12:22 | Punt | 6-36 | 2:38 | ||
| MSUM | 1st | H20 | 12:22 | Punt | V31 | 09:51 | Downs | 9-49 | 2:31 | ||
| NSU | 1st | V31 | 09:51 | Downs | H00 | 05:50 | * | TOUCHDOWN | 10-69 | 4:01 | # |
| MSUM | 1st | H46 | 05:43 | Kickoff | H46 | 05:15 | Punt | 3-0 | 0:28 | ||
| NSU | 1st | V16 | 05:15 | Punt | H00 | 14:07 | * | TOUCHDOWN | 14-84 | 6:08 | # |
| MSUM | 2nd | H16 | 14:07 | Kickoff | H22 | 10:57 | Punt | 5-6 | 3:10 | ||
| NSU | 2nd | H49 | 10:57 | Punt | H46 | 08:45 | Punt | 6-3 | 2:12 | ||
| MSUM | 2nd | H20 | 08:45 | Punt | V20 | 05:25 | Missed FG | 9-60 | 3:20 | # | |
| NSU | 2nd | V20 | 05:25 | Missed FG | V27 | 03:39 | Punt | 3-7 | 1:46 | ||
| MSUM | 2nd | H34 | 03:39 | Punt | H40 | 03:18 | Interception | 3-6 | 0:21 | ||
| NSU | 2nd | H31 | 03:18 | Interception | H04 | 01:25 | * | FIELD GOAL | 5-27 | 1:53 | # |
| MSUM | 2nd | H32 | 01:25 | Kickoff | H38 | 00:00 | End of half | 3-6 | 1:25 | ||
| MSUM | 3rd | H25 | 15:00 | Kickoff | H27 | 14:01 | Punt | 3-2 | 0:59 | ||
| NSU | 3rd | V44 | 14:01 | Punt | H00 | 10:26 | * | TOUCHDOWN | 7-56 | 3:35 | # |
| MSUM | 3rd | H25 | 10:26 | Kickoff | H23 | 08:26 | Punt | 3--2 | 2:00 | ||
| NSU | 3rd | V42 | 08:26 | Punt | H00 | 05:34 | * | TOUCHDOWN | 7-58 | 2:52 | |
| MSUM | 3rd | H20 | 05:43 | Kickoff | H26 | 05:34 | Fumble | 0-6 | 0:09 | ||
| NSU | 3rd | H26 | 05:34 | Fumble | H00 | 05:05 | * | TOUCHDOWN | 2-26 | 0:29 | # |
| MSUM | 3rd | H25 | 05:05 | Kickoff | H15 | 03:35 | Punt | 3--10 | 1:30 | ||
| NSU | 3rd | H48 | 03:35 | Punt | V47 | 01:52 | Punt | 3--5 | 1:43 | ||
| MSUM | 3rd | H20 | 01:52 | Punt | H24 | 00:01 | Interception | 4-4 | 1:51 | ||
| NSU | 3rd | H36 | 00:01 | Interception | H00 | 12:25 | * | TOUCHDOWN | 5-36 | 2:36 | # |
| MSUM | 4th | H30 | 12:19 | Kickoff | H50 | 09:19 | Punt | 5-20 | 3:00 | ||
| NSU | 4th | V16 | 09:19 | Punt | V25 | 07:06 | Punt | 3-9 | 2:13 | ||
| MSUM | 4th | H33 | 07:06 | Punt | V00 | 03:11 | * | TOUCHDOWN | 9-67 | 3:55 | |
| NSU | 4th | V25 | 03:05 | Kickoff | V32 | 00:48 | Punt | 3-7 | 2:17 | ||
| MSUM | 4th | H45 | 00:48 | Punt | H35 | 00:00 | Punt | 3--10 | 0:48 | ||
| NSU | 4th | V24 | 00:00 | Punt | V24 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Fahnhorst, Logan | 3 | 4 | 7 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 31 | Woodward, Paul | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 2 | Neer, Zach | . | 4 | 4 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 9 | Weybrecht, Ryan | 2 | 1 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 99 | Roberts, Blake | 1 | 2 | 3 | 1.5/15 | . | . | . | . | . | 1.5/15 | . |
| 34 | Dosch, Logan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | Sirleaf, Ikee | 1 | 2 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 4 | Geditz, Jayson | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 38 | McDowell, John | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | Henderson, Greg | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 16 | Schmidt, Blaine | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Thorstad, Mason | 1 | 1 | 2 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 91 | Lutz, Dakota | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | 1.0/3 | . |
| 37 | Williams, Matt | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 52 | Bibbs, Jalon | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | Alberts, Michael | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | Cole, Jordan | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 5 | Anderson, Matt | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 84 | Alfaia, Felipe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Olson, Devin | 1 | . | 1 | 1.0/8 | . | . | 1-15 | . | . | 1.0/8 | . |
| 44 | Lewis, LaVante | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Mulkey, Marquis | 1 | . | 1 | . | . | . | 1-14 | . | . | . | . |
| 54 | Odermann, Dakota | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 92 | Taggart, Scot | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Ford, Apollo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Bell, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Tuch, Mike | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | MSUM | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | DeJong, Shea | 5 | 9 | 14 | 1.0/2 | . | . | . | . | . | . | . |
| 35 | Seedorff, Nick | . | 9 | 9 | . | . | . | . | . | . | . | . |
| 5 | Brody, Tyler | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 4 | Binford, Antho | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 9 | Binford, Chris | 3 | 4 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
| 45 | Parks, Steve | 3 | 2 | 5 | 3.5/8 | . | . | . | . | . | . | . |
| 25 | Jones, Sheldon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 92 | Mann, Mike | 3 | 1 | 4 | 3.0/6 | . | . | . | . | . | . | . |
| 7 | Ismail, Lomumba | 2 | 2 | 4 | 0.5/0 | . | . | . | 1 | . | . | . |
| 40 | Pentz, Charlie | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 55 | Capra, Cory | 2 | 1 | 3 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 33 | Lee, Chris | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Schutz, Steven | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | . | . |
| 34 | Callahan, Sam | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 47 | Hauer, Brad | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | Solie, Lucas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Hodge, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Youngblom, Wade | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Ayers, Terrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Raye, Jaylen | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 90 | Wright, LeWayne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Contreras Jr, F | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern State: 2-Neer, Zach, 5-Anderson, Matt, 11-Emde, Zac, 14-Freeman, Jordan, 15-Piatz, Jordan, 16-Schmidt, Blaine, 24-Henderson, Greg, 25-Walker, T., 26-Nguyen, Chris, 28-Pudwill, C., 32-Malsam, Chris, 36-Bell, Andrew, 37-Williams, Matt, 39-Cole, Jordan, 41-Alberts, M., 44-Lewis, LaVante, 45-Olson, Devin, 48-Krupka, Adrian, 54-Odermann, D., 78-Wright, BJ, 84-Alfaia, Felipe, 91-Lutz, Dakota, 92-Taggart, Scot, 95-Ford, Apollo, 99-Roberts, Blake. |
| MSUM: 1-Birr, Matt, 2-Williams, Barik, 3-Caramella, Nico, 6-Montplaisir, My, 7-Ismail, Lomumba, 8-Toelle, Ryan, 17-Contreras Jr, F, 18-Ogbonnaya, Uche, 22-Nelson, Brandon, 23-Raye, Jaylen, 24-Medhaug, Zayne, 26-Askelson, Zack, 32-Lange, Logan, 33-Lee, Chris, 34-Callahan, Sam, 40-Pentz, Charlie, 44-Ayers, Terrell, 48-Chuinard, J, 49-Marlowe, Shawn, 56-Solie, Lucas, 62-Kramer, Wes, 90-Wright, LeWayne, 91-Williams, Tanne, 99-Schutz, Steven. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern State...... 7 10 21 7 - 45 Record: (2-3,2-3)
MSUM................ 0 0 0 7 - 7 Record: (0-5,0-5)
Scoring Summary:
1st 05:50 NSU - Fahnhorst, Logan 14 yd pass from Jacobson, Jared (Alfaia, Felipe kick), 10-69 4:01, NSU 7 - MSUM 0
2nd 14:07 NSU - Hanley, Mark 15 yd pass from Jacobson, Jared (Alfaia, Felipe kick), 14-84 6:08, NSU 14 - MSUM 0
01:25 NSU - Alfaia, Felipe 20 yd field goal, 5-27 1:53, NSU 17 - MSUM 0
3rd 10:26 NSU - Hughes, John 2 yd run (Alfaia, Felipe kick), 7-56 3:35, NSU 24 - MSUM 0
05:43 NSU - Hanley, Mark 44 yd pass from Jacobson, Jared (Alfaia, Felipe kick), 7-58 2:52, NSU 31 - MSUM 0
05:05 NSU - Hughes, John 20 yd run (Alfaia, Felipe kick), 2-26 0:29, NSU 38 - MSUM 0
4th 12:25 NSU - Pudwill, Cameron 8 yd run (Alfaia, Felipe kick), 5-36 2:36, NSU 45 - MSUM 0
03:11 MSUM - Marlowe, Shawn 25 yd pass from Toelle, Ryan (Kramer, Wes kick), 9-67 3:55, NSU 45 - MSUM 7
NSU MSUM
FIRST DOWNS................... 22 14
RUSHES-YARDS (NET)............ 41-121 23--40
PASSING YDS (NET)............. 287 233
Passes Att-Comp-Int........... 32-20-0 38-18-2
TOTAL OFFENSE PLAYS-YARDS..... 73-408 61-193
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-14
Kickoff Returns-Yards......... 2-39 3-92
Interception Returns-Yards.... 2-29 0-0
Punts (Number-Avg)............ 6-40.0 7-33.9
Fumbles-Lost.................. 0-0 4-1
Penalties-Yards............... 8-106 9-95
Possession Time............... 34:29 25:31
Third-Down Conversions........ 10 of 18 2 of 14
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 6-6 0-1
Sacks By: Number-Yards........ 8-64 1-12
RUSHING: Northern State-Hughes, John 17-79; Walker, Terrelle 7-26;
Pudwill, Cameron 6-15; Jacobson, Jared 6-11; Nguyen, Chris 4-minus 3; Emde, Zac
1-minus 7. MSUM-Schell, Brandon 8-40; Montplaisir, My 3-4; Medhaug, Zayne
1-minus 4; Toelle, Ryan 4-minus 31; Hodge, Jake 7-minus 49.
PASSING: Northern State-Jacobson, Jared 19-31-0-280; Emde, Zac 1-1-0-7.
MSUM-Hodge, Jake 12-29-2-152; Toelle, Ryan 5-8-0-79; Montplaisir, My 1-1-0-2.
RECEIVING: Northern State-Hanley, Mark 6-115; Piatz, Jordan 3-44;
Freeman, Jordan 3-27; Morton, Chris 2-35; Hughes, John 2-33; Jastram, Ben 2-12;
Fahnhorst, Logan 1-14; Lopez, Dallas 1-7. MSUM-Marlowe, Shawn 5-104; Jiskra,
Adam 4-40; Williams, Barik 3-18; Shelly, Garrett 2-35; Rivard, Tyler 2-23;
Youngblom, Wade 1-11; Lange, Logan 1-2.
INTERCEPTIONS: Northern State-Olson, Devin 1-15; Mulkey, Marquis 1-14.
MSUM-None.
FUMBLES: Northern State-None. MSUM-Binford, Chris 1-1; Toelle, Ryan 1-0;
Montplaisir, My 1-0; Hodge, Jake 1-0.
Stadium: Alex Nemzek Field Attendance: 2007
Kickoff time: 2 p.m. End of Game: 5:02 Total elapsed time: 3:02
Officials: Referee: Jim Harty; Umpire: Dan Schneibel; Linesman: Casey Henderson;
Line judge: Brad Nold; Back judge: Tom Harty; Field judge: Doug Horgan;
Side judge: Craig Blumhardt; Scorer: Tom Berg;
Temperature: 80 deg. Wind: S 8mph Weather: Sunny
|
Play-by-Play Summary |
| Nsu | 1-10 | at Nsu35 | Start of 1st quarter, clock 15:00. |
| Northern State won the toss and elects to receive | |||
| Nsu | 1-10 | at Nsu35 | MSUM ball on MSUM35. |
| Kramer, Wes kickoff 61 yards to the NSU4, Malsam, Chris return 17 yards to the NSU21 (Brody, Tyler). | |||
| Nsu | 1-10 | at Nsu21 | Jacobson, Jared pass incomplete to Walker, T.. |
| Nsu | 2-10 | at Nsu21 | Walker, T. rush for 8 yards to the NSU29 (Brody, Tyler;Binford, Antho). |
| Nsu | 3-2 | at Nsu29 | Hughes, John rush for 11 yards to the NSU40, 1ST DOWN NSU (DeJong, Shea;Jones, Sheldon). |
| Nsu | 1-10 | at Nsu40 | PENALTY MSUM face mask 15 yards to the MSUM45, 1ST DOWN NSU. |
| Nsu | 1-10 | at Msum45 | Walker, T. rush for loss of 2 yards to the MSUM47 (Mann, Mike). |
| Nsu | 2-12 | at Msum47 | Hughes, John rush for 4 yards to the MSUM43 (Binford, Chris). |
| Nsu | 3-8 | at Msum43 | Jacobson, Jared pass incomplete to Hanley, Mark (Ismail, Lomumba). |
| Nsu | 4-8 | at Msum43 | Krupka, Adrian punt 43 yards to the MSUM0, touchback. |
| Drive: 6 plays, 36 yards, TOP 02:38 | |||
| Msum | 1-10 | at Msum20 | MSUM drive start at 12:22. |
| Msum | 1-10 | at Msum20 | Hodge, Jake pass incomplete to Youngblom, Wade, dropped pass. |
| Msum | 2-10 | at Msum20 | Hodge, Jake pass incomplete to Shelly, Garrett (Tuch, Mike). |
| Msum | 3-10 | at Msum20 | Hodge, Jake pass complete to Shelly, Garrett for 18 yards to the MSUM38, 1ST DOWN MSUM (Woodward, Paul). |
| Msum | 1-10 | at Msum38 | Hodge, Jake pass complete to Jiskra, Adam for 5 yards to the MSUM43 (Woodward, Paul). |
| Msum | 2-5 | at Msum43 | Hodge, Jake pass complete to Marlowe, Shawn for 20 yards to the NSU37, 1ST DOWN MSUM (Geditz, Jayson;Fahnhorst, L.). |
| Msum | 1-10 | at Nsu37 | Hodge, Jake pass incomplete to Jiskra, Adam. |
| Msum | 2-10 | at Nsu37 | Hodge, Jake pass complete to Jiskra, Adam for 6 yards to the NSU31 (Mulkey, Marquis). |
| Msum | 3-4 | at Nsu31 | Hodge, Jake pass incomplete to Jiskra, Adam. |
| Msum | 4-4 | at Nsu31 | Hodge, Jake pass incomplete to Shelly, Garrett. |
| Drive: 9 plays, 49 yards, TOP 02:31 | |||
| Nsu | 1-10 | at Nsu31 | NORTHERN STATE drive start at 09:51. |
| Nsu | 1-10 | at Nsu31 | Jacobson, Jared pass complete to Hughes, John for 8 yards to the NSU39 (Seedorff, Nick;DeJong, Shea). |
| Nsu | 2-2 | at Nsu39 | Hughes, John rush for 10 yards to the NSU49, 1ST DOWN NSU (Seedorff, Nick;DeJong, Shea). |
| Nsu | 1-10 | at Nsu49 | Jacobson, Jared rush for 9 yards to the MSUM42 (Lee, Chris;Hauer, Brad). |
| Nsu | 2-1 | at Msum42 | Jacobson, Jared pass complete to Freeman, Jordan for 17 yards to the MSUM25, 1ST DOWN NSU (Binford, Antho;DeJong, Shea). |
