Scoring Summary |
Northern State (5-4,4-1) vs. U-Mary (4-5,1-4)
Date: Oct 27, 2012 Site: Bismarck, ND Stadium: Community Bowl Attendance: 1422
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern State | 10 | 27 | 14 | 14 | 65 |
| U-Mary | 14 | 0 | 0 | 3 | 17 |
| SCORING SUMMARY | NSU -MARY | |||
| 1st | 10:04 | MARY | Pope,Elby 71 yd pass from Bagnell,Craig (Ryan, Tyler kick) | |
| 2 plays, 71 yards, TOP 0:26 | 0 - 7 | |||
| 06:14 | NSU | Alfaia, Felipe 30 yd field goal | ||
| 4 plays, -1 yard, TOP 1:27 | 3 - 7 | |||
| 05:12 | MARY | Steffan, Tyler 4 yd pass from Bagnell,Craig (Ryan, Tyler kick) | ||
| 5 plays, 75 yards, TOP 1:02 | 3 - 14 | |||
| 00:18 | NSU | Morton, Chris 17 yd pass from Jacobson, Jared (Alfaia, Felipe kick) | ||
| 13 plays, 73 yards, TOP 4:32 | 10 - 14 | |||
| 2nd | 13:19 | NSU | Morton, Chris 66 yd pass from Jacobson, Jared (Alfaia, Felipe kick) | |
| 1 play, 66 yards, TOP 0:11 | 17 - 14 | |||
| 13:03 | NSU | Tuch, Mike 18 yd interception return (Alfaia, Felipe kick) | ||
| 24 - 14 | ||||
| 08:32 | NSU | Alfaia, Felipe 42 yd field goal | ||
| 8 plays, 37 yards, TOP 2:46 | 27 - 14 | |||
| 04:55 | NSU | Hughes, John 13 yd run (Alfaia, Felipe kick) | ||
| 8 plays, 60 yards, TOP 2:56 | 34 - 14 | |||
| 00:00 | NSU | Alfaia, Felipe 25 yd field goal | ||
| 10 plays, 59 yards, TOP 3:13 | 37 - 14 | |||
| 3rd | 08:14 | NSU | Morton, Chris 11 yd pass from Jacobson, Jared (Alfaia, Felipe kick) | |
| 10 plays, 81 yards, TOP 4:49 | 44 - 14 | |||
| 06:51 | NSU | Hughes, John 11 yd run (Alfaia, Felipe kick) | ||
| 3 plays, 60 yards, TOP 1:14 | 51 - 14 | |||
| 4th | 14:57 | NSU | Pudwill, Cameron 1 yd run (Alfaia, Felipe kick) | |
| 6 plays, 38 yards, TOP 2:48 | 58 - 14 | |||
| 02:42 | MARY | Ryan, Tyler 35 yd field goal | ||
| 14 plays, 75 yards, TOP 7:51 | 58 - 17 | |||
| 01:36 | NSU | Walker, Terrelle 79 yd run (Alfaia, Felipe kick) | ||
| 2 plays, 72 yards, TOP 1:01 | 65 - 17 | |||
|
Kickoff time: 2:30 PM End of Game: 5:20 PM Total elapsed time: 2:50 Referee: Pete Cheeley Umpire: Mike Bukowski Linesman: Chad McGraw Line judge: Dick Hommerding Back judge: Dale Freese Field judge: Paul Conrad Side judge: Greg Johnson Scorer: UM SID Staff Temperature: 30 Wind: 14 mph Weather: Cloudy |
Team Statistics |
| Team Totals | NSU | MARY |
| FIRST DOWNS | 28 | 16 |
| Rushing | 8 | 5 |
| Passing | 19 | 10 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 213 | 84 |
| Rushing Attempts | 39 | 23 |
| Average Per Rush | 5.5 | 3.7 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 238 | 96 |
| Yards Lost Rushing | 25 | 12 |
| NET YARDS PASSING | 422 | 270 |
| Completions-Attempts-Int | 26-40-1 | 22-38-4 |
| Average Per Attempt | 10.6 | 7.1 |
| Average Per Completion | 16.2 | 12.3 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 635 | 354 |
| Total offense plays | 79 | 61 |
| Average Gain Per Play | 8.0 | 5.8 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 6-90 | 8-51 |
| PUNTS-YARDS | 3-128 | 6-195 |
| Average Yards Per Punt | 42.7 | 32.5 |
| Net Yards Per Punt | 42.7 | 28.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 11-583 | 4-250 |
| Average Yards Per Kickoff | 53.0 | 62.5 |
| Net Yards Per Kickoff | 35.6 | 36.2 |
| Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-55-0 | 7-141-0 |
| Average Per Return | 27.5 | 20.1 |
| Interceptions: Number-Yds-TD | 4-44-1 | 1-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:19 | 27:41 |
| 1st Quarter | 10:58 | 4:02 |
| 2nd Quarter | 9:06 | 5:54 |
| 3rd Quarter | 8:48 | 6:12 |
| 4th Quarter | 3:27 | 11:33 |
| Third-Down Conversions | 6 of 15 | 4 of 13 |
| Fourth-Down Conversions | 3 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 7-8 | 2-2 |
| Touchdowns | 5-8 | 1-2 |
| Field goals | 2-8 | 1-2 |
| Sacks By: Number-Yards | 1-3 | 3-15 |
| PAT Kicks | 8-8 | 2-2 |
| Field Goals | 3-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern State-None. U-Mary-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N25 | 15:00 | Kickoff | N28 | 14:05 | Punt | 3-3 | 0:55 | ||
| NSU | 1st | N25 | 11:56 | Punt | N29 | 10:30 | Punt | 3-4 | 1:26 | ||
| NSU | 1st | N25 | 10:04 | Kickoff | M11 | 07:48 | Interception | 8-64 | 2:16 | ||
| NSU | 1st | M12 | 07:41 | Interception | M13 | 06:14 | * | FIELD GOAL | 4--1 | 1:27 | |
| NSU | 1st | N27 | 04:50 | Kickoff | M00 | 00:18 | * | TOUCHDOWN | 13-73 | 4:32 | |
| NSU | 2nd | N34 | 13:30 | Punt | M00 | 13:19 | * | TOUCHDOWN | 1-66 | 0:11 | |
| NSU | 2nd | M00 | 13:03 | Interception | M00 | 13:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NSU | 2nd | N38 | 11:18 | Punt | M25 | 08:32 | * | FIELD GOAL | 8-37 | 2:46 | |
| NSU | 2nd | N40 | 07:51 | Punt | M00 | 04:55 | * | TOUCHDOWN | 8-60 | 2:56 | |
| NSU | 2nd | N33 | 03:13 | Downs | M08 | 15:00 | * | FIELD GOAL | 10-59 | 3:13 | |
| NSU | 3rd | N19 | 13:03 | Punt | M00 | 08:14 | * | TOUCHDOWN | 10-81 | 4:49 | |
| NSU | 3rd | N40 | 08:05 | Interception | M00 | 06:51 | * | TOUCHDOWN | 3-60 | 1:14 | |
| NSU | 3rd | M38 | 02:45 | Interception | M00 | 14:57 | * | TOUCHDOWN | 6-38 | 2:48 | |
| NSU | 4th | N35 | 12:51 | Punt | N44 | 10:33 | Punt | 3-9 | 2:18 | ||
| NSU | 4th | N28 | 02:37 | Kickoff | M00 | 01:36 | * | TOUCHDOWN | 2-72 | 1:01 | |
| MARY | 1st | M35 | 14:05 | Punt | N43 | 11:56 | Punt | 4-22 | 2:09 | ||
| MARY | 1st | M29 | 10:30 | Punt | N00 | 10:04 | * | TOUCHDOWN | 2-71 | 0:26 | |
| MARY | 1st | M06 | 07:48 | Interception | M04 | 07:41 | Interception | 1--2 | 0:07 | ||
| MARY | 1st | M25 | 06:14 | Kickoff | N00 | 05:12 | * | TOUCHDOWN | 5-75 | 1:02 | |
| MARY | 1st | M29 | 00:11 | Kickoff | M30 | 13:30 | Punt | 3-1 | 1:41 | ||
| MARY | 2nd | M16 | 13:12 | Kickoff | M16 | 13:03 | Interception | 2-0 | 0:09 | ||
| MARY | 2nd | M17 | 12:51 | Kickoff | M26 | 11:18 | Punt | 3-9 | 1:33 | ||
| MARY | 2nd | M25 | 08:32 | Kickoff | M30 | 07:51 | Punt | 3-5 | 0:41 | ||
| MARY | 2nd | N41 | 04:45 | Kickoff | N33 | 03:13 | Downs | 4-8 | 1:32 | ||
| MARY | 3rd | M42 | 14:51 | Kickoff | N41 | 13:03 | Punt | 4-17 | 1:48 | ||
| MARY | 3rd | M40 | 08:12 | Kickoff | M40 | 08:05 | Interception | 1-0 | 0:07 | ||
| MARY | 3rd | M25 | 06:44 | Kickoff | N49 | 02:45 | Interception | 9-26 | 3:59 | ||
| MARY | 4th | M35 | 14:57 | Kickoff | M37 | 12:51 | Punt | 3-2 | 2:06 | ||
| MARY | 4th | M07 | 10:33 | Punt | N18 | 02:42 | * | FIELD GOAL | 14-75 | 7:51 | |
| MARY | 4th | M38 | 01:33 | Kickoff | N26 | 00:00 | End of half | 4-36 | 1:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:58 | 09:06 | 08:48 | 03:27 | 20:04 | 12:15 | 32:19 | ||
| 3rd Down Conversions | 2/6 | 3/5 | 1/3 | 0/1 | 5/11 | 1/4 | 6/15 | ||
| Average field position | N38 | N36 | N40 | N31 | N37 | N36 | N37 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| U-Mary | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:02 | 05:54 | 06:12 | 11:33 | 09:56 | 17:45 | 27:41 | ||
| 3rd Down Conversions | 0/1 | 0/4 | 2/4 | 2/4 | 0/5 | 4/8 | 4/13 | ||
| Average field position | M24 | M29 | M35 | M26 | M26 | M31 | M28 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N25 | 15:00 | Kickoff | N28 | 14:05 | Punt | 3-3 | 0:55 | ||
| MARY | 1st | M35 | 14:05 | Punt | N43 | 11:56 | Punt | 4-22 | 2:09 | ||
| NSU | 1st | N25 | 11:56 | Punt | N29 | 10:30 | Punt | 3-4 | 1:26 | ||
| MARY | 1st | M29 | 10:30 | Punt | N00 | 10:04 | * | TOUCHDOWN | 2-71 | 0:26 | |
| NSU | 1st | N25 | 10:04 | Kickoff | M11 | 07:48 | Interception | 8-64 | 2:16 | ||
| MARY | 1st | M06 | 07:48 | Interception | M04 | 07:41 | Interception | 1--2 | 0:07 | ||
| NSU | 1st | M12 | 07:41 | Interception | M13 | 06:14 | * | FIELD GOAL | 4--1 | 1:27 | |
| MARY | 1st | M25 | 06:14 | Kickoff | N00 | 05:12 | * | TOUCHDOWN | 5-75 | 1:02 | |
| NSU | 1st | N27 | 04:50 | Kickoff | M00 | 00:18 | * | TOUCHDOWN | 13-73 | 4:32 | |
| MARY | 1st | M29 | 00:11 | Kickoff | M30 | 13:30 | Punt | 3-1 | 1:41 | ||
| NSU | 2nd | N34 | 13:30 | Punt | M00 | 13:19 | * | TOUCHDOWN | 1-66 | 0:11 | |
| MARY | 2nd | M16 | 13:12 | Kickoff | M16 | 13:03 | Interception | 2-0 | 0:09 | ||
| NSU | 2nd | M00 | 13:03 | Interception | M00 | 13:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MARY | 2nd | M17 | 12:51 | Kickoff | M26 | 11:18 | Punt | 3-9 | 1:33 | ||
| NSU | 2nd | N38 | 11:18 | Punt | M25 | 08:32 | * | FIELD GOAL | 8-37 | 2:46 | |
| MARY | 2nd | M25 | 08:32 | Kickoff | M30 | 07:51 | Punt | 3-5 | 0:41 | ||
| NSU | 2nd | N40 | 07:51 | Punt | M00 | 04:55 | * | TOUCHDOWN | 8-60 | 2:56 | |
| MARY | 2nd | N41 | 04:45 | Kickoff | N33 | 03:13 | Downs | 4-8 | 1:32 | ||
| NSU | 2nd | N33 | 03:13 | Downs | M08 | 15:00 | * | FIELD GOAL | 10-59 | 3:13 | |
| MARY | 3rd | M42 | 14:51 | Kickoff | N41 | 13:03 | Punt | 4-17 | 1:48 | ||
| NSU | 3rd | N19 | 13:03 | Punt | M00 | 08:14 | * | TOUCHDOWN | 10-81 | 4:49 | |
| MARY | 3rd | M40 | 08:12 | Kickoff | M40 | 08:05 | Interception | 1-0 | 0:07 | ||
| NSU | 3rd | N40 | 08:05 | Interception | M00 | 06:51 | * | TOUCHDOWN | 3-60 | 1:14 | |
| MARY | 3rd | M25 | 06:44 | Kickoff | N49 | 02:45 | Interception | 9-26 | 3:59 | ||
| NSU | 3rd | M38 | 02:45 | Interception | M00 | 14:57 | * | TOUCHDOWN | 6-38 | 2:48 | |
| MARY | 4th | M35 | 14:57 | Kickoff | M37 | 12:51 | Punt | 3-2 | 2:06 | ||
| NSU | 4th | N35 | 12:51 | Punt | N44 | 10:33 | Punt | 3-9 | 2:18 | ||
| MARY | 4th | M07 | 10:33 | Punt | N18 | 02:42 | * | FIELD GOAL | 14-75 | 7:51 | |
| NSU | 4th | N28 | 02:37 | Kickoff | M00 | 01:36 | * | TOUCHDOWN | 2-72 | 1:01 | |
| MARY | 4th | M38 | 01:33 | Kickoff | N26 | 00:00 | End of half | 4-36 | 1:33 | ||
Defensive Statistics |
| ## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Odermann, Dakota | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 16 | Schmidt, Blaine | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 5 | Anderson, Matt | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 39 | Cole, Jordan | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 49 | Fahnhorst, Logan | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 29 | Mulkey, Marquis | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 38 | McDowell, John | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 4 | Geditz, Jayson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 31 | Woodward, Paul | 3 | . | 3 | . | . | . | 2-26 | 2 | . | . | . |
| 1 | Kreutzfeldt, Dylan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | Dosch, Logan | 2 | 1 | 3 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 45 | Olson, Devin | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 36 | Bell, Andrew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Williams, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Henderson, Greg | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | Bibbs, Jalon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Lewis, LaVante | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Taggart, Scot | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Sirleaf, Ikee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Ford, Apollo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Tuch, Mike | . | 1 | 1 | . | . | . | 1-18 | . | . | . | . |
| 9 | Weybrecht, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Nguyen, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | U-Mary | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Richter,Andrew | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 9 | Oyloe,John | 4 | 4 | 8 | 0.5/0 | . | . | . | 1 | . | 0.5/0 | . |
| 94 | Giannosa, N. | 3 | 5 | 8 | 2.0/4 | . | . | . | . | . | . | . |
| 50 | Guptill, Troy | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | Jeffrey, Craig | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 1 | Wagner,Mike | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | Singer, Grant | 1 | 5 | 6 | 1.0/2 | . | . | . | . | . | 0.5/1 | . |
| 36 | Nicholson,Jake | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 14 | Jones,Stefon | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 44 | Ingemansen, M. | 3 | 1 | 4 | 2.0/14 | . | . | . | . | . | 2.0/14 | . |
| 15 | Polski, Nik | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 7 | Maldonado,Scott | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 12 | Pope,Elby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Ryan, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Tescher,Preston | 1 | . | 1 | . | . | . | 1-3 | . | . | . | . |
| 29 | Katers,Lukas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Nelson, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Gross, Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Bakken, Ethan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern State: 1-Kreutzfeldt, D., 5-Anderson, Matt, 10-Carlson, Wil, 11-Emde, Zac, 14-Freeman, Jordan, 16-Schmidt, Blaine, 19-Senftner, Tate, 23-Lopez, Dallas, 24-Henderson, Greg, 25-Walker, T., 26-Nguyen, Chris, 28-Pudwill, C., 32-Malsam, Chris, 36-Bell, Andrew, 37-Williams, Matt, 38-McDowell, John, 39-Cole, Jordan, 44-Lewis, LaVante, 45-Olson, Devin, 48-Krupka, Adrian, 54-Odermann, D., 64-Flack, Tanner, 73-Braake, Logan, 75-Caspers, Jon, 83-White, Tanner, 84-Alfaia, Felipe, 88-Ehler, Trent, 91-Lutz, Dakota, 92-Taggart, Scot, 95-Ford, Apollo, 99-Roberts, Blake. |
| U-Mary: 3-Baldoz-McArn,M., 6-Richter,Andrew, 11-Roberson,Zach, 16-Mayfield,Jeremy, 18-Ryan, Patrick, 24-Lee, Alex, 26-Matthews, Alex, 27-Woroniecki,Adam, 29-Katers,Lukas, 30-Tescher,Preston, 31-Gravely,D., 33-Coleman,Jurrien, 36-Nicholson,Jake, 38-Fox,Brandon, 40-Ryan, Tyler, 50-Guptill, Troy, 55-Holetz, Kyle, 59-Bakken, Ethan, 70-Zietz, Wyatt, 80-Rhone, Zach, 85-Young, DJ, 94-Giannosa, N., 95-Eggleston, A.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern State...... 10 27 14 14 - 65 Record: (5-4,4-1)
U-Mary.............. 14 0 0 3 - 17 Record: (4-5,1-4)
Scoring Summary:
1st 10:04 MARY - Pope,Elby 71 yd pass from Bagnell,Craig (Ryan, Tyler kick), 2-71 0:26, NSU 0 - MARY 7
06:14 NSU - Alfaia, Felipe 30 yd field goal, 4--1 1:27, NSU 3 - MARY 7
05:12 MARY - Steffan, Tyler 4 yd pass from Bagnell,Craig (Ryan, Tyler kick), 5-75 1:02, NSU 3 - MARY 14
00:18 NSU - Morton, Chris 17 yd pass from Jacobson, Jared (Alfaia, Felipe kick), 13-73 4:32, NSU 10 - MARY 14
2nd 13:19 NSU - Morton, Chris 66 yd pass from Jacobson, Jared (Alfaia, Felipe kick), 1-66 0:11, NSU 17 - MARY 14
13:03 NSU - Tuch, Mike 18 yd interception return (Alfaia, Felipe kick), , NSU 24 - MARY 14
08:32 NSU - Alfaia, Felipe 42 yd field goal, 8-37 2:46, NSU 27 - MARY 14
04:55 NSU - Hughes, John 13 yd run (Alfaia, Felipe kick), 8-60 2:56, NSU 34 - MARY 14
00:00 NSU - Alfaia, Felipe 25 yd field goal, 10-59 3:13, NSU 37 - MARY 14
3rd 08:14 NSU - Morton, Chris 11 yd pass from Jacobson, Jared (Alfaia, Felipe kick), 10-81 4:49, NSU 44 - MARY 14
06:51 NSU - Hughes, John 11 yd run (Alfaia, Felipe kick), 3-60 1:14, NSU 51 - MARY 14
4th 14:57 NSU - Pudwill, Cameron 1 yd run (Alfaia, Felipe kick), 6-38 2:48, NSU 58 - MARY 14
02:42 MARY - Ryan, Tyler 35 yd field goal, 14-75 7:51, NSU 58 - MARY 17
01:36 NSU - Walker, Terrelle 79 yd run (Alfaia, Felipe kick), 2-72 1:01, NSU 65 - MARY 17
NSU MARY
FIRST DOWNS................... 28 16
RUSHES-YARDS (NET)............ 39-213 23-84
PASSING YDS (NET)............. 422 270
Passes Att-Comp-Int........... 40-26-1 38-22-4
TOTAL OFFENSE PLAYS-YARDS..... 79-635 61-354
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 2-55 7-141
Interception Returns-Yards.... 4-44 1-3
Punts (Number-Avg)............ 3-42.7 6-32.5
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 6-90 8-51
Possession Time............... 32:19 27:41
Third-Down Conversions........ 6 of 15 4 of 13
Fourth-Down Conversions....... 3 of 3 0 of 1
Red-Zone Scores-Chances....... 7-8 2-2
Sacks By: Number-Yards........ 1-3 3-15
RUSHING: Northern State-Walker, Terrelle 6-86; Hughes, John 12-63;
Pudwill, Cameron 8-42; Jacobson, Jared 13-22. U-Mary-Woroniecki,Adam 4-36;
Gross, Evan 8-34; Gravely,D. 9-13; Bagnell,Craig 2-1.
PASSING: Northern State-Jacobson, Jared 26-40-1-422. U-Mary-Bagnell,Craig
15-30-4-201; Roberson,Zach 7-8-0-69.
RECEIVING: Northern State-Hanley, Mark 10-140; Piatz, Jordan 8-100;
Morton, Chris 6-148; White, Tanner 1-19; Jastram, Ben 1-15. U-Mary-Pope,Elby
7-109; Sandy,Bryan 4-44; Steffan, Tyler 4-36; Mayfield,Jeremy 3-33; Jolliffe,
Nick 2-16; Gravely,D. 1-25; Young, DJ 1-7.
INTERCEPTIONS: Northern State-Woodward, Paul 2-26; Tuch, Mike 1-18;
Dosch, Logan 1-0. U-Mary-Tescher,Preston 1-3.
FUMBLES: Northern State-None. U-Mary-None.
Stadium: Community Bowl Attendance: 1422
Kickoff time: 2:30 PM End of Game: 5:20 PM Total elapsed time: 2:50
Officials: Referee: Pete Cheeley; Umpire: Mike Bukowski; Linesman: Chad McGraw;
Line judge: Dick Hommerding; Back judge: Dale Freese; Field judge: Paul Conrad;
Side judge: Greg Johnson; Scorer: UM SID Staff;
Temperature: 30 Wind: 14 mph Weather: Cloudy
|
Play-by-Play Summary |
| Mary wins the toss and defers. | |||
| Nsu | 1-10 | at Nsu35 | MARY ball on MARY35. |
| Ryan, Tyler kickoff 65 yards to the NSU0, touchback. | |||
| Nsu | 1-10 | at Nsu25 | Jacobson, Jared pass incomplete to Morton, Chris (Oyloe,John). |
| Nsu | 2-10 | at Nsu25 | Pudwill, C. rush for 3 yards to the NSU28 (Giannosa, N.). |
| Nsu | 3-7 | at Nsu28 | Jacobson, Jared pass incomplete to Hanley, Mark. |
| Nsu | 4-7 | at Nsu28 | Krupka, Adrian punt 37 yards to the MARY35, downed. |
| Drive: 3 plays, 3 yards, TOP 00:55 | |||
| Mary | 1-10 | at Mary35 | U-MARY drive start at 14:05. |
| Mary | 1-10 | at Mary35 | Bagnell,Craig pass complete to Sandy,Bryan for 15 yards to the 50 yardline, 1ST DOWN MARY (Geditz, Jayson). |
| Mary | 1-10 | at Mary50 | Bagnell,Craig pass complete to Sandy,Bryan for 6 yards to the NSU44 (Mulkey, Marquis). |
| Mary | 2-4 | at Nsu44 | Bagnell,Craig pass complete to Sandy,Bryan for 1 yard to the NSU43 (Fahnhorst, L.;McDowell, John). |
| Mary | 3-3 | at Nsu43 | Bagnell,Craig pass incomplete to Steffan, Tyler (Mulkey, Marquis). |
| Mary | 4-3 | at Nsu43 | Ryan, Tyler punt 43 yards to the NSU0, touchback. |
| Drive: 4 plays, 22 yards, TOP 02:09 | |||
| Nsu | 1-10 | at Nsu25 | NSU ball on NSU20. |
| Nsu | 1-10 | at Nsu20 | NORTHERN STATE drive start at 11:56. |
| Nsu | 1-10 | at Nsu20 | Hughes, John rush for no gain to the NSU20 (Oyloe,John;Ingemansen, M.). |
| Nsu | 2-10 | at Nsu20 | Hughes, John rush for 1 yard to the NSU21 (Oyloe,John;Giannosa, N.). |
| Nsu | 3-9 | at Nsu21 | Jacobson, Jared pass complete to Morton, Chris for 8 yards to the NSU29 (Jones,Stefon). |
| Nsu | 4-1 | at Nsu29 | Krupka, Adrian punt 42 yards to the MARY29, downed. |
| Drive: 3 plays, 9 yards, TOP 01:26 | |||
| Mary | 1-10 | at Mary29 | U-MARY drive start at 10:30. |
| Mary | 1-10 | at Mary29 | Bagnell,Craig pass incomplete to Mayfield,Jeremy. |
| Mary | 2-10 | at Mary29 | Bagnell,Craig pass complete to Pope,Elby for 71 yards to the NSU0, 1ST DOWN MARY, TOUCHDOWN, clock 10:04. |
| Ryan, Tyler kick attempt good. | |||
| U-Mary 7, Northern State 0 | |||
| Drive: 2 plays, 71 yards, TOP 00:26 | |||
| Ryan, Tyler kickoff 65 yards to the NSU0, touchback. | |||
| Nsu | 1-10 | at Nsu25 | NORTHERN STATE drive start at 10:04. |
| Nsu | 1-10 | at Nsu25 | Jacobson, Jared pass incomplete to Hanley, Mark (Richter,Andrew). |
| Nsu | 2-10 | at Nsu25 | Jacobson, Jared pass complete to Piatz, Jordan for 9 yards to the NSU34 (Jones,Stefon). |
| Nsu | 3-1 | at Nsu34 | Jacobson, Jared pass complete to Hanley, Mark for 12 yards to the NSU46, 1ST DOWN NSU, out-of-bounds. |
