Scoring Summary |
Northern State (6-5-0,6-5) vs. Minnesota Duluth (10-1-0,10-1)
Date: Nov 10, 2012 Site: Duluth, Minn. Stadium: James S. Malosky Attendance: 666
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern State | 0 | 14 | 10 | 7 | 31 |
| Minnesota Duluth | 7 | 21 | 7 | 14 | 49 |
| SCORING SUMMARY | NSU -UMD | |||
| 1st | 09:33 | UMD | Vogler, Chase 25 yd run (Brees, Andrew kick) | |
| 9 plays, 57 yards, TOP 5:27 | 0 - 7 | |||
| 2nd | 14:54 | UMD | Lauters, Logan 6 yd run (Brees, Andrew kick) | |
| 14 plays, 79 yards, TOP 8:01 | 0 - 14 | |||
| 10:19 | NSU | Woodward, Paul 32 yd blocked punt return (Alfaia, Felipe kick) | ||
| 7 - 14 | ||||
| 06:33 | UMD | Vogler, Chase 12 yd run (Brees, Andrew kick) | ||
| 7 plays, 60 yards, TOP 3:39 | 7 - 21 | |||
| 01:03 | NSU | Hughes, John 2 yd run (Alfaia, Felipe kick) | ||
| 7 plays, 76 yards, TOP 1:54 | 14 - 21 | |||
| 00:14 | UMD | Vogler, Chase 9 yd run (Brees, Andrew kick) | ||
| 5 plays, 65 yards, TOP 0:44 | 14 - 28 | |||
| 3rd | 11:48 | NSU | Jastram, Ben 5 yd pass from Jacobson, Jared (Alfaia, Felipe kick) | |
| 8 plays, 77 yards, TOP 0:00 | 21 - 28 | |||
| 10:59 | UMD | Vogler, Chase 64 yd run (Brees, Andrew kick) | ||
| 2 plays, 65 yards, TOP 0:44 | 21 - 35 | |||
| 02:10 | NSU | Alfaia, Felipe 22 yd field goal | ||
| 8 plays, 27 yards, TOP 2:55 | 24 - 35 | |||
| 4th | 11:16 | UMD | Vogler, Chase 1 yd run (Brees, Andrew kick) | |
| 12 plays, 76 yards, TOP 5:53 | 24 - 42 | |||
| 01:49 | UMD | Lauters, Logan 39 yd run (Brees, Andrew kick) | ||
| 10 plays, 96 yards, TOP 6:18 | 24 - 49 | |||
| 00:19 | NSU | Hanley, Mark 3 yd pass from Jacobson, Jared (Alfaia, Felipe kick) | ||
| 9 plays, 78 yards, TOP 1:25 | 31 - 49 | |||
|
Kickoff time: 1:07 PM End of Game: 4:07 pm Total elapsed time: 3:00 Referee: Dave Lundquist Umpire: Tim McGown Linesman: John Page Line judge: Scott Hill Back judge: Tom Stephen Field judge: Dave McGriffin Side judge: Pat Milinovich Scorer: Bob Nygaard Temperature: 39 Deg. Wind: E-27 mph Weather: Windy feezing rain. Bulldogs win 40th straight NSIC home game... Victory is Bob Nielson's 100th as a UMD head coach...Chase Voglers 224 rushing yards are 12 shy of school single-game record. |
Team Statistics |
| Team Totals | NSU | UMD |
| FIRST DOWNS | 21 | 29 |
| Rushing | 8 | 25 |
| Passing | 12 | 3 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 172 | 496 |
| Rushing Attempts | 28 | 66 |
| Average Per Rush | 6.1 | 7.5 |
| Rushing Touchdowns | 1 | 7 |
| Yards Gained Rushing | 183 | 506 |
| Yards Lost Rushing | 11 | 10 |
| NET YARDS PASSING | 195 | 69 |
| Completions-Attempts-Int | 17-34-3 | 4-11-0 |
| Average Per Attempt | 5.7 | 6.3 |
| Average Per Completion | 11.5 | 17.2 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 367 | 565 |
| Total offense plays | 62 | 77 |
| Average Gain Per Play | 5.9 | 7.3 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 4-22 | 6-61 |
| PUNTS-YARDS | 2-75 | 3-36 |
| Average Yards Per Punt | 37.5 | 12.0 |
| Net Yards Per Punt | 37.5 | -9.3 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-249 | 8-461 |
| Average Yards Per Kickoff | 41.5 | 57.6 |
| Net Yards Per Kickoff | 27.3 | 40.2 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 2-64-1 | 0-0-0 |
| Average Per Return | 32.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-64-0 | 5-85-0 |
| Average Per Return | 16.0 | 17.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:52 | 39:08 |
| 1st Quarter | 1:38 | 13:22 |
| 2nd Quarter | 5:56 | 9:04 |
| 3rd Quarter | 8:39 | 6:21 |
| 4th Quarter | 4:39 | 10:21 |
| Third-Down Conversions | 5 of 10 | 10 of 14 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 4-5 | 4-4 |
| Touchdowns | 3-5 | 4-4 |
| Field goals | 1-5 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 4-4 | 7-7 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern State-Jacobson, Jared 1-0. Minnesota Duluth-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | N30 | 09:26 | Kickoff | N28 | 07:55 | Punt | 3--2 | 1:31 | ||
| NSU | 2nd | N25 | 14:54 | Kickoff | N39 | 12:34 | Interception | 5-14 | 2:20 | ||
| NSU | 2nd | U32 | 10:19 | Punt | U32 | 10:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NSU | 2nd | N25 | 06:33 | Kickoff | N43 | 05:05 | Interception | 4-18 | 1:28 | ||
| NSU | 2nd | N24 | 02:57 | Punt | U00 | 01:03 | * | TOUCHDOWN | 7-76 | 1:54 | |
| NSU | 2nd | N25 | 00:14 | Kickoff | N24 | 00:00 | End of half | 1--1 | 0:14 | ||
| NSU | 3rd | N23 | 11:48 | Kickoff | U00 | 11:48 | * | TOUCHDOWN | 8-77 | 0:00 | |
| NSU | 3rd | N23 | 10:54 | Kickoff | N50 | 08:27 | Punt | 7-27 | 2:27 | ||
| NSU | 3rd | U32 | 05:05 | Punt | U05 | 02:10 | * | FIELD GOAL | 8-27 | 2:55 | |
| NSU | 4th | N30 | 11:16 | Kickoff | U12 | 08:07 | Interception | 11-58 | 3:09 | ||
| NSU | 4th | N22 | 01:44 | Kickoff | U00 | 00:19 | * | TOUCHDOWN | 9-78 | 1:25 | |
| UMD | 1st | U43 | 15:00 | Kickoff | N00 | 09:33 | * | TOUCHDOWN | 9-57 | 5:27 | |
| UMD | 1st | U21 | 07:55 | Punt | N00 | 14:54 | * | TOUCHDOWN | 14-79 | 8:01 | |
| UMD | 2nd | U35 | 12:34 | Interception | N47 | 10:19 | Punt | 5-18 | 2:15 | ||
| UMD | 2nd | U40 | 10:12 | Kickoff | N00 | 06:33 | * | TOUCHDOWN | 7-60 | 3:39 | |
| UMD | 2nd | U27 | 05:05 | Interception | U40 | 02:57 | Punt | 5-13 | 2:08 | ||
| UMD | 2nd | U35 | 00:58 | Kickoff | N00 | 00:14 | * | TOUCHDOWN | 5-65 | 0:44 | |
| UMD | 3rd | U35 | 11:43 | Kickoff | N00 | 10:59 | * | TOUCHDOWN | 2-65 | 0:44 | |
| UMD | 3rd | U11 | 08:27 | Punt | U43 | 05:05 | Punt | 7-32 | 3:22 | ||
| UMD | 3rd | U24 | 02:09 | Kickoff | N00 | 11:16 | * | TOUCHDOWN | 12-76 | 5:53 | |
| UMD | 4th | U04 | 08:07 | Interception | N00 | 01:49 | * | TOUCHDOWN | 10-96 | 6:18 | |
| UMD | 4th | U49 | 00:16 | Kickoff | U49 | 00:00 | End of half | 1-0 | 0:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 01:38 | 05:56 | 08:39 | 04:39 | 07:34 | 13:18 | 20:52 | ||
| 3rd Down Conversions | 0/1 | 2/2 | 2/4 | 1/3 | 2/3 | 3/7 | 5/10 | ||
| Average field position | N30 | N24 | N38 | N26 | N25 | N33 | N29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota Duluth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 13:22 | 09:04 | 06:21 | 10:21 | 22:26 | 16:42 | 39:08 | ||
| 3rd Down Conversions | 5/5 | 1/3 | 1/2 | 3/4 | 6/8 | 4/6 | 10/14 | ||
| Average field position | U32 | U34 | U23 | U26 | U33 | U24 | U29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMD | 1st | U43 | 15:00 | Kickoff | N00 | 09:33 | * | TOUCHDOWN | 9-57 | 5:27 | |
| NSU | 1st | N30 | 09:26 | Kickoff | N28 | 07:55 | Punt | 3--2 | 1:31 | ||
| UMD | 1st | U21 | 07:55 | Punt | N00 | 14:54 | * | TOUCHDOWN | 14-79 | 8:01 | |
| NSU | 2nd | N25 | 14:54 | Kickoff | N39 | 12:34 | Interception | 5-14 | 2:20 | ||
| UMD | 2nd | U35 | 12:34 | Interception | N47 | 10:19 | Punt | 5-18 | 2:15 | ||
| NSU | 2nd | U32 | 10:19 | Punt | U32 | 10:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UMD | 2nd | U40 | 10:12 | Kickoff | N00 | 06:33 | * | TOUCHDOWN | 7-60 | 3:39 | |
| NSU | 2nd | N25 | 06:33 | Kickoff | N43 | 05:05 | Interception | 4-18 | 1:28 | ||
| UMD | 2nd | U27 | 05:05 | Interception | U40 | 02:57 | Punt | 5-13 | 2:08 | ||
| NSU | 2nd | N24 | 02:57 | Punt | U00 | 01:03 | * | TOUCHDOWN | 7-76 | 1:54 | |
| UMD | 2nd | U35 | 00:58 | Kickoff | N00 | 00:14 | * | TOUCHDOWN | 5-65 | 0:44 | |
| NSU | 2nd | N25 | 00:14 | Kickoff | N24 | 00:00 | End of half | 1--1 | 0:14 | ||
| NSU | 3rd | N23 | 11:48 | Kickoff | U00 | 11:48 | * | TOUCHDOWN | 8-77 | 0:00 | |
| UMD | 3rd | U35 | 11:43 | Kickoff | N00 | 10:59 | * | TOUCHDOWN | 2-65 | 0:44 | |
| NSU | 3rd | N23 | 10:54 | Kickoff | N50 | 08:27 | Punt | 7-27 | 2:27 | ||
| UMD | 3rd | U11 | 08:27 | Punt | U43 | 05:05 | Punt | 7-32 | 3:22 | ||
| NSU | 3rd | U32 | 05:05 | Punt | U05 | 02:10 | * | FIELD GOAL | 8-27 | 2:55 | |
| UMD | 3rd | U24 | 02:09 | Kickoff | N00 | 11:16 | * | TOUCHDOWN | 12-76 | 5:53 | |
| NSU | 4th | N30 | 11:16 | Kickoff | U12 | 08:07 | Interception | 11-58 | 3:09 | ||
| UMD | 4th | U04 | 08:07 | Interception | N00 | 01:49 | * | TOUCHDOWN | 10-96 | 6:18 | |
| NSU | 4th | N22 | 01:44 | Kickoff | U00 | 00:19 | * | TOUCHDOWN | 9-78 | 1:25 | |
| UMD | 4th | U49 | 00:16 | Kickoff | U49 | 00:00 | End of half | 1-0 | 0:16 | ||
Defensive Statistics |
| ## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Dosch, Logan | 6 | 8 | 14 | . | . | . | . | . | . | . | . |
| 4 | Geditz, Jayson | 4 | 10 | 14 | 0.5/2 | . | . | . | . | . | . | . |
| 45 | Olson, Devin | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 38 | McDowell, John | 3 | 4 | 7 | . | . | . | . | . | 1 | . | . |
| 94 | Sirleaf, Ikee | 3 | 4 | 7 | 2.0/5 | . | . | . | . | . | . | 1 |
| 5 | Anderson, Matt | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 49 | Fahnhorst, Logan | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 29 | Mulkey, Marquis | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 31 | Woodward, Paul | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 96 | Thorstad, Mason | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 42 | Tuch, Mike | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 36 | Bell, Andrew | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 37 | Williams, Matt | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 95 | Ford, Apollo | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 41 | Alberts, Michael | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | Bibbs, Jalon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Senftner, Tate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Lewis, LaVante | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | White, Tanner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Schmidt, Blaine | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 25 | Walker, Terrelle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Weybrecht, Ryan | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 28 | Pudwill, Cameron | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Minnesota Duluth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Nordhus, Travis | 5 | 2 | 7 | . | . | . | 1-0 | 1 | . | . | . |
| 27 | Harper, Cameron | 4 | 3 | 7 | 1.0/1 | . | . | 1-5 | 2 | . | . | . |
| 31 | Ring, Colby | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 96 | Vandervest, C. | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Foncham, Fossam | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 19 | Fletcher, D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | Fischer, Ty | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | Zibolski, N. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 56 | Rogers, Blake | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 29 | Chowa, Kenny | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 46 | Zuk, Nate | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Sebold, Wade | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Zweifel, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Peterson, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Alexander, Pat | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Stiglich, Brent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Ziegler, Mitch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Grady, Gavin | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 69 | Wicklund, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern State: 1-Kreutzfeldt, D., 5-Anderson, Matt, 10-Carlson, Wil, 14-Freeman, Jordan, 16-Schmidt, Blaine, 19-Senftner, Tate, 23-Lopez, Dallas, 25-Walker, T., 26-Nguyen, Chris, 28-Pudwill, C., 32-Malsam, Chris, 36-Bell, Andrew, 37-Williams, Matt, 38-McDowell, John, 39-Cole, Jordan, 44-Lewis, LaVante, 45-Olson, Devin, 46-Flakus, Spencer, 48-Krupka, Adrian, 54-Odermann, D., 64-Flack, Tanner, 71-Greenwood, Clay, 83-White, Tanner, 84-Alfaia, Felipe, 88-Ehler, Trent, 91-Lutz, Dakota, 92-Taggart, Scot, 95-Ford, Apollo, 96-Thorstad, Mason. |
| Minnesota Duluth: 5-Glaus, Garrett, 6-Reichert, Joe, 11-Lauters, Logan, 14-Lynch, Jon, 15-Brown, Alex, 16-Ierulli, Steve, 17-Fowlkes, Justin, 19-Fletcher, D., 22-Johnson, Jeron, 25-Fischer, Ty, 30-Boegel, David, 32-Christianson,B., 39-Kovala, Alex, 41-Lucas, Brian, 42-Alexander, Pat, 48-Ziegler, Mitch, 49-Lloyd, Nick, 51-Grady, Gavin, 53-Graf, Dylan, 55-Hassan, Yusef, 57-Peterson, Ryan, 59-Stiglich, Brent, 63-LeTextier, A., 64-Link, Ryan, 65-Czech, Dilan, 69-Wicklund, Matt, 71-Pattock, Andrew, 78-Rutz, Phillip, 82-Olson, Kris, 83-Stinogel, C., 84-Brees, Andrew, 91-Reemtsma, Jesse, 92-Small, Darnell. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern State...... 0 14 10 7 - 31 Record: (6-5-0,6-5)
Minnesota Duluth.... 7 21 7 14 - 49 Record: (10-1-0,10-1)
Scoring Summary:
1st 09:33 UMD - Vogler, Chase 25 yd run (Brees, Andrew kick), 9-57 5:27, NSU 0 - UMD 7
2nd 14:54 UMD - Lauters, Logan 6 yd run (Brees, Andrew kick), 14-79 8:01, NSU 0 - UMD 14
10:19 NSU - Woodward, Paul 32 yd blocked punt return (Alfaia, Felipe kick), , NSU 7 - UMD 14
06:33 UMD - Vogler, Chase 12 yd run (Brees, Andrew kick), 7-60 3:39, NSU 7 - UMD 21
01:03 NSU - Hughes, John 2 yd run (Alfaia, Felipe kick), 7-76 1:54, NSU 14 - UMD 21
00:14 UMD - Vogler, Chase 9 yd run (Brees, Andrew kick), 5-65 0:44, NSU 14 - UMD 28
3rd 11:48 NSU - Jastram, Ben 5 yd pass from Jacobson, Jared (Alfaia, Felipe kick), 8-77 0:00, NSU 21 - UMD 28
10:59 UMD - Vogler, Chase 64 yd run (Brees, Andrew kick), 2-65 0:44, NSU 21 - UMD 35
02:10 NSU - Alfaia, Felipe 22 yd field goal, 8-27 2:55, NSU 24 - UMD 35
4th 11:16 UMD - Vogler, Chase 1 yd run (Brees, Andrew kick), 12-76 5:53, NSU 24 - UMD 42
01:49 UMD - Lauters, Logan 39 yd run (Brees, Andrew kick), 10-96 6:18, NSU 24 - UMD 49
00:19 NSU - Hanley, Mark 3 yd pass from Jacobson, Jared (Alfaia, Felipe kick), 9-78 1:25, NSU 31 - UMD 49
NSU UMD
FIRST DOWNS................... 21 29
RUSHES-YARDS (NET)............ 28-172 66-496
PASSING YDS (NET)............. 195 69
Passes Att-Comp-Int........... 34-17-3 11-4-0
TOTAL OFFENSE PLAYS-YARDS..... 62-367 77-565
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-64 0-0
Kickoff Returns-Yards......... 4-64 5-85
Interception Returns-Yards.... 0-0 3-5
Punts (Number-Avg)............ 2-37.5 3-12.0
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 4-22 6-61
Possession Time............... 20:52 39:08
Third-Down Conversions........ 5 of 10 10 of 14
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 4-5 4-4
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Northern State-Jacobson, Jared 10-103; Hughes, John 11-38;
Olson, Devin 1-29; Hanley, Mark 1-2; Pudwill, Cameron 2-1; Walker, Terrelle 2-0;
TEAM 1-minus 1. Minnesota Duluth-Vogler, Chase 22-224; Lauters, Logan 22-149;
Sikorski, A. 15-102; Lucas, Brian 6-21; Team 1-0.
PASSING: Northern State-Jacobson, Jared 17-34-3-195. Minnesota
Duluth-Vogler, Chase 4-11-0-69.
RECEIVING: Northern State-Piatz, Jordan 4-60; Hanley, Mark 4-26; Morton,
Chris 3-63; Hughes, John 2-14; Geditz, Jayson 1-14; White, Tanner 1-7; Lutz,
Dakota 1-6; Jastram, Ben 1-5. Minnesota Duluth-Reichert, Joe 3-59; Roth, Aaron
1-10.
INTERCEPTIONS: Northern State-None. Minnesota Duluth-Harper, Cameron 1-5;
Chowa, Kenny 1-0; Nordhus, Travis 1-0.
FUMBLES: Northern State-Jacobson, Jared 1-0. Minnesota Duluth-None.
Stadium: James S. Malosky Attendance: 666
Kickoff time: 1:07 PM End of Game: 4:07 pm Total elapsed time: 3:00
Officials: Referee: Dave Lundquist; Umpire: Tim McGown; Linesman: John Page;
Line judge: Scott Hill; Back judge: Tom Stephen; Field judge: Dave McGriffin;
Side judge: Pat Milinovich; Scorer: Bob Nygaard;
Temperature: 39 Deg. Wind: E-27 mph Weather: Windy feezing rain.
Bulldogs win 40th straight NSIC home game... Victory is Bob
Nielson's 100th as a UMD head coach...Chase Voglers 224
rushing yards are 12 shy of school single-game record.
|
Play-by-Play Summary |
| Alfaia, Felipe kickoff 60 yards to the UMD5, Fowlkes, Justin return 38 yards to the UMD43 (Bell, Andrew;Walker, T.). | |||
| Umd | 1-10 | at Umd43 | MINNESOTA DULUTH drive start at 15:00, UMD ball on UMD43. |
| Umd | 1-10 | at Umd43 | Vogler, Chase rush for no gain to the UMD43 (Thorstad, Mason). |
| Umd | 2-10 | at Umd43 | Sikorski, A. rush for 8 yards to the NSU49 (Dosch, Logan). |
| Umd | 3-2 | at Nsu49 | Vogler, Chase rush for 3 yards to the NSU46, 1ST DOWN UMD (McDowell, John;Geditz, Jayson). |
| Umd | 1-10 | at Nsu46 | Sikorski, A. rush for 6 yards to the NSU40 (Thorstad, Mason;Tuch, Mike). |
| Umd | 2-4 | at Nsu40 | Sikorski, A. rush for 1 yard to the NSU39 (Thorstad, Mason). |
| Umd | 3-3 | at Nsu39 | Vogler, Chase rush for 6 yards to the NSU33, 1ST DOWN UMD (Sirleaf, Ikee;Geditz, Jayson). |
| Umd | 1-10 | at Nsu33 | Lauters, Logan rush for 4 yards to the NSU29 (Dosch, Logan). |
| Umd | 2-6 | at Nsu29 | Lauters, Logan rush for 4 yards to the NSU25 (Fahnhorst, L.). |
| Umd | 3-2 | at Nsu25 | Vogler, Chase rush for 25 yards to the NSU0, 1ST DOWN UMD, TOUCHDOWN, clock 09:33. |
| Brees, Andrew kick attempt good. | |||
| Minnesota Duluth 7, Northern State 0 | |||
| Drive: 9 plays, 57 yards, TOP 05:34 | |||
| Brees, Andrew kickoff 55 yards to the NSU10, Woodward, Paul return 20 yards to the NSU30 (Fletcher, D.). | |||
| Nsu | 1-10 | at Nsu30 | NORTHERN STATE drive start at 09:26. |
| Nsu | 1-10 | at Nsu30 | Jacobson, Jared rush for no gain to the NSU30 (Team). |
| Nsu | 2-10 | at Nsu30 | Walker, T. rush for loss of 2 yards to the NSU28 (Sebold, Wade;Vandervest, C.). |
| Nsu | 3-12 | at Nsu28 | Jacobson, Jared pass incomplete to Hanley, Mark (Harper, Cameron). |
| Nsu | 4-12 | at Nsu28 | Krupka, Adrian punt 36 yards to the UMD36, fair catch by Roth, Aaron, PENALTY UMD illegal block (Sebold, Wade) 15 yards to the UMD21, 1st and 10, UMD ball on UMD21. |
| Drive: 3 plays, minus 2 yards, TOP 01:31 | |||
| Umd | 1-10 | at Umd21 | MINNESOTA DULUTH drive start at 07:55, UMD ball on UMD21. |
| Umd | 1-10 | at Umd21 | Lauters, Logan rush for 8 yards to the UMD29 (Thorstad, Mason). |
| Umd | 2-2 | at Umd29 | Lauters, Logan rush for 6 yards to the UMD35, 1ST DOWN UMD (Williams, Matt;Fahnhorst, L.). |
| Umd | 1-10 | at Umd35 | Lauters, Logan rush for 5 yards to the UMD40 (Dosch, Logan;Alberts, M.). |
| Umd | 2-5 | at Umd40 | Lauters, Logan rush for 15 yards to the NSU45, 1ST DOWN UMD (Geditz, Jayson;Williams, Matt). |
| Umd | 1-10 | at Nsu45 | Lucas, Brian rush for 5 yards to the NSU40 (Sirleaf, Ikee). |
| Umd | 2-5 | at Nsu40 | Lucas, Brian rush for 4 yards to the NSU36 (Olson, Devin;Dosch, Logan). |
| Umd | 3-1 | at Nsu36 | Lauters, Logan rush for 5 yards to the NSU31, 1ST DOWN UMD (Dosch, Logan;Olson, Devin). |
| Umd | 1-10 | at Nsu31 | Vogler, Chase rush for 3 yards to the NSU28 (Fahnhorst, L.;Mulkey, Marquis). |
| Umd | 2-7 | at Nsu28 | Lucas, Brian rush for 1 yard to the NSU27 (Dosch, Logan). |
| Umd | 3-6 | at Nsu27 | Lucas, Brian rush for 7 yards to the NSU20, 1ST DOWN UMD (Sirleaf, Ikee;Geditz, Jayson). |
| Umd | 1-10 | at Nsu20 | Lauters, Logan rush for 5 yards to the NSU15 (Tuch, Mike;Weybrecht, Ryan). |
| Umd | 2-5 | at Nsu15 | Lauters, Logan rush for 5 yards to the NSU10, 1ST DOWN UMD (Geditz, Jayson;Dosch, Logan). |
| Umd | 1-G | at Nsu10 | Lauters, Logan rush for 4 yards to the NSU6 (Geditz, Jayson). |
| Drive: 13 plays, 73 yards, TOP 08:01 | |||
| Minnesota Duluth 7, Northern State 0 |
| Umd | 2-G | at Nsu06 | Start of 2nd quarter, clock 15:00. |
| Umd | 2-G | at Nsu06 | Lauters, Logan rush for 6 yards to the NSU0, TOUCHDOWN, clock 14:54. |
| Brees, Andrew kick attempt good. | |||
| Minnesota Duluth 14, Northern State 0 | |||
| Drive: 14 plays, 79 yards, TOP 08:01 | |||
| Brees, Andrew kickoff 65 yards to the NSU0, touchback. | |||
| Nsu | 1-10 | at Nsu25 | NORTHERN STATE drive start at 14:54. |
