#48 Krupka, Adrian
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2012  at Augustana (SD)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2012  SOUTHWEST MINNESOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  at Winona State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  CONCORDIA-ST. PAUL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2012  at MSUM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  MINOT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  at Bemidji State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  ST. CLOUD STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  at U-Mary  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2012  MINNESOTA, CROOKSTON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  at Minnesota Duluth  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2012  at Augustana (SD)  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 08, 2012  SOUTHWEST MINNESOTA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 15, 2012  at Winona State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 22, 2012  CONCORDIA-ST. PAUL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 29, 2012  at MSUM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 06, 2012  MINOT STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 13, 2012  at Bemidji State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 20, 2012  ST. CLOUD STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 27, 2012  at U-Mary  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 03, 2012  MINNESOTA, CROOKSTON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 10, 2012  at Minnesota Duluth  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  at Augustana (SD)  7  244  34.9  41  0  0  3  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2012  SOUTHWEST MINNESOTA  4  168  42.0  55  0  1  1  2  1  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2012  at Winona State  3  135  45.0  62  1  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2012  CONCORDIA-ST. PAUL  5  173  34.6  51  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2012  at MSUM  6  240  40.0  53  0  2  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2012  MINOT STATE  3  99  33.0  44  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2012  at Bemidji State  2  62  31.0  34  0  1  0  0  0  0-0  0  0  1  51  51.0  0  0 
Oct 20, 2012  ST. CLOUD STATE  8  247  30.9  46  0  1  5  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2012  at U-Mary  3  128  42.7  49  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2012  MINNESOTA, CROOKSTON  3  100  33.3  38  0  1  2  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2012  at Minnesota Duluth  2  75  37.5  39  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     46  1671  36.3  62  1  7  12  5  12  0-0  0  0  1  51  51.0  0  0