| #7 Morton, Chris | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2012 | at Augustana (SD) | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 3 | 55 | 0 | 21 | 0 | 0 | 0 | 0 | 70 |
| Sep 08, 2012 | SOUTHWEST MINNESOTA | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 11 |
| Sep 15, 2012 | at Winona State | 0 | 0 | 0 | 0 | 5 | 48 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 5 | 94 | 0 | 23 | 1 | 2 | 0 | 2 | 144 |
| Sep 22, 2012 | CONCORDIA-ST. PAUL | 0 | 0 | 0 | 0 | 2 | 49 | 0 | 37 | 0-0-0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 70 |
| Sep 29, 2012 | at MSUM | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Oct 06, 2012 | MINOT STATE | 0 | 0 | 0 | 0 | 3 | 80 | 1 | 67 | 0-0-0 | 0 | 0 | 0 | 1 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 111 |
| Oct 13, 2012 | at Bemidji State | 0 | 0 | 0 | 0 | 4 | 49 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 2 | 39 | 0 | 23 | 2 | 5 | 0 | 6 | 93 |
| Oct 20, 2012 | ST. CLOUD STATE | 0 | 0 | 0 | 0 | 2 | 68 | 1 | 61 | 0-0-0 | 0 | 0 | 0 | 2 | 36 | 0 | 22 | 2 | 17 | 0 | 17 | 121 |
| Oct 27, 2012 | at U-Mary | 0 | 0 | 0 | 0 | 6 | 148 | 3 | 66 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| Nov 03, 2012 | MINNESOTA, CROOKSTON | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 32 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 42 |
| Nov 10, 2012 | at Minnesota Duluth | 0 | 0 | 0 | 0 | 3 | 63 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| Totals | 0 | 0 | 0 | 0 | 31 | 598 | 5 | 67 | 0-0-0 | 0 | 0 | 0 | 14 | 276 | 0 | 31 | 7 | 34 | 0 | 17 | 908 | |
|
Games played: 11 Avg per catch: 19.3 Kick ret avg: 19.7 Punt ret avg: 4.9 All purpose avg/game: 82.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | at Augustana (SD) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2012 | SOUTHWEST MINNESOTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2012 | at Winona State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2012 | CONCORDIA-ST. PAUL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2012 | at MSUM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 06, 2012 | MINOT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 13, 2012 | at Bemidji State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2012 | ST. CLOUD STATE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 27, 2012 | at U-Mary | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Nov 03, 2012 | MINNESOTA, CROOKSTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2012 | at Minnesota Duluth | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |