| #81 Hanley, Mark | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2012 | at Augustana (SD) | 0 | 0 | 0 | 0 | 5 | 30 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30 |
| Sep 08, 2012 | SOUTHWEST MINNESOTA | 0 | 0 | 0 | 0 | 1 | 45 | 1 | 45 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Sep 15, 2012 | at Winona State | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Sep 22, 2012 | CONCORDIA-ST. PAUL | 0 | 0 | 0 | 0 | 5 | 37 | 2 | 20 | 0-0-0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 58 |
| Sep 29, 2012 | at MSUM | 0 | 0 | 0 | 0 | 6 | 115 | 2 | 44 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
| Oct 06, 2012 | MINOT STATE | 0 | 0 | 0 | 0 | 9 | 121 | 2 | 23 | 0-0-0 | 0 | 0 | 0 | 2 | 43 | 0 | 22 | 0 | 0 | 0 | 0 | 164 |
| Oct 13, 2012 | at Bemidji State | 1 | 6 | 0 | 6 | 5 | 86 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 2 | 45 | 0 | 24 | 0 | 0 | 0 | 0 | 137 |
| Oct 20, 2012 | ST. CLOUD STATE | 0 | 0 | 0 | 0 | 7 | 98 | 1 | 34 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
| Oct 27, 2012 | at U-Mary | 0 | 0 | 0 | 0 | 10 | 140 | 0 | 47 | 0-0-0 | 0 | 0 | 0 | 1 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 170 |
| Nov 03, 2012 | MINNESOTA, CROOKSTON | 0 | 0 | 0 | 0 | 9 | 69 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| Nov 10, 2012 | at Minnesota Duluth | 1 | 2 | 0 | 2 | 4 | 26 | 1 | 12 | 0-0-0 | 0 | 0 | 0 | 2 | 32 | 0 | 16 | 0 | 0 | 0 | 0 | 60 |
| Totals | 2 | 8 | 0 | 6 | 64 | 800 | 9 | 47 | 0-0-0 | 0 | 0 | 0 | 8 | 171 | 0 | 30 | 1 | 0 | 0 | 0 | 979 | |
|
Games played: 11 Avg per rush: 4.0 Avg per catch: 12.5 Kick ret avg: 21.4 Punt ret avg: 0.0 All purpose avg/game: 89.0 Total offense avg/gm: 0.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | at Augustana (SD) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2012 | SOUTHWEST MINNESOTA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 15, 2012 | at Winona State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2012 | CONCORDIA-ST. PAUL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 29, 2012 | at MSUM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 06, 2012 | MINOT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 13, 2012 | at Bemidji State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2012 | ST. CLOUD STATE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 27, 2012 | at U-Mary | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2012 | MINNESOTA, CROOKSTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2012 | at Minnesota Duluth | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |