Games Played |
## | Player | gp/gs | wsc | sf | uiu | msu | msum | minot | bsu | scsu | mary | umc | umd |
65 | Aaron IV, Evan | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
74 | Adam, Jake | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
41 | Alberts, M. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
5 | Anderson, Matt | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
22 | Barber, C. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
36 | Bell, Andrew | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
52 | Bibbs, Jalon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
73 | Brakke, Logan | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | ... |
67 | Cabral, Kyle | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
10 | Carlson, Wil | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
75 | Caspers, Jon | 9/8 | START | START | START | START | START | START | ... | START | START | ... | XXX |
39 | Cole, Jordan | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
85 | Doherty, Connor | 11/9 | START | START | START | START | START | START | START | XXX | START | XXX | START |
34 | Dosch, Logan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
11 | Emde, Zac | 5/1 | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | START | XXX |
12 | Erickson, Shane | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
21 | Erlandson, S. | 10/5 | XXX | XXX | ... | XXX | XXX | START | START | START | START | START | XXX |
35 | Feterl, Tanner | 4/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... |
46 | Flakus, Spencer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | Ford, Apollo | 8/7 | START | START | ... | ... | ... | XXX | START | START | START | START | START |
14 | Freeman, Jordan | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
4 | Geditz, Jayson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
68 | Gowan, Hayden | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
71 | Greenwood, Clay | 4/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... |
29 | Harms, Kyle | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
43 | Heining, Trever | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | Hoellein, B. | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
70 | Holguin, Jacob | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
33 | Houchin, Taylor | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
3 | Hughes, John | 11/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
6 | Jacobson, Jared | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
47 | Jastram, B. | 9/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
53 | Johnson, Thad | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
82 | Kraft, Cody | 10/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
1 | Kreutzfeldt, D. | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Krupka, Adrian | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
44 | Lewis, LaVante | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
61 | Lohr, Blake | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
23 | Lopez, Dallas | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | Lopez, Tanner | 10/4 | XXX | ... | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
91 | Lutz, Dakota | 6/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
7 | Malsam, Chris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
86 | Mau, Trevor | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
39 | Mayo, Aaron | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
96 | Murphy, Nick | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
2 | Neer, Zach | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | Odermann, D. | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
## | Player | gp/gs | wsc | sf | uiu | msu | msum | minot | bsu | scsu | mary | umc | umd |
45 | Olson, Devin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
27 | Parsley, Joe | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
72 | Parsons, Justin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
84 | Pasco, Jackson | 3/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
15 | Piatz, Jordan | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
28 | Pudwill, C. | 11/5 | START | START | XXX | START | START | XXX | XXX | START | XXX | XXX | XXX |
76 | Robel, Tyler | 7/1 | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | START | XXX |
16 | Schmidt, Blaine | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
37 | Schweichler, S. | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
66 | Shanks, Scott | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
87 | Shaw, Nathan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | Sirleaf, Ikee | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
97 | Stoterau, Chad | 10/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX |
92 | Taggart, Scot | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
20 | Thorson, Matt | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Tuch, Mike | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
25 | Walker, T. | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
90 | Wangerin, D. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
9 | Weybrecht, Ryan | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
83 | White, Tanner | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
31 | Woodward, Paul | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
78 | Wright, BJ | 4/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
17 | Zemlicka, T. | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
80 | Zemlicka, Tyson | 4/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wsc | sf | uiu | msu | msum | minot | bsu | scsu | mary | umc | umd |
Dosch, Logan DB | 40-20 | 60 | 4-1 | 8-0 | 3-4 | 3-4 | 4-1 | 5-1 | 1-1 | 2-1 | 4-3 | 2-0 | 4-4 |
Schmidt, Blaine DB | 37-22 | 59 | 6-2 | 3-0 | 7-6 | 2-3 | 6-2 | 1-2 | 4-1 | 2-2 | 2-2 | 1-0 | 3-2 |
Geditz, Jayson DB | 28-23 | 51 | 3-1 | 3-0 | 3-3 | 3-4 | 0-5 | 3-2 | 2-0 | 1-4 | 4-1 | 3-0 | 3-3 |
Heining, Trever LB | 26-24 | 50 | 2-2 | 6-0 | 2-0 | 2-5 | 1-5 | 1-2 | 2-4 | - | 1-2 | 2-1 | 7-3 |
Weybrecht, Ryan LB | 28-19 | 47 | 2-3 | 5-1 | 5-3 | 4-2 | 2-3 | 1-4 | 1-0 | 1-1 | 4-0 | 2-0 | 1-2 |
Alberts, M. LB | 26-19 | 45 | 5-3 | 3-0 | 2-0 | 0-1 | 3-5 | 3-3 | 2-0 | 3-0 | 2-1 | 1-5 | 2-1 |
Barber, C. DB | 37-8 | 45 | 4-2 | 5-0 | 2-1 | 1-3 | 1-0 | 4-1 | 5-0 | 3-0 | 8-0 | 0-1 | 4-0 |
Tuch, Mike LB | 23-15 | 38 | 3-1 | 4-0 | 4-3 | 0-4 | 4-0 | 2-2 | 1-1 | 1-0 | 1-0 | 0-2 | 3-2 |
Woodward, Paul DB | 29-8 | 37 | 4-0 | 1-1 | 2-2 | 2-0 | 2-1 | 2-1 | DNP | 3-0 | 3-0 | 6-1 | 4-2 |
Olson, Devin LB | 16-19 | 35 | 5-3 | 2-0 | 2-1 | - | 0-3 | 0-4 | 1-2 | 4-1 | 2-2 | 0-2 | 0-1 |
Sirleaf, Ikee DL | 12-13 | 25 | 5-2 | - | 2-3 | 1-1 | 2-1 | - | 0-3 | 1-0 | 1-1 | 0-1 | 0-1 |
Bell, Andrew LB | 17-7 | 24 | 2-1 | 1-0 | 3-1 | 0-1 | 5-0 | 3-1 | 0-1 | - | 2-1 | - | 1-1 |
Stoterau, Chad DL | 10-13 | 23 | 1-1 | 4-0 | 3-2 | 0-1 | DNP | 1-1 | 0-1 | 0-3 | 0-2 | 0-1 | 1-1 |
Taggart, Scot DL | 9-10 | 19 | 1-0 | 2-0 | 1-5 | 0-2 | 3-2 | 0-1 | - | 1-0 | DNP | 1-0 | DNP |
Bibbs, Jalon DL | 7-10 | 17 | 0-1 | - | 1-1 | 1-3 | 1-1 | 0-1 | 0-1 | 1-1 | 0-1 | 1-0 | 2-0 |
Odermann, D. LB | 12-5 | 17 | DNP | DNP | 4-0 | 3-1 | 0-2 | 2-0 | 1-0 | 1-1 | 1-0 | DNP | 0-1 |
Neer, Zach DB | 13-4 | 17 | 1-0 | 1-0 | 1-0 | 1-1 | 3-1 | 0-1 | 1-0 | 4-1 | - | 1-0 | - |
Ford, Apollo DL | 8-9 | 17 | 1-2 | - | DNP | DNP | DNP | 2-1 | 2-1 | - | 1-0 | 0-2 | 2-3 |
Lopez, Tanner DL | 9-7 | 16 | - | DNP | - | - | 3-4 | 0-1 | - | 1-0 | 1-0 | 1-2 | 3-0 |
Pudwill, C. | 6-10 | 16 | - | - | - | 0-2 | - | 2-1 | 2-3 | - | 0-1 | 1-2 | 1-1 |
Anderson, Matt DB | 11-4 | 15 | 1-0 | 1-0 | 2-2 | - | 5-0 | 0-1 | 1-0 | 1-1 | DNP | DNP | - |
Parsley, Joe DB | 13-2 | 15 | - | 2-0 | - | 4-1 | - | 1-1 | 4-0 | DNP | 1-0 | DNP | 1-0 |
Hoellein, B. LB | 6-6 | 12 | 1-1 | DNP | 0-1 | 0-1 | - | 1-0 | 2-1 | 1-0 | 0-1 | 0-1 | 1-0 |
Thorson, Matt DB | 4-5 | 9 | - | DNP | 1-0 | 0-1 | 1-0 | 0-1 | 1-1 | 1-1 | - | 0-1 | - |
Feterl, Tanner LB | 3-2 | 5 | DNP | 1-0 | DNP | 0-2 | DNP | DNP | - | 2-0 | DNP | DNP | DNP |
Kreutzfeldt, D. CB | 2-3 | 5 | - | DNP | DNP | 0-1 | - | - | 0-1 | 0-1 | - | 1-0 | 1-0 |
Hughes, John | 1-2 | 3 | - | - | - | - | - | 0-2 | - | - | - | - | 1-0 |
Houchin, Taylor | 2-0 | 2 | - | - | - | - | - | - | - | 2-0 | - | - | - |
Murphy, Nick DL | 1-1 | 2 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
Jacobson, Jared | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Lopez, Dallas | 1-0 | 1 | - | DNP | DNP | - | - | - | - | 1-0 | - | - | - |
Caspers, Jon | 0-1 | 1 | - | - | - | - | - | 0-1 | DNP | - | - | DNP | - |
Cole, Jordan LB | 1-0 | 1 | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Piatz, Jordan | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
Malsam, Chris | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Flakus, Spencer | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Krupka, Adrian | 1-0 | 1 | - | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP |
Harms, Kyle | 0-1 | 1 | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Schweichler, S. | 1-0 | 1 | DNP | - | - | 1-0 | DNP | - | - | - | - | - | DNP |
Lutz, Dakota DL | 1-0 | 1 | - | DNP | - | 1-0 | - | DNP | - | - | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wsc | sf | uiu | msu | msum | minot | bsu | scsu | mary | umc | umd |
Bibbs, Jalon DL | 2-1 | 2.5 | - | - | - | - | - | - | 0.5-0 | 1.0-6 | - | 1.0-5 | - |
Sirleaf, Ikee DL | 1-2 | 2.0 | - | - | - | - | 1.0-6 | - | 0.5-0 | - | 0.5-3 | - | - |
Weybrecht, Ryan LB | 2-0 | 2.0 | - | - | 1.0-5 | - | - | - | - | - | - | 1.0-11 | - |
Odermann, D. LB | 2-0 | 2.0 | DNP | DNP | - | - | - | 2.0-13 | - | - | - | DNP | - |
Tuch, Mike LB | 2-0 | 2.0 | 1.0-8 | - | - | - | 1.0-6 | - | - | - | - | - | - |
Pudwill, C. | 1-2 | 2.0 | - | - | - | - | - | - | 1.5-7 | - | 0.5-3 | - | - |
Hoellein, B. LB | 1-1 | 1.5 | - | DNP | - | - | - | 1.0-7 | 0.5-3 | - | - | - | - |
Stoterau, Chad DL | 1-1 | 1.5 | - | - | 1.0-2 | - | DNP | - | - | - | - | 0.5-4 | - |
Ford, Apollo DL | 1-0 | 1.0 | - | - | DNP | DNP | DNP | 1.0-6 | - | - | - | - | - |
Olson, Devin LB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | - |
Alberts, M. LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-3 | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wsc | sf | uiu | msu | msum | minot | bsu | scsu | mary | umc | umd |
Olson, Devin LB | 4-2 | 5.0 | 1.0-3 | - | 1.0-1 | - | - | 0.5-0 | 0.5-0 | 2.0-7 | - | - | - |
Pudwill, C. | 4-2 | 5.0 | - | - | - | - | - | 1.0-2 | 2.5-8 | - | 0.5-3 | 1.0-2 | - |
Dosch, Logan DB | 4-0 | 4.0 | 2.0-5 | 1.0-1 | - | - | - | 1.0-1 | - | - | - | - | - |
Woodward, Paul DB | 3-1 | 3.5 | 1.0-2 | - | - | 1.0-1 | - | - | DNP | 1.0-1 | - | 0.5-1 | - |
Bibbs, Jalon DL | 3-1 | 3.5 | - | - | 1.0-1 | 0.5-1 | - | - | - | 1.0-6 | - | 1.0-5 | - |
Odermann, D. LB | 3-1 | 3.5 | DNP | DNP | - | 0.5-1 | - | 2.0-13 | - | - | 1.0-8 | DNP | - |
Weybrecht, Ryan LB | 3-1 | 3.5 | 1.0-5 | - | 1.0-5 | - | - | 0.5-1 | - | - | - | 1.0-11 | - |
Tuch, Mike LB | 3-1 | 3.5 | 1.0-8 | 1.0-2 | 0.5-2 | - | 1.0-6 | - | - | - | - | - | - |
Sirleaf, Ikee DL | 2-2 | 3.0 | 1.0-1 | - | - | - | 1.0-6 | - | 0.5-1 | - | 0.5-3 | - | - |
Lopez, Tanner DL | 3-0 | 3.0 | - | DNP | - | - | 1.0-1 | - | - | - | 1.0-1 | - | 1.0-2 |
Alberts, M. LB | 1-3 | 2.5 | - | - | - | - | - | 0.5-1 | - | - | - | 1.0-3 | 1.0-1 |
Barber, C. DB | 2-0 | 2.0 | 1.0-1 | - | - | - | - | - | - | - | 1.0-5 | - | - |
Heining, Trever LB | 1-2 | 2.0 | - | - | - | - | 0.5-2 | 0.5-2 | - | - | - | - | 1.0-1 |
Schmidt, Blaine DB | 2-0 | 2.0 | 1.0-3 | - | 1.0-1 | - | - | - | - | - | - | - | - |
Ford, Apollo DL | 2-0 | 2.0 | 1.0-1 | - | DNP | DNP | DNP | 1.0-6 | - | - | - | - | - |
Hoellein, B. LB | 1-2 | 2.0 | 0.5-1 | DNP | - | - | - | 1.0-7 | 0.5-3 | - | - | - | - |
Stoterau, Chad DL | 1-1 | 1.5 | - | - | 1.0-2 | - | DNP | - | - | - | - | 0.5-4 | - |
Taggart, Scot DL | 1-1 | 1.5 | - | - | 0.5-2 | - | - | - | - | - | DNP | 1.0-4 | DNP |
Bell, Andrew LB | 1-1 | 1.5 | 1.5-2 | - | - | - | - | - | - | - | - | - | - |
Neer, Zach DB | 1-1 | 1.5 | - | - | - | - | 1.5-5 | - | - | - | - | - | - |
Parsley, Joe DB | 1-0 | 1.0 | - | 1.0-25 | - | - | - | - | - | DNP | - | DNP | - |
Thorson, Matt DB | 1-0 | 1.0 | - | DNP | - | - | - | - | - | 1.0-1 | - | - | - |
Geditz, Jayson DB | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | - | - | - | - | - |
Lopez, Dallas | 1-0 | 1.0 | - | DNP | DNP | - | - | - | - | 1.0-1 | - | - | - |
Kreutzfeldt, D. CB | 1-0 | 1.0 | - | DNP | DNP | - | - | - | - | - | - | 1.0-5 | - |
Anderson, Matt DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | DNP | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wsc | sf | uiu | msu | msum | minot | bsu | scsu | mary | umc | umd |
Doherty, Connor | 559 | 79 | 43 | 11 | 45 | 108 | 14 | 38 | 24 | 67 | 112 | 18 |
Barber, C. | 506 | -6 | 12 | 72 | 82 | 83 | 12 | - | 33 | 55 | 51 | 112 |
Jacobson, Jared | 492 | 17 | 74 | 91 | 6 | 117 | 48 | 11 | 45 | 45 | 13 | 25 |
Hughes, John | 469 | 91 | 67 | 37 | 5 | 91 | 34 | 28 | 61 | - | 35 | 20 |
White, Tanner | 423 | 32 | 58 | 36 | 22 | 10 | 51 | 161 | - | 33 | DNP | 20 |
Walker, T. | 345 | 27 | 16 | 19 | 20 | 51 | 18 | -4 | 30 | 14 | 46 | 108 |
Schweichler, S. | 323 | DNP | 39 | 1 | 4 | DNP | 5 | 57 | 112 | 92 | 13 | DNP |
Woodward, Paul | 305 | - | 92 | 70 | 19 | 101 | 19 | DNP | - | - | 4 | - |
Malsam, Chris | 269 | 87 | 18 | 13 | 70 | - | 29 | -2 | 21 | - | 33 | - |
Houchin, Taylor | 259 | - | 79 | 8 | 13 | 50 | 39 | 21 | 24 | 29 | - | -4 |
Erlandson, S. | 226 | 2 | 2 | DNP | 49 | 32 | 49 | 59 | -2 | -2 | 33 | 4 |
Carlson, Wil | 126 | - | 10 | 21 | 20 | 3 | - | 32 | 28 | 6 | 6 | - |
Pudwill, C. | 84 | - | 3 | 8 | - | 3 | 51 | 2 | 4 | 10 | 3 | - |
Freeman, Jordan | 84 | - | 5 | - | 26 | 8 | DNP | - | 6 | 6 | 15 | 18 |
Kraft, Cody | 80 | DNP | 5 | - | - | - | - | - | - | - | 69 | 6 |
Schmidt, Blaine | 71 | 31 | - | - | - | 4 | - | 32 | - | 3 | 1 | - |
Alberts, M. | 44 | - | - | 30 | - | - | 14 | - | - | - | - | - |
Jastram, B. | 30 | - | DNP | - | 11 | - | DNP | - | - | 14 | - | 5 |
Mau, Trevor | 27 | DNP | DNP | DNP | 27 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Geditz, Jayson | 19 | - | - | - | - | - | 19 | - | - | - | - | - |
Weybrecht, Ryan | 17 | - | - | - | - | - | - | - | - | - | 17 | - |
Parsley, Joe | 17 | - | - | - | - | - | - | 17 | DNP | - | DNP | - |
Flakus, Spencer | 13 | - | - | - | - | - | 13 | - | - | - | - | - |
TEAM | -10 | -2 | -1 | - | - | - | - | - | -1 | - | -4 | -2 |
Krupka, Adrian | -19 | - | - | -7 | - | - | -12 | DNP | DNP | DNP | DNP | DNP |