Scoring Summary |
Minnesota Duluth (10-1,7-0) vs. Northern State (4-7,3-4)
Date: Nov 16, 2013 Site: Aberdeen, S.D. Stadium: Swisher Field Attendance: 1954
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Minnesota Duluth | 3 | 16 | 6 | 14 | 39 |
Northern State | 7 | 0 | 0 | 0 | 7 |
SCORING SUMMARY | UMD -NSU | |||
1st | 11:55 | NSU | Jacobson, Jared 6 yd run (Shaw, Nathan kick) | |
3 plays, 87 yards, TOP 1:00 | 0 - 7 | |||
05:09 | UMD | Brees, Andrew 36 yd field goal | ||
14 plays, 60 yards, TOP 6:39 | 3 - 7 | |||
2nd | 09:41 | UMD | Bauer, Drew 8 yd run (Brees, Andrew kick) | |
6 plays, 71 yards, TOP 2:21 | 10 - 7 | |||
01:15 | UMD | Bauer, Drew 15 yd pass from Fowlkes, Justin (Brees, Andrew kick blockd) | ||
7 plays, 61 yards, TOP 4:28 | 16 - 7 | |||
00:29 | UMD | Brees, Andrew 30 yd field goal | ||
5 plays, 20 yards, TOP 0:23 | 19 - 7 | |||
3rd | 06:00 | UMD | Sikorski, A 12 yd run (Kline, Eric rush failed) | |
10 plays, 67 yards, TOP 5:04 | 25 - 7 | |||
4th | 13:22 | UMD | Thomas, Chaz 8 yd run (Brees, Andrew kick) | |
8 plays, 80 yards, TOP 3:21 | 32 - 7 | |||
07:20 | UMD | Selvick, Austin 22 yd pass from Jorgensen, B (Brees, Andrew kick) | ||
8 plays, 57 yards, TOP 4:57 | 39 - 7 |
Kickoff time: 1 p.m. End of Game: 3:43 pm Total elapsed time: 2:43 Referee: Pete Cheeley Umpire: Dean Jaacks Linesman: Mike Carr Line judge: Dick Hommerding Back judge: Dale Freese Field judge: Greg Johnson Side judge: Paul Conrad Temperature: 45 Wind: 5-10 SE Weather: Mostly cloudy |
Team Statistics |
Team Totals | UMD | NSU |
FIRST DOWNS | 25 | 11 |
Rushing | 13 | 1 |
Passing | 12 | 5 |
Penalty | 0 | 5 |
NET YARDS RUSHING | 260 | 39 |
Rushing Attempts | 45 | 24 |
Average Per Rush | 5.8 | 1.6 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 264 | 57 |
Yards Lost Rushing | 4 | 18 |
NET YARDS PASSING | 208 | 166 |
Completions-Attempts-Int | 18-28-1 | 11-29-1 |
Average Per Attempt | 7.4 | 5.7 |
Average Per Completion | 11.6 | 15.1 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 468 | 205 |
Total offense plays | 73 | 53 |
Average Gain Per Play | 6.4 | 3.9 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 9-98 | 3-22 |
PUNTS-YARDS | 4-155 | 6-212 |
Average Yards Per Punt | 38.8 | 35.3 |
Net Yards Per Punt | 38.8 | 35.3 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 5 |
KICKOFFS-YARDS | 8-499 | 2-112 |
Average Yards Per Kickoff | 62.4 | 56.0 |
Net Yards Per Kickoff | 46.8 | 41.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-29-0 | 7-125-0 |
Average Per Return | 14.5 | 17.9 |
Interceptions: Number-Yds-TD | 1-12-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 2 | 0 |
Possession Time | 37:13 | 22:47 |
1st Quarter | 11:14 | 3:46 |
2nd Quarter | 8:00 | 7:00 |
3rd Quarter | 6:54 | 8:06 |
4th Quarter | 11:05 | 3:55 |
Third-Down Conversions | 11 of 18 | 3 of 14 |
Fourth-Down Conversions | 1 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 6-6 | 1-2 |
Touchdowns | 4-6 | 1-2 |
Field goals | 2-6 | 0-2 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 3-4 | 1-1 |
Field Goals | 2-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Minnesota Duluth-None. Northern State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UMD | 1st | D26 | 15:00 | Kickoff | D42 | 12:55 | Punt | 4-16 | 2:05 | ||
UMD | 1st | D21 | 11:48 | Kickoff | N19 | 05:09 | * | FIELD GOAL | 14-60 | 6:39 | # |
UMD | 1st | N48 | 04:07 | Punt | N46 | 02:23 | Punt | 3-2 | 1:44 | ||
UMD | 1st | D40 | 00:39 | Punt | D46 | 14:12 | Punt | 3-6 | 1:27 | ||
UMD | 2nd | D29 | 12:02 | Punt | N00 | 09:41 | * | TOUCHDOWN | 6-71 | 2:21 | # |
UMD | 2nd | D39 | 05:43 | Downs | N00 | 01:15 | * | TOUCHDOWN | 7-61 | 4:28 | # |
UMD | 2nd | N33 | 00:52 | Interception | N13 | 00:29 | * | FIELD GOAL | 5-20 | 0:23 | # |
UMD | 3rd | N27 | 13:51 | Downs | N27 | 13:44 | Interception | 1-0 | 0:07 | ||
UMD | 3rd | D33 | 11:04 | Punt | N00 | 06:00 | * | TOUCHDOWN | 10-67 | 5:04 | # |
UMD | 3rd | D20 | 01:43 | Missed FG | N00 | 13:22 | * | TOUCHDOWN | 8-80 | 3:21 | # |
UMD | 4th | D43 | 12:17 | Punt | N00 | 07:20 | * | TOUCHDOWN | 8-57 | 4:57 | |
UMD | 4th | D32 | 05:56 | Punt | D50 | 01:26 | Punt | 6-18 | 4:30 | ||
NSU | 1st | N13 | 12:55 | Punt | D00 | 11:55 | * | TOUCHDOWN | 3-87 | 1:00 | # |
NSU | 1st | N18 | 05:03 | Kickoff | N20 | 04:07 | Punt | 3-2 | 0:56 | ||
NSU | 1st | N20 | 02:23 | Punt | N24 | 00:39 | Punt | 3-4 | 1:44 | ||
NSU | 2nd | N27 | 14:12 | Punt | N35 | 12:02 | Punt | 3-8 | 2:10 | ||
NSU | 2nd | N16 | 09:34 | Kickoff | D39 | 05:43 | Downs | 8-45 | 3:51 | ||
NSU | 2nd | N35 | 01:15 | Kickoff | N45 | 00:52 | Interception | 3-10 | 0:23 | ||
NSU | 2nd | N25 | 00:25 | Kickoff | N23 | 00:00 | End of half | 1--2 | 0:25 | ||
NSU | 3rd | N22 | 14:52 | Kickoff | N27 | 13:51 | Downs | 4-5 | 1:01 | ||
NSU | 3rd | N26 | 13:44 | Interception | N33 | 11:04 | Punt | 6-7 | 2:40 | ||
NSU | 3rd | N24 | 05:53 | Kickoff | D18 | 01:43 | Missed FG | 11-58 | 4:10 | # | |
NSU | 4th | N18 | 13:16 | Kickoff | N17 | 12:17 | Punt | 3--1 | 0:59 | ||
NSU | 4th | N22 | 07:14 | Kickoff | N30 | 05:56 | Punt | 3-8 | 1:18 | ||
NSU | 4th | N13 | 01:26 | Punt | N19 | 00:00 | End of half | 3-6 | 1:26 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota Duluth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:14 | 08:00 | 06:54 | 11:05 | 19:14 | 17:59 | 37:13 | ||
3rd Down Conversions | 3/6 | 3/5 | 3/3 | 2/4 | 6/11 | 5/7 | 11/18 | ||
Average field position | D34 | D45 | D42 | D37 | D39 | D40 | D39 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:46 | 07:00 | 08:06 | 03:55 | 10:46 | 12:01 | 22:47 | ||
3rd Down Conversions | 0/2 | 1/4 | 2/5 | 0/3 | 1/6 | 2/8 | 3/14 | ||
Average field position | N17 | N25 | N24 | N17 | N22 | N20 | N21 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UMD | 1st | D26 | 15:00 | Kickoff | D42 | 12:55 | Punt | 4-16 | 2:05 | ||
NSU | 1st | N13 | 12:55 | Punt | D00 | 11:55 | * | TOUCHDOWN | 3-87 | 1:00 | # |
UMD | 1st | D21 | 11:48 | Kickoff | N19 | 05:09 | * | FIELD GOAL | 14-60 | 6:39 | # |
NSU | 1st | N18 | 05:03 | Kickoff | N20 | 04:07 | Punt | 3-2 | 0:56 | ||
UMD | 1st | N48 | 04:07 | Punt | N46 | 02:23 | Punt | 3-2 | 1:44 | ||
NSU | 1st | N20 | 02:23 | Punt | N24 | 00:39 | Punt | 3-4 | 1:44 | ||
UMD | 1st | D40 | 00:39 | Punt | D46 | 14:12 | Punt | 3-6 | 1:27 | ||
NSU | 2nd | N27 | 14:12 | Punt | N35 | 12:02 | Punt | 3-8 | 2:10 | ||
UMD | 2nd | D29 | 12:02 | Punt | N00 | 09:41 | * | TOUCHDOWN | 6-71 | 2:21 | # |
NSU | 2nd | N16 | 09:34 | Kickoff | D39 | 05:43 | Downs | 8-45 | 3:51 | ||
UMD | 2nd | D39 | 05:43 | Downs | N00 | 01:15 | * | TOUCHDOWN | 7-61 | 4:28 | # |
NSU | 2nd | N35 | 01:15 | Kickoff | N45 | 00:52 | Interception | 3-10 | 0:23 | ||
UMD | 2nd | N33 | 00:52 | Interception | N13 | 00:29 | * | FIELD GOAL | 5-20 | 0:23 | # |
NSU | 2nd | N25 | 00:25 | Kickoff | N23 | 00:00 | End of half | 1--2 | 0:25 | ||
NSU | 3rd | N22 | 14:52 | Kickoff | N27 | 13:51 | Downs | 4-5 | 1:01 | ||
UMD | 3rd | N27 | 13:51 | Downs | N27 | 13:44 | Interception | 1-0 | 0:07 | ||
NSU | 3rd | N26 | 13:44 | Interception | N33 | 11:04 | Punt | 6-7 | 2:40 | ||
UMD | 3rd | D33 | 11:04 | Punt | N00 | 06:00 | * | TOUCHDOWN | 10-67 | 5:04 | # |
NSU | 3rd | N24 | 05:53 | Kickoff | D18 | 01:43 | Missed FG | 11-58 | 4:10 | # | |
UMD | 3rd | D20 | 01:43 | Missed FG | N00 | 13:22 | * | TOUCHDOWN | 8-80 | 3:21 | # |
NSU | 4th | N18 | 13:16 | Kickoff | N17 | 12:17 | Punt | 3--1 | 0:59 | ||
UMD | 4th | D43 | 12:17 | Punt | N00 | 07:20 | * | TOUCHDOWN | 8-57 | 4:57 | |
NSU | 4th | N22 | 07:14 | Kickoff | N30 | 05:56 | Punt | 3-8 | 1:18 | ||
UMD | 4th | D32 | 05:56 | Punt | D50 | 01:26 | Punt | 6-18 | 4:30 | ||
NSU | 4th | N13 | 01:26 | Punt | N19 | 00:00 | End of half | 3-6 | 1:26 |
Defensive Statistics |
## | Minnesota Duluth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Zuk, Nate | 2 | 3 | 5 | 1.5/5 | . | . | . | . | . | . | . |
96 | Vandervest, C | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
57 | Peterson, Ryan | 4 | . | 4 | . | . | . | . | . | . | . | . |
43 | Bates, Beau | 4 | . | 4 | . | . | . | . | . | . | . | . |
19 | Boegel, David | 3 | 1 | 4 | 0.5/3 | . | . | . | 1 | . | . | . |
31 | Ring, Colby | 2 | 2 | 4 | 1.0/4 | . | . | 1-12 | . | . | . | . |
21 | Chowa, Kenny | 3 | . | 3 | 2.0/6 | . | . | . | . | . | . | . |
33 | Zibolski, N | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
4 | Blake, Chris | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
51 | Grady, Gavin | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Smrcina, Tyler | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
41 | Huberty, Craig | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
97 | Lambrecht, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Malberg, Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Stiglich, Brent | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Sebold, Wade | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Brown, Gavin | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Nievinski, C | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Bauman, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Harden, J | . | . | . | . | . | . | . | . | 1 | . | . |
24 | Nordhus, Travis | . | . | . | . | . | . | . | 2 | . | . | . |
## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Heining, Trever | 7 | 3 | 10 | 1.0/1 | . | . | . | . | . | . | . |
34 | Dosch, Logan | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
31 | Woodward, Paul | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
4 | Geditz, Jayson | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
42 | Tuch, Mike | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
16 | Schmidt, Blaine | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
95 | Ford, Apollo | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
22 | Barber, C. | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
55 | Lopez, Tanner | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
41 | Alberts, M. | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
9 | Weybrecht, Ryan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
52 | Bibbs, Jalon | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
28 | Pudwill, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
36 | Bell, Andrew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
97 | Stoterau, Chad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | Parsley, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Hughes, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Kreutzfeldt, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Hoellein, B. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
45 | Olson, Devin | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Odermann, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Sirleaf, Ikee | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Minnesota Duluth: 1-Fletcher, D, 2-Bofferding, B, 6-Reichert, Joe, 8-Selvick, Austin, 10-Kline, Eric, 12-Jorgensen, B, 15-Brown, Alex, 16-Ierulli, Steve, 17-Fowlkes, Justin, 22-Thomas, Chaz, 26-Malberg, Hunter, 27-Smrcina, Tyler, 34-Belknap, Caleb, 41-Huberty, Craig, 43-Bates, Beau, 45-Nievinski, C, 47-Sebold, Wade, 48-Ziegler, M, 50-Bauman, Jordan, 52-Brown, Gavin, 54-McDonald, Ben, 55-Hassan, Yusef, 57-Peterson, Ryan, 59-Stiglich, Brent, 63-Vesel, Isaac, 68-Hehn, Cameron, 69-Wicklund, Matt, 72-Randall, Connor, 73-Catton, Matt, 75-Westerman, W, 81-Grant, Taylor, 84-Brees, Andrew, 85-Woodcock, Eric, 93-Harden, J, 94-Sommer, Tim, 97-Lambrecht, Jake. |
Northern State: 1-Kreutzfeldt, D., 2-Neer, Zach, 3-Hughes, John, 5-Anderson, Matt, 10-Carlson, Wil, 11-Emde, Zac, 14-Freeman, Jordan, 17-Zemlicka, T., 20-Thorson, Matt, 21-Erlandson, S., 22-Barber, C., 23-Lopez, Dallas, 27-Parsley, Joe, 28-Pudwill, C., 32-Hoellein, B., 36-Bell, Andrew, 39-Mayo, Aaron, 43-Heining, Trever, 46-Flakus, Spencer, 47-Jastram, B., 53-Johnson, Thad, 54-Odermann, D., 55-Lopez, Tanner, 75-Caspers, Jon, 76-Robel, Tyler, 80-Zemlicka, Tyson, 82-Kraft, Cody, 87-Shaw, Nathan, 90-Wangerin, D., 97-Stoterau, Chad. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Minnesota Duluth.... 3 16 6 14 - 39 Record: (10-1,7-0) Northern State...... 7 0 0 0 - 7 Record: (4-7,3-4) Scoring Summary: 1st 11:55 NSU - Jacobson, Jared 6 yd run (Shaw, Nathan kick), 3-87 1:00, UMD 0 - NSU 7 05:09 UMD - Brees, Andrew 36 yd field goal, 14-60 6:39, UMD 3 - NSU 7 2nd 09:41 UMD - Bauer, Drew 8 yd run (Brees, Andrew kick), 6-71 2:21, UMD 10 - NSU 7 01:15 UMD - Bauer, Drew 15 yd pass from Fowlkes, Justin (Brees, Andrew kick blockd), 7-61 4:28, UMD 16 - NSU 7 00:29 UMD - Brees, Andrew 30 yd field goal, 5-20 0:23, UMD 19 - NSU 7 3rd 06:00 UMD - Sikorski, A 12 yd run (Kline, Eric rush failed), 10-67 5:04, UMD 25 - NSU 7 4th 13:22 UMD - Thomas, Chaz 8 yd run (Brees, Andrew kick), 8-80 3:21, UMD 32 - NSU 7 07:20 UMD - Selvick, Austin 22 yd pass from Jorgensen, B (Brees, Andrew kick), 8-57 4:57, UMD 39 - NSU 7 UMD NSU FIRST DOWNS................... 25 11 RUSHES-YARDS (NET)............ 45-260 24-39 PASSING YDS (NET)............. 208 166 Passes Att-Comp-Int........... 28-18-1 29-11-1 TOTAL OFFENSE PLAYS-YARDS..... 73-468 53-205 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 2-29 7-125 Interception Returns-Yards.... 1-12 1-0 Punts (Number-Avg)............ 4-38.8 6-35.3 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 9-98 3-22 Possession Time............... 37:13 22:47 Third-Down Conversions........ 11 of 18 3 of 14 Fourth-Down Conversions....... 1 of 1 0 of 2 Red-Zone Scores-Chances....... 6-6 1-2 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Minnesota Duluth-Sikorski, A 14-129; Bauer, Drew 10-37; Ierulli, Steve 6-35; Thomas, Chaz 5-33; Belknap, Caleb 7-18; Fowlkes, Justin 1-4; Roth, Aaron 1-3; Reichert, Joe 1-1. Northern State-Jacobson, Jared 7-25; Hughes, John 6-12; Jastram, B. 1-5; Walker, T. 8-3; TEAM 1-minus 2; Houchin, Taylor 1-minus 4. PASSING: Minnesota Duluth-Bauer, Drew 16-26-1-171; Fowlkes, Justin 1-1-0-15; Jorgensen, B 1-1-0-22. Northern State-Jacobson, Jared 11-29-1-166. RECEIVING: Minnesota Duluth-Zweifel, Zach 8-87; Reichert, Joe 3-48; Fowlkes, Justin 2-12; Selvick, Austin 1-22; Bauer, Drew 1-15; Alexander, Pat 1-13; Sikorski, A 1-7; Ierulli, Steve 1-4. Northern State-Walker, T. 3-105; Doherty, Connor 3-18; White, Tanner 1-20; Freeman, Jordan 1-18; Kraft, Cody 1-6; Erlandson, S. 1-4; Hughes, John 1-minus 5. INTERCEPTIONS: Minnesota Duluth-Ring, Colby 1-12. Northern State-Tuch, Mike 1-0. FUMBLES: Minnesota Duluth-None. Northern State-None. Stadium: Swisher Field Attendance: 1954 Kickoff time: 1 p.m. End of Game: 3:43 pm Total elapsed time: 2:43 Officials: Referee: Pete Cheeley; Umpire: Dean Jaacks; Linesman: Mike Carr; Line judge: Dick Hommerding; Back judge: Dale Freese; Field judge: Greg Johnson; Side judge: Paul Conrad; Temperature: 45 Wind: 5-10 SE Weather: Mostly cloudy |
Play-by-Play Summary |
Umd | 1-10 | at Umd35 | Start of 1st quarter, clock 15:00. |
UMD wins toss and will receive. Will defend North end | |||
Umd | 1-10 | at Umd35 | NSU ball on NSU35. |
Shaw, Nathan kickoff 52 yards to the UMD13, Roth, Aaron return 13 yards to the UMD26 (Schmidt, Blaine). | |||
Umd | 1-10 | at Umd26 | Bauer, Drew pass complete to Alexander, Pat for 13 yards to the UMD39, 1ST DOWN UMD (Schmidt, Blaine;Tuch, Mike). |
Umd | 1-10 | at Umd39 | Sikorski, A rush for 5 yards to the UMD44 (Geditz, Jayson;Dosch, Logan). |
Umd | 2-5 | at Umd44 | Roth, Aaron rush for 3 yards to the UMD47 (Dosch, Logan;Geditz, Jayson). |
Umd | 3-2 | at Umd47 | PENALTY UMD false start (Bateman, Peter) 5 yards to the UMD42. |
Umd | 3-7 | at Umd42 | Bauer, Drew pass incomplete, QB hurry by Alberts, M.. |
Umd | 4-7 | at Umd42 | Brees, Andrew punt 45 yards to the NSU13, fair catch by Schmidt, Blaine. |
Drive: 4 plays, 16 yards, TOP 02:05 | |||
Nsu | 1-10 | at Nsu13 | NORTHERN STATE drive start at 12:55. |
Nsu | 1-10 | at Nsu13 | PENALTY NSU unsportsmanlike conduct 7 yards to the NSU6. |
Nsu | 1-17 | at Nsu06 | 1st and 10. |
Nsu | 1-10 | at Nsu06 | Jacobson, Jared pass complete to Walker, T. for 79 yards to the UMD15, 1ST DOWN NSU (Blake, Chris). |
Nsu | 1-10 | at Umd15 | Hughes, John rush for 3 yards to the UMD12 (Vandervest, C), PENALTY UMD personal foul (Zibolski, N) 6 yards to the UMD6, 1ST DOWN NSU. |
Nsu | 1-G | at Umd06 | 1st and 6. |
Nsu | 1-G | at Umd06 | Jacobson, Jared rush for 6 yards to the UMD0, TOUCHDOWN, clock 11:55. |
Shaw, Nathan kick attempt good. | |||
Northern State 7, Minnesota Duluth 0 | |||
Drive: 3 plays, 87 yards, TOP 01:07 | |||
Shaw, Nathan kickoff 60 yards to the UMD5, Nordhus, Travis return 16 yards to the UMD21 (Kreutzfeldt, D.). | |||
Umd | 1-10 | at Umd21 | MINNESOTA DULUTH drive start at 11:48. |
Umd | 1-10 | at Umd21 | Sikorski, A rush for 2 yards to the UMD23 (Bell, Andrew). |
Umd | 2-8 | at Umd23 | Bauer, Drew pass complete to Zweifel, Zach for 5 yards to the UMD28 (Schmidt, Blaine;Dosch, Logan). |
Umd | 3-3 | at Umd28 | Bauer, Drew pass complete to Zweifel, Zach for 5 yards to the UMD33, 1ST DOWN UMD. |
Umd | 1-10 | at Umd33 | Bauer, Drew rush for loss of 1 yard to the UMD32 (Heining, Trever). |
Umd | 2-11 | at Umd32 | Bauer, Drew pass complete to Zweifel, Zach for 6 yards to the UMD38 (Schmidt, Blaine). |
Umd | 3-5 | at Umd38 | Bauer, Drew pass complete to Zweifel, Zach for 10 yards to the UMD48, 1ST DOWN UMD (Woodward, Paul). |
Umd | 1-10 | at Umd48 | PENALTY NSU Encroachment (Lopez, Tanner) 5 yards to the NSU47. |
Umd | 1-5 | at Nsu47 | Sikorski, A rush for 11 yards to the NSU36, 1ST DOWN UMD (Heining, Trever). |
Umd | 1-10 | at Nsu36 | Bauer, Drew pass complete to Fowlkes, Justin for no gain to the NSU36 (Woodward, Paul). |
Umd | 2-10 | at Nsu36 | Thomas, Chaz rush for 6 yards to the NSU30 (Heining, Trever). |
Umd | 3-4 | at Nsu30 | Bauer, Drew pass complete to Reichert, Joe for 10 yards to the NSU20, 1ST DOWN UMD (Dosch, Logan). |
Umd | 1-10 | at Nsu20 | Reichert, Joe rush for 1 yard to the NSU19 (Woodward, Paul;Dosch, Logan). |
Umd | 2-9 | at Nsu19 | Bauer, Drew pass incomplete to Zweifel, Zach (Barber, C.). |
Umd | 3-9 | at Nsu19 | Bauer, Drew pass incomplete to Zweifel, Zach (Barber, C.). |
Umd | 4-9 | at Nsu19 | Brees, Andrew field goal attempt from 36 GOOD, clock 05:09. |
Northern State 7, Minnesota Duluth 3 | |||
Drive: 14 plays, 60 yards, TOP 06:45 | |||
Brees, Andrew kickoff 62 yards to the NSU3, Barber, C. return 15 yards to the NSU18 (Bates, Beau). | |||
Nsu | 1-10 | at Nsu18 | NORTHERN STATE drive start at 05:03. |
Nsu | 1-10 | at Nsu18 | Jacobson, Jared pass incomplete to Walker, T. (Zibolski, N). |
Nsu | 2-10 | at Nsu18 | Walker, T. rush for 2 yards to the NSU20 (Bauman, Jordan;Zuk, Nate). |
Nsu | 3-8 | at Nsu20 | Jacobson, Jared pass incomplete to Doherty, Connor. |
Nsu | 4-8 | at Nsu20 | Shaw, Nathan punt 28 yards to the NSU48, fair catch by Zweifel, Zach. |
Drive: 3 plays, 2 yards, TOP 00:56 | |||
Umd | 1-10 | at Nsu48 | MINNESOTA DULUTH drive start at 04:07. |
Umd | 1-10 | at Nsu48 | Bauer, Drew rush for loss of 2 yards to the 50 yardline (Lopez, Tanner). |
Umd | 2-12 | at Umd50 | Bauer, Drew rush for 5 yards to the NSU45 (Barber, C.). |
Umd | 3-7 | at Nsu45 | Timeout Minnesota Duluth, clock 02:42. |
Umd | 3-7 | at Nsu45 | PENALTY UMD false start (Muer, Andrew) 5 yards to the 50 yardline. |
Umd | 3-12 | at Umd50 | Bauer, Drew pass complete to Ierulli, Steve for 4 yards to the NSU46 (Tuch, Mike). |
Umd | 4-8 | at Nsu46 | Brown, Alex punt 46 yards to the NSU0. |
Drive: 3 plays, 2 yards, TOP 01:44 | |||
Nsu | 1-10 | at Nsu00 | NORTHERN STATE drive start at 02:23. |
Nsu | 1-10 | at Nsu00 | NSU ball on NSU20. |
Nsu | 1-10 | at Nsu20 | Jacobson, Jared pass incomplete to Houchin, Taylor. |
Nsu | 2-10 | at Nsu20 | Jacobson, Jared rush for no gain to the NSU20 (Bates, Beau). |
