Scoring Summary |
Northern State (2-2) vs. Southwest Minnesota (1-3)
Date: Sep 27, 2014 Site: Marshall, MN Stadium: Schwan REC Attendance: 3765
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northern State | 7 | 21 | 3 | 15 | 46 |
Southwest Minnesota | 7 | 13 | 8 | 15 | 43 |
SCORING SUMMARY | NSU -SMSU | |||
1st | 11:04 | SMSU | McReynolds,Andr 89 yd punt return (Wenk, Mike kick) | |
0 - 7 | ||||
07:16 | NSU | Erlandson, S. 11 yd run (Shaw, N. kick) | ||
8 plays, 75 yards, TOP 3:48 | 7 - 7 | |||
2nd | 12:39 | NSU | Hannigan, J. 51 yd pass from Jacobson, J. (Shaw, N. kick) | |
7 plays, 81 yards, TOP 2:10 | 14 - 7 | |||
09:46 | SMSU | Payne, Ashanti 4 yd pass from Kern, Charlie (Wenk, Mike kick failed) | ||
11 plays, 65 yards, TOP 2:46 | 14 - 13 | |||
07:14 | NSU | Truen, N. 2 yd run (Shaw, N. kick) | ||
7 plays, 64 yards, TOP 2:22 | 21 - 13 | |||
05:06 | NSU | Jacobson, J. 1 yd run (Shaw, N. kick) | ||
4 plays, 24 yards, TOP 1:44 | 28 - 13 | |||
01:30 | SMSU | Olson, Adam 6 yd pass from Kern, Charlie (Wenk, Mike kick) | ||
10 plays, 85 yards, TOP 3:30 | 28 - 20 | |||
3rd | 12:20 | NSU | Shaw, N. 30 yd field goal | |
5 plays, 24 yards, TOP 2:00 | 31 - 20 | |||
07:43 | SMSU | Kern, Charlie 1 yd run (Steidler, Tommy pass from Kern, Charlie) | ||
13 plays, 65 yards, TOP 4:37 | 31 - 28 | |||
4th | 14:54 | NSU | Jacobson, J. 9 yd run (Shaw, N. kick failed) | |
16 plays, 75 yards, TOP 7:43 | 37 - 28 | |||
12:14 | SMSU | Huot, Nathaniel 15 yd pass from Kern, Charlie (Wenk, Mike kick) | ||
9 plays, 78 yards, TOP 2:35 | 37 - 35 | |||
05:18 | NSU | Truen, N. 1 yd run (Shaw, N. kick blockd) | ||
11 plays, 56 yards, TOP 6:46 | 43 - 35 | |||
03:07 | SMSU | Olson, Adam 33 yd pass from Kern, Charlie (Huot, Nathaniel pass from Kern, Charlie) | ||
7 plays, 84 yards, TOP 2:04 | 43 - 43 | |||
00:01 | NSU | Shaw, N. 36 yd field goal | ||
12 plays, 61 yards, TOP 2:58 | 46 - 43 |
Kickoff time: 6:00 pm End of Game: 8:47 Total elapsed time: 2:47 Referee: Justin Ingalls Umpire: Chris Girres Linesman: Jim Johnston Line judge: Cary Radisewitz Back judge: Mike Mudder Field judge: Steve Krier Side judge: Pete Hansen Temperature: 80 Wind: S 15-20 Weather: Sunny NSU's Nathan Shaw kicks a 36-yard field goal with one second left in regulation. SMSU tied the game with 3:07 left in the fourth. SMSU has three turnovers, NSU with zero. SMSU at Minnesota State next Saturday. |
Team Statistics |
Team Totals | NSU | SMSU |
FIRST DOWNS | 28 | 23 |
Rushing | 13 | 8 |
Passing | 14 | 15 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 264 | 134 |
Rushing Attempts | 49 | 24 |
Average Per Rush | 5.4 | 5.6 |
Rushing Touchdowns | 5 | 1 |
Yards Gained Rushing | 267 | 141 |
Yards Lost Rushing | 3 | 7 |
NET YARDS PASSING | 275 | 298 |
Completions-Attempts-Int | 27-36-0 | 31-43-3 |
Average Per Attempt | 7.6 | 6.9 |
Average Per Completion | 10.2 | 9.6 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 539 | 432 |
Total offense plays | 85 | 67 |
Average Gain Per Play | 6.3 | 6.4 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 4-20 | 3-10 |
PUNTS-YARDS | 2-69 | 1-41 |
Average Yards Per Punt | 34.5 | 41.0 |
Net Yards Per Punt | -10.0 | 41.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 9-554 | 7-427 |
Average Yards Per Kickoff | 61.6 | 61.0 |
Net Yards Per Kickoff | 44.7 | 35.9 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-89-1 |
Average Per Return | 0.0 | 89.0 |
Kickoff returns: Number-Yds-TD | 5-126-0 | 8-152-0 |
Average Per Return | 25.2 | 19.0 |
Interceptions: Number-Yds-TD | 3-2-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:58 | 22:02 |
1st Quarter | 10:11 | 4:49 |
2nd Quarter | 7:56 | 7:04 |
3rd Quarter | 9:43 | 5:17 |
4th Quarter | 10:08 | 4:52 |
Third-Down Conversions | 9 of 17 | 13 of 16 |
Fourth-Down Conversions | 4 of 4 | 1 of 1 |
Red-Zone Scores-Chances | 7-7 | 4-4 |
Touchdowns | 5-7 | 4-4 |
Field goals | 2-7 | 0-4 |
Sacks By: Number-Yards | 1-7 | 0-0 |
PAT Kicks | 4-6 | 3-4 |
Field Goals | 2-2 | 0-0 |
Points off turnovers | 10 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern State-Doherty, C. 1-0. Southwest Minnesota-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | N25 | 15:00 | Kickoff | S44 | 11:04 | Punt | 8-31 | 3:56 | ||
NSU | 1st | N25 | 11:04 | Kickoff | S00 | 07:16 | * | TOUCHDOWN | 8-75 | 3:48 | # |
NSU | 1st | N16 | 04:17 | Interception | N38 | 01:50 | Punt | 5-22 | 2:27 | ||
NSU | 2nd | N19 | 14:49 | Punt | S00 | 12:39 | * | TOUCHDOWN | 7-81 | 2:10 | |
NSU | 2nd | N36 | 09:36 | Kickoff | S00 | 07:14 | * | TOUCHDOWN | 7-64 | 2:22 | # |
NSU | 2nd | S24 | 06:50 | Interception | S00 | 05:06 | * | TOUCHDOWN | 4-24 | 1:44 | # |
NSU | 2nd | N29 | 01:25 | Kickoff | N40 | 00:00 | End of half | 4-11 | 1:25 | ||
NSU | 3rd | S37 | 14:20 | Interception | S13 | 12:20 | * | FIELD GOAL | 5-24 | 2:00 | # |
NSU | 3rd | N25 | 07:37 | Kickoff | S00 | 14:54 | * | TOUCHDOWN | 16-75 | 7:43 | # |
NSU | 4th | N44 | 12:04 | Kickoff | S00 | 05:18 | * | TOUCHDOWN | 11-56 | 6:46 | # |
NSU | 4th | N20 | 02:59 | Kickoff | S19 | 00:01 | * | FIELD GOAL | 12-61 | 2:58 | # |
SMSU | 1st | N00 | 11:04 | Punt | N00 | 11:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
SMSU | 1st | S38 | 07:08 | Kickoff | N29 | 04:17 | Interception | 9-33 | 2:51 | ||
SMSU | 1st | S26 | 01:50 | Punt | S40 | 14:49 | Punt | 4-14 | 2:01 | ||
SMSU | 2nd | S35 | 12:32 | Kickoff | N00 | 09:46 | * | TOUCHDOWN | 11-65 | 2:46 | # |
SMSU | 2nd | S20 | 07:08 | Kickoff | S20 | 06:50 | Interception | 1-0 | 0:18 | ||
SMSU | 2nd | S15 | 05:00 | Kickoff | N00 | 01:30 | * | TOUCHDOWN | 10-85 | 3:30 | # |
SMSU | 3rd | S22 | 14:54 | Kickoff | S25 | 14:20 | Interception | 3-3 | 0:34 | ||
SMSU | 3rd | S35 | 12:20 | Kickoff | N00 | 07:43 | * | TOUCHDOWN | 13-65 | 4:37 | # |
SMSU | 4th | S22 | 14:49 | Kickoff | N00 | 12:14 | * | TOUCHDOWN | 9-78 | 2:35 | # |
SMSU | 4th | S16 | 05:11 | Kickoff | N00 | 03:07 | * | TOUCHDOWN | 7-84 | 2:04 | |
SMSU | 4th | S14 | 00:00 | Kickoff | S14 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:11 | 07:56 | 09:43 | 10:08 | 18:07 | 19:51 | 37:58 | ||
3rd Down Conversions | 2/4 | 3/4 | 2/5 | 2/4 | 5/8 | 4/9 | 9/17 | ||
Average field position | N22 | N40 | N44 | N32 | N32 | N38 | N34 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 3/3 | 0/0 | 4/4 | 4/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:49 | 07:04 | 05:17 | 04:52 | 11:53 | 10:09 | 22:02 | ||
3rd Down Conversions | 2/3 | 5/5 | 3/4 | 3/4 | 7/8 | 6/8 | 13/16 | ||
Average field position | S32 | S23 | S28 | S17 | S26 | S21 | S24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | N25 | 15:00 | Kickoff | S44 | 11:04 | Punt | 8-31 | 3:56 | ||
SMSU | 1st | N00 | 11:04 | Punt | N00 | 11:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
NSU | 1st | N25 | 11:04 | Kickoff | S00 | 07:16 | * | TOUCHDOWN | 8-75 | 3:48 | # |
SMSU | 1st | S38 | 07:08 | Kickoff | N29 | 04:17 | Interception | 9-33 | 2:51 | ||
NSU | 1st | N16 | 04:17 | Interception | N38 | 01:50 | Punt | 5-22 | 2:27 | ||
SMSU | 1st | S26 | 01:50 | Punt | S40 | 14:49 | Punt | 4-14 | 2:01 | ||
NSU | 2nd | N19 | 14:49 | Punt | S00 | 12:39 | * | TOUCHDOWN | 7-81 | 2:10 | |
SMSU | 2nd | S35 | 12:32 | Kickoff | N00 | 09:46 | * | TOUCHDOWN | 11-65 | 2:46 | # |
NSU | 2nd | N36 | 09:36 | Kickoff | S00 | 07:14 | * | TOUCHDOWN | 7-64 | 2:22 | # |
SMSU | 2nd | S20 | 07:08 | Kickoff | S20 | 06:50 | Interception | 1-0 | 0:18 | ||
NSU | 2nd | S24 | 06:50 | Interception | S00 | 05:06 | * | TOUCHDOWN | 4-24 | 1:44 | # |
SMSU | 2nd | S15 | 05:00 | Kickoff | N00 | 01:30 | * | TOUCHDOWN | 10-85 | 3:30 | # |
NSU | 2nd | N29 | 01:25 | Kickoff | N40 | 00:00 | End of half | 4-11 | 1:25 | ||
SMSU | 3rd | S22 | 14:54 | Kickoff | S25 | 14:20 | Interception | 3-3 | 0:34 | ||
NSU | 3rd | S37 | 14:20 | Interception | S13 | 12:20 | * | FIELD GOAL | 5-24 | 2:00 | # |
SMSU | 3rd | S35 | 12:20 | Kickoff | N00 | 07:43 | * | TOUCHDOWN | 13-65 | 4:37 | # |
NSU | 3rd | N25 | 07:37 | Kickoff | S00 | 14:54 | * | TOUCHDOWN | 16-75 | 7:43 | # |
SMSU | 4th | S22 | 14:49 | Kickoff | N00 | 12:14 | * | TOUCHDOWN | 9-78 | 2:35 | # |
NSU | 4th | N44 | 12:04 | Kickoff | S00 | 05:18 | * | TOUCHDOWN | 11-56 | 6:46 | # |
SMSU | 4th | S16 | 05:11 | Kickoff | N00 | 03:07 | * | TOUCHDOWN | 7-84 | 2:04 | |
NSU | 4th | N20 | 02:59 | Kickoff | S19 | 00:01 | * | FIELD GOAL | 12-61 | 2:58 | # |
SMSU | 4th | S14 | 00:00 | Kickoff | S14 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Olson, D. | 5 | 4 | 7.0 | . | . | . | . | . | . | . | . |
20 | Thorson, M. | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
31 | Woodward, P. | 4 | 1 | 4.5 | . | . | . | . | 1 | . | . | . |
27 | Parsley, J. | 4 | 1 | 4.5 | 1.5/2 | . | . | 1-2 | . | . | . | . |
90 | Wangerin, D. | 3 | 1 | 3.5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
16 | Schmidt, B. | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
43 | Heining, T. | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
22 | Barber, C. | 2 | 2 | 3.0 | 0.5/1 | . | . | 2-0 | . | . | . | . |
36 | Bell, A. | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
2 | Neer, Z. | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
9 | Weybrecht, R. | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
97 | Stoterau, C. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
91 | Lutz, D. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
58 | Parham, Q. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | Erlandson, S. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
11 | Feterl, T. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
26 | Bernstein, A. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
17 | Zemlicka, Ta. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
55 | Lopez, T. | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
24 | Zemlicka, Ty. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
94 | Lohr, B. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
23 | Lopez, D. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
52 | Bibbs, J. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
41 | Alberts, M. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Southwest Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Hertz, Casey | 8 | 4 | 10.0 | . | . | . | . | . | . | . | . |
27 | Flud, Tyler | 5 | 7 | 8.5 | 0.5/0 | . | . | . | . | . | . | . |
44 | Burton, Alex | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
21 | Twedt, Jared | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . |
4 | Oliver, Alex | 3 | 6 | 6.0 | . | 1 | . | . | . | . | . | . |
93 | Levtzow, Jacob | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
51 | Mattila, Max | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
34 | Pennock, Blake | 4 | 1 | 4.5 | 0.5/1 | . | . | . | . | . | . | . |
6 | Woods, Donovan | 3 | 3 | 4.5 | 1.0/3 | . | . | . | 2 | . | . | . |
28 | Finley, Dallin | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
2 | McReynolds,Andr | 3 | . | 3.0 | 1.0/1 | . | . | . | 1 | 1 | . | . |
50 | Boozer, Lance | 2 | 2 | 3.0 | 1.0/3 | . | . | . | . | . | . | . |
97 | Werner, Alex | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
23 | Wenk, Mike | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
15 | Thomas, Daryl | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
45 | Felder, Rakeem | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
90 | Perry, Leon | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
35 | Mitchell, Bryan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
7 | Kern, Charlie | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
13 | Cross, Jonathan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
40 | Clark, Jordan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
52 | Ebright, Adair | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Northern State: 3-Houchin, T., 11-Feterl, T., 17-Zemlicka, Ta., 20-Thorson, M., 22-Barber, C., 23-Lopez, D., 24-Zemlicka, Ty., 26-Bernstein, A., 29-Shaw, N., 33-Truen, N., 43-Heining, T., 46-Flakus, S., 47-Jastram, B., 48-Krupka, A., 58-Parham, Q., 74-Adam, J., 83-White, T., 90-Wangerin, D., 91-Lutz, D., 92-Taggart, S., 94-Lohr, B.. |
Southwest Minnesota: 1-Stevens,Davonta, 3-Payne, Ashanti, 9-Olson, Adam, 13-Cross, Jonathan, 15-Thomas, Daryl, 17-Williams, Mike, 23-Wenk, Mike, 28-Finley, Dallin, 33-Parks, Kevin, 35-Mitchell, Bryan, 40-Clark, Jordan, 50-Boozer, Lance, 51-Mattila, Max, 52-Ebright, Adair, 54-Hess, Trevor, 81-Specht, Zach, 82-Overgaard, Matt, 89-Steidler, Tommy, 90-Perry, Leon. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northern State...... 7 21 3 15 - 46 Record: (2-2) Southwest Minnesota. 7 13 8 15 - 43 Record: (1-3) Scoring Summary: 1st 11:04 SMSU - McReynolds,Andr 89 yd punt return (Wenk, Mike kick), , NSU 0 - SMSU 7 07:16 NSU - Erlandson, S. 11 yd run (Shaw, N. kick), 8-75 3:48, NSU 7 - SMSU 7 2nd 12:39 NSU - Hannigan, J. 51 yd pass from Jacobson, J. (Shaw, N. kick), 7-81 2:10, NSU 14 - SMSU 7 09:46 SMSU - Payne, Ashanti 4 yd pass from Kern, Charlie (Wenk, Mike kick failed), 11-65 2:46, NSU 14 - SMSU 13 07:14 NSU - Truen, N. 2 yd run (Shaw, N. kick), 7-64 2:22, NSU 21 - SMSU 13 05:06 NSU - Jacobson, J. 1 yd run (Shaw, N. kick), 4-24 1:44, NSU 28 - SMSU 13 01:30 SMSU - Olson, Adam 6 yd pass from Kern, Charlie (Wenk, Mike kick), 10-85 3:30, NSU 28 - SMSU 20 3rd 12:20 NSU - Shaw, N. 30 yd field goal, 5-24 2:00, NSU 31 - SMSU 20 07:43 SMSU - Kern, Charlie 1 yd run (Steidler, Tommy pass from Kern, Charlie), 13-65 4:37, NSU 31 - SMSU 28 4th 14:54 NSU - Jacobson, J. 9 yd run (Shaw, N. kick failed), 16-75 7:43, NSU 37 - SMSU 28 12:14 SMSU - Huot, Nathaniel 15 yd pass from Kern, Charlie (Wenk, Mike kick), 9-78 2:35, NSU 37 - SMSU 35 05:18 NSU - Truen, N. 1 yd run (Shaw, N. kick blockd), 11-56 6:46, NSU 43 - SMSU 35 03:07 SMSU - Olson, Adam 33 yd pass from Kern, Charlie (Huot, Nathaniel pass from Kern, Charlie), 7-84 2:04, NSU 43 - SMSU 43 00:01 NSU - Shaw, N. 36 yd field goal, 12-61 2:58, NSU 46 - SMSU 43 NSU SMSU FIRST DOWNS................... 28 23 RUSHES-YARDS (NET)............ 49-264 24-134 PASSING YDS (NET)............. 275 298 Passes Att-Comp-Int........... 36-27-0 43-31-3 TOTAL OFFENSE PLAYS-YARDS..... 85-539 67-432 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-89 Kickoff Returns-Yards......... 5-126 8-152 Interception Returns-Yards.... 3-2 0-0 Punts (Number-Avg)............ 2-34.5 1-41.0 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 4-20 3-10 Possession Time............... 37:58 22:02 Third-Down Conversions........ 9 of 17 13 of 16 Fourth-Down Conversions....... 4 of 4 1 of 1 Red-Zone Scores-Chances....... 7-7 4-4 Sacks By: Number-Yards........ 1-7 0-0 RUSHING: Northern State-Truen, N. 22-129; Erlandson, S. 15-63; Jacobson, J. 11-57; Barber, Z. 1-15. Southwest Minnesota-Tonderum, Tyler 10-66; Kern, Charlie 9-55; Stevens,Davonta 2-7; Payne, Ashanti 3-6. PASSING: Northern State-Jacobson, J. 27-35-0-275; TEAM 0-1-0-0. Southwest Minnesota-Kern, Charlie 31-43-3-298. RECEIVING: Northern State-Doherty, C. 7-96; Hannigan, J. 6-106; Houchin, T. 5-22; Barber, Z. 5-21; Truen, N. 3-30; Erlandson, S. 1-0. Southwest Minnesota-Cross, Jordan 8-55; Huot, Nathaniel 7-64; Olson, Adam 6-66; Steffensen, Ty 4-43; Steidler, Tommy 2-43; Carr, Nate 2-15; Parks, Kevin 1-8; Payne, Ashanti 1-4. INTERCEPTIONS: Northern State-Barber, C. 2-0; Parsley, J. 1-2. Southwest Minnesota-None. FUMBLES: Northern State-Doherty, C. 1-0. Southwest Minnesota-None. Stadium: Schwan REC Attendance: 3765 Kickoff time: 6:00 pm End of Game: 8:47 Total elapsed time: 2:47 Officials: Referee: Justin Ingalls; Umpire: Chris Girres; Linesman: Jim Johnston; Line judge: Cary Radisewitz; Back judge: Mike Mudder; Field judge: Steve Krier; Side judge: Pete Hansen; Temperature: 80 Wind: S 15-20 Weather: Sunny NSU's Nathan Shaw kicks a 36-yard field goal with one second left in regulation. SMSU tied the game with 3:07 left in the fourth. SMSU has three turnovers, NSU with zero. SMSU at Minnesota State next Saturday. |
Play-by-Play Summary |
SMSU won toss and defered to 2nd half. NSU will defend the north goal. | |||
Nsu | 1-10 | at Nsu35 | SMSU ball on SMSU35. |
Wenk, Mike kickoff 65 yards to the NSU0, touchback. | |||
Nsu | 1-10 | at Nsu25 | Jacobson, J. pass complete to Barber, Z. for 2 yards to the NSU27 (Hertz, Casey). |
Nsu | 2-8 | at Nsu27 | Erlandson, S. rush for 3 yards to the NSU30 (Burton, Alex). |
Nsu | 3-5 | at Nsu30 | Jacobson, J. rush for 7 yards to the NSU37, 1ST DOWN NSU (Levtzow, Jacob). |
Nsu | 1-10 | at Nsu37 | Erlandson, S. rush for 5 yards to the NSU42 (Woods, Donovan;Oliver, Alex). |
Nsu | 2-5 | at Nsu42 | Jacobson, J. pass complete to Doherty, C. for 14 yards to the SMSU44, 1ST DOWN NSU (Oliver, Alex). |
Nsu | 1-10 | at Smsu44 | Jacobson, J. pass incomplete to Hannigan, J. (McReynolds,Andr). |
Nsu | 2-10 | at Smsu44 | Erlandson, S. rush for 5 yards to the SMSU39 (Burton, Alex). |
Nsu | 3-5 | at Smsu39 | Jacobson, J. pass incomplete to Doherty, C.. |
Nsu | 4-5 | at Smsu39 | PENALTY NSU false start (Kraft, C.) 5 yards to the SMSU44. |
Nsu | 4-10 | at Smsu44 | Krupka, A. punt 33 yards to the SMSU11, McReynolds,Andr return 89 yards to the NSU0, TOUCHDOWN, clock 11:04. |
Drive: 8 plays, 31 yards, TOP 03:56 | |||
Wenk, Mike kick attempt good. | |||
Southwest Minnesota 7, Northern State 0 | |||
Wenk, Mike kickoff 65 yards to the NSU0, touchback. | |||
Nsu | 1-10 | at Nsu25 | NORTHERN STATE drive start at 11:04. |
Nsu | 1-10 | at Nsu25 | Erlandson, S. rush for 5 yards to the NSU30 (Flud, Tyler;Burton, Alex). |
Nsu | 2-5 | at Nsu30 | Erlandson, S. rush for no gain to the NSU30 (Oliver, Alex). |
Nsu | 3-5 | at Nsu30 | Jacobson, J. pass complete to Hannigan, J. for 21 yards to the SMSU49, 1ST DOWN NSU (Mitchell, Bryan;Hertz, Casey). |
Nsu | 1-10 | at Smsu49 | Erlandson, S. rush for no gain to the SMSU49 (Werner, Alex;Burton, Alex). |
Nsu | 2-10 | at Smsu49 | Jacobson, J. pass complete to Barber, Z. for 10 yards to the SMSU39, 1ST DOWN NSU (Finley, Dallin). |
Nsu | 1-10 | at Smsu39 | Erlandson, S. rush for 5 yards to the SMSU34 (Burton, Alex). |
Nsu | 2-5 | at Smsu34 | Jacobson, J. pass complete to Doherty, C. for 23 yards to the SMSU11, 1ST DOWN NSU (Hertz, Casey). |
Nsu | 1-10 | at Smsu11 | Erlandson, S. rush for 11 yards to the SMSU0, 1ST DOWN NSU, TOUCHDOWN, clock 07:16. |
Shaw, N. kick attempt good. | |||
Northern State 7, Southwest Minnesota 7 | |||
Drive: 8 plays, 75 yards, TOP 03:56 | |||
Shaw, N. kickoff 57 yards to the SMSU8, Tonderum, Tyler return 30 yards to the SMSU38 (Bernstein, A.). | |||
Smsu | 1-10 | at Smsu38 | SOUTHWEST MINNESOTA drive start at 07:08. |
Smsu | 1-10 | at Smsu38 | Kern, Charlie pass complete to Huot, Nathaniel for 1 yard to the SMSU39 (Bell, A.). |
Smsu | 2-9 | at Smsu39 | Kern, Charlie pass complete to Cross, Jordan for 6 yards to the SMSU45 (Schmidt, B.). |
Smsu | 3-3 | at Smsu45 | Kern, Charlie rush for 5 yards to the 50 yardline, 1ST DOWN SMSU, out-of-bounds. |
Smsu | 1-10 | at Smsu50 | Kern, Charlie pass complete to Carr, Nate for 4 yards to the NSU46 (Woodward, P.;Thorson, M.). |
Smsu | 2-6 | at Nsu46 | Kern, Charlie pass complete to Cross, Jordan for 7 yards to the NSU39, 1ST DOWN SMSU (Schmidt, B.). |
Smsu | 1-10 | at Nsu39 | Tonderum, Tyler rush for 1 yard to the NSU38 (Stoterau, C.). |
Smsu | 2-9 | at Nsu38 | Kern, Charlie pass complete to Cross, Jordan for 5 yards to the NSU33 (Schmidt, B.;Weybrecht, R.). |
Smsu | 3-4 | at Nsu33 | Kern, Charlie rush for 4 yards to the NSU29, 1ST DOWN SMSU (Olson, D.). |
Smsu | 1-10 | at Nsu29 | Timeout Northern State, clock 04:24. |
Smsu | 1-10 | at Nsu29 | Kern, Charlie pass intercepted by Parsley, J. at the NSU14, Parsley, J. return 0 yards to the NSU14, Parsley, J. for 2 yards to the NSU16. |
Drive: 9 plays, 33 yards, TOP 02:51 | |||
Nsu | 1-10 | at Nsu16 | NORTHERN STATE drive start at 04:17, NSU ball on NSU16. |
Nsu | 1-10 | at Nsu16 | Truen, N. rush for 1 yard to the NSU17 (Werner, Alex;Flud, Tyler). |
Nsu | 2-9 | at Nsu17 | Jacobson, J. pass complete to Barber, Z. for 13 yards to the NSU30, 1ST DOWN NSU (Flud, Tyler). |
