Scoring Summary |
Minnesota, Crookston (0-10,0-6) vs. Northern State (7-3,5-1)
Date: Nov 08, 2014 Site: Aberdeen, S.D. Stadium: Swisher Field Attendance: 2641
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Minnesota, Crookston | 0 | 6 | 0 | 7 | 13 |
Northern State | 14 | 28 | 7 | 13 | 62 |
SCORING SUMMARY | UMC -NSU | |||
1st | 05:38 | NSU | Kraft, C. 34 yd pass from Jacobson, J. (Shaw, N. kick) | |
9 plays, 72 yards, TOP 3:20 | 0 - 7 | |||
01:24 | NSU | Houchin, T. 3 yd pass from Jacobson, J. (Shaw, N. kick) | ||
9 plays, 46 yards, TOP 3:05 | 0 - 14 | |||
2nd | 13:05 | NSU | Kraft, C. 3 yd pass from Jacobson, J. (Shaw, N. kick) | |
5 plays, 46 yards, TOP 1:48 | 0 - 21 | |||
05:50 | UMC | Hearns, Travon 15 yd run (Maw, Mike kick failed) | ||
14 plays, 65 yards, TOP 7:15 | 6 - 21 | |||
03:56 | NSU | Barber, Z. 24 yd pass from Jacobson, J. (Shaw, N. kick) | ||
5 plays, 64 yards, TOP 1:51 | 6 - 28 | |||
00:25 | NSU | Mangin, N. 12 yd pass from Jacobson, J. (Shaw, N. kick) | ||
8 plays, 70 yards, TOP 1:24 | 6 - 35 | |||
00:02 | NSU | Jacobson, J. 2 yd run (Shaw, N. kick) | ||
4 plays, 27 yards, TOP 0:21 | 6 - 42 | |||
3rd | 02:25 | NSU | Jastram, B. 31 yd pass from Hannigan, J. (Shaw, N. kick) | |
4 plays, 39 yards, TOP 2:07 | 6 - 49 | |||
4th | 04:18 | UMC | Person, Dre 71 yd run (Maw, Mike kick) | |
3 plays, 80 yards, TOP 1:31 | 13 - 49 | |||
03:16 | NSU | Houchin, T. 18 yd run (Shaw, N. kick) | ||
2 plays, 67 yards, TOP 0:56 | 13 - 56 | |||
02:58 | NSU | Braeger, C. 20 yd fumble recovery (Shaw, N. kick failed) | ||
13 - 62 |
Kickoff time: 1 p.m. End of Game: 3:46 pm Total elapsed time: 2:46 Referee: Cary Radisewitz Umpire: Chris Girres Linesman: Jim Johnston Line judge: Derek Ohme Back judge: Andrew Fulton Field judge: Mike Mudder Side judge: Steve Krier Temperature: Low 40s Wind: W 10 MPH Weather: Partly cloudy |
Team Statistics |
Team Totals | UMC | NSU |
FIRST DOWNS | 13 | 27 |
Rushing | 9 | 12 |
Passing | 4 | 15 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 195 | 258 |
Rushing Attempts | 37 | 40 |
Average Per Rush | 5.3 | 6.4 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 211 | 263 |
Yards Lost Rushing | 16 | 5 |
NET YARDS PASSING | 68 | 343 |
Completions-Attempts-Int | 11-22-2 | 22-38-1 |
Average Per Attempt | 3.1 | 9.0 |
Average Per Completion | 6.2 | 15.6 |
Passing Touchdowns | 0 | 6 |
TOTAL OFFENSE YARDS | 263 | 601 |
Total offense plays | 59 | 78 |
Average Gain Per Play | 4.5 | 7.7 |
Fumbles: Number-Lost | 2-2 | 0-0 |
Penalties: Number-Yards | 4-21 | 7-100 |
PUNTS-YARDS | 7-198 | 2-72 |
Average Yards Per Punt | 28.3 | 36.0 |
Net Yards Per Punt | 28.3 | 36.0 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 2-95 | 9-474 |
Average Yards Per Kickoff | 47.5 | 52.7 |
Net Yards Per Kickoff | 19.0 | 40.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 7-112-0 | 2-57-0 |
Average Per Return | 16.0 | 28.5 |
Interceptions: Number-Yds-TD | 1-28-0 | 2-26-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-20-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:45 | 31:15 |
1st Quarter | 5:37 | 9:23 |
2nd Quarter | 9:31 | 5:29 |
3rd Quarter | 6:38 | 8:22 |
4th Quarter | 6:59 | 8:01 |
Third-Down Conversions | 4 of 14 | 8 of 16 |
Fourth-Down Conversions | 2 of 2 | 3 of 5 |
Red-Zone Scores-Chances | 1-1 | 5-6 |
Touchdowns | 1-1 | 5-6 |
Field goals | 0-1 | 0-6 |
Sacks By: Number-Yards | 0-0 | 1-2 |
PAT Kicks | 1-2 | 8-9 |
Field Goals | 0-0 | 0-1 |
Points off turnovers | 0 | 27 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Minnesota, Crookston-Smith, Tommy 1-1; Bucholz, Ben 1-1. Northern State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UMC | 1st | C18 | 14:00 | Punt | C25 | 13:03 | Punt | 3-7 | 0:57 | ||
UMC | 1st | C33 | 11:05 | Interception | C32 | 08:58 | Punt | 3--1 | 2:07 | ||
UMC | 1st | C35 | 05:38 | Kickoff | C36 | 04:29 | Interception | 3-1 | 1:09 | ||
UMC | 1st | C27 | 01:17 | Kickoff | C28 | 14:53 | Punt | 3-1 | 1:24 | ||
UMC | 2nd | C35 | 13:05 | Kickoff | N00 | 05:50 | * | TOUCHDOWN | 14-65 | 7:15 | # |
UMC | 2nd | C40 | 03:48 | Kickoff | N30 | 01:49 | Fumble | 5-30 | 1:59 | ||
UMC | 2nd | C26 | 00:00 | Kickoff | C26 | 00:00 | End of half | 0-0 | 0:00 | ||
UMC | 3rd | C23 | 14:53 | Kickoff | C42 | 12:24 | Punt | 6-19 | 2:29 | ||
UMC | 3rd | C36 | 08:54 | Downs | C41 | 07:57 | Punt | 3-5 | 0:57 | ||
UMC | 3rd | C34 | 06:30 | Downs | N42 | 04:32 | Interception | 4-24 | 1:58 | ||
UMC | 3rd | C29 | 02:18 | Kickoff | C32 | 01:18 | Punt | 3-3 | 1:00 | ||
UMC | 4th | C02 | 13:30 | Punt | C08 | 11:18 | Punt | 3-6 | 2:12 | ||
UMC | 4th | C20 | 05:49 | Missed FG | N00 | 04:18 | * | TOUCHDOWN | 3-80 | 1:31 | |
UMC | 4th | C26 | 03:09 | Kickoff | C20 | 02:58 | Fumble | 1--6 | 0:11 | ||
UMC | 4th | C46 | 02:50 | Kickoff | N46 | 00:00 | End of half | 5-8 | 2:50 | ||
NSU | 1st | C41 | 15:00 | Kickoff | C43 | 14:00 | Punt | 3--2 | 1:00 | ||
NSU | 1st | N35 | 13:03 | Punt | C25 | 11:05 | Interception | 6-40 | 1:58 | ||
NSU | 1st | N28 | 08:58 | Punt | C00 | 05:38 | * | TOUCHDOWN | 9-72 | 3:20 | |
NSU | 1st | C46 | 04:29 | Interception | C00 | 01:24 | * | TOUCHDOWN | 9-46 | 3:05 | # |
NSU | 2nd | C46 | 14:53 | Punt | C00 | 13:05 | * | TOUCHDOWN | 5-46 | 1:48 | # |
NSU | 2nd | N36 | 05:47 | Kickoff | C00 | 03:56 | * | TOUCHDOWN | 5-64 | 1:51 | |
NSU | 2nd | N30 | 01:49 | Fumble | C00 | 00:25 | * | TOUCHDOWN | 8-70 | 1:24 | # |
NSU | 2nd | C27 | 00:23 | Kickoff | C00 | 00:02 | * | TOUCHDOWN | 4-27 | 0:21 | # |
NSU | 3rd | N37 | 12:24 | Punt | C36 | 08:54 | Downs | 7-27 | 3:30 | ||
NSU | 3rd | N44 | 07:57 | Punt | C34 | 06:30 | Downs | 5-22 | 1:27 | ||
NSU | 3rd | C39 | 04:32 | Interception | C00 | 02:25 | * | TOUCHDOWN | 4-39 | 2:07 | |
NSU | 3rd | N35 | 01:18 | Punt | C49 | 13:30 | Punt | 4-16 | 2:48 | ||
NSU | 4th | C39 | 11:18 | Punt | C08 | 05:49 | Missed FG | 8-31 | 5:29 | # | |
NSU | 4th | N33 | 04:12 | Kickoff | C00 | 03:16 | * | TOUCHDOWN | 2-67 | 0:56 | # |
NSU | 4th | C20 | 02:58 | Fumble | C20 | 02:58 | * | TOUCHDOWN | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota, Crookston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:37 | 09:31 | 06:38 | 06:59 | 15:08 | 13:37 | 28:45 | ||
3rd Down Conversions | 0/4 | 3/4 | 1/4 | 0/2 | 3/8 | 1/6 | 4/14 | ||
Average field position | C28 | C33 | C30 | C23 | C30 | C27 | C28 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:23 | 05:29 | 08:22 | 08:01 | 14:52 | 16:23 | 31:15 | ||
3rd Down Conversions | 5/6 | 2/3 | 1/4 | 0/3 | 7/9 | 1/7 | 8/16 | ||
Average field position | N44 | N48 | N44 | N47 | N46 | N45 | N45 | ||
4th Down Conversions | 0/0 | 1/1 | 1/3 | 1/1 | 1/1 | 2/4 | 3/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | C41 | 15:00 | Kickoff | C43 | 14:00 | Punt | 3--2 | 1:00 | ||
UMC | 1st | C18 | 14:00 | Punt | C25 | 13:03 | Punt | 3-7 | 0:57 | ||
NSU | 1st | N35 | 13:03 | Punt | C25 | 11:05 | Interception | 6-40 | 1:58 | ||
UMC | 1st | C33 | 11:05 | Interception | C32 | 08:58 | Punt | 3--1 | 2:07 | ||
NSU | 1st | N28 | 08:58 | Punt | C00 | 05:38 | * | TOUCHDOWN | 9-72 | 3:20 | |
UMC | 1st | C35 | 05:38 | Kickoff | C36 | 04:29 | Interception | 3-1 | 1:09 | ||
NSU | 1st | C46 | 04:29 | Interception | C00 | 01:24 | * | TOUCHDOWN | 9-46 | 3:05 | # |
UMC | 1st | C27 | 01:17 | Kickoff | C28 | 14:53 | Punt | 3-1 | 1:24 | ||
NSU | 2nd | C46 | 14:53 | Punt | C00 | 13:05 | * | TOUCHDOWN | 5-46 | 1:48 | # |
UMC | 2nd | C35 | 13:05 | Kickoff | N00 | 05:50 | * | TOUCHDOWN | 14-65 | 7:15 | # |
NSU | 2nd | N36 | 05:47 | Kickoff | C00 | 03:56 | * | TOUCHDOWN | 5-64 | 1:51 | |
UMC | 2nd | C40 | 03:48 | Kickoff | N30 | 01:49 | Fumble | 5-30 | 1:59 | ||
NSU | 2nd | N30 | 01:49 | Fumble | C00 | 00:25 | * | TOUCHDOWN | 8-70 | 1:24 | # |
NSU | 2nd | C27 | 00:23 | Kickoff | C00 | 00:02 | * | TOUCHDOWN | 4-27 | 0:21 | # |
UMC | 2nd | C26 | 00:00 | Kickoff | C26 | 00:00 | End of half | 0-0 | 0:00 | ||
UMC | 3rd | C23 | 14:53 | Kickoff | C42 | 12:24 | Punt | 6-19 | 2:29 | ||
NSU | 3rd | N37 | 12:24 | Punt | C36 | 08:54 | Downs | 7-27 | 3:30 | ||
UMC | 3rd | C36 | 08:54 | Downs | C41 | 07:57 | Punt | 3-5 | 0:57 | ||
NSU | 3rd | N44 | 07:57 | Punt | C34 | 06:30 | Downs | 5-22 | 1:27 | ||
UMC | 3rd | C34 | 06:30 | Downs | N42 | 04:32 | Interception | 4-24 | 1:58 | ||
NSU | 3rd | C39 | 04:32 | Interception | C00 | 02:25 | * | TOUCHDOWN | 4-39 | 2:07 | |
UMC | 3rd | C29 | 02:18 | Kickoff | C32 | 01:18 | Punt | 3-3 | 1:00 | ||
NSU | 3rd | N35 | 01:18 | Punt | C49 | 13:30 | Punt | 4-16 | 2:48 | ||
UMC | 4th | C02 | 13:30 | Punt | C08 | 11:18 | Punt | 3-6 | 2:12 | ||
NSU | 4th | C39 | 11:18 | Punt | C08 | 05:49 | Missed FG | 8-31 | 5:29 | # | |
UMC | 4th | C20 | 05:49 | Missed FG | N00 | 04:18 | * | TOUCHDOWN | 3-80 | 1:31 | |
NSU | 4th | N33 | 04:12 | Kickoff | C00 | 03:16 | * | TOUCHDOWN | 2-67 | 0:56 | # |
UMC | 4th | C26 | 03:09 | Kickoff | C20 | 02:58 | Fumble | 1--6 | 0:11 | ||
NSU | 4th | C20 | 02:58 | Fumble | C20 | 02:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
UMC | 4th | C46 | 02:50 | Kickoff | N46 | 00:00 | End of half | 5-8 | 2:50 |
Defensive Statistics |
## | Minnesota, Crookston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Lofquist, Greg | 7 | 5 | 9.5 | 2.0/3 | . | . | . | . | . | . | . |
47 | Newman, Jake | 6 | 7 | 9.5 | . | . | . | 1-28 | 1 | . | . | . |
7 | Hall, Andrew | 5 | 3 | 6.5 | . | . | . | . | . | . | . | . |
44 | Taliulu, Ben | 5 | 2 | 6.0 | 1.0/2 | . | . | . | 1 | . | . | . |
31 | Galkoski, Trent | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
21 | Hansen, Tyler | 2 | 4 | 4.0 | . | . | . | . | 1 | . | . | . |
65 | Simmons, John | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
91 | Selvestra, Drew | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
19 | Gausi, Robert | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
3 | Calderon, Leth | 2 | . | 2.0 | 1.0/3 | . | . | . | 1 | . | . | . |
99 | Wallace, AJ | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
71 | Smith, Sam | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
10 | Cheatham, Marcu | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
17 | Traylor, Mychal | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Neer, Z. | 3 | 1 | 3.5 | . | . | . | 1-0 | . | . | . | . |
22 | Barber, C. | 3 | 1 | 3.5 | 1.0/4 | . | . | . | 1 | . | . | . |
27 | Parsley, J. | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
9 | Weybrecht, R. | 2 | 3 | 3.5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
90 | Wangerin, D. | 3 | . | 3.0 | 2.0/6 | . | . | . | . | . | . | . |
31 | Woodward, P. | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
26 | Bernstein, A. | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
58 | Parham, Q. | 2 | 2 | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
43 | Heining, T. | 2 | 1 | 2.5 | . | 1 | . | . | . | . | . | . |
45 | Olson, D. | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
24 | Zemlicka, Ty. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
17 | Zemlicka, Ta. | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
16 | Schmidt, B. | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
41 | Alberts, M. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | 1 |
54 | Marcellus, M. | 1 | 1 | 1.5 | 1.0/1 | 1 | . | . | . | . | . | . |
55 | Lopez, T. | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
23 | Lopez, D. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
28 | Pudwill, C. | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
6 | Jacobson, J. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
84 | Pasco, J. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
20 | Thorson, M. | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
36 | Bell, A. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
93 | Shockman, L. | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
64 | Aesoph, R. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
97 | Stoterau, C. | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
11 | Feterl, T. | . | 2 | 1.0 | . | . | . | 1-26 | . | . | . | . |
47 | Jastram, B. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
50 | Braeger, C. | . | . | . | . | . | 1-20 | . | . | . | . | . |
Participation Report |
|
|
Minnesota, Crookston: 4-Bucholz, Ben, 12-Jackson, Const, 15-Turner, Maurice, 19-Gausi, Robert, 23-Maung, Myint, 29-Mitchell, Marz, 32-Adeniyi, Jason, 39-Smith, Tommy, 52-Strukel, Austin, 65-Simmons, John, 66-McElroy, Julian, 72-Pryor, Jeff, 79-O'Brien, Tyler, 82-Maw, Mike, 84-Jones, Kam, 85-Harvey, Stanley, 86-Jones, Dante, 87-Seger, Caleb, 89-Crassweller, T.. |
Northern State: 1-Mangin, N., 3-Houchin, T., 7-Malsam, C., 10-Carlson, W., 11-Feterl, T., 12-Robinson, R., 13-Reese, K., 14-Freeman, J., 17-Zemlicka, Ta., 20-Thorson, M., 21-Erlandson, S., 22-Barber, C., 23-Lopez, D., 24-Zemlicka, Ty., 26-Bernstein, A., 28-Pudwill, C., 29-Shaw, N., 38-Sumption, B., 39-Britt, K., 43-Heining, T., 46-Flakus, S., 47-Jastram, B., 48-Krupka, A., 50-Braeger, C., 54-Marcellus, M., 58-Parham, Q., 64-Aesoph, R., 65-Aaron IV, E., 71-Greenwood, C., 75-Brockhaus, M., 77-Nath, A., 78-Wright, B., 79-Iken, J., 84-Pasco, J., 89-Peterson, E., 90-Wangerin, D., 91-Lutz, D., 92-Taggart, S., 93-Shockman, L.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Minnesota, Crookston 0 6 0 7 - 13 Record: (0-10,0-6) Northern State...... 14 28 7 13 - 62 Record: (7-3,5-1) Scoring Summary: 1st 05:38 NSU - Kraft, C. 34 yd pass from Jacobson, J. (Shaw, N. kick), 9-72 3:20, UMC 0 - NSU 7 01:24 NSU - Houchin, T. 3 yd pass from Jacobson, J. (Shaw, N. kick), 9-46 3:05, UMC 0 - NSU 14 2nd 13:05 NSU - Kraft, C. 3 yd pass from Jacobson, J. (Shaw, N. kick), 5-46 1:48, UMC 0 - NSU 21 05:50 UMC - Hearns, Travon 15 yd run (Maw, Mike kick failed), 14-65 7:15, UMC 6 - NSU 21 03:56 NSU - Barber, Z. 24 yd pass from Jacobson, J. (Shaw, N. kick), 5-64 1:51, UMC 6 - NSU 28 00:25 NSU - Mangin, N. 12 yd pass from Jacobson, J. (Shaw, N. kick), 8-70 1:24, UMC 6 - NSU 35 00:02 NSU - Jacobson, J. 2 yd run (Shaw, N. kick), 4-27 0:21, UMC 6 - NSU 42 3rd 02:25 NSU - Jastram, B. 31 yd pass from Hannigan, J. (Shaw, N. kick), 4-39 2:07, UMC 6 - NSU 49 4th 04:18 UMC - Person, Dre 71 yd run (Maw, Mike kick), 3-80 1:31, UMC 13 - NSU 49 03:16 NSU - Houchin, T. 18 yd run (Shaw, N. kick), 2-67 0:56, UMC 13 - NSU 56 02:58 NSU - Braeger, C. 20 yd fumble recovery (Shaw, N. kick failed), , UMC 13 - NSU 62 UMC NSU FIRST DOWNS................... 13 27 RUSHES-YARDS (NET)............ 37-195 40-258 PASSING YDS (NET)............. 68 343 Passes Att-Comp-Int........... 22-11-2 38-22-1 TOTAL OFFENSE PLAYS-YARDS..... 59-263 78-601 Fumble Returns-Yards.......... 0-0 1-20 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 7-112 2-57 Interception Returns-Yards.... 1-28 2-26 Punts (Number-Avg)............ 7-28.3 2-36.0 Fumbles-Lost.................. 2-2 0-0 Penalties-Yards............... 4-21 7-100 Possession Time............... 28:45 31:15 Third-Down Conversions........ 4 of 14 8 of 16 Fourth-Down Conversions....... 2 of 2 3 of 5 Red-Zone Scores-Chances....... 1-1 5-6 Sacks By: Number-Yards........ 0-0 1-2 RUSHING: Minnesota, Crookston-Person, Dre 18-133; Hearns, Travon 9-48; Smith, Tommy 3-8; Mitchell, Marz 5-4; Bucholz, Ben 2-2. Northern State-Truen, N. 18-123; Houchin, T. 7-83; Erlandson, S. 12-45; Jacobson, J. 2-4; Hannigan, J. 1-3. PASSING: Minnesota, Crookston-Hearns, Travon 10-21-2-58; Bucholz, Ben 1-1-0-10. Northern State-Jacobson, J. 20-34-1-286; Hannigan, J. 2-3-0-57; Houchin, T. 0-1-0-0. RECEIVING: Minnesota, Crookston-Pinder, Jacob 3-20; Connette, Adam 3-20; Harvey, Stanley 1-10; Jones, Dante 1-5; Crassweller, T. 1-5; Jackson, Const 1-5; Smith, Tommy 1-3. Northern State-Kraft, C. 4-77; Barber, Z. 4-49; Doherty, C. 3-57; Houchin, T. 3-39; Jastram, B. 2-52; Hannigan, J. 2-25; Mangin, N. 2-9; Flakus, S. 1-26; Erlandson, S. 1-9. INTERCEPTIONS: Minnesota, Crookston-Newman, Jake 1-28. Northern State-Feterl, T. 1-26; Neer, Z. 1-0. FUMBLES: Minnesota, Crookston-Bucholz, Ben 1-1; Smith, Tommy 1-1. Northern State-None. Stadium: Swisher Field Attendance: 2641 Kickoff time: 1 p.m. End of Game: 3:46 pm Total elapsed time: 2:46 Officials: Referee: Cary Radisewitz; Umpire: Chris Girres; Linesman: Jim Johnston; Line judge: Derek Ohme; Back judge: Andrew Fulton; Field judge: Mike Mudder; Side judge: Steve Krier; Temperature: Low 40s Wind: W 10 MPH Weather: Partly cloudy |
Play-by-Play Summary |
UMC wins and defers. Will defend North end | |||
Umc | 1-10 | at Umc35 | UMC ball on UMC35. |
Umc | 1-10 | at Umc35 | Start of 1st quarter, clock 15:00. |
Maw, Mike kickoff 55 yards to the NSU10, Barber, Z. return 49 yards to the UMC41 (Gausi, Robert). | |||
Nsu | 1-10 | at Umc41 | Jacobson, J. pass incomplete to Doherty, C.. |
Nsu | 2-10 | at Umc41 | Truen, N. rush for loss of 2 yards to the UMC43 (Taliulu, Ben). |
Nsu | 3-12 | at Umc43 | Jacobson, J. pass incomplete to Hannigan, J.. |
Nsu | 4-12 | at Umc43 | Krupka, A. punt 25 yards to the UMC18, out-of-bounds. |
Drive: 3 plays, minus 2 yards, TOP 01:00 | |||
Umc | 1-10 | at Umc18 | MINNESOTA, CROOKSTON drive start at 14:00. |
Umc | 1-10 | at Umc18 | Person, Dre rush for 1 yard to the UMC19 (Stoterau, C.;Olson, D.). |
Umc | 2-9 | at Umc19 | Hearns, Travon rush for 6 yards to the UMC25, out-of-bounds (Weybrecht, R.). |
Umc | 3-3 | at Umc25 | Hearns, Travon pass incomplete to Pinder, Jacob, dropped pass. |
Umc | 4-3 | at Umc25 | Hansen, Tyler punt 40 yards to the NSU35, fair catch by Schmidt, B.. |
Drive: 3 plays, 7 yards, TOP 00:57 | |||
Nsu | 1-10 | at Nsu35 | NORTHERN STATE drive start at 13:03. |
Nsu | 1-10 | at Nsu35 | Truen, N. rush for 2 yards to the NSU37 (Hansen, Tyler). |
Nsu | 2-8 | at Nsu37 | Truen, N. rush for 10 yards to the NSU47, 1ST DOWN NSU (Selvestra, Drew;Newman, Jake). |
Nsu | 1-10 | at Nsu47 | Truen, N. rush for 7 yards to the UMC46 (Hansen, Tyler;Lofquist, Greg). |
Nsu | 2-3 | at Umc46 | Truen, N. rush for 4 yards to the UMC42, 1ST DOWN NSU (Taliulu, Ben). |
Nsu | 1-10 | at Umc42 | Jacobson, J. pass complete to Hannigan, J. for 17 yards to the UMC25, 1ST DOWN NSU (Lofquist, Greg;Galkoski, Trent). |
Nsu | 1-10 | at Umc25 | Jacobson, J. pass intercepted by Newman, Jake at the UMC5, Newman, Jake return 28 yards to the UMC33 (Jacobson, J.). |
Drive: 6 plays, 40 yards, TOP 01:58 | |||
Umc | 1-10 | at Umc33 | MINNESOTA, CROOKSTON drive start at 11:05. |
Umc | 1-10 | at Umc33 | PENALTY UMC holding 10 yards to the UMC23. |
Umc | 1-20 | at Umc23 | 1st and 10. |
Umc | 1-10 | at Umc23 | Hearns, Travon pass complete to Connette, Adam for 5 yards to the UMC28 (Parsley, J.). |
Umc | 2-5 | at Umc28 | Person, Dre rush for 1 yard to the UMC29 (Heining, T.). |
Umc | 3-4 | at Umc29 | Hearns, Travon pass complete to Smith, Tommy for 3 yards to the UMC32 (Neer, Z.). |
Umc | 4-1 | at Umc32 | Hansen, Tyler punt 40 yards to the NSU28, downed. |
Drive: 3 plays, minus 1 yards, TOP 02:07 | |||
Nsu | 1-10 | at Nsu28 | NORTHERN STATE drive start at 08:58. |
Nsu | 1-10 | at Nsu28 | Erlandson, S. rush for 4 yards to the NSU32 (Taliulu, Ben). |
Nsu | 2-6 | at Nsu32 | Erlandson, S. rush for 2 yards to the NSU34 (Hall, Andrew). |
Nsu | 3-4 | at Nsu34 | Jacobson, J. pass complete to Houchin, T. for 21 yards to the UMC45, 1ST DOWN NSU (Newman, Jake). |
Nsu | 1-10 | at Umc45 | Jacobson, J. pass incomplete to Hannigan, J.. |
Nsu | 2-10 | at Umc45 | Jacobson, J. pass complete to Doherty, C. for 9 yards to the UMC36 (Hall, Andrew;Lofquist, Greg). |
