Scoring Summary |
Northern State (8-3,8-3) vs. Bemidji State (3-8,3-8)
Date: Nov 15, 2014 Site: Bemidji, Minn. Stadium: Chet Anderson Attendance: 859
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northern State | 14 | 27 | 0 | 7 | 48 |
Bemidji State | 6 | 14 | 7 | 14 | 41 |
SCORING SUMMARY | NSU -BSU | |||
1st | 09:27 | BSU | Benham, D. 2 yd blocked punt return (Fodness, K. kick failed) | |
0 - 6 | ||||
04:28 | NSU | Truen, N. 24 yd pass from Jacobson, J. (Shaw, N. kick) | ||
13 plays, 80 yards, TOP 4:52 | 7 - 6 | |||
01:19 | NSU | Truen, N. 35 yd pass from Jacobson, J. (Shaw, N. kick) | ||
5 plays, 85 yards, TOP 1:31 | 14 - 6 | |||
2nd | 11:17 | NSU | Barber, Z. 40 yd pass from Jacobson, J. (Shaw, N. kick) | |
8 plays, 78 yards, TOP 3:02 | 21 - 6 | |||
11:05 | NSU | Hannigan, J. 50 yd pass from Jacobson, J. (Shaw, N. kick) | ||
1 play, 50 yards, TOP 0:03 | 28 - 6 | |||
06:34 | NSU | Barber, C. 91 yd interception return (Shaw, N. kick blockd) | ||
34 - 6 | ||||
05:30 | BSU | Richard, J. 15 yd pass from Shields, R. (Fodness, K. kick) | ||
5 plays, 35 yards, TOP 0:49 | 34 - 13 | |||
00:33 | NSU | Hannigan, J. 24 yd pass from Jacobson, J. (Shaw, N. kick) | ||
6 plays, 80 yards, TOP 0:32 | 41 - 13 | |||
00:02 | BSU | Shields, R. 2 yd run (Fodness, K. kick) | ||
3 plays, 47 yards, TOP 0:17 | 41 - 20 | |||
3rd | 11:18 | BSU | Peterson, T. 6 yd run (Fodness, K. kick) | |
10 plays, 77 yards, TOP 3:35 | 41 - 27 | |||
4th | 05:30 | NSU | Doherty, C. 16 yd pass from Jacobson, J. (Shaw, N. kick) | |
7 plays, 61 yards, TOP 2:25 | 48 - 27 | |||
03:10 | BSU | Noskowiak, J. 11 yd pass from Hein, Jo. (Fodness, K. kick) | ||
9 plays, 75 yards, TOP 2:12 | 48 - 34 | |||
02:13 | BSU | Noskowiak, J. 5 yd pass from Hein, Jo. (Fodness, K. kick) | ||
3 plays, 43 yards, TOP 0:22 | 48 - 41 |
Kickoff time: 1 p.m. End of Game: 4:32 Total elapsed time: 3:32 Referee: Pete Cheeley Umpire: Greg Johnson Linesman: Mike Carr Line judge: Dick Hommerding Back judge: Dale Freese Field judge: Mike Bukowski Side judge: Paul Conrad Temperature: 17 Wind: 10 WNW Weather: mostly sunny |
Team Statistics |
Team Totals | NSU | BSU |
FIRST DOWNS | 24 | 24 |
Rushing | 7 | 9 |
Passing | 16 | 12 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 108 | 96 |
Rushing Attempts | 36 | 33 |
Average Per Rush | 3.0 | 2.9 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 145 | 130 |
Yards Lost Rushing | 37 | 34 |
NET YARDS PASSING | 392 | 342 |
Completions-Attempts-Int | 27-48-4 | 29-51-3 |
Average Per Attempt | 8.2 | 6.7 |
Average Per Completion | 14.5 | 11.8 |
Passing Touchdowns | 6 | 3 |
TOTAL OFFENSE YARDS | 500 | 438 |
Total offense plays | 84 | 84 |
Average Gain Per Play | 6.0 | 5.2 |
Fumbles: Number-Lost | 2-0 | 2-1 |
Penalties: Number-Yards | 14-112 | 10-72 |
PUNTS-YARDS | 7-191 | 6-194 |
Average Yards Per Punt | 27.3 | 32.3 |
Net Yards Per Punt | 18.1 | 32.3 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-374 | 5-223 |
Average Yards Per Kickoff | 53.4 | 44.6 |
Net Yards Per Kickoff | 27.9 | 36.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 5-64-1 |
Average Per Return | 0.0 | 12.8 |
Kickoff returns: Number-Yds-TD | 5-40-0 | 7-179-0 |
Average Per Return | 8.0 | 25.6 |
Interceptions: Number-Yds-TD | 3-96-1 | 4-21-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:39 | 30:21 |
1st Quarter | 8:56 | 6:04 |
2nd Quarter | 7:54 | 7:06 |
3rd Quarter | 4:35 | 10:25 |
4th Quarter | 8:14 | 6:46 |
Third-Down Conversions | 10 of 22 | 4 of 16 |
Fourth-Down Conversions | 1 of 2 | 2 of 4 |
Red-Zone Scores-Chances | 1-1 | 5-5 |
Touchdowns | 1-1 | 5-5 |
Field goals | 0-1 | 0-5 |
Sacks By: Number-Yards | 3-28 | 1-4 |
PAT Kicks | 6-7 | 5-6 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 20 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern State-Truen, N. 1-0; Schmidt, B. 1-0. Bemidji State-Peterson, T. 1-0; Noskowiak, J. 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | N37 | 15:00 | Kickoff | N44 | 14:17 | Punt | 3-7 | 0:43 | ||
NSU | 1st | B35 | 12:59 | Downs | N40 | 12:15 | Interception | 3--25 | 0:44 | ||
NSU | 1st | N23 | 10:26 | Punt | N20 | 09:27 | Punt | 3--3 | 0:59 | ||
NSU | 1st | N20 | 09:20 | Kickoff | B00 | 04:28 | * | TOUCHDOWN | 13-80 | 4:52 | |
NSU | 1st | N15 | 02:50 | Punt | B00 | 01:19 | * | TOUCHDOWN | 5-85 | 1:31 | |
NSU | 2nd | N22 | 14:19 | Interception | B00 | 11:17 | * | TOUCHDOWN | 8-78 | 3:02 | |
NSU | 2nd | N50 | 11:08 | Kickoff | B00 | 11:05 | * | TOUCHDOWN | 1-50 | 0:03 | |
NSU | 2nd | N26 | 08:09 | Punt | N24 | 06:58 | Interception | 3--2 | 1:11 | ||
NSU | 2nd | B00 | 06:34 | Interception | B00 | 06:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
NSU | 2nd | N23 | 05:23 | Kickoff | N25 | 03:59 | Punt | 3-2 | 1:24 | ||
NSU | 2nd | N42 | 03:07 | Interception | N29 | 01:43 | Punt | 3--13 | 1:24 | ||
NSU | 2nd | N20 | 01:05 | Fumble | B00 | 00:33 | * | TOUCHDOWN | 6-80 | 0:32 | |
NSU | 2nd | N28 | 00:00 | Kickoff | N28 | 00:00 | End of half | 0-0 | 0:00 | ||
NSU | 3rd | N34 | 11:10 | Kickoff | N35 | 09:55 | Punt | 3-1 | 1:15 | ||
NSU | 3rd | N47 | 07:12 | Punt | N45 | 06:35 | Interception | 2--2 | 0:37 | ||
NSU | 3rd | N17 | 04:55 | Punt | B41 | 02:20 | Downs | 9-42 | 2:35 | ||
NSU | 4th | N21 | 13:04 | Downs | N40 | 09:45 | Punt | 6-19 | 3:19 | ||
NSU | 4th | N39 | 07:55 | Punt | B00 | 05:30 | * | TOUCHDOWN | 7-61 | 2:25 | |
NSU | 4th | B46 | 03:09 | Kickoff | B42 | 02:35 | Interception | 3-4 | 0:34 | ||
NSU | 4th | N48 | 02:08 | Kickoff | N39 | 00:18 | Punt | 3--9 | 1:50 | ||
BSU | 1st | B31 | 14:17 | Punt | B35 | 12:59 | Downs | 4-4 | 1:18 | ||
BSU | 1st | B21 | 12:15 | Interception | B36 | 10:26 | Punt | 5-15 | 1:49 | ||
BSU | 1st | N02 | 09:27 | Punt | N02 | 09:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
BSU | 1st | B38 | 04:20 | Kickoff | B36 | 02:50 | Punt | 3--2 | 1:30 | ||
BSU | 1st | N45 | 01:07 | Kickoff | N35 | 14:19 | Interception | 5-10 | 1:48 | ||
BSU | 2nd | B23 | 11:00 | Kickoff | B40 | 08:09 | Punt | 6-17 | 2:51 | ||
BSU | 2nd | N28 | 06:58 | Interception | N28 | 06:34 | Interception | 1-0 | 0:24 | ||
BSU | 2nd | N35 | 06:19 | Kickoff | N00 | 05:30 | * | TOUCHDOWN | 5-35 | 0:49 | |
BSU | 2nd | B46 | 03:59 | Punt | N47 | 03:07 | Interception | 3-7 | 0:52 | ||
BSU | 2nd | B41 | 01:43 | Punt | N00 | 01:05 | Fumble | 4-59 | 0:38 | ||
BSU | 2nd | N47 | 00:19 | Kickoff | N00 | 00:02 | * | TOUCHDOWN | 3-47 | 0:17 | |
BSU | 3rd | B23 | 14:53 | Kickoff | N00 | 11:18 | * | TOUCHDOWN | 10-77 | 3:35 | |
BSU | 3rd | B20 | 09:55 | Punt | B45 | 07:12 | Punt | 6-25 | 2:43 | ||
BSU | 3rd | B45 | 06:35 | Interception | B49 | 04:55 | Punt | 3-4 | 1:40 | ||
BSU | 3rd | B41 | 02:20 | Downs | N21 | 13:04 | Downs | 10-38 | 4:16 | ||
BSU | 4th | B48 | 09:45 | Punt | B44 | 07:55 | Punt | 3--4 | 1:50 | ||
BSU | 4th | B25 | 05:22 | Kickoff | N00 | 03:10 | * | TOUCHDOWN | 9-75 | 2:12 | |
BSU | 4th | N43 | 02:35 | Interception | N00 | 02:13 | * | TOUCHDOWN | 3-43 | 0:22 | |
BSU | 4th | B45 | 00:18 | Punt | B35 | 00:00 | End of half | 1--10 | 0:18 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:56 | 07:54 | 04:35 | 08:14 | 16:50 | 12:49 | 29:39 | ||
3rd Down Conversions | 3/7 | 3/6 | 1/3 | 3/6 | 6/13 | 4/9 | 10/22 | ||
Average field position | N32 | N30 | N32 | N40 | N30 | N37 | N33 | ||
4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bemidji State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:04 | 07:06 | 10:25 | 06:46 | 13:10 | 17:11 | 30:21 | ||
3rd Down Conversions | 0/3 | 1/4 | 3/6 | 0/3 | 1/7 | 3/9 | 4/16 | ||
Average field position | B36 | B50 | B32 | B43 | B44 | B38 | B41 | ||
4th Down Conversions | 0/1 | 0/0 | 1/1 | 1/2 | 0/1 | 2/3 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | N37 | 15:00 | Kickoff | N44 | 14:17 | Punt | 3-7 | 0:43 | ||
BSU | 1st | B31 | 14:17 | Punt | B35 | 12:59 | Downs | 4-4 | 1:18 | ||
NSU | 1st | B35 | 12:59 | Downs | N40 | 12:15 | Interception | 3--25 | 0:44 | ||
BSU | 1st | B21 | 12:15 | Interception | B36 | 10:26 | Punt | 5-15 | 1:49 | ||
NSU | 1st | N23 | 10:26 | Punt | N20 | 09:27 | Punt | 3--3 | 0:59 | ||
BSU | 1st | N02 | 09:27 | Punt | N02 | 09:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
NSU | 1st | N20 | 09:20 | Kickoff | B00 | 04:28 | * | TOUCHDOWN | 13-80 | 4:52 | |
BSU | 1st | B38 | 04:20 | Kickoff | B36 | 02:50 | Punt | 3--2 | 1:30 | ||
NSU | 1st | N15 | 02:50 | Punt | B00 | 01:19 | * | TOUCHDOWN | 5-85 | 1:31 | |
BSU | 1st | N45 | 01:07 | Kickoff | N35 | 14:19 | Interception | 5-10 | 1:48 | ||
NSU | 2nd | N22 | 14:19 | Interception | B00 | 11:17 | * | TOUCHDOWN | 8-78 | 3:02 | |
NSU | 2nd | N50 | 11:08 | Kickoff | B00 | 11:05 | * | TOUCHDOWN | 1-50 | 0:03 | |
BSU | 2nd | B23 | 11:00 | Kickoff | B40 | 08:09 | Punt | 6-17 | 2:51 | ||
NSU | 2nd | N26 | 08:09 | Punt | N24 | 06:58 | Interception | 3--2 | 1:11 | ||
BSU | 2nd | N28 | 06:58 | Interception | N28 | 06:34 | Interception | 1-0 | 0:24 | ||
NSU | 2nd | B00 | 06:34 | Interception | B00 | 06:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
BSU | 2nd | N35 | 06:19 | Kickoff | N00 | 05:30 | * | TOUCHDOWN | 5-35 | 0:49 | |
NSU | 2nd | N23 | 05:23 | Kickoff | N25 | 03:59 | Punt | 3-2 | 1:24 | ||
BSU | 2nd | B46 | 03:59 | Punt | N47 | 03:07 | Interception | 3-7 | 0:52 | ||
NSU | 2nd | N42 | 03:07 | Interception | N29 | 01:43 | Punt | 3--13 | 1:24 | ||
BSU | 2nd | B41 | 01:43 | Punt | N00 | 01:05 | Fumble | 4-59 | 0:38 | ||
NSU | 2nd | N20 | 01:05 | Fumble | B00 | 00:33 | * | TOUCHDOWN | 6-80 | 0:32 | |
BSU | 2nd | N47 | 00:19 | Kickoff | N00 | 00:02 | * | TOUCHDOWN | 3-47 | 0:17 | |
NSU | 2nd | N28 | 00:00 | Kickoff | N28 | 00:00 | End of half | 0-0 | 0:00 | ||
BSU | 3rd | B23 | 14:53 | Kickoff | N00 | 11:18 | * | TOUCHDOWN | 10-77 | 3:35 | |
NSU | 3rd | N34 | 11:10 | Kickoff | N35 | 09:55 | Punt | 3-1 | 1:15 | ||
BSU | 3rd | B20 | 09:55 | Punt | B45 | 07:12 | Punt | 6-25 | 2:43 | ||
NSU | 3rd | N47 | 07:12 | Punt | N45 | 06:35 | Interception | 2--2 | 0:37 | ||
BSU | 3rd | B45 | 06:35 | Interception | B49 | 04:55 | Punt | 3-4 | 1:40 | ||
NSU | 3rd | N17 | 04:55 | Punt | B41 | 02:20 | Downs | 9-42 | 2:35 | ||
BSU | 3rd | B41 | 02:20 | Downs | N21 | 13:04 | Downs | 10-38 | 4:16 | ||
NSU | 4th | N21 | 13:04 | Downs | N40 | 09:45 | Punt | 6-19 | 3:19 | ||
BSU | 4th | B48 | 09:45 | Punt | B44 | 07:55 | Punt | 3--4 | 1:50 | ||
NSU | 4th | N39 | 07:55 | Punt | B00 | 05:30 | * | TOUCHDOWN | 7-61 | 2:25 | |
BSU | 4th | B25 | 05:22 | Kickoff | N00 | 03:10 | * | TOUCHDOWN | 9-75 | 2:12 | |
NSU | 4th | B46 | 03:09 | Kickoff | B42 | 02:35 | Interception | 3-4 | 0:34 | ||
BSU | 4th | N43 | 02:35 | Interception | N00 | 02:13 | * | TOUCHDOWN | 3-43 | 0:22 | |
NSU | 4th | N48 | 02:08 | Kickoff | N39 | 00:18 | Punt | 3--9 | 1:50 | ||
BSU | 4th | B45 | 00:18 | Punt | B35 | 00:00 | End of half | 1--10 | 0:18 |
Defensive Statistics |
## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Olson, D. | 8 | 7 | 11.5 | 3.5/22 | . | . | . | . | . | 2.0/18 | . |
2 | Neer, Z. | 7 | . | 7.0 | 1.0/1 | . | . | . | . | . | . | . |
17 | Zemlicka, Ta. | 5 | 2 | 6.0 | 1.0/10 | . | 1-0 | 1-5 | . | . | 1.0/10 | . |
27 | Parsley, J. | 4 | 2 | 5.0 | 1.0/3 | 1 | . | . | 3 | . | . | . |
31 | Woodward, P. | 4 | . | 4.0 | . | . | . | . | 1 | . | . | . |
9 | Weybrecht, R. | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
46 | Flakus, S. | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
20 | Thorson, M. | 3 | . | 3.0 | . | . | . | 1-0 | . | . | . | . |
52 | Bibbs, J. | 1 | 4 | 3.0 | 0.5/1 | . | . | . | 1 | . | . | . |
97 | Stoterau, C. | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
43 | Heining, T. | . | 5 | 2.5 | . | . | . | . | . | . | . | . |
16 | Schmidt, B. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
22 | Barber, C. | 2 | . | 2.0 | . | . | . | 1-91 | . | . | . | . |
47 | Jastram, B. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
26 | Bernstein, A. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
41 | Alberts, M. | . | 3 | 1.5 | . | . | . | . | 2 | . | . | . |
55 | Lopez, T. | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
82 | Kraft, C. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
78 | Wright, B. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
50 | Braeger, C. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
90 | Wangerin, D. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
3 | Houchin, T. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | Erlandson, S. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
64 | Aesoph, R. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
85 | Doherty, C. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
11 | Feterl, T. | 1 | . | 1.0 | 1.0/2 | 1 | . | . | . | . | . | . |
## | Bemidji State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | Ross, T. | 4 | 10 | 9.0 | 1.5/4 | . | . | . | . | . | . | . |
18 | Christensen, S. | 6 | 1 | 6.5 | 1.5/17 | 1 | . | . | 1 | . | . | . |
34 | Button, G. | 4 | 2 | 5.0 | 0.5/12 | . | . | 2-5 | . | . | . | . |
46 | Quinn, C. | 4 | 1 | 4.5 | 1.0/2 | . | . | 1-1 | . | . | . | . |
16 | Valentine, D. | 4 | 1 | 4.5 | 2.0/5 | . | . | . | 1 | . | . | . |
27 | Benham, D. | 4 | 1 | 4.5 | . | . | . | . | 2 | 1 | . | . |
15 | Beckett, T. | 3 | 3 | 4.5 | . | . | . | . | 1 | . | . | . |
42 | Tismer, J. | 1 | 6 | 4.0 | 1.0/3 | . | . | 1-15 | . | 1 | . | . |
44 | Gedaly, J. | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
91 | Kiebler, D. | 1 | 4 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
6 | Dufault, T. | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
71 | Ostby, C. | . | 5 | 2.5 | . | . | . | . | . | . | . | . |
93 | Wirsching, J. | 1 | 2 | 2.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
47 | Valentine, A. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
37 | Lunde, C. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
83 | Ziegler, A. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | Wettlaufer, T. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | Al-Khouri, K. | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
90 | Reinke, J. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
92 | Stephens, M. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
39 | Evans, J. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
59 | Burgess, A. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
45 | Fodness, K. | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Northern State: 1-Mangin, N., 3-Houchin, T., 11-Feterl, T., 20-Thorson, M., 21-Erlandson, S., 22-Barber, C., 23-Lopez, D., 24-Zemlicka, Ty., 26-Bernstein, A., 28-Pudwill, C., 29-Shaw, N., 36-Bell, A., 43-Heining, T., 46-Flakus, S., 47-Jastram, B., 48-Krupka, A., 50-Braeger, C., 58-Parham, Q., 64-Aesoph, R., 74-Adam, J., 78-Wright, B., 90-Wangerin, D., 92-Taggart, S.. |
Bemidji State: 1-Schmidt, B., 2-King, S., 5-Al-Khouri, K., 6-Dufault, T., 7-Hein, Jo., 13-Tompkins, E., 17-Dinkel, V., 20-Genske, J., 23-Wakefield, C., 24-Wettlaufer, T., 29-Saylee, R., 31-Peterson, T., 37-Lunde, C., 39-Evans, J., 44-Gedaly, J., 45-Fodness, K., 47-Valentine, A., 52-Kusper, B., 56-Daniello, N., 59-Burgess, A., 75-Schindler, B., 79-Tretsven, C., 83-Ziegler, A., 84-Noskowiak, J., 92-Stephens, M., 93-Wirsching, J., 96-Johnson, Jo.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northern State...... 14 27 0 7 - 48 Record: (8-3,8-3) Bemidji State....... 6 14 7 14 - 41 Record: (3-8,3-8) Scoring Summary: 1st 09:27 BSU - Benham, D. 2 yd blocked punt return (Fodness, K. kick failed), , NSU 0 - BSU 6 04:28 NSU - Truen, N. 24 yd pass from Jacobson, J. (Shaw, N. kick), 13-80 4:52, NSU 7 - BSU 6 01:19 NSU - Truen, N. 35 yd pass from Jacobson, J. (Shaw, N. kick), 5-85 1:31, NSU 14 - BSU 6 2nd 11:17 NSU - Barber, Z. 40 yd pass from Jacobson, J. (Shaw, N. kick), 8-78 3:02, NSU 21 - BSU 6 11:05 NSU - Hannigan, J. 50 yd pass from Jacobson, J. (Shaw, N. kick), 1-50 0:03, NSU 28 - BSU 6 06:34 NSU - Barber, C. 91 yd interception return (Shaw, N. kick blockd), , NSU 34 - BSU 6 05:30 BSU - Richard, J. 15 yd pass from Shields, R. (Fodness, K. kick), 5-35 0:49, NSU 34 - BSU 13 00:33 NSU - Hannigan, J. 24 yd pass from Jacobson, J. (Shaw, N. kick), 6-80 0:32, NSU 41 - BSU 13 00:02 BSU - Shields, R. 2 yd run (Fodness, K. kick), 3-47 0:17, NSU 41 - BSU 20 3rd 11:18 BSU - Peterson, T. 6 yd run (Fodness, K. kick), 10-77 3:35, NSU 41 - BSU 27 4th 05:30 NSU - Doherty, C. 16 yd pass from Jacobson, J. (Shaw, N. kick), 7-61 2:25, NSU 48 - BSU 27 03:10 BSU - Noskowiak, J. 11 yd pass from Hein, Jo. (Fodness, K. kick), 9-75 2:12, NSU 48 - BSU 34 02:13 BSU - Noskowiak, J. 5 yd pass from Hein, Jo. (Fodness, K. kick), 3-43 0:22, NSU 48 - BSU 41 NSU BSU FIRST DOWNS................... 24 24 RUSHES-YARDS (NET)............ 36-108 33-96 PASSING YDS (NET)............. 392 342 Passes Att-Comp-Int........... 48-27-4 51-29-3 TOTAL OFFENSE PLAYS-YARDS..... 84-500 84-438 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 5-64 Kickoff Returns-Yards......... 5-40 7-179 Interception Returns-Yards.... 3-96 4-21 Punts (Number-Avg)............ 7-27.3 6-32.3 Fumbles-Lost.................. 2-0 2-1 Penalties-Yards............... 14-112 10-72 Possession Time............... 29:39 30:21 Third-Down Conversions........ 10 of 22 4 of 16 Fourth-Down Conversions....... 1 of 2 2 of 4 Red-Zone Scores-Chances....... 1-1 5-5 Sacks By: Number-Yards........ 3-28 1-4 RUSHING: Northern State-Jacobson, J. 13-47; Truen, N. 11-19; Erlandson, S. 6-15; Barber, Z. 2-15; Krupka, A. 1-8; Pudwill, C. 1-2; Houchin, T. 1-1; Hannigan, J. 1-1. Bemidji State-Hein, Jo. 14-46; Peterson, T. 7-21; Schmidt, B. 3-16; Albercrombie,J. 5-14; Shields, R. 2-1; Wakefield, C. 1-minus 1; Richard, J. 1-minus 1. PASSING: Northern State-Jacobson, J. 27-48-4-392. Bemidji State-Shields, R. 13-26-3-167; Hein, Jo. 16-25-0-175. RECEIVING: Northern State-Hannigan, J. 9-117; Doherty, C. 5-84; Kraft, C. 4-35; Houchin, T. 4-16; Truen, N. 2-59; Mangin, N. 1-43; Barber, Z. 1-40; Heining, T. 1-minus 2. Bemidji State-Noskowiak, J. 7-113; Schmidt, B. 7-46; Richard, J. 5-74; Peterson, T. 4-15; Holder, B. 2-43; Ziegler, A. 2-14; Wunrow, E. 1-23; Lunde, C. 1-14. INTERCEPTIONS: Northern State-Barber, C. 1-91; Zemlicka, Ta. 1-5; Thorson, M. 1-0. Bemidji State-Tismer, J. 1-15; Button, G. 1-5; Quinn, C. 1-1; Fodness, K. 1-0. FUMBLES: Northern State-Schmidt, B. 1-0; Truen, N. 1-0. Bemidji State-Noskowiak, J. 1-1; Peterson, T. 1-0. Stadium: Chet Anderson Attendance: 859 Kickoff time: 1 p.m. End of Game: 4:32 Total elapsed time: 3:32 Officials: Referee: Pete Cheeley; Umpire: Greg Johnson; Linesman: Mike Carr; Line judge: Dick Hommerding; Back judge: Dale Freese; Field judge: Mike Bukowski; Side judge: Paul Conrad; Temperature: 17 Wind: 10 WNW Weather: mostly sunny |
Play-by-Play Summary |
BSU wins the toss and defers to the second half. BSU defends west end. | |||
Nsu | 1-10 | at Nsu35 | BSU ball on BSU35. |
Wakefield, C. kickoff 41 yards to the NSU24, Flakus, S. return 13 yards to the NSU37 (Wettlaufer, T.). | |||
